Newt Stocks List
Symbol | Grade | Name | % Change |
---|---|---|---|
DGDM | F | Digital Development Partners Inc. Common | -23.85 |
DLTA | C | Delta Oil & Gas Inc | 4.17 |
HLRTF | A | Hillcrest Res Ltd | -12.16 |
TCOR | B | Treecon Resources Inc | 0.00 |
MRMD | A | Marimed Inc. | 3.90 |
LTCP | F | Life's Time Capsule Services, Inc | -64.29 |
SIMA | D | Sonics & Materials Inc | 0.00 |
CHDRF | A | Christian Dior S A F | 0.00 |
SVXA | F | Historic Discoveries, Inc | 0.00 |
DYSL | C | Dynasil Cp America | 0.00 |
NTWN | F | Newtown Lane Marketing Inc | -3.38 |
NEWUF | F | Newtopia Inc | -24.06 |
Date | Stock | Signal | Type |
---|---|---|---|
2021-03-02 | DGDM | Narrow Range Bar | Range Contraction |
2021-03-02 | DGDM | Bollinger Band Squeeze | Range Contraction |
2021-03-02 | DGDM | Fell Below 20 DMA | Bearish |
2021-03-02 | DGDM | MACD Bearish Centerline Cross | Bearish |
2021-03-02 | DGDM | 180 Bearish Setup | Bearish Swing Setup |
2021-03-02 | DGDM | Fell Below 50 DMA | Bearish |
2021-03-02 | DLTA | Volume Surge | Other |
2021-03-02 | DLTA | Shooting Star Candlestick | Bearish |
2021-03-02 | DLTA | Doji - Bearish? | Reversal |
2021-03-02 | DLTA | Lizard Bearish | Bearish Day Trade Setup |
2021-03-02 | DLTA | Pocket Pivot | Bullish Swing Setup |
2021-03-02 | DYSL | Narrow Range Bar | Range Contraction |
2021-03-02 | HLRTF | Parabolic Rise | Strength |
2021-03-02 | HLRTF | Volume Surge | Other |
2021-03-02 | HLRTF | Wide Range Bar | Range Expansion |
2021-03-02 | HLRTF | Upper Bollinger Band Walk | Strength |
2021-03-02 | LTCP | Fell Below 20 DMA | Bearish |
2021-03-02 | LTCP | Calm After Storm | Range Contraction |
2021-03-02 | LTCP | Narrow Range Bar | Range Contraction |
2021-03-02 | MRMD | 20 DMA Resistance | Bearish |
2021-03-02 | MRMD | NR7 | Range Contraction |
2021-03-02 | MRMD | Narrow Range Bar | Range Contraction |
2021-03-02 | NEWUF | New 52 Week Closing Low | Bearish |
2021-03-02 | NEWUF | New 52 Week Low | Weakness |
2021-03-02 | NEWUF | Narrow Range Bar | Range Contraction |
2021-03-02 | TCOR | 20 DMA Support | Bullish |
2021-03-02 | TCOR | Narrow Range Bar | Range Contraction |
2021-03-02 | TCOR | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-02 | TCOR | MACD Bearish Signal Line Cross | Bearish |
A newt is a salamander in the subfamily Pleurodelinae. The terrestrial juvenile phase is called an eft. Unlike other members of the family Salamandridae, newts are semiaquatic, alternating between aquatic and terrestrial habitats. Not all aquatic salamanders are considered newts, however. More than 100 known species of newts are found in North America, Europe, North Africa and Asia. Newts metamorphose through three distinct developmental life stages: aquatic larva, terrestrial juvenile (eft), and adult. Adult newts have lizard-like bodies and return to the water every year to breed, otherwise living in humid, cover-rich land habitats.
Newts are threatened by habitat loss, fragmentation and pollution. Several species are endangered, and at least one species, the Yunnan lake newt, has become extinct recently.
From the Blog
Featured Articles
- Tech Stock Indices: Do Bulls Have A Problem?
- Robinhood Proxies – The Private and Public Markets Can Be Very Connected
- The Rise of Cult Stocks
- If you don’t know why you’re getting in, it will be even harder to get out
- Three Ways To Make Better Decisions in Markets
- Semi-automating Your Trading
- Recommended Stock Trading Books