CAC 40 Stocks List
Related Industries:
Advertising Agencies
Asset Management
Auto Manufacturers
Auto Parts
Banks—Regional
Banks - Regional - Europe
Beverages—Brewers
Beverages - Wineries & Distilleries
Broadcasting - TV
Business Services
Chemicals
Diversified Industrials
Engineering & Construction
Footwear & Accessories
Grocery Stores
Household & Personal Products
Information Technology Services
Insurance - Diversified
Lodging
Luxury Goods
Medical Instruments & Supplies
Oil & Gas Integrated
Other
Packaged Foods
Rubber & Plastics
Steel
Utilities - Diversified
Utilities - Regulated Electric
Waste Management
Date | Stock | Signal | Type |
---|---|---|---|
2021-04-09 | ACCYY | Crossed Above 20 DMA | Bullish |
2021-04-09 | ACCYY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-09 | ACRFF | Narrow Range Bar | Range Contraction |
2021-04-09 | ACRFF | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | AMSYF | Narrow Range Bar | Range Contraction |
2021-04-09 | AXAHF | Narrow Range Bar | Range Contraction |
2021-04-09 | AXAHF | Upper Bollinger Band Walk | Strength |
2021-04-09 | AXAHF | Slingshot Bullish | Bullish Swing Setup |
2021-04-09 | AXAHY | New 52 Week Closing High | Bullish |
2021-04-09 | AXAHY | New 52 Week High | Strength |
2021-04-09 | BNPQF | Fell Below 20 DMA | Bearish |
2021-04-09 | BNPQF | Narrow Range Bar | Range Contraction |
2021-04-09 | BNPQF | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | BNPQF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-09 | BNPQY | 20 DMA Support | Bullish |
2021-04-09 | BNPQY | Narrow Range Bar | Range Contraction |
2021-04-09 | BNPQY | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | BNPQY | Three Weeks Tight | Range Contraction |
2021-04-09 | CAPMF | Narrow Range Bar | Range Contraction |
2021-04-09 | CAPMF | Upper Bollinger Band Walk | Strength |
2021-04-09 | CAPMF | Expansion Breakout | Bullish Swing Setup |
2021-04-09 | CCU | 20 DMA Support | Bullish |
2021-04-09 | CGEMY | Volume Surge | Other |
2021-04-09 | CGEMY | New 52 Week Closing High | Bullish |
2021-04-09 | CGEMY | Pocket Pivot | Bullish Swing Setup |
2021-04-09 | CGEMY | New 52 Week High | Strength |
2021-04-09 | CRARY | NR7-2 | Range Contraction |
2021-04-09 | CRARY | Narrow Range Bar | Range Contraction |
2021-04-09 | CRARY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-09 | CRARY | NR7 | Range Contraction |
2021-04-09 | CRRFY | MACD Bearish Signal Line Cross | Bearish |
2021-04-09 | CRRFY | Fell Below 20 DMA | Bearish |
2021-04-09 | DANOY | NR7 | Range Contraction |
2021-04-09 | DANOY | Narrow Range Bar | Range Contraction |
2021-04-09 | DANOY | Stochastic Reached Overbought | Strength |
2021-04-09 | DANOY | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | EGIEY | NR7 | Range Contraction |
2021-04-09 | EGIEY | Narrow Range Bar | Range Contraction |
2021-04-09 | EGIEY | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | ENGIY | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-09 | ENGIY | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | ENGIY | Stochastic Reached Overbought | Strength |
2021-04-09 | ENGQF | 20 DMA Support | Bullish |
2021-04-09 | ENGQF | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | ESLOF | Narrow Range Bar | Range Contraction |
2021-04-09 | ESLOF | MACD Bullish Signal Line Cross | Bullish |
2021-04-09 | ESLOF | Crossed Above 20 DMA | Bullish |
2021-04-09 | ESLOY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-09 | ESLOY | Pocket Pivot | Bullish Swing Setup |
2021-04-09 | ESLOY | Narrow Range Bar | Range Contraction |
2021-04-09 | FPWM | Calm After Storm | Range Contraction |
2021-04-09 | FPWM | NR7 | Range Contraction |
2021-04-09 | FPWM | NR7-2 | Range Contraction |
2021-04-09 | FPWM | Narrow Range Bar | Range Contraction |
2021-04-09 | FPWM | 1,2,3 Retracement Bearish | Bearish Swing Setup |
2021-04-09 | FPWM | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-09 | GPDNF | Narrow Range Bar | Range Contraction |
2021-04-09 | GPDNF | Cup with Handle | Other |
2021-04-09 | GPDNF | 180 Bullish Setup | Bullish Swing Setup |
2021-04-09 | GPDNF | Stochastic Reached Overbought | Strength |
2021-04-09 | LGRDY | New Uptrend | Bullish |
2021-04-09 | LGRDY | Upper Bollinger Band Walk | Strength |
2021-04-09 | LGRDY | Narrow Range Bar | Range Contraction |
2021-04-09 | LRLCF | Volume Surge | Other |
2021-04-09 | LRLCF | New 52 Week High | Strength |
2021-04-09 | LRLCF | Slingshot Bullish | Bullish Swing Setup |
2021-04-09 | LRLCY | Narrow Range Bar | Range Contraction |
2021-04-09 | LRLCY | NR7 | Range Contraction |
2021-04-09 | LRLCY | New Uptrend | Bullish |
2021-04-09 | LRLCY | Upper Bollinger Band Walk | Strength |
2021-04-09 | LVMHF | New 52 Week Closing High | Bullish |
2021-04-09 | LVMHF | New 52 Week High | Strength |
2021-04-09 | LVMHF | Upper Bollinger Band Walk | Strength |
2021-04-09 | LVMUY | Pocket Pivot | Bullish Swing Setup |
2021-04-09 | LVMUY | New 52 Week High | Strength |
2021-04-09 | LVMUY | New 52 Week Closing High | Bullish |
2021-04-09 | LVMUY | Upper Bollinger Band Walk | Strength |
2021-04-09 | MGDDF | Narrow Range Bar | Range Contraction |
2021-04-09 | MGDDF | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | MGDDY | Lizard Bullish | Bullish Day Trade Setup |
2021-04-09 | MGDDY | Hammer Candlestick | Bullish |
2021-04-09 | MGDDY | Doji - Bullish? | Reversal |
2021-04-09 | PDRDF | Reversal New Highs Setup | Bullish Swing Setup |
2021-04-09 | PDRDF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-09 | PDRDF | Doji - Bearish? | Reversal |
2021-04-09 | PDRDF | New 52 Week High | Strength |
2021-04-09 | PDRDF | New 52 Week Closing High | Bullish |
2021-04-09 | PDRDF | Upper Bollinger Band Walk | Strength |
2021-04-09 | PDRDY | New 52 Week High | Strength |
2021-04-09 | PDRDY | Narrow Range Bar | Range Contraction |
2021-04-09 | PDRDY | New 52 Week Closing High | Bullish |
2021-04-09 | PDRDY | Upper Bollinger Band Walk | Strength |
2021-04-09 | PMBY | MACD Bearish Centerline Cross | Bearish |
2021-04-09 | PMBY | Fell Below 50 DMA | Bearish |
2021-04-09 | PMBY | Narrow Range Bar | Range Contraction |
2021-04-09 | PMBY | Stochastic Reached Oversold | Weakness |
2021-04-09 | PPRUF | Shooting Star Candlestick | Bearish |
2021-04-09 | PPRUF | Doji - Bearish? | Reversal |
2021-04-09 | PPRUF | Lizard Bearish | Bearish Day Trade Setup |
2021-04-09 | PPRUY | Stochastic Reached Overbought | Strength |
2021-04-09 | RNLSY | Narrow Range Bar | Range Contraction |
2021-04-09 | RNLSY | Gilligan's Island Buy Setup | Bullish Swing Setup |
2021-04-09 | RNLSY | Stochastic Reached Oversold | Weakness |
2021-04-09 | RNSDF | Lower Bollinger Band Walk | Weakness |
2021-04-09 | RNSDF | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | SBGSF | Stochastic Sell Signal | Bearish |
2021-04-09 | SBGSF | Narrow Range Bar | Range Contraction |
2021-04-09 | SBGSF | New 52 Week Closing High | Bullish |
2021-04-09 | SBGSF | Upper Bollinger Band Walk | Strength |
2021-04-09 | SBGSF | New 52 Week High | Strength |
2021-04-09 | SBGSY | New 52 Week High | Strength |
2021-04-09 | SBGSY | New 52 Week Closing High | Bullish |
2021-04-09 | SBGSY | Upper Bollinger Band Walk | Strength |
2021-04-09 | SDXAY | Narrow Range Bar | Range Contraction |
2021-04-09 | SDXAY | Stochastic Reached Overbought | Strength |
2021-04-09 | SDXAY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-09 | SOLVY | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | SOLVY | Three Weeks Tight | Range Contraction |
2021-04-09 | SOLVY | Narrow Range Bar | Range Contraction |
2021-04-09 | TTFNF | New Downtrend | Bearish |
2021-04-09 | TTFNF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-04-09 | TTFNF | NR7 | Range Contraction |
2021-04-09 | TTFNF | Narrow Range Bar | Range Contraction |
2021-04-09 | VEOEF | Narrow Range Bar | Range Contraction |
2021-04-09 | VEOEY | Crossed Above 20 DMA | Bullish |
2021-04-09 | VEOEY | Stochastic Reached Overbought | Strength |
2021-04-09 | VIVEF | Narrow Range Bar | Range Contraction |
2021-04-09 | VIVHY | MACD Bullish Centerline Cross | Bullish |
2021-04-09 | VIVHY | Stochastic Reached Overbought | Strength |
2021-04-09 | VLEEF | MACD Bearish Signal Line Cross | Bearish |
2021-04-09 | VLEEF | Fell Below 20 DMA | Bearish |
2021-04-09 | VLEEY | New Downtrend | Bearish |
2021-04-09 | VLEEY | Fell Below 200 DMA | Bearish |
2021-04-09 | VLEEY | Narrow Range Bar | Range Contraction |
2021-04-09 | VLEEY | MACD Bearish Signal Line Cross | Bearish |
Related Industries:
Advertising Agencies
Asset Management
Auto Manufacturers
Auto Parts
Banks—Regional
Banks - Regional - Europe
Beverages—Brewers
Beverages - Wineries & Distilleries
Broadcasting - TV
Business Services
Chemicals
Diversified Industrials
Engineering & Construction
Footwear & Accessories
Grocery Stores
Household & Personal Products
Information Technology Services
Insurance - Diversified
Lodging
Luxury Goods
Medical Instruments & Supplies
Oil & Gas Integrated
Other
Packaged Foods
Rubber & Plastics
Steel
Utilities - Diversified
Utilities - Regulated Electric
Waste Management
Related Stock Lists:
Economy Of France
Financial Services
Energy
Investment Banks
Societates Europaeae
Automotive Industry
Banking
Bank
Chemicals
Electrical Engineering
Engie
Euronext
Euronext Paris
Perfume
Scooter
Absinthe
Asset Management
Banks
Billancourt
Capital Market
The CAC 40 (French: CAC quarante [kak kaʁɑ̃t]) (Cotation Assistée en Continu) is a benchmark French stock market index. The index represents a capitalization-weighted measure of the 40 most significant stocks among the 100 largest market caps on the Euronext Paris (formerly the Paris Bourse). It is one of the main national indices of the pan-European stock exchange group Euronext alongside Brussels' BEL20, Lisbon's PSI-20 and Amsterdam's AEX.
From the Blog
Featured Articles
- Can you just follow your plan already?
- Rallies in downtrends aren’t times to jump back in
- What You Trade Is As Important As How You Trade
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Semi-automating Your Trading
- Recommended Stock Trading Books