Restorative Dentistry Stocks List
Symbol | Grade | Name | % Change |
---|---|---|---|
LGORF | B | Largo Resources Ltd | 18.91 |
LRAXF | A | Lara Exploration Ltd | 1.62 |
REMI | B | Remedent Inc | 0.00 |
SAUHF | A | Straumann Holding AG | 1.19 |
SAUHY | A | Straumann Holding AG | 1.70 |
BAKPF | C | Global Vanadium Limited | 0.00 |
VDMRF | B | Vanadium One Energy Corp | 16.21 |
IMTFF | B | International Montoro Resources Inc | 6.38 |
BSHVF | C | Bushveld Minerals Ltd [Guernsey] | 16.00 |
ATVVF | B | Australian Vanadium Ltd | 0.00 |
ANLDF | C | Anfield Resources | -9.20 |
AMBD | B | American Mobile Dental Corp | 111.11 |
FVANF | A | First Vanadium Corp. | 2.27 |
VKMTF | D | Victory Metals Inc | 0.00 |
MNXMF | D | Monax Mining Ltd | 0.00 |
NMNZF | B | Nortec Minerals Corp | 9.71 |
WDFCF | F | Global Vanadium | 2.79 |
VRBFF | C | Vanadiumcorp Resource Inc | 27.89 |
Date | Stock | Signal | Type |
---|---|---|---|
2021-04-09 | AMBD | Crossed Above 20 DMA | Bullish |
2021-04-09 | AMBD | Narrow Range Bar | Range Contraction |
2021-04-09 | AMBD | Crossed Above 50 DMA | Bullish |
2021-04-09 | ANLDF | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | ANLDF | Fell Below 50 DMA | Bearish |
2021-04-09 | ANLDF | Fell Below 20 DMA | Bearish |
2021-04-09 | ATVVF | Lizard Bullish | Bullish Day Trade Setup |
2021-04-09 | ATVVF | 20 DMA Support | Bullish |
2021-04-09 | ATVVF | 50 DMA Support | Bullish |
2021-04-09 | ATVVF | Hammer Candlestick | Bullish |
2021-04-09 | ATVVF | Doji - Bullish? | Reversal |
2021-04-09 | BSHVF | Crossed Above 50 DMA | Bullish |
2021-04-09 | BSHVF | MACD Bullish Signal Line Cross | Bullish |
2021-04-09 | BSHVF | Narrow Range Bar | Range Contraction |
2021-04-09 | BSHVF | Crossed Above 20 DMA | Bullish |
2021-04-09 | BSHVF | 180 Bullish Setup | Bullish Swing Setup |
2021-04-09 | BSHVF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-09 | FVANF | NR7 | Range Contraction |
2021-04-09 | FVANF | 180 Bullish Setup | Bullish Swing Setup |
2021-04-09 | FVANF | Pocket Pivot | Bullish Swing Setup |
2021-04-09 | IMTFF | Crossed Above 50 DMA | Bullish |
2021-04-09 | IMTFF | Crossed Above 20 DMA | Bullish |
2021-04-09 | IMTFF | Narrow Range Bar | Range Contraction |
2021-04-09 | IMTFF | Stochastic Buy Signal | Bullish |
2021-04-09 | LGORF | Wide Range Bar | Range Expansion |
2021-04-09 | LGORF | Volume Surge | Other |
2021-04-09 | LGORF | Crossed Above 50 DMA | Bullish |
2021-04-09 | LGORF | Crossed Above 20 DMA | Bullish |
2021-04-09 | LGORF | Pocket Pivot | Bullish Swing Setup |
2021-04-09 | LGORF | Expansion Pivot Buy Setup | Bullish Swing Setup |
2021-04-09 | LGORF | 180 Bullish Setup | Bullish Swing Setup |
2021-04-09 | LGORF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-04-09 | LGORF | Stochastic Buy Signal | Bullish |
2021-04-09 | LGORF | New Uptrend | Bullish |
2021-04-09 | LRAXF | 20 DMA Support | Bullish |
2021-04-09 | LRAXF | 50 DMA Support | Bullish |
2021-04-09 | LRAXF | Pocket Pivot | Bullish Swing Setup |
2021-04-09 | LRAXF | 200 DMA Support | Bullish |
2021-04-09 | NMNZF | Crossed Above 20 DMA | Bullish |
2021-04-09 | NMNZF | Crossed Above 50 DMA | Bullish |
2021-04-09 | NMNZF | Narrow Range Bar | Range Contraction |
2021-04-09 | SAUHF | Upper Bollinger Band Walk | Strength |
2021-04-09 | SAUHF | Stochastic Reached Overbought | Strength |
2021-04-09 | SAUHF | New 52 Week Closing High | Bullish |
2021-04-09 | SAUHF | Narrow Range Bar | Range Contraction |
2021-04-09 | SAUHF | NR7 | Range Contraction |
2021-04-09 | SAUHY | Narrow Range Bar | Range Contraction |
2021-04-09 | SAUHY | NR7 | Range Contraction |
2021-04-09 | SAUHY | New 52 Week High | Strength |
2021-04-09 | VDMRF | Stochastic Reached Overbought | Strength |
2021-04-09 | VDMRF | MACD Bullish Centerline Cross | Bullish |
2021-04-09 | VDMRF | Expansion Pivot Buy Setup | Bullish Swing Setup |
2021-04-09 | VDMRF | Pocket Pivot | Bullish Swing Setup |
2021-04-09 | VDMRF | Crossed Above 50 DMA | Bullish |
2021-04-09 | VDMRF | Bollinger Band Squeeze | Range Contraction |
2021-04-09 | VRBFF | 180 Bullish Setup | Bullish Swing Setup |
2021-04-09 | WDFCF | 20 DMA Resistance | Bearish |
2021-04-09 | WDFCF | Narrow Range Bar | Range Contraction |
Restorative dentistry is the study, diagnosis and integrated management of diseases of the teeth and their supporting structures and the rehabilitation of the dentition to functional and aesthetic requirements of the individual. Restorative dentistry encompasses the dental specialties of endodontics, periodontics and prosthodontics and its foundation is based upon how these interact in cases requiring multifaceted care. In addition, restorative needs derive from not only diseases of the teeth like cavities and medical conditions but also from trauma. "Traumatic injuries to anterior (front) teeth are frequently encountered in children and adults". The degree of the trauma will dictate what restorative treatment will be needed and could involve one or more of the dental specialties listed above.
In regards to dental cavities (decay, caries) "The eventual outcome of dental caries is determined by the dynamic balance between pathological factors that lead to demineralization and protective factors that lead to remineralization". What this means is that the disease that is decay can be reversed if caught in its early stages of formation. However, if not detected quick enough then the decay will spread and become a cavity that will continue to spread internally and/or externally of the tooth until a restorative method of intervention takes place. The prevention of decay is always the primary goal however the reality is a major proportion of the population needs or already has restorations of some kind. Once placed, restorations have a "shelf life" and their lifetime will be influenced by an array of factors and vary enormously.
In the UK restorative dentistry is legally recognized as a specialty under EU directive, with voices from the British Society for Restorative Dentistry and the Association of Consultants & Specialists in Restorative Dentistry.
From the Blog
Featured Articles
- Can you just follow your plan already?
- Rallies in downtrends aren’t times to jump back in
- What You Trade Is As Important As How You Trade
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Semi-automating Your Trading
- Recommended Stock Trading Books