Economic Geology Stocks List
Date | Stock | Signal | Type |
---|---|---|---|
2021-03-05 | AAUKF | MACD Bearish Signal Line Cross | Bearish |
2021-03-05 | ABMBF | NR7 | Range Contraction |
2021-03-05 | ABMBF | Narrow Range Bar | Range Contraction |
2021-03-05 | ADMG | Crossed Above 20 DMA | Bullish |
2021-03-05 | ADMG | Crossed Above 50 DMA | Bullish |
2021-03-05 | ADMG | Crossed Above 200 DMA | Bullish |
2021-03-05 | ADMG | Narrow Range Bar | Range Contraction |
2021-03-05 | ADMG | MACD Bullish Signal Line Cross | Bullish |
2021-03-05 | AEXFF | Narrow Range Bar | Range Contraction |
2021-03-05 | AEXFF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-05 | ARRRF | Stochastic Reached Oversold | Weakness |
2021-03-05 | ARRRF | Pocket Pivot | Bullish Swing Setup |
2021-03-05 | ATBHF | Doji - Bullish? | Reversal |
2021-03-05 | ATBHF | Lizard Bullish | Bullish Day Trade Setup |
2021-03-05 | ATBHF | Volume Surge | Other |
2021-03-05 | ATBHF | Hammer Candlestick | Bullish |
2021-03-05 | ATUSF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | AXDDF | Hammer Candlestick | Bullish |
2021-03-05 | AXVEF | Narrow Range Bar | Range Contraction |
2021-03-05 | BELDF | Narrow Range Bar | Range Contraction |
2021-03-05 | BENZF | 180 Bearish Setup | Bearish Swing Setup |
2021-03-05 | BKLRF | Narrow Range Bar | Range Contraction |
2021-03-05 | BKLRF | MACD Bearish Centerline Cross | Bearish |
2021-03-05 | BKUCF | NR7 | Range Contraction |
2021-03-05 | BKUCF | Stochastic Reached Oversold | Weakness |
2021-03-05 | BKUCF | Fell Below 50 DMA | Bearish |
2021-03-05 | BLILF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | BLILF | 200 DMA Support | Bullish |
2021-03-05 | BLSTF | MACD Bearish Signal Line Cross | Bearish |
2021-03-05 | BLSTF | Narrow Range Bar | Range Contraction |
2021-03-05 | BLSTF | Fell Below 20 DMA | Bearish |
2021-03-05 | BLTMF | Hot IPO Pullback | Bullish Swing Setup |
2021-03-05 | BLTMF | Narrow Range Bar | Range Contraction |
2021-03-05 | BMIN | 20 DMA Support | Bullish |
2021-03-05 | BNCHF | Stochastic Reached Oversold | Weakness |
2021-03-05 | BNCHF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | BRSLF | Narrow Range Bar | Range Contraction |
2021-03-05 | BSHVF | Narrow Range Bar | Range Contraction |
2021-03-05 | BSHVF | Bollinger Band Squeeze | Range Contraction |
2021-03-05 | CEXPF | Bullish Engulfing | Bullish |
2021-03-05 | CEXPF | Stochastic Buy Signal | Bullish |
2021-03-05 | CGMLF | Fell Below 20 DMA | Bearish |
2021-03-05 | CGMLF | Fell Below 50 DMA | Bearish |
2021-03-05 | CGMLF | Narrow Range Bar | Range Contraction |
2021-03-05 | CGMLF | Bollinger Band Squeeze | Range Contraction |
2021-03-05 | CGMLF | 180 Bearish Setup | Bearish Swing Setup |
2021-03-05 | CHPRF | Narrow Range Bar | Range Contraction |
2021-03-05 | CLLXF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | CLLXF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | CLLXF | 50 DMA Support | Bullish |
2021-03-05 | CLLXF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | CLLXF | Stochastic Reached Oversold | Weakness |
2021-03-05 | CLLXF | NR7 | Range Contraction |
2021-03-05 | CRTIF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | CSRNF | Narrow Range Bar | Range Contraction |
2021-03-05 | CSRNF | Stochastic Buy Signal | Bullish |
2021-03-05 | DDNFF | Crossed Above 50 DMA | Bullish |
2021-03-05 | DDNFF | Crossed Above 20 DMA | Bullish |
2021-03-05 | DDNFF | NR7 | Range Contraction |
2021-03-05 | DDNFF | Narrow Range Bar | Range Contraction |
2021-03-05 | DDNFF | MACD Bullish Signal Line Cross | Bullish |
2021-03-05 | DDNFF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | DFIFF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | DFIFF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | DFIFF | Narrow Range Bar | Range Contraction |
2021-03-05 | DTII | New Downtrend | Bearish |
2021-03-05 | DTII | 200 DMA Resistance | Bearish |
2021-03-05 | DTII | NR7 | Range Contraction |
2021-03-05 | EQMEF | Bullish Engulfing | Bullish |
2021-03-05 | EXMGF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | EXMGF | 200 DMA Support | Bullish |
2021-03-05 | EXMGF | Jack-in-the-Box Bearish | Bearish Swing Setup |
2021-03-05 | FECOF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | FECOF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | FECOF | 20 DMA Support | Bullish |
2021-03-05 | FERN | Pocket Pivot | Bullish Swing Setup |
2021-03-05 | FERN | 20 DMA Resistance | Bearish |
2021-03-05 | FERN | Crossed Above 50 DMA | Bullish |
2021-03-05 | FERN | Volume Surge | Other |
2021-03-05 | FERN | Bullish Engulfing | Bullish |
2021-03-05 | FERN | Stochastic Buy Signal | Bullish |
2021-03-05 | FERN | Expansion Pivot Buy Setup | Bullish Swing Setup |
2021-03-05 | FMNJ | Narrow Range Bar | Range Contraction |
2021-03-05 | FMNJ | NR7 | Range Contraction |
2021-03-05 | FRRSF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-05 | FRRSF | NR7 | Range Contraction |
2021-03-05 | FVANF | 200 DMA Support | Bullish |
2021-03-05 | FVANF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | FVANF | Doji - Bullish? | Reversal |
2021-03-05 | GAYMF | NR7 | Range Contraction |
2021-03-05 | GAYMF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | GBDX | Bullish Engulfing | Bullish |
2021-03-05 | GBDX | Boomer Buy Setup | Bullish Swing Setup |
2021-03-05 | GBDX | 180 Bullish Setup | Bullish Swing Setup |
2021-03-05 | GBDX | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | GBDX | Stochastic Buy Signal | Bullish |
2021-03-05 | GDPHF | Fell Below 20 DMA | Bearish |
2021-03-05 | GDPHF | Fell Below 50 DMA | Bearish |
2021-03-05 | GDPHF | Narrow Range Bar | Range Contraction |
2021-03-05 | GDPHF | MACD Bearish Centerline Cross | Bearish |
2021-03-05 | GODYF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | GODYF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | GSDC | Narrow Range Bar | Range Contraction |
2021-03-05 | GSRCF | MACD Bearish Signal Line Cross | Bearish |
2021-03-05 | GSRCF | Narrow Range Bar | Range Contraction |
2021-03-05 | GZDIF | Narrow Range Bar | Range Contraction |
2021-03-05 | HHLKF | Narrow Range Bar | Range Contraction |
2021-03-05 | HHLKF | Fell Below 20 DMA | Bearish |
2021-03-05 | HYII | Narrow Range Bar | Range Contraction |
2021-03-05 | HYII | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | HYII | Bollinger Band Squeeze | Range Contraction |
2021-03-05 | HYII | 50 DMA Support | Bullish |
2021-03-05 | IGCIW | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | IGCIW | Narrow Range Bar | Range Contraction |
2021-03-05 | IGCIW | Boomer Buy Setup | Bullish Swing Setup |
2021-03-05 | IMPUY | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | IMPUY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | INCAF | Narrow Range Bar | Range Contraction |
2021-03-05 | INCAF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | INCAF | NR7-2 | Range Contraction |
2021-03-05 | INCAF | NR7 | Range Contraction |
2021-03-05 | IRNG | Upper Bollinger Band Walk | Strength |
2021-03-05 | IRNG | Parabolic Rise | Strength |
2021-03-05 | JETMF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | JETMF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | KDKCF | Doji - Bullish? | Reversal |
2021-03-05 | KDKCF | MACD Bearish Centerline Cross | Bearish |
2021-03-05 | KTNNF | NR7 | Range Contraction |
2021-03-05 | KTNNF | NR7-2 | Range Contraction |
2021-03-05 | KTNNF | Narrow Range Bar | Range Contraction |
2021-03-05 | LBCMD | Narrow Range Bar | Range Contraction |
2021-03-05 | LBCMD | Stochastic Reached Oversold | Weakness |
2021-03-05 | LBCMD | NR7 | Range Contraction |
2021-03-05 | LBCMD | MACD Bearish Centerline Cross | Bearish |
2021-03-05 | LBSRD | New 52 Week Closing Low | Bearish |
2021-03-05 | LBSRD | Hot IPO Pullback | Bullish Swing Setup |
2021-03-05 | LRAXF | Narrow Range Bar | Range Contraction |
2021-03-05 | MACQF | Narrow Range Bar | Range Contraction |
2021-03-05 | MAGE | Narrow Range Bar | Range Contraction |
2021-03-05 | MAGE | MACD Bullish Signal Line Cross | Bullish |
2021-03-05 | MEXGF | Crossed Above 200 DMA | Bullish |
2021-03-05 | MEXGF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-05 | MEXGF | Stochastic Buy Signal | Bullish |
2021-03-05 | MEXGF | 50 DMA Resistance | Bearish |
2021-03-05 | MGVMF | Hot IPO Pullback | Bullish Swing Setup |
2021-03-05 | MGVMF | New 52 Week Low | Weakness |
2021-03-05 | MGVMF | New 52 Week Closing Low | Bearish |
2021-03-05 | MKNGF | Wide Range Bar | Range Expansion |
2021-03-05 | MKNGF | New Downtrend | Bearish |
2021-03-05 | MKNGF | 180 Bullish Setup | Bullish Swing Setup |
2021-03-05 | MKNGF | 20 DMA Support | Bullish |
2021-03-05 | MLGCF | Narrow Range Bar | Range Contraction |
2021-03-05 | MLGCF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | MTMW | NR7 | Range Contraction |
2021-03-05 | MTMW | Narrow Range Bar | Range Contraction |
2021-03-05 | MTMW | Calm After Storm | Range Contraction |
2021-03-05 | MUNMF | Calm After Storm | Range Contraction |
2021-03-05 | MUNMF | Narrow Range Bar | Range Contraction |
2021-03-05 | MUNMF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | MYAGF | Crossed Above 50 DMA | Bullish |
2021-03-05 | MYAGF | Wide Range Bar | Range Expansion |
2021-03-05 | MYAGF | New 52 Week Closing High | Bullish |
2021-03-05 | MYAGF | Stochastic Buy Signal | Bullish |
2021-03-05 | MYAGF | MACD Bullish Signal Line Cross | Bullish |
2021-03-05 | MYAGF | Crossed Above 20 DMA | Bullish |
2021-03-05 | NBRI | NR7-2 | Range Contraction |
2021-03-05 | NBRI | Narrow Range Bar | Range Contraction |
2021-03-05 | NBRI | Bullish Engulfing | Bullish |
2021-03-05 | NBRI | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | NBRI | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | NBRI | NR7 | Range Contraction |
2021-03-05 | NBRI | Crossed Above 50 DMA | Bullish |
2021-03-05 | NGLOY | Pocket Pivot | Bullish Swing Setup |
2021-03-05 | NGLOY | Volume Surge | Other |
2021-03-05 | NGLOY | 180 Bullish Setup | Bullish Swing Setup |
2021-03-05 | NMREF | Crossed Above 20 DMA | Bullish |
2021-03-05 | NMREF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | NMREF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | NMREF | Bullish Engulfing | Bullish |
2021-03-05 | NMREF | Wide Range Bar | Range Expansion |
2021-03-05 | NMREF | Crossed Above 50 DMA | Bullish |
2021-03-05 | NMTLF | 50 DMA Support | Bullish |
2021-03-05 | NMTLF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | NMTLF | NR7 | Range Contraction |
2021-03-05 | NOCRF | Narrow Range Bar | Range Contraction |
2021-03-05 | NOCRF | Crossed Above 20 DMA | Bullish |
2021-03-05 | NOCRF | NR7 | Range Contraction |
2021-03-05 | NOCRF | Calm After Storm | Range Contraction |
2021-03-05 | NOCRF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | NOCRF | 180 Bullish Setup | Bullish Swing Setup |
2021-03-05 | NPDCF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | NSFDF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-05 | NSFDF | Stochastic Buy Signal | Bullish |
2021-03-05 | NSFDF | Narrow Range Bar | Range Contraction |
2021-03-05 | NTCPF | Volume Surge | Other |
2021-03-05 | NTCPF | Bollinger Band Squeeze | Range Contraction |
2021-03-05 | NTCPF | Crossed Above 20 DMA | Bullish |
2021-03-05 | NTCPF | Crossed Above 50 DMA | Bullish |
2021-03-05 | NTCPF | Shooting Star Candlestick | Bearish |
2021-03-05 | NTCPF | Pocket Pivot | Bullish Swing Setup |
2021-03-05 | NUPMF | Stochastic Reached Oversold | Weakness |
2021-03-05 | NUPMF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | NVAAF | Narrow Range Bar | Range Contraction |
2021-03-05 | NVAAF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | NWGC | 20 DMA Resistance | Bearish |
2021-03-05 | NWGC | 50 DMA Support | Bullish |
2021-03-05 | NWGC | Calm After Storm | Range Contraction |
2021-03-05 | NWGC | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | NWGC | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | NWGC | Doji - Bullish? | Reversal |
2021-03-05 | OIIIF | Doji - Bullish? | Reversal |
2021-03-05 | OROCF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | ORRCF | 50 DMA Resistance | Bearish |
2021-03-05 | PACXF | Narrow Range Bar | Range Contraction |
2021-03-05 | PACXF | NR7 | Range Contraction |
2021-03-05 | PGNRF | Crossed Above 50 DMA | Bullish |
2021-03-05 | PGNRF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | PLMNF | Fell Below 20 DMA | Bearish |
2021-03-05 | PLMNF | Fell Below 200 DMA | Bearish |
2021-03-05 | PLMNF | Fell Below 50 DMA | Bearish |
2021-03-05 | PNRLY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | PNRLY | Bollinger Band Squeeze | Range Contraction |
2021-03-05 | PNRLY | Crossed Above 50 DMA | Bullish |
2021-03-05 | PNRLY | Crossed Above 200 DMA | Bullish |
2021-03-05 | PNRLY | Narrow Range Bar | Range Contraction |
2021-03-05 | PNRLY | Crossed Above 20 DMA | Bullish |
2021-03-05 | PXCLF | Calm After Storm | Range Contraction |
2021-03-05 | PXCLF | Stochastic Reached Oversold | Weakness |
2021-03-05 | PXCLF | Narrow Range Bar | Range Contraction |
2021-03-05 | QMCQF | Lizard Bullish | Bullish Day Trade Setup |
2021-03-05 | QMCQF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | QMCQF | Hammer Candlestick | Bullish |
2021-03-05 | RGLSF | Narrow Range Bar | Range Contraction |
2021-03-05 | RGLSF | Fell Below 20 DMA | Bearish |
2021-03-05 | RGLSF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | RGLSF | MACD Bearish Signal Line Cross | Bearish |
2021-03-05 | RJKAF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-03-05 | RJKAF | 20 DMA Resistance | Bearish |
2021-03-05 | RNRRF | Narrow Range Bar | Range Contraction |
2021-03-05 | RNRRF | NR7 | Range Contraction |
2021-03-05 | RNRRF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | RNRRF | 180 Bearish Setup | Bearish Swing Setup |
2021-03-05 | ROYE | Wide Range Bar | Range Expansion |
2021-03-05 | ROYE | Stochastic Sell Signal | Bearish |
2021-03-05 | ROYE | Doji - Bearish? | Reversal |
2021-03-05 | ROYE | Doji - Bullish? | Reversal |
2021-03-05 | ROYE | Hammer Candlestick | Bullish |
2021-03-05 | ROYE | 20 DMA Support | Bullish |
2021-03-05 | RRRLF | Pocket Pivot | Bullish Swing Setup |
2021-03-05 | RRRLF | Bollinger Band Squeeze | Range Contraction |
2021-03-05 | RRRLF | 20 DMA Resistance | Bearish |
2021-03-05 | RVLTF | Crossed Above 20 DMA | Bullish |
2021-03-05 | RVLTF | Stochastic Buy Signal | Bullish |
2021-03-05 | RYMM | Calm After Storm | Range Contraction |
2021-03-05 | RYMM | Narrow Range Bar | Range Contraction |
2021-03-05 | SBMIF | Narrow Range Bar | Range Contraction |
2021-03-05 | SBMIF | MACD Bearish Signal Line Cross | Bearish |
2021-03-05 | SICNF | Volume Surge | Other |
2021-03-05 | SICNF | MACD Bearish Signal Line Cross | Bearish |
2021-03-05 | SLVTF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | SLVTF | Narrow Range Bar | Range Contraction |
2021-03-05 | SLVTF | NR7 | Range Contraction |
2021-03-05 | SRCGF | Narrow Range Bar | Range Contraction |
2021-03-05 | SRCGF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | SRSR | Fell Below 50 DMA | Bearish |
2021-03-05 | SRSR | Lower Bollinger Band Walk | Weakness |
2021-03-05 | SRSR | New Downtrend | Bearish |
2021-03-05 | SRSR | Doji - Bullish? | Reversal |
2021-03-05 | SSVFF | Stochastic Reached Oversold | Weakness |
2021-03-05 | SSVFF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | SSVFF | Fell Below 200 DMA | Bearish |
2021-03-05 | SUBB | 50 DMA Support | Bullish |
2021-03-05 | SUBB | Narrow Range Bar | Range Contraction |
2021-03-05 | SVVZF | MACD Bullish Signal Line Cross | Bullish |
2021-03-05 | SVVZF | Bollinger Band Squeeze | Range Contraction |
2021-03-05 | SVVZF | Crossed Above 20 DMA | Bullish |
2021-03-05 | SVVZF | Crossed Above 50 DMA | Bullish |
2021-03-05 | SVVZF | Narrow Range Bar | Range Contraction |
2021-03-05 | SYHBF | 50 DMA Support | Bullish |
2021-03-05 | SYHBF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | SYHBF | Bollinger Band Squeeze | Range Contraction |
2021-03-05 | SYHBF | Stochastic Reached Oversold | Weakness |
2021-03-05 | TIGCF | Hammer Candlestick | Bullish |
2021-03-05 | TIGCF | Lower Bollinger Band Walk | Weakness |
2021-03-05 | TIGCF | Stochastic Buy Signal | Bullish |
2021-03-05 | TIGCF | Lizard Bullish | Bullish Day Trade Setup |
2021-03-05 | TLOFF | Calm After Storm | Range Contraction |
2021-03-05 | TLOFF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | TLOFF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | TLOFF | Hammer Candlestick | Bullish |
2021-03-05 | TNGZF | Boomer Buy Setup | Bullish Swing Setup |
2021-03-05 | TNGZF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | TNGZF | Narrow Range Bar | Range Contraction |
2021-03-05 | TNGZF | Fell Below 50 DMA | Bearish |
2021-03-05 | TNGZF | Fell Below 20 DMA | Bearish |
2021-03-05 | TRMNF | NR7 | Range Contraction |
2021-03-05 | TRMNF | Narrow Range Bar | Range Contraction |
2021-03-05 | TRMNF | MACD Bearish Centerline Cross | Bearish |
2021-03-05 | TSYI | Narrow Range Bar | Range Contraction |
2021-03-05 | URCFF | Narrow Range Bar | Range Contraction |
2021-03-05 | URCFF | Crossed Above 20 DMA | Bullish |
2021-03-05 | URCFF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | USCS | Wide Range Bar | Range Expansion |
2021-03-05 | USCS | 20 DMA Support | Bullish |
2021-03-05 | USCS | Golden Cross | Bullish |
2021-03-05 | UWEFF | 20 DMA Support | Bullish |
2021-03-05 | UWEFF | 50 DMA Support | Bullish |
2021-03-05 | UWEFF | Wide Range Bar | Range Expansion |
2021-03-05 | UWEFF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | UWEFF | Expansion Pivot Buy Setup | Bullish Swing Setup |
2021-03-05 | VDTAF | MACD Bearish Centerline Cross | Bearish |
2021-03-05 | VDTAF | Narrow Range Bar | Range Contraction |
2021-03-05 | VNHLF | Narrow Range Bar | Range Contraction |
2021-03-05 | VNHLF | MACD Bearish Signal Line Cross | Bearish |
2021-03-05 | VNNHF | NR7 | Range Contraction |
2021-03-05 | VRCFF | Narrow Range Bar | Range Contraction |
2021-03-05 | VRCFF | Stochastic Reached Oversold | Weakness |
2021-03-05 | VULNF | Narrow Range Bar | Range Contraction |
2021-03-05 | VULNF | Fell Below 50 DMA | Bearish |
2021-03-05 | WNARF | Volume Surge | Other |
2021-03-05 | WNARF | 200 DMA Support | Bullish |
2021-03-05 | WNARF | Stochastic Reached Oversold | Weakness |
2021-03-05 | WPMLF | Bollinger Band Squeeze | Range Contraction |
2021-03-05 | WRMCF | Narrow Range Bar | Range Contraction |
2021-03-05 | WRMCF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | WRMCF | Crossed Above 20 DMA | Bullish |
2021-03-05 | WTCZF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-05 | WTCZF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-05 | WTCZF | 20 DMA Resistance | Bearish |
Economic geology is concerned with earth materials that can be used for economic and/or industrial purposes. These materials include precious and base metals, nonmetallic minerals, construction-grade stone, petroleum minerals, coal, and water. Economic geology is a subdiscipline of the geosciences; according to Lindgren (1933) it is “the application of geology”. Today, it may be called the scientific study of the Earth’s sources of mineral raw materials and the practical application of the acquired knowledge. The term commonly refers to metallic mineral deposits and mineral resources. The techniques employed by other earth science disciplines (such as geochemistry, mineralogy, geophysics, petrology and structural geology) might all be used to understand, describe, and exploit an ore deposit.
Economic geology is studied and practiced by geologists. Economic geology may be of interest to other professions such as engineers, environmental scientists, and conservationists because of the far-reaching impact that extractive industries have on society, the economy, and the environment.
From the Blog
Featured Articles
- 212: Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Robinhood Proxies – The Private and Public Markets Can Be Very Connected
- The Rise of Cult Stocks
- If you don’t know why you’re getting in, it will be even harder to get out
- Semi-automating Your Trading
- Recommended Stock Trading Books