London Stock Exchange Stocks List
Symbol | Grade | Name | % Change |
---|---|---|---|
AMLZF | A | African Minerals Ltd | 42.86 |
BABWF | B | International Consol | -2.88 |
BTVCF | A | Britvic Plc | 0.00 |
BTVCY | B | Britvic Plc ADR | -0.22 |
DELRF | D | De La Rue plc | 0.00 |
DLUEY | A | De La Rue plc | 0.00 |
ICAGY | B | International Cons A | -1.12 |
IMIAF | A | IMI Plc Ord | 0.00 |
LDNXF | B | London Stock Exchange Group Plc | -0.73 |
LNSTY | A | London Stock Exchange Group Plc | -0.23 |
SMGKF | A | Smiths Group Plc Ord | 0.00 |
SMGZY | A | Smiths Group Plc ADR | 0.81 |
STGAF | A | Sterling Energy | 0.00 |
DOLHF | D | Dolphin Capital | 0.00 |
EUXTF | B | Euronext N.V. | 0.00 |
DWVYF | A | Derwent Valley Holdi | 0.00 |
EPCFF | A | Empiric Student Property Plc | 0.00 |
RDIRF | A | Redefine International Plc | 0.00 |
WFPCF | B | Woodford Patient Capital Trust Plc | 0.00 |
WITIF | C | Witan Investment Trust Plc | 0.00 |
WKPPF | A | Workspace Group Plc. | 0.00 |
NRWRF | C | Newriver REIT Plc | 0.00 |
Related Industries:
Airlines
Beverages - Soft Drinks
Business Services
Diversified Industrials
Financial Exchanges
Industrial Metals & Minerals
Oil & Gas Drilling
Other
REIT—Office
REIT-Retail
Related Stock Lists:
Financial Markets
London
Real Estate Investment Trust
Energy
Ftse 100 Index
Post Trade Services
Telecommunications
Trade Services
4g
Airline Alliances
Airline Groups
Airline Industry
Airlines
Applied Ethics
Authentication
Authentication Systems
Aviation
Banknote
Bolt
Borsa Italiana
Date | Stock | Signal | Type |
---|---|---|---|
2021-03-02 | AMLZF | Narrow Range Bar | Range Contraction |
2021-03-02 | BABWF | Upper Bollinger Band Walk | Strength |
2021-03-02 | BABWF | Jack-in-the-Box Bullish | Bullish Swing Setup |
2021-03-02 | BTVCY | MACD Bearish Signal Line Cross | Bearish |
2021-03-02 | BTVCY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-02 | ICAGY | Upper Bollinger Band Walk | Strength |
2021-03-02 | LDNXF | 20 DMA Support | Bullish |
2021-03-02 | LDNXF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-03-02 | LDNXF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-02 | LNSTY | Volume Surge | Other |
2021-03-02 | LNSTY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-03-02 | SMGZY | Narrow Range Bar | Range Contraction |
Related Industries:
Airlines
Beverages - Soft Drinks
Business Services
Diversified Industrials
Financial Exchanges
Industrial Metals & Minerals
Oil & Gas Drilling
Other
REIT—Office
REIT-Retail
Related Stock Lists:
Financial Markets
London
Real Estate Investment Trust
Energy
Ftse 100 Index
Post Trade Services
Telecommunications
Trade Services
4g
Airline Alliances
Airline Groups
Airline Industry
Airlines
Applied Ethics
Authentication
Authentication Systems
Aviation
Banknote
Bolt
Borsa Italiana
London Stock Exchange is a stock exchange located in the City of London, England. As of April 2018, London Stock Exchange had a market capitalisation of US$4.59 trillion. It was founded in 1571, making it one of the oldest exchanges in the world. Its current premises are situated in Paternoster Square close to St Paul's Cathedral in the City of London. It is part of London Stock Exchange Group (LSEG).
London Stock Exchange is one of the world's oldest stock exchanges and can trace its history back to 1571. London Stock Exchange Group was created in October 2007 when London Stock Exchange merged with Milan Stock Exchange, Borsa Italiana.
From the Blog
Featured Articles
- Tech Stock Indices: Do Bulls Have A Problem?
- Robinhood Proxies – The Private and Public Markets Can Be Very Connected
- The Rise of Cult Stocks
- If you don’t know why you’re getting in, it will be even harder to get out
- Three Ways To Make Better Decisions in Markets
- Semi-automating Your Trading
- Recommended Stock Trading Books