Invalid date chosen. Displaying data for the latest date instead.
Stocks with widely spread Bollinger Bands, indicating high volatility.
Related Scans:
Range Expansion
Bollinger Bands
High Volatility
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
IWGFF | D | 2.0300 | 7.98 | 359,000 | 16.75 | |
PXHI | A | 1.5150 | 37.73 | 58,100 | 11.53 | |
ANRGF | F | 1.5598 | -26.42 | 63,550 | 11.07 | |
TTNDF | D | 10.7980 | -0.48 | 142,500 | 10.75 | |
ERKH | D | 10.9000 | -0.91 | 27,300 | 8.83 | |
RXMD | C | 3.5000 | 7.69 | 18,000 | 8.63 | |
GWLLY | D | 12.2800 | 1.49 | 9,832 | 7.52 | |
BNDSF | A | 1.0400 | -0.95 | 36,795 | 7.48 | |
OCANF | A | 2.4700 | -1.20 | 463,600 | 7.04 | |
PRTT | A | 1.1800 | 35.63 | 124,700 | 6.74 | |
CHRA | F | 2.0900 | -20.53 | 205,421 | 6.71 | |
UNTCW | D | 3.1500 | 5.00 | 11,693 | 6.71 | |
JDCMF | C | 21.9900 | 0.00 | 42,001 | 6.67 | |
MFON | C | 1.0600 | 25.89 | 37,747 | 6.38 | |
COE | A | 6.8500 | 21.89 | 28,326 | 5.91 | |
KPELY | B | 8.4500 | 23.89 | 24,200 | 5.77 | |
VNPKF | F | 2.2500 | -1.25 | 52,746 | 5.51 | |
CTGO | A | 28.5000 | 0.35 | 12,600 | 5.38 | |
WLLAW | C | 17.7800 | 7.76 | 25,461 | 5.35 | |
VRSSF | A | 1.2600 | 20.74 | 880,912 | 4.85 | |
MBCF | A | 1.5600 | 0.00 | 35,100 | 4.79 | |
ASGTF | A | 41.6000 | 3.04 | 9,500 | 4.77 | |
AEXAY | F | 2.4100 | 0.84 | 30,748 | 4.71 | |
CLLXF | A | 3.1500 | 7.14 | 179,501 | 4.15 | |
QREE | B | 11.0000 | 61.76 | 10,000 | 3.84 | |
ECRTF | A | 1.1531 | 9.82 | 55,235 | 3.83 | |
AVBH | C | 16.9900 | -0.88 | 32,064 | 3.71 | |
KURRY | B | 27.6840 | 2.42 | 4,311 | 3.71 | |
BSEM | B | 3.2000 | -8.57 | 5,200 | 3.61 | |
MICR | D | 1.7000 | -3.68 | 4,082 | 3.40 | |
PRMNF | A | 1.8600 | -3.63 | 47,500 | 3.16 | |
BNCC | F | 22.3400 | 1.59 | 7,600 | 3.15 | |
LINRF | A | 1.7500 | -2.78 | 47,509 | 3.10 | |
OMQS | D | 4.8500 | 13.14 | 57,300 | 3.01 | |
PMTS | A | 45.0100 | 1.06 | 180,818 | 2.84 | |
AGSS | F | 1.3600 | -17.07 | 17,700 | 2.81 | |
HMDPF | A | 28.2800 | -1.98 | 4,000 | 2.70 | |
SMTGY | A | 10.3500 | -3.72 | 3,677 | 2.68 | |
CYSM | F | 8.1000 | -7.43 | 7,604 | 2.42 | |
NASB | F | 32.0000 | 0.00 | 2,800 | 2.41 | |
HLNCF | A | 3.9000 | 2.63 | 4,018 | 2.37 | |
ATROB | D | 11.0000 | -16.03 | 2,400 | 2.34 | |
HGMCF | B | 3.7200 | 0.00 | 2,400 | 2.31 | |
GXLM | A | 11.1100 | 17.66 | 12,059 | 2.30 | |
ITMPF | D | 1.0600 | 1.73 | 22,100 | 2.24 | |
GMGI | D | 2.6500 | -5.69 | 56,800 | 2.21 | |
PBIO | D | 1.2500 | -4.58 | 53,500 | 2.19 | |
NGLD | A | 1.5000 | 1.35 | 6,400 | 2.16 | |
TREN | C | 1.5000 | 50.00 | 6,400 | 2.16 | |
SGTM | F | 1.1400 | 14.00 | 11,600 | 2.16 | |
BDCO | B | 1.9500 | 14.04 | 22,000 | 2.13 | |
FUBO | D | 1.2100 | 15.24 | 28,843,401 | 2.13 | |
BVFL | C | 23.5000 | 0.00 | 2,700 | 2.07 | |
CCM | D | 1.2500 | 17.92 | 4,700 | 2.06 | |
FCUV | F | 2.5000 | 5.71 | 125,004 | 2.02 | |
WDGJY | A | 5.4800 | 0.92 | 4,470 | 2.01 | |
WLLBW | D | 14.2000 | 2.16 | 3,481 | 1.90 | |
OBNNF | A | 3.1800 | 7.07 | 345,117 | 1.83 | |
DCTH | A | 5.7500 | 2.22 | 80,305 | 1.75 | |
CFG | D | 30.3700 | -1.30 | 10,878,997 | 1.68 | |
TJBH | A | 31.6500 | 3.03 | 3,275 | 1.66 | |
CTDD | C | 14.8500 | 1.43 | 153,624 | 1.64 | |
ITJTY | D | 10.6000 | -4.16 | 3,219 | 1.60 | |
GDLC | A | 6.9000 | 1.32 | 97,200 | 1.53 | |
KSKGF | C | 1.0450 | 0.48 | 6,200 | 1.52 | |
DMEHF | F | 1.2300 | -8.21 | 77,200 | 1.52 | |
CTBB | C | 14.2600 | 0.21 | 211,055 | 1.50 | |
LVCE | F | 1.1000 | 0.00 | 1,601 | 1.50 | |
TGAN | D | 3.9900 | 7.55 | 51,083 | 1.49 | |
CRD.A | A | 8.3600 | 0.48 | 61,500 | 1.47 | |
POWW | D | 1.9700 | -3.90 | 1,441,103 | 1.46 | |
HELFY | C | 5.9200 | 5.15 | 40,383 | 1.46 | |
AMPG | B | 2.7600 | 10.40 | 73,700 | 1.40 | |
CNAF | D | 10.7500 | 4.88 | 3,400 | 1.40 | |
GOVB | F | 6.5200 | -4.12 | 1,500 | 1.39 | |
SPHRY | F | 3.1800 | -0.31 | 2,060 | 1.39 | |
BABAF | B | 12.7500 | -1.92 | 44,800 | 1.39 | |
TZROP | C | 3.8500 | 6.94 | 16,781 | 1.39 | |
CDE | A | 3.9900 | -0.99 | 7,375,327 | 1.36 | |
EVTV | D | 3.1500 | -2.33 | 22,988 | 1.35 | |
MODD | F | 1.4500 | 0.69 | 6,600 | 1.34 | |
CRS | B | 44.7600 | 2.94 | 538,467 | 1.31 | |
SLSSF | B | 4.8400 | 2.98 | 5,447 | 1.31 | |
LEAT | F | 10.8500 | -0.91 | 8,700 | 1.28 | |
DBD | D | 1.2000 | 11.11 | 4,421,053 | 1.25 | |
BMNR | B | 1.0100 | 12.22 | 1,500 | 1.23 | |
BIVI | B | 8.0800 | -2.53 | 516,924 | 1.20 | |
CETY | C | 3.4600 | 4.22 | 107,750 | 1.19 | |
LSGOF | B | 7.6600 | 3.10 | 3,800 | 1.19 | |
CURLF | F | 2.8100 | -1.40 | 391,294 | 1.19 | |
AFSIB | C | 12.8750 | 28.75 | 3,000 | 1.17 | |
CIO | D | 6.9000 | 4.39 | 359,431 | 1.16 | |
ADXS | F | 1.2500 | -2.72 | 8,300 | 1.16 | |
AYASF | A | 8.0600 | -3.47 | 45,300 | 1.14 | |
DODRW | D | 1.2900 | -0.77 | 5,746 | 1.14 | |
SABRP | D | 62.7000 | 5.22 | 16,614 | 1.13 | |
VONOY | D | 9.3700 | -0.50 | 290,624 | 1.12 | |
BTMD | A | 6.1900 | 9.36 | 59,709 | 1.11 | |
CUZ | D | 21.3800 | 1.23 | 1,880,281 | 1.07 | |
LWLG | D | 5.2300 | 4.39 | 593,658 | 1.06 | |
UGRO | D | 2.7000 | 1.88 | 33,813 | 1.03 | |
PTIX | A | 1.7300 | 1.77 | 21,417 | 1.02 | |
CIVII | D | 1.5000 | 11.11 | 2,915 | 1.02 | |
CVHSY | F | 2.4050 | 1.11 | 4,640 | 1.00 | |
MITI | C | 1.2400 | 8.77 | 7,033 | 0.96 | |
AMEUF | C | 13.2000 | 2.88 | 1,200 | 0.92 | |
BRPHF | C | 3.8200 | 1.60 | 143,906 | 0.92 | |
NBVAF | B | 1.0500 | 2.12 | 17,400 | 0.92 | |
FLES | D | 1.0600 | -2.75 | 1,100 | 0.92 | |
CCL | C | 10.1500 | -0.10 | 37,248,700 | 0.92 | |
CMA | D | 43.4200 | -1.45 | 3,379,700 | 0.92 | |
LITOF | D | 1.5060 | 0.40 | 78,265 | 0.91 | |
INVVY | B | 23.3000 | 1.75 | 3,800 | 0.90 | |
ETCG | B | 6.9000 | 2.37 | 67,213 | 0.90 | |
CCEL | F | 3.0201 | -0.65 | 9,316 | 0.88 | |
GPHOF | B | 1.1100 | 3.74 | 191,647 | 0.88 | |
CRT | C | 18.7000 | 1.14 | 64,600 | 0.87 | |
CPE | D | 33.4400 | 0.57 | 1,311,070 | 0.86 | |
CUK | C | 9.1500 | 0.11 | 1,725,900 | 0.85 | |
SCWO | A | 4.7200 | 1.07 | 156,177 | 0.85 | |
PUPOF | C | 8.1500 | -8.43 | 2,000 | 0.84 | |
CPS | B | 14.2400 | 5.56 | 138,800 | 0.83 | |
ASPD | B | 1.8500 | -11.90 | 4,302 | 0.82 | |
RZLT | D | 1.9200 | 1.03 | 22,406 | 0.81 | |
CPWHF | D | 4.8405 | 10.01 | 3,821 | 0.79 | |
GUKYF | D | 1.8050 | -2.43 | 5,361 | 0.79 | |
EBKDY | B | 16.4000 | -2.50 | 40,639 | 0.78 | |
GBTC | A | 16.3600 | 3.41 | 2,646,340 | 0.78 | |
TORXF | A | 16.5800 | -1.25 | 21,000 | 0.78 | |
NLST | B | 3.7100 | 0.82 | 693,454 | 0.78 | |
RRTS | C | 1.8000 | -8.63 | 2,300 | 0.78 | |
CFR | C | 105.3400 | 1.57 | 510,198 | 0.78 | |
DAVA | D | 67.1800 | 2.96 | 235,088 | 0.77 | |
AUGG | B | 1.1000 | 1.85 | 36,814 | 0.75 | |
LFGP | C | 17.0200 | 0.12 | 1,300 | 0.75 | |
NBRWF | D | 18.7500 | -6.25 | 1,200 | 0.75 | |
HGTXU | B | 1.9400 | -0.51 | 152,621 | 0.74 | |
CRLBF | F | 1.5500 | -1.97 | 323,293 | 0.74 | |
CCO | D | 1.2000 | 7.14 | 1,940,817 | 0.74 | |
EUTLF | F | 6.6600 | 4.06 | 900 | 0.73 | |
NNXPF | B | 2.4200 | 8.04 | 8,672 | 0.73 | |
NWYF | F | 18.5100 | 0.00 | 2,000 | 0.72 | |
VLOWY | B | 2.4600 | 0.00 | 1,500 | 0.72 | |
ENGGF | C | 18.4000 | 3.66 | 782 | 0.72 | |
CWK | D | 10.5400 | 3.33 | 1,664,130 | 0.72 | |
MFBP | C | 22.0000 | -0.90 | 1,604 | 0.71 | |
FLCX | A | 1.4850 | 2.41 | 11,839 | 0.70 | |
CALB | D | 19.5100 | -0.26 | 12,524 | 0.68 | |
MDXG | D | 3.4100 | 1.79 | 394,664 | 0.68 | |
CLB | C | 22.0500 | 0.41 | 244,884 | 0.68 | |
NANX | D | 1.2800 | 11.30 | 6,614 | 0.66 | |
CORR | D | 1.2800 | -2.29 | 48,742 | 0.66 | |
ADMLF | A | 2.7000 | 3.05 | 7,200 | 0.65 | |
ALBBY | C | 14.5050 | -0.65 | 722 | 0.65 | |
BYPLF | B | 8.0000 | -1.25 | 700 | 0.65 | |
SNWGF | A | 2.0200 | -1.94 | 65,297 | 0.65 | |
ONDS | F | 1.0800 | 1.89 | 226,600 | 0.64 | |
DB | B | 10.2100 | 1.69 | 3,475,000 | 0.64 | |
MNTHY | A | 60.1950 | 1.50 | 920 | 0.64 | |
COEP | F | 1.4400 | -9.43 | 255,443 | 0.64 | |
GTII | B | 1.8300 | -2.66 | 915,200 | 0.63 | |
OCDDY | D | 13.1800 | 1.62 | 24,875 | 0.63 | |
SGCFF | D | 3.6000 | 0.00 | 5,100 | 0.63 | |
ZCSH | D | 2.2200 | 0.45 | 4,811 | 0.63 | |
TDHOY | B | 6.2200 | 2.75 | 2,903 | 0.61 | |
DTCWY | D | 9.6800 | 6.02 | 1,966 | 0.61 | |
BOLSY | D | 6.3700 | 6.60 | 782 | 0.61 | |
DPSI | D | 6.6600 | 0.00 | 16,840 | 0.60 | |
FNGR | D | 1.5000 | 6.38 | 140,000 | 0.58 | |
DELKY | B | 11.1900 | 1.54 | 18,130 | 0.58 | |
HLFFF | C | 24.0250 | 25.65 | 690 | 0.57 | |
VYBE | A | 5.0500 | 5.21 | 1,600 | 0.57 | |
FHLB | D | 6.0000 | 3.45 | 2,802 | 0.55 | |
FLUX | C | 4.8600 | 1.25 | 43,189 | 0.55 | |
FMCKP | D | 2.4600 | -1.20 | 1,500 | 0.54 | |
GWLLF | D | 1.2090 | -0.08 | 1,999 | 0.54 | |
DNRWW | A | 56.8600 | 1.16 | 1,800 | 0.54 | |
SVMB | A | 2.0000 | 25.00 | 800 | 0.54 | |
DSHKP | C | 7.5000 | 3.45 | 1,100 | 0.54 | |
INTZ | F | 1.1700 | 0.86 | 20,021 | 0.53 | |
TAIMF | F | 1.2400 | 0.00 | 600 | 0.53 | |
PMETF | B | 9.6000 | -5.06 | 47,822 | 0.53 | |
SMLR | C | 26.8000 | 4.08 | 43,800 | 0.52 | |
TPRXF | C | 1.4888 | 2.68 | 2,160 | 0.52 | |
CVNA | C | 9.7900 | 10.87 | 13,384,097 | 0.52 | |
ARGGY | B | 2.7999 | 0.35 | 32,298 | 0.52 | |
CURO | D | 1.7300 | 6.79 | 68,453 | 0.51 | |
DCSX | D | 5.4000 | 0.00 | 900 | 0.51 | |
NLCP | F | 12.3500 | -0.64 | 31,699 | 0.51 | |
HDIUF | C | 18.8200 | 2.34 | 600 | 0.50 | |
CUBB | C | 16.2500 | 0.00 | 2,700 | 0.50 | |
SREMF | C | 1.3000 | 2.36 | 2,000 | 0.50 | |
RTMAF | C | 2.5496 | 2.60 | 2,000 | 0.50 | |
ISENF | C | 2.3400 | 8.84 | 20,719 | 0.49 | |
KNCRY | B | 6.5800 | 0.26 | 2,000 | 0.49 | |
CUBI | D | 18.5200 | 1.31 | 459,600 | 0.48 | |
ABXXF | C | 1.7260 | 3.98 | 18,056 | 0.48 | |
CYH | C | 4.9000 | 1.66 | 1,253,200 | 0.46 | |
SCBFY | B | 15.1000 | -0.13 | 27,100 | 0.45 | |
CRD.B | A | 7.6700 | 0.79 | 3,900 | 0.45 | |
CPPMF | B | 1.6180 | 3.72 | 52,992 | 0.43 | |
CTPZY | F | 3.9300 | 4.80 | 1,100 | 0.43 | |
AZMTF | B | 1.0000 | 7.53 | 4,100 | 0.42 | |
OILCF | F | 3.7300 | -0.53 | 3,037 | 0.42 | |
RCAT | D | 1.0400 | 1.96 | 66,000 | 0.42 | |
CBOBA | C | 8.2900 | 3.88 | 6,070 | 0.41 | |
SCGLY | C | 4.5500 | 0.00 | 142,596 | 0.40 | |
SFRRF | A | 4.3100 | 5.12 | 600 | 0.40 | |
HMLPF | C | 14.2000 | 2.90 | 11,051 | 0.40 | |
CGUSY | F | 1.3700 | 2.24 | 1,700 | 0.39 | |
IVDA | B | 1.3300 | 10.83 | 457,700 | 0.39 | |
XNYIF | D | 1.1201 | 5.67 | 3,033 | 0.39 | |
LIFD | D | 2.3500 | 6.82 | 2,600 | 0.39 | |
QTRHF | D | 1.1200 | 3.70 | 4,700 | 0.37 | |
EXCE | D | 6.7000 | 11.67 | 1,434 | 0.36 | |
DIIBF | D | 2.8800 | 1.05 | 2,600 | 0.35 | |
ENDI | A | 4.3500 | -2.25 | 500 | 0.35 | |
PYCMF | A | 1.6500 | 9.27 | 2,000 | 0.35 | |
ARTHD | C | 3.5000 | 9.38 | 600 | 0.35 | |
CRZBY | B | 10.5900 | -0.56 | 13,500 | 0.34 | |
FISB | D | 9.3100 | -0.96 | 3,000 | 0.34 | |
FPLSF | A | 2.5100 | 0.40 | 1,500 | 0.34 | |
ARMV | D | 3.9900 | -0.25 | 6,363 | 0.34 | |
GCTAF | D | 12.0700 | -7.44 | 700 | 0.33 | |
ACRG | D | 2.5101 | 151.01 | 522 | 0.33 | |
IPGDF | C | 8.5350 | 0.41 | 400 | 0.32 | |
WDOFF | B | 5.7100 | -2.89 | 78,400 | 0.31 | |
RDRUY | D | 4.0700 | 4.81 | 406 | 0.31 | |
SBYSF | F | 1.6100 | -16.58 | 325 | 0.31 | |
SILO | D | 2.1000 | 2.94 | 76,258 | 0.30 | |
TMSNY | C | 69.1500 | -0.92 | 1,300 | 0.29 | |
FRCOY | A | 21.8000 | 0.37 | 8,600 | 0.28 | |
LIMAF | B | 47.6700 | 4.04 | 362 | 0.28 | |
ARAT | B | 1.0000 | 0.00 | 1,000 | 0.28 | |
FWPAY | C | 2.1513 | 0.06 | 400 | 0.28 | |
YGRAF | D | 1.3500 | 1.50 | 16,431 | 0.27 | |
EJTTF | B | 6.4300 | 7.17 | 1,400 | 0.26 | |
SSPPF | B | 3.1100 | 2.98 | 655 | 0.26 | |
BESVF | A | 88.8000 | 11.10 | 375 | 0.26 | |
NBLWF | D | 1.1300 | 0.00 | 900 | 0.26 | |
NIKA | C | 1.0000 | 0.00 | 700 | 0.26 | |
ABSSF | F | 5.6000 | 0.54 | 700 | 0.25 | |
TYIDY | C | 54.9900 | 3.74 | 3,100 | 0.25 | |
STRG | A | 8.9400 | 19.20 | 600 | 0.25 | |
STBMY | D | 2.2600 | 2.73 | 508 | 0.24 | |
CIXPF | A | 3.7001 | -4.02 | 4,106 | 0.24 | |
AMSSY | D | 3.7800 | 6.03 | 571 | 0.24 | |
DELHY | D | 3.3500 | 0.90 | 10,943 | 0.24 | |
APCX | C | 1.4900 | 9.56 | 45,700 | 0.23 | |
WTLLF | F | 5.3900 | -5.77 | 1,000 | 0.23 | |
MHPC | F | 1.0000 | 33.33 | 250 | 0.22 | |
NACQF | F | 1.6000 | -13.51 | 300 | 0.22 | |
MIGI | B | 3.1000 | -0.64 | 43,928 | 0.22 | |
RVLCF | B | 1.1500 | 15.00 | 2,300 | 0.22 | |
FMCKL | F | 1.5600 | -8.77 | 2,911 | 0.21 | |
IZQVF | C | 16.7600 | -4.23 | 1,700 | 0.21 | |
BCLYF | C | 1.7700 | 1.72 | 16,200 | 0.20 | |
RBAZ | D | 7.8410 | -1.12 | 400 | 0.20 | |
NEOV | B | 2.5600 | -2.10 | 14,238 | 0.20 | |
ATLX | A | 17.3100 | -3.19 | 84,250 | 0.20 | |
BWLLY | B | 7.1000 | -4.29 | 200 | 0.19 | |
CFPUF | F | 2.2200 | -1.77 | 400 | 0.19 | |
RUBSF | D | 26.7950 | 0.36 | 200 | 0.19 | |
CHBH | C | 52.0000 | 0.00 | 204 | 0.18 | |
ZTCOF | A | 2.8900 | -1.70 | 1,400 | 0.18 | |
RELI | A | 3.0100 | 4.51 | 41,501 | 0.18 | |
AIMFF | C | 2.6900 | 2.67 | 8,040 | 0.17 | |
CLLKF | F | 5.1550 | 5.42 | 400 | 0.17 | |
MEDXF | D | 1.1923 | 4.40 | 2,350 | 0.17 | |
ADTLF | A | 2.6400 | 0.00 | 355 | 0.17 | |
HCHDF | A | 1.0900 | 4.81 | 5,785 | 0.16 | |
RSLS | D | 2.5700 | -8.21 | 121,251 | 0.16 | |
ACHHY | B | 12.7400 | 12.44 | 500 | 0.16 | |
ECNCF | F | 2.0800 | 4.52 | 20,599 | 0.15 | |
FMCCT | F | 2.7000 | -1.10 | 400 | 0.15 | |
ORPB | F | 6.1200 | 0.16 | 1,200 | 0.15 | |
FRACF | B | 1.4487 | -0.09 | 2,000 | 0.15 | |
CLEGF | A | 12.0100 | 2.21 | 223 | 0.15 | |
AEGOF | B | 4.3300 | 0.00 | 11,600 | 0.14 | |
PEXNY | C | 8.7300 | 0.00 | 167 | 0.14 | |
RADLY | C | 6.0000 | 18.34 | 2,600 | 0.14 | |
RTMNF | A | 3.0800 | 5.84 | 450 | 0.14 | |
EGHSF | A | 27.9700 | 2.08 | 200 | 0.13 | |
LCTC | D | 1.8500 | 15.63 | 200 | 0.13 | |
NGXXF | A | 2.9564 | -8.19 | 800 | 0.13 | |
ACRFF | A | 32.4000 | 5.85 | 200 | 0.12 | |
TTTPF | F | 2.6200 | -19.01 | 150 | 0.12 | |
WBTNF | F | 3.2500 | -7.14 | 250 | 0.12 | |
DIISY | F | 6.8860 | 1.86 | 400 | 0.11 | |
OSWWF | A | 2.3400 | 2.18 | 3,900 | 0.11 | |
FNEC | A | 1.7500 | 0.00 | 185 | 0.10 | |
PALT | C | 2.1300 | 0.95 | 43,226 | 0.10 | |
TYNPF | A | 17.7600 | -11940.00 | 146 | 0.10 | |
AKCCF | D | 1.4300 | 1.42 | 1,405 | 0.10 | |
LNNGF | C | 7.9700 | 4.18 | 112 | 0.09 | |
PMHG | D | 22.0000 | -0.45 | 500 | 0.08 | |
TMNSF | F | 68.4800 | -4.22 | 100 | 0.08 | |
TGEN | C | 1.1880 | -0.17 | 1,000 | 0.08 | |
IDAI | A | 2.5700 | 8.90 | 42,675 | 0.08 | |
DSHKN | D | 5.7600 | -0.52 | 101 | 0.08 | |
ASOMY | B | 10.1900 | 2.31 | 900 | 0.07 | |
HNFSA | D | 49.4400 | 0.00 | 100 | 0.07 | |
MAYNF | A | 2.5500 | 2.00 | 2,900 | 0.07 | |
VTYB | C | 12.9800 | -0.15 | 100 | 0.07 | |
ARTH | C | 3.5000 | 9.38 | 600 | 0.06 | |
BICX | C | 1.7700 | 0.14 | 100 | 0.06 | |
CFXTF | D | 1.1151 | 7.22 | 100 | 0.06 | |
TUERF | F | 2.5654 | 1.33 | 500 | 0.06 | |
PKDC | A | 11.0000 | -10.20 | 200 | 0.06 | |
PHIG | D | 10.5000 | -10.64 | 200 | 0.06 | |
COSM | C | 3.5400 | 0.00 | 212,981 | 0.05 | |
FMCCO | D | 2.5100 | -12.85 | 200 | 0.05 | |
PIEJF | A | 50.5200 | 0.06 | 50 | 0.05 | |
DYNDF | C | 13.3200 | 0.15 | 100 | 0.05 | |
CRCQW | D | 8.5000 | 3.03 | 752 | 0.05 | |
NBLRF | B | 23.0100 | -1.96 | 1,800 | 0.05 | |
HPURF | C | 2.4000 | -2.24 | 200 | 0.05 | |
DTLIF | C | 5.7600 | -24.71 | 100 | 0.05 | |
CRZBF | A | 10.5700 | -1.77 | 101 | 0.04 | |
HCXLF | A | 13.0000 | -0.38 | 300 | 0.04 | |
ZIVO | C | 3.0800 | 0.00 | 500 | 0.04 | |
CUEN | A | 5.4700 | 0.37 | 21,423 | 0.04 | |
RGRNF | B | 1.3900 | 3.73 | 500 | 0.03 | |
WEEEF | F | 2.1600 | 6.93 | 100 | 0.03 | |
MCHOY | C | 6.7725 | -0.01 | 180 | 0.03 | |
HCYT | C | 1.7400 | 2.96 | 501 | 0.03 | |
SRHYY | D | 1.1400 | 3.64 | 445 | 0.03 | |
AMGDF | B | 2.9300 | 6.08 | 1,250 | 0.02 | |
AUKUF | C | 7.7300 | 2.38 | 100 | 0.02 | |
FMCKO | D | 1.5700 | 1.29 | 100 | 0.02 | |
FNMAM | D | 2.8900 | 9.06 | 300 | 0.02 | |
MTLHF | B | 5.8100 | 1.33 | 100 | 0.02 | |
SCBFF | C | 7.5700 | 1.88 | 134 | 0.02 | |
AANNF | F | 1.4600 | -9.32 | 200 | 0.02 | |
WEEED | C | 2.1600 | 6.93 | 100 | 0.02 | |
MDEVY | C | 5.6900 | 0.00 | 35 | 0.02 | |
NTPIF | A | 2.1000 | 39.07 | 100 | 0.02 | |
FCOB | B | 12.7500 | 6.25 | 100 | 0.01 | |
NURPF | A | 9.1179 | 1.25 | 100 | 0.01 | |
SAABF | A | 61.0600 | 0.00 | 15 | 0.01 | |
BBLC | B | 1.9500 | 77.27 | 100 | 0.01 | |
COMS | A | 2.1500 | -10.04 | 139,700 | 0.01 | |
PHIGW | B | 13.7500 | 0.00 | 100 | 0.01 | |
PKPH | A | 3.7700 | 32.28 | 995 | 0.00 | |
CSDXF | A | 1.0350 | -3.72 | 150 | 0.00 | |
IBIDF | B | 38.9900 | 15.91 | 150 | 0.00 | |
CFWFF | F | 2.9400 | 0.00 | 1 | 0.00 | |
KUASF | D | 7.5700 | 4.85 | 165 | 0.00 | |
NBLTF | B | 24.8500 | -2.47 | 100 | 0.00 | |
FLRAP | A | 1769.0000 | 73.43 | 1 | 0.00 |
Stocks with widely spread Bollinger Bands, indicating high volatility.
Related Scans:
Range Expansion
Bollinger Bands
High Volatility
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Comments
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, March 31, 2023
- SwingTradeBot on Market Recap for Thursday, March 30, 2023
- SwingTradeBot on Market Recap for Wednesday, March 29, 2023
- SwingTradeBot on Market Recap for Tuesday, March 28, 2023
- SwingTradeBot on Market Recap for Friday, March 24, 2023
From the Blog
Featured Articles