×
Invalid date chosen. Displaying data for the latest date instead.
Too Many Stocks Found
Displaying only the first 500 of at least 501 matching stocks. Try adjusting the filters to cycle through all the stocks. For example, try viewing only one grade at a time.
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
LIXT | A | 3.6000 | 14.65 | 493,601 | 29.63 | |
IVVGF | F | 2.7000 | 0.75 | 1,023,888 | 27.72 | |
FXCNY | A | 3.4800 | 0.00 | 101,007 | 25.97 | |
MJHI | D | 1.9900 | 637.04 | 37,142 | 22.39 | |
BILZF | A | 1.2000 | 144.30 | 3,594,841 | 19.25 | |
ONDS | A | 14.0900 | 11.12 | 574,252 | 18.23 | |
NPSCY | A | 13.3000 | -2.92 | 18,700 | 15.24 | |
SYSX | C | 1.1390 | 218.60 | 73,802 | 13.71 | |
RDGC | A | 1.4000 | 7.69 | 4,836,009 | 13.33 | |
NUZE | D | 9.3000 | 0.22 | 33,511 | 12.57 | |
SEOVF | B | 1.4600 | 54.97 | 1,269,599 | 12.50 | |
NTXVF | B | 1.5000 | 18.11 | 74,000 | 11.25 | |
BIVI | A | 42.0900 | 11.00 | 224,518 | 10.77 | |
JUVAF | C | 1.3700 | 8.73 | 1,467,173 | 10.65 | |
INVO | F | 3.1400 | 3.29 | 118,561 | 10.27 | |
PPHI | F | 8.0000 | -26.54 | 24,651 | 10.19 | |
MZTLF | F | 3.0528 | -8.87 | 101,740 | 10.04 | |
GEBRF | B | 1.8601 | 47.63 | 394,268 | 9.56 | |
SIGL | D | 7.5200 | -44.46 | 1,717,700 | 8.73 | |
HEOFF | A | 2.4600 | 23.00 | 729,537 | 8.39 | |
OPSSF | A | 1.5166 | 11.85 | 414,142 | 8.30 | |
PAOTF | A | 8.1900 | 16.50 | 30,769 | 7.98 | |
FNMAO | F | 8.0000 | -2.08 | 64,103 | 7.43 | |
BSTG | F | 1.4100 | 15.57 | 18,420 | 7.32 | |
LMBHW | A | 1.8000 | 28.57 | 84,161 | 7.27 | |
PNPFF | A | 1.5200 | 15.94 | 12,054 | 6.93 | |
GPOX | C | 1.5000 | 0.00 | 8,693 | 6.78 | |
FMCCL | F | 7.9325 | -0.84 | 78,921 | 6.67 | |
GMBL | A | 7.6500 | 10.87 | 840,002 | 6.13 | |
ELMFF | A | 5.2500 | 7.14 | 8,720 | 6.13 | |
TAKOF | A | 1.0950 | 29.85 | 1,602,226 | 6.12 | |
ZTCOY | B | 6.1600 | 12.82 | 72,672 | 6.10 | |
TMASF | C | 1.0795 | -6.55 | 305,415 | 5.81 | |
SMID | A | 10.7478 | 6.52 | 29,965 | 5.69 | |
RECAF | A | 3.7100 | 14.32 | 5,623,200 | 5.64 | |
SNST | B | 2.0900 | 10.00 | 77,321 | 5.48 | |
ELRE | F | 1.2000 | -45.45 | 8,999 | 5.47 | |
PGTK | B | 2.4100 | -24.69 | 196,908 | 5.37 | |
YAYO | A | 1.4850 | 14.23 | 737,898 | 5.32 | |
CAJFF | D | 20.8075 | -2.17 | 40,131 | 5.17 | |
AFGYF | C | 1.0200 | -9.73 | 234,135 | 5.10 | |
OGFGY | F | 3.7500 | -6.95 | 5,100 | 5.09 | |
LNVGY | A | 23.9700 | 6.39 | 238,325 | 5.06 | |
HGEN | D | 20.6400 | 13.22 | 1,144,236 | 5.03 | |
FMCCM | F | 7.9750 | -0.31 | 42,097 | 4.88 | |
FUBO | B | 30.7400 | -4.33 | 21,753,155 | 4.84 | |
MMATF | C | 1.0100 | 48.40 | 15,055 | 4.84 | |
SLCJY | A | 5.9760 | -0.17 | 209,657 | 4.82 | |
NTTCF | B | 1.3600 | 32.30 | 317,020 | 4.81 | |
WETH | B | 4.9900 | 2.89 | 12,635 | 4.68 | |
NXFNF | A | 8.2500 | 3.77 | 30,657 | 4.66 | |
WISH | A | 26.0900 | 5.05 | 4,509,456 | 4.59 | |
BLMIF | D | 6.8000 | 6.08 | 14,200 | 4.57 | |
DFLYF | A | 1.6300 | 12.41 | 4,802,469 | 4.53 | |
FLUX | A | 18.2000 | 4.60 | 289,594 | 4.49 | |
FNMAI | F | 5.0000 | 6.38 | 33,835 | 4.47 | |
NVNXF | C | 1.5300 | 28.57 | 2,974,705 | 4.44 | |
RNWEF | A | 2.3500 | 22.40 | 15,167 | 4.38 | |
OZON | A | 54.0100 | 2.66 | 1,906,930 | 4.32 | |
NMTC | B | 1.8000 | 13.21 | 406,285 | 4.32 | |
PCSA | F | 6.7500 | -0.30 | 15,257 | 4.32 | |
MDXL | F | 1.2600 | 0.00 | 11,600 | 4.26 | |
FMCCP | F | 8.0300 | -5.53 | 16,800 | 4.25 | |
ATASF | C | 16.5900 | -6.80 | 6,739 | 4.17 | |
VULNF | A | 9.0000 | 76.47 | 30,158 | 4.15 | |
INTZ | A | 25.0100 | 8.55 | 305,090 | 4.09 | |
GRWC | B | 1.3600 | 7.94 | 28,848 | 4.08 | |
RTWFF | F | 2.1000 | -11.76 | 70,500 | 4.06 | |
CAPD | A | 62.5000 | 0.81 | 238,636 | 4.04 | |
RSTN | C | 2.4000 | 19.70 | 31,577 | 3.97 | |
RCAT | B | 3.3000 | 20.44 | 107,999 | 3.88 | |
SIGY | F | 1.3600 | -9.93 | 7,701 | 3.84 | |
JETMF | C | 1.0300 | 7.21 | 75,042 | 3.76 | |
VIHD | F | 13.4400 | -32.80 | 4,153 | 3.69 | |
PTGEF | A | 22.1000 | 13.62 | 17,025 | 3.65 | |
FMCCH | F | 8.9400 | 5.18 | 20,432 | 3.63 | |
SAPLF | A | 1.6300 | 8.67 | 13,213 | 3.63 | |
FNMAL | F | 8.5000 | 0.00 | 42,085 | 3.56 | |
TRXCW | A | 2.9000 | 101.39 | 155,000 | 3.53 | |
CICOY | B | 6.3180 | -2.42 | 11,986 | 3.47 | |
POWW | B | 7.0700 | 3.51 | 5,344,384 | 3.46 | |
WLMS | A | 3.2000 | 4.92 | 176,248 | 3.45 | |
SZCRF | B | 33.7300 | 2.06 | 7,435 | 3.39 | |
CXDO | A | 7.0300 | -2.63 | 43,851 | 3.36 | |
GWPRF | A | 10.6000 | -6.19 | 12,737 | 3.34 | |
YECO | C | 4.4700 | -3.46 | 14,800 | 3.33 | |
TSCRF | A | 2.6000 | 13.54 | 2,381,369 | 3.31 | |
VKSC | F | 1.2500 | 0.81 | 15,000 | 3.30 | |
UGEIF | A | 2.0600 | 9.98 | 65,200 | 3.29 | |
SSLZY | A | 5.5700 | 0.18 | 21,496 | 3.26 | |
RCKTF | B | 5.4423 | 41.84 | 46,470 | 3.25 | |
BRGGF | A | 2.0500 | 19.19 | 2,295,200 | 3.14 | |
FMCCI | F | 7.9000 | -0.63 | 32,526 | 3.12 | |
AGTX | D | 1.2500 | 25.00 | 20,263 | 3.06 | |
MDXG | A | 9.0000 | 2.62 | 534,671 | 3.03 | |
FNMAM | F | 9.0500 | 3.13 | 32,618 | 2.98 | |
GASXF | A | 1.0600 | 2.91 | 32,937 | 2.85 | |
OCINF | D | 22.1000 | 1.70 | 12,841 | 2.83 | |
MCARY | B | 25.7500 | -5.12 | 20,500 | 2.83 | |
GTXMQ | A | 6.1800 | -0.52 | 957,573 | 2.80 | |
CRCW | F | 6.7000 | 3.88 | 11,061 | 2.78 | |
DTPKF | B | 1.3600 | 0.74 | 4,972 | 2.75 | |
ECDP | C | 2.3420 | -32.77 | 588,802 | 2.74 | |
HOPS | B | 1.9400 | -12.42 | 31,542 | 2.73 | |
GNENF | B | 14.2500 | -2.85 | 33,816 | 2.73 | |
FMCKP | F | 8.8000 | 1.15 | 6,833 | 2.70 | |
RCRT | C | 2.6000 | -5.45 | 18,900 | 2.65 | |
LIACF | A | 1.7625 | 9.47 | 2,271,308 | 2.63 | |
CASBF | B | 29.9755 | 1.61 | 8,969 | 2.63 | |
BIREF | A | 1.7780 | -5.37 | 212,818 | 2.61 | |
CNTWW | D | 2.3000 | 0.00 | 10,100 | 2.59 | |
FMCCS | F | 8.3500 | -0.24 | 14,056 | 2.59 | |
MDWT | C | 56.8000 | 0.18 | 18,626 | 2.58 | |
PEYUF | A | 3.1300 | -3.40 | 156,500 | 2.58 | |
BFARF | C | 3.2500 | -4.08 | 1,627,040 | 2.58 | |
CLXPF | A | 1.8536 | -4.94 | 643,063 | 2.57 | |
FMCCT | F | 9.2600 | 4.04 | 8,490 | 2.55 | |
GELYF | A | 4.2400 | 6.40 | 961,000 | 2.54 | |
ENGMF | A | 5.5307 | 30.13 | 251,781 | 2.53 | |
AFHBL | D | 6.5000 | 18.18 | 6,085 | 2.50 | |
INLB | A | 3.2000 | -8.57 | 43,800 | 2.48 | |
FMCKK | F | 8.9900 | 0.56 | 8,929 | 2.45 | |
MLNLF | A | 3.4750 | 33.65 | 85,600 | 2.44 | |
KSHB | B | 1.5850 | 16.54 | 3,092,277 | 2.43 | |
HYMTF | A | 57.7500 | 11.06 | 41,642 | 2.42 | |
TEVJF | C | 12.2600 | 7.07 | 3,348 | 2.42 | |
CLCS | B | 2.1250 | -3.41 | 18,305 | 2.39 | |
WRTBF | C | 11.5000 | 5.02 | 4,951 | 2.38 | |
SGLFF | D | 6.6100 | 16.27 | 6,049 | 2.37 | |
CLHI | B | 1.6400 | -2.38 | 354,398 | 2.34 | |
LWLG | A | 1.2800 | 5.79 | 508,540 | 2.34 | |
SLVDF | C | 1.3200 | -5.38 | 190,475 | 2.34 | |
ILIKF | A | 3.5050 | 22.13 | 1,181,300 | 2.30 | |
GLATF | A | 1.2600 | -1.56 | 281,023 | 2.30 | |
WHITF | C | 1.3900 | 1.46 | 5,554 | 2.29 | |
BTTR | C | 1.5100 | 9.42 | 199,422 | 2.29 | |
ANFIF | A | 2.1500 | -3.15 | 10,566 | 2.29 | |
HXGCF | A | 8.6900 | 10.14 | 6,650 | 2.27 | |
TTTPF | A | 6.4500 | 5.74 | 19,090 | 2.27 | |
XAUMF | A | 2.7200 | -0.37 | 184,933 | 2.26 | |
NTTHF | A | 2.7465 | 24.84 | 774,269 | 2.24 | |
PRMRF | A | 5.0560 | 6.44 | 24,793 | 2.24 | |
CLKA | C | 1.0800 | -1.82 | 42,994 | 2.24 | |
XPHYF | A | 2.0102 | 12.62 | 29,680 | 2.20 | |
FNMA | F | 1.9300 | 3.21 | 18,368,566 | 2.19 | |
XJNGF | B | 2.1600 | 1.41 | 22,650 | 2.19 | |
GLGDF | B | 1.9100 | 0.50 | 320,400 | 2.18 | |
ADOOY | C | 5.1000 | -9.41 | 2,520 | 2.18 | |
STLHF | A | 3.2900 | 23.68 | 570,616 | 2.18 | |
FNMAN | F | 9.2000 | 3.37 | 14,330 | 2.16 | |
NHNKY | F | 14.3700 | -6.75 | 2,884 | 2.15 | |
FMCC | F | 1.9000 | 4.40 | 7,780,727 | 2.13 | |
IAIC | C | 1.2500 | 1.63 | 56,200 | 2.13 | |
IPGDF | A | 5.5900 | 0.90 | 3,500 | 2.12 | |
FNMAJ | F | 5.0000 | 2.25 | 79,870 | 2.11 | |
VPGI | D | 2.5000 | -37.34 | 4,800 | 2.08 | |
GTBAF | F | 11.1966 | 1.79 | 42,488 | 2.07 | |
BETRF | B | 1.4500 | 17.89 | 178,560 | 2.07 | |
TONJ | F | 2.1000 | -2.78 | 36,252 | 2.04 | |
PLTXF | C | 1.3294 | -5.72 | 320,411 | 2.04 | |
TAALF | A | 2.4000 | 1.67 | 33,205 | 2.03 | |
HGBL | B | 3.0400 | 2.01 | 111,043 | 2.01 | |
CCHWF | A | 7.0459 | -7.62 | 1,217,497 | 1.99 | |
PKDC | D | 4.8500 | 36.24 | 12,010 | 1.99 | |
BSKZF | D | 1.9591 | 2.04 | 64,095 | 1.99 | |
FTRPF | D | 3.4500 | 12.75 | 106,540 | 1.99 | |
PRTT | F | 1.3300 | 2.31 | 15,136 | 1.97 | |
ETHE | B | 16.4610 | 17.16 | 9,548,133 | 1.96 | |
URCCF | A | 1.2483 | 0.67 | 60,559 | 1.96 | |
IMCNF | C | 1.9948 | -0.26 | 11,776 | 1.95 | |
WELX | A | 3.6200 | 3.43 | 27,500 | 1.93 | |
ITUP | F | 3.2500 | -10.71 | 4,600 | 1.93 | |
PHXHF | B | 2.0500 | -5.53 | 5,565 | 1.92 | |
PKKFF | A | 1.9347 | 31.04 | 1,151,500 | 1.92 | |
FNGR | A | 11.6540 | 4.88 | 48,426 | 1.92 | |
EATBF | C | 3.0600 | 31.16 | 126,509 | 1.92 | |
GRNWF | C | 2.0254 | 15.78 | 142,500 | 1.92 | |
ICLTF | C | 1.2100 | -11.19 | 37,818 | 1.91 | |
GLNCY | A | 7.4900 | -0.47 | 524,514 | 1.90 | |
MGRUF | D | 4.4599 | 7.37 | 2,250 | 1.90 | |
GMVHY | B | 16.9500 | -10.79 | 14,955 | 1.89 | |
BMWLF | A | 1.0100 | 2.02 | 868,339 | 1.88 | |
WBSI | C | 2.8000 | 4.09 | 10,500 | 1.87 | |
ROBOF | C | 1.9500 | 3.72 | 1,954 | 1.86 | |
CHKPQ | F | 1.3500 | 0.00 | 6,165 | 1.85 | |
SMTI | A | 39.2000 | 4.64 | 13,090 | 1.84 | |
EGRNF | D | 2.1900 | 12.31 | 8,090 | 1.82 | |
INLX | B | 5.0000 | 11.11 | 3,130 | 1.82 | |
GVYB | B | 13.5000 | -1.82 | 4,900 | 1.81 | |
AAVVF | A | 1.6850 | -4.80 | 66,167 | 1.81 | |
GELYY | A | 84.6650 | 6.47 | 53,979 | 1.79 | |
IPMLF | B | 3.9500 | -1.50 | 14,400 | 1.78 | |
MGROF | A | 1.6200 | -0.61 | 86,058 | 1.78 | |
GMVHF | B | 17.1000 | -9.07 | 6,256 | 1.77 | |
HNHPF | A | 8.3700 | -0.95 | 319,689 | 1.77 | |
VYGVF | B | 6.5800 | 9.94 | 1,087,691 | 1.77 | |
USAT | A | 10.8300 | 4.54 | 249,702 | 1.76 | |
EMHLF | C | 1.0200 | -3.77 | 312,691 | 1.76 | |
WEICY | A | 21.9550 | 3.17 | 70,382 | 1.75 | |
CHKAQ | C | 3.2370 | -0.71 | 580,042 | 1.72 | |
MOTNF | B | 2.6300 | 15.35 | 254,048 | 1.69 | |
FMCCN | F | 8.0000 | 0.00 | 5,600 | 1.68 | |
MAWHY | A | 46.0800 | 18.79 | 13,300 | 1.67 | |
CPADF | F | 2.9100 | 3.93 | 10,850 | 1.66 | |
FNMAT | F | 5.0000 | -1.96 | 392,792 | 1.65 | |
CQER | C | 1.5000 | 11.11 | 1,777 | 1.65 | |
LVNSF | B | 1.0136 | 1.36 | 40,955 | 1.64 | |
HUML | D | 1.6500 | -5.71 | 25,100 | 1.64 | |
BCKIF | F | 2.8500 | -6.56 | 9,083 | 1.63 | |
YGYIP | A | 8.8000 | 17.80 | 8,683 | 1.63 | |
BCOMF | D | 1.9700 | 0.51 | 7,070 | 1.62 | |
FNMAK | F | 8.9500 | 1.70 | 18,722 | 1.61 | |
CURR | D | 1.3400 | 3.08 | 148,769 | 1.60 | |
NUPMF | B | 5.8200 | -0.43 | 218,168 | 1.60 | |
CYDVF | B | 1.4400 | 15.20 | 488,137 | 1.58 | |
SGTM | F | 1.1000 | 4.76 | 2,797 | 1.58 | |
BEBE | F | 4.3000 | -4.44 | 8,213 | 1.57 | |
CGPZF | D | 3.0000 | 85614.29 | 4,721 | 1.56 | |
TYEKF | B | 11.8050 | 4.10 | 7,565 | 1.56 | |
TGAN | D | 3.6200 | -9.50 | 17,568 | 1.56 | |
GALXF | A | 2.1750 | 0.23 | 127,102 | 1.55 | |
SKREF | B | 2.5500 | 0.97 | 160,389 | 1.54 | |
SBEV | D | 1.2000 | -6.98 | 45,974 | 1.54 | |
CVLB | B | 7.7500 | 11.03 | 390,013 | 1.53 | |
ATEYY | A | 89.0499 | 4.42 | 2,505 | 1.52 | |
BTCS | B | 2.0500 | -5.96 | 5,009,447 | 1.51 | |
CALB | F | 14.4000 | -4.00 | 15,363 | 1.51 | |
CRTPF | B | 2.5900 | -3.00 | 111,278 | 1.51 | |
ESKYF | C | 1.6600 | -4.60 | 147,483 | 1.50 | |
NMGRF | B | 1.2595 | -7.39 | 1,270,922 | 1.50 | |
SOLCF | A | 2.7452 | 1.07 | 204,875 | 1.49 | |
CLGCF | A | 1.1300 | 15.77 | 9,700 | 1.49 | |
NFYEF | A | 25.1725 | 1.22 | 4,918 | 1.48 | |
GBOKF | B | 2.2810 | -5.06 | 8,654 | 1.48 | |
FMCCG | F | 8.1000 | 1.25 | 7,134 | 1.46 | |
ISENF | C | 1.6400 | -4.65 | 92,507 | 1.46 | |
HLOC | B | 1.0650 | 6.50 | 4,809 | 1.46 | |
VREOF | A | 2.8800 | 4.03 | 529,250 | 1.46 | |
LYSDY | A | 3.5700 | 7.85 | 167,400 | 1.45 | |
SIMP | B | 3.4990 | 2.91 | 54,200 | 1.42 | |
AVACF | C | 4.8800 | -9.29 | 4,516 | 1.40 | |
FMCCO | F | 8.7400 | 2.82 | 5,027 | 1.40 | |
TAPM | B | 5.5000 | 0.00 | 1,777 | 1.39 | |
LOMLF | D | 1.2100 | 1.68 | 152,662 | 1.35 | |
PXGYF | A | 1.1200 | 6.67 | 19,577 | 1.34 | |
KULR | F | 1.2900 | 0.00 | 215,498 | 1.34 | |
PGVI | F | 5.5400 | 10.14 | 1,553 | 1.33 | |
NOPUF | D | 1.9151 | 12.65 | 3,700 | 1.32 | |
KUYAF | F | 1.8300 | 0.00 | 75,238 | 1.32 | |
RYKKY | B | 22.7300 | 2.85 | 32,566 | 1.31 | |
EGFHF | F | 1.2581 | 3958.39 | 1,500 | 1.30 | |
BUROF | A | 3.5595 | 10.89 | 98,415 | 1.30 | |
SCIA | B | 1.8600 | 4.20 | 4,169 | 1.29 | |
ETCG | C | 9.5500 | -1.85 | 526,334 | 1.29 | |
HBORF | A | 2.2200 | 1.37 | 128,210 | 1.29 | |
FNMAS | F | 5.8900 | 1.55 | 3,072,269 | 1.27 | |
SAWLF | C | 3.5576 | 4.64 | 18,546 | 1.27 | |
SOBR | C | 3.9900 | 47.23 | 1,513 | 1.27 | |
ELRRF | A | 1.8929 | -0.37 | 53,535 | 1.26 | |
MKTY | C | 4.8600 | -6.36 | 58,189 | 1.26 | |
PTQQF | A | 1.6500 | 9.97 | 110,242 | 1.26 | |
LAZYW | B | 3.6500 | 2.24 | 13,720 | 1.24 | |
SNPX | F | 1.9500 | -23.53 | 107,031 | 1.23 | |
LAREF | F | 5.8700 | 0.34 | 1,381 | 1.22 | |
WFCF | A | 13.7500 | 3.77 | 13,584 | 1.22 | |
DMGGF | C | 1.2165 | -13.17 | 2,417,459 | 1.22 | |
TRUL | C | 2.7600 | 2.60 | 16,024 | 1.21 | |
CURLF | A | 15.1100 | -2.86 | 1,666,798 | 1.21 | |
LGORF | A | 1.3900 | 6.92 | 818,711 | 1.20 | |
EFRTF | A | 1.6585 | 10.14 | 3,117 | 1.19 | |
HKTVY | A | 39.2500 | 5.91 | 1,631 | 1.19 | |
LSLPF | D | 3.3000 | -12.47 | 1,508 | 1.18 | |
LYSCF | A | 3.5600 | 7.23 | 352,400 | 1.18 | |
SOFO | A | 4.1300 | 3.25 | 13,509 | 1.17 | |
CYTR | A | 2.5100 | 4.58 | 273,000 | 1.17 | |
CNPOF | A | 1.5500 | -4.32 | 422,843 | 1.16 | |
PALT | C | 2.0900 | 16.11 | 8,373 | 1.16 | |
CNIKF | A | 1.8400 | 3.93 | 84,522 | 1.15 | |
ABCZF | A | 23.4075 | 0.00 | 5,090 | 1.14 | |
CSFFF | B | 2.2000 | -0.90 | 160,000 | 1.14 | |
MODVF | B | 8.2943 | 1.75 | 2,728 | 1.14 | |
ABML | A | 1.4435 | 12.77 | 11,381,179 | 1.14 | |
KMPH | A | 6.0900 | 2.18 | 766,062 | 1.14 | |
CLLXF | D | 2.0800 | 1.38 | 33,978 | 1.13 | |
LNNNY | D | 2.6540 | 8.33 | 2,111 | 1.13 | |
AETUF | A | 5.6350 | -1.55 | 19,604 | 1.12 | |
TUIFF | D | 5.3900 | 3.65 | 3,101 | 1.12 | |
ITMPF | A | 9.0850 | 5.47 | 77,561 | 1.11 | |
PECKW | B | 2.6200 | 14.41 | 70,000 | 1.11 | |
VLNCF | B | 2.1400 | 2.88 | 251,925 | 1.11 | |
TGEN | A | 1.8100 | 12.42 | 34,247 | 1.11 | |
TKECF | D | 3.3910 | 8.13 | 5,080 | 1.10 | |
AUIAF | D | 2.6795 | -2.10 | 16,307 | 1.10 | |
WHGDF | F | 2.8727 | -3.28 | 112,493 | 1.10 | |
CUSI | D | 14.5050 | -7.90 | 1,595 | 1.09 | |
FRAZ | A | 1.2000 | 9.09 | 1,600 | 1.09 | |
SAPMF | D | 3.0000 | -1.64 | 1,300 | 1.09 | |
CNIG | A | 23.7600 | -0.04 | 6,797 | 1.08 | |
GWLLF | B | 3.5600 | 8.13 | 67,476 | 1.08 | |
WNDW | B | 12.5600 | 10.66 | 384,669 | 1.08 | |
FRMO | C | 11.5000 | -10.33 | 34,998 | 1.07 | |
ITEGY | D | 2.0000 | 0.00 | 3,178 | 1.07 | |
CRKN | C | 5.2500 | 47.89 | 2,237 | 1.07 | |
CIHKY | A | 39.0100 | 0.44 | 24,783 | 1.05 | |
ESOA | A | 2.2000 | 0.00 | 30,936 | 1.05 | |
NWITY | B | 4.8000 | 4.35 | 23,490 | 1.05 | |
ACUIF | B | 13.8545 | 7.48 | 382,137 | 1.04 | |
TRSWF | B | 16.9900 | -0.41 | 9,622 | 1.04 | |
CTSDF | A | 4.8800 | -2.01 | 238,647 | 1.04 | |
CBSC | F | 1.0000 | -4.76 | 2,827 | 1.03 | |
XEBEF | A | 8.4171 | -3.25 | 34,500 | 1.03 | |
WLLAW | F | 1.8400 | -4.66 | 29,310 | 1.03 | |
PBMRY | D | 1.8550 | 23.67 | 1,900 | 1.02 | |
GDLC | B | 26.7500 | 7.43 | 168,726 | 1.02 | |
OROCF | A | 3.9798 | -0.13 | 83,218 | 1.01 | |
GSTX | C | 1.4400 | -12.73 | 15,581 | 1.01 | |
COOSF | A | 65.0100 | 4.85 | 1,199 | 1.01 | |
EZOO | A | 4.3500 | -1.81 | 4,642 | 1.01 | |
FECCF | C | 3.1776 | -2.76 | 10,227 | 1.00 | |
CRLBF | A | 13.5000 | 2.12 | 1,029,954 | 1.00 | |
TSIHF | F | 2.4500 | 15.57 | 1,400 | 0.99 | |
WLMIY | A | 40.0300 | 1.81 | 1,826 | 0.99 | |
GRBX | A | 1.1700 | -0.85 | 288,907 | 0.99 | |
ACRHF | A | 6.8000 | -2.58 | 255,063 | 0.99 | |
GOVX | A | 4.3600 | -6.24 | 525,767 | 0.97 | |
NLLSF | B | 3.7865 | -2.16 | 269,062 | 0.97 | |
CPPMF | A | 1.8064 | 4.42 | 108,286 | 0.96 | |
BSFC | F | 2.1000 | -2.33 | 1,450 | 0.96 | |
AYRWF | D | 27.1730 | -0.10 | 205,107 | 0.96 | |
CHOLF | B | 1.0000 | -11.50 | 24,059 | 0.95 | |
LRTNF | D | 1.7300 | 3.59 | 378,448 | 0.95 | |
TRMLF | A | 16.4630 | -0.41 | 16,833 | 0.95 | |
HUTMF | B | 4.7600 | -1.65 | 986,015 | 0.95 | |
KGHI | F | 2.2900 | 8.53 | 989 | 0.94 | |
TUIFY | B | 4.0400 | 2.80 | 47,370 | 0.94 | |
DTSRF | C | 3.1900 | 9.25 | 121,500 | 0.94 | |
PYYX | F | 4.2000 | 29.63 | 4,648 | 0.94 | |
GBTC | C | 38.0550 | -3.27 | 14,855,831 | 0.93 | |
SGSVF | D | 2.1000 | 1.94 | 293,200 | 0.93 | |
KNWN | B | 2.1200 | 4.95 | 53,212 | 0.93 | |
SHGFF | D | 1.0500 | -3.93 | 277,781 | 0.93 | |
PMCUF | A | 34.0585 | 19.25 | 992 | 0.92 | |
STTTF | B | 1.1500 | 15.00 | 46,125 | 0.92 | |
DRTGF | B | 19.2500 | 10.00 | 6,600 | 0.91 | |
FMCKJ | F | 5.7100 | 0.71 | 1,069,585 | 0.91 | |
SHCAY | A | 4.6050 | 1.21 | 23,275 | 0.91 | |
CANSF | A | 1.0000 | 5.25 | 85,047 | 0.90 | |
NNXPF | A | 3.5000 | 0.00 | 46,459 | 0.90 | |
DMTKW | A | 4.3500 | 8.75 | 170,813 | 0.90 | |
BYDDY | B | 61.5000 | 2.67 | 272,715 | 0.89 | |
INRLF | A | 11.4200 | -3.63 | 6,430 | 0.89 | |
ZTCOF | B | 3.0700 | 11.23 | 7,048 | 0.89 | |
FALC | C | 6.0200 | -7.24 | 1,800 | 0.88 | |
CWLPF | A | 1.1107 | 7.83 | 5,160 | 0.86 | |
JUSHF | A | 6.1200 | 2.86 | 704,685 | 0.85 | |
ENTEF | C | 1.2250 | 25.13 | 235,348 | 0.85 | |
FNMAP | F | 8.0200 | -0.37 | 26,654 | 0.84 | |
HYDI | B | 1.6500 | -2.94 | 15,938 | 0.84 | |
NWBO | C | 1.4050 | 4.07 | 2,471,230 | 0.84 | |
SFFYF | A | 49.3000 | 0.61 | 2,849 | 0.84 | |
DCSX | B | 1.5000 | 2.34 | 1,000 | 0.84 | |
BGLC | C | 2.3000 | 0.00 | 1,100 | 0.84 | |
SMTGY | C | 7.8500 | 1.95 | 1,500 | 0.84 | |
TRSSF | A | 13.6500 | 0.74 | 387,864 | 0.83 | |
FNMAH | F | 4.9000 | 3.16 | 44,129 | 0.82 | |
ZENYF | A | 2.8500 | 1.32 | 95,066 | 0.82 | |
BIIO | C | 17.1200 | -8.84 | 28,891 | 0.82 | |
TKSI | C | 4.7300 | 24.47 | 27,980 | 0.82 | |
TCNNF | A | 43.5000 | 0.44 | 373,011 | 0.81 | |
GTBIF | A | 28.9000 | 2.66 | 475,392 | 0.80 | |
CWBHF | B | 4.7344 | -1.37 | 508,274 | 0.80 | |
EOFBF | F | 1.4000 | 6.06 | 1,135 | 0.80 | |
ACAN | B | 1.3700 | 9.60 | 76,856 | 0.79 | |
SNPTF | A | 28.3700 | 16.53 | 1,664 | 0.79 | |
QUBT | C | 9.8500 | -3.90 | 137,580 | 0.79 | |
INDXF | C | 1.3635 | -2.61 | 203,000 | 0.79 | |
FFNTF | A | 1.0500 | -1.00 | 567,021 | 0.79 | |
CGLO | D | 4.6832 | -2.43 | 992 | 0.79 | |
CLLDF | A | 2.6200 | 1.55 | 13,620 | 0.78 | |
HVBTF | A | 2.3800 | 6.73 | 4,289,517 | 0.78 | |
GZIC | A | 1.6000 | -1.84 | 38,245 | 0.78 | |
BCHG | D | 25.5000 | -6.25 | 84,548 | 0.78 | |
WLLBW | F | 2.0000 | 1.01 | 11,244 | 0.78 | |
FBAYF | B | 2.0100 | 3.08 | 2,249 | 0.76 | |
NNOMF | B | 4.2900 | 7.25 | 300,250 | 0.74 | |
SPSY | A | 185.0000 | -1.07 | 21,370 | 0.73 | |
GLCNF | A | 3.7700 | -1.05 | 59,900 | 0.72 | |
ALYE | C | 1.3000 | 0.00 | 1,610 | 0.71 | |
FMCCJ | F | 8.0200 | 0.25 | 6,007 | 0.71 | |
KOREF | D | 1.0900 | -0.91 | 61,240 | 0.71 | |
APNHF | A | 10.4200 | 15.78 | 1,050 | 0.71 | |
PEMIF | A | 1.0200 | 15.80 | 95,200 | 0.70 | |
SPPJY | A | 2.8450 | 1.61 | 1,549 | 0.70 | |
TMMFF | B | 1.7164 | 0.73 | 28,515 | 0.70 | |
VQSLF | A | 5.6200 | 13.77 | 4,507 | 0.70 | |
ACRDF | A | 3.8700 | -2.39 | 101,395 | 0.70 | |
IMYSF | C | 53.5000 | 36.27 | 1,000 | 0.69 | |
ALTN | A | 110.0000 | 1.15 | 12,547 | 0.68 | |
HRVSF | A | 3.1000 | -0.72 | 791,222 | 0.68 | |
