Stocks which gapped down.
Related Scans:
Gaps
Most Actives
Weakness
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Too Many Stocks Found
Displaying only the first 500 of at least 845 matching stocks. Try adjusting the filters to cycle through all the stocks. For example, try viewing only one grade at a time.
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
IDRSF | F | 3.0000 | -26.83 | 300 | 0.11 | |
AIXN | F | 2.2200 | -24.75 | 100 | 0.05 | |
RDBBY | C | 2.7400 | -20.58 | 9,741 | 5.71 | |
NTPIF | D | 4.0500 | -18.18 | 300 | 0.03 | |
NNUP | A | 3.1930 | -15.97 | 100 | 0.02 | |
MGLUY | F | 1.8000 | -15.31 | 110 | 0.04 | |
GMVHF | F | 11.1290 | -15.01 | 32,400 | 15.65 | |
BYRN | F | 2.6500 | -14.79 | 163,080 | 2.33 | |
SIOLY | B | 1.2000 | -13.67 | 3,207 | 0.25 | |
HAWLI | C | 9.5000 | -13.64 | 3,200 | 1.48 | |
GMVHY | F | 11.1800 | -13.17 | 96,600 | 2.63 | |
HXGCF | C | 2.8400 | -12.62 | 4,800 | 1.74 | |
ACRG | A | 6.5700 | -12.40 | 200 | 0.14 | |
PHLLF | B | 1.8500 | -12.32 | 200 | 0.01 | |
GRPTY | B | 30.4860 | -12.27 | 2,700 | 2.70 | |
BBRYF | B | 23.6248 | -11.91 | 2,400 | 1.79 | |
AMGDF | C | 3.0900 | -11.71 | 4,500 | 1.63 | |
TTBXF | C | 1.7700 | -11.50 | 400 | 0.12 | |
PSBXP | A | 12.5000 | -10.65 | 200 | 0.04 | |
MLYBY | F | 3.6300 | -10.59 | 6,300 | 3.99 | |
GOVB | F | 6.0000 | -10.45 | 500 | 0.43 | |
RVLCF | A | 1.1800 | -10.42 | 6,700 | 0.69 | |
CPWHF | C | 3.6900 | -10.22 | 10,250 | 5.18 | |
OAKC | D | 30.1000 | -10.15 | 900 | 0.57 | |
XPNGF | A | 8.3950 | -9.49 | 125,100 | 1.93 | |
CYBQY | F | 1.7200 | -9.47 | 2,800 | 1.67 | |
NWHUF | D | 4.1500 | -9.19 | 249,300 | 12.55 | |
DSHKP | A | 5.0000 | -9.09 | 600 | 0.16 | |
CTRYY | F | 2.9800 | -8.92 | 29,600 | 1.44 | |
NBRWF | C | 15.2000 | -8.43 | 300 | 0.08 | |
RXMD | C | 4.4500 | -8.25 | 100 | 0.05 | |
AWEVF | F | 1.6900 | -8.15 | 16,500 | 2.09 | |
PEGRF | F | 7.2350 | -8.02 | 200 | 0.09 | |
BOREF | D | 2.9900 | -8.00 | 2,000 | 1.68 | |
LIFX | B | 5.6600 | -7.97 | 300 | 0.02 | |
DPSI | C | 5.0300 | -7.71 | 24,241 | 1.33 | |
BCCLF | B | 2.4100 | -7.66 | 200 | 0.02 | |
LGFRY | D | 17.8100 | -7.53 | 24,400 | 1.23 | |
TILCF | F | 2.5000 | -7.41 | 2,000 | 1.51 | |
DSHKN | A | 5.0000 | -7.41 | 900 | 0.33 | |
DSHKO | A | 5.0000 | -7.41 | 300 | 0.12 | |
RADLY | F | 5.0500 | -7.34 | 4,200 | 2.49 | |
DOGEF | F | 54.2800 | -7.34 | 1,200 | 0.64 | |
DLAKF | D | 8.1000 | -7.33 | 5,320 | 4.94 | |
STLFF | F | 1.5400 | -7.23 | 1,000 | 0.17 | |
DLVHF | F | 31.4600 | -7.16 | 1,581 | 0.30 | |
PSBZP | B | 13.0000 | -7.08 | 2,200 | 0.57 | |
WOSGF | F | 6.6940 | -7.03 | 1,200 | 0.42 | |
BDWBF | F | 2.0000 | -6.98 | 1,200 | 0.17 | |
CLCMF | C | 1.7500 | -6.91 | 400 | 0.08 | |
MBFJF | A | 8.4740 | -6.88 | 100 | 0.00 | |
BTCY | C | 2.0400 | -6.85 | 11,435 | 0.16 | |
BDWBY | F | 8.2019 | -6.69 | 4,600 | 0.34 | |
FNWD | D | 20.7400 | -6.66 | 11,572 | 3.09 | |
HRGN | B | 5.4800 | -6.64 | 400 | 0.20 | |
MNDJF | B | 1.4200 | -6.58 | 1,100 | 0.33 | |
SMFTF | D | 32.0300 | -6.48 | 24,912 | 20.34 | |
LTHCF | D | 1.3880 | -6.48 | 14,731 | 2.35 | |
RZLT | F | 1.3300 | -6.34 | 16,433 | 0.52 | |
OCDDY | C | 16.0100 | -6.32 | 84,577 | 2.81 | |
WIZEY | B | 8.0200 | -6.31 | 300 | 0.10 | |
ILLMF | B | 1.3700 | -6.16 | 107,100 | 4.13 | |
CRERF | C | 17.0450 | -6.14 | 132 | 0.03 | |
KLPEF | B | 24.9780 | -6.10 | 2,700 | 1.20 | |
BABWF | B | 1.7850 | -6.05 | 2,500 | 0.62 | |
BLKIF | F | 6.7284 | -6.03 | 22,190 | 2.84 | |
MYTAY | A | 6.9400 | -5.89 | 1,110 | 0.50 | |
EFRTF | D | 5.5870 | -5.78 | 5,000 | 3.68 | |
PTCHF | D | 2.4800 | -5.78 | 6,600 | 1.78 | |
SLFPF | D | 1.8380 | -5.74 | 300 | 0.05 | |
SMFNF | A | 50.6050 | -5.74 | 200 | 0.05 | |
PTMEY | D | 3.1600 | -5.67 | 3,879 | 3.28 | |
CGMLF | F | 1.5100 | -5.63 | 11,600 | 3.06 | |
PMCB | F | 2.1900 | -5.60 | 22,383 | 1.08 | |
WBRBY | D | 4.9600 | -5.52 | 1,600 | 0.41 | |
SLVYY | B | 10.8200 | -5.50 | 16,200 | 4.42 | |
IMBBY | F | 20.2900 | -5.45 | 281,100 | 3.27 | |
OILCF | F | 1.9100 | -5.45 | 2,605 | 1.62 | |
DLAKY | D | 8.1320 | -5.44 | 53,400 | 1.76 | |
FELTY | B | 11.1800 | -5.41 | 5,200 | 1.39 | |
FJTNY | A | 5.1000 | -5.41 | 300 | 0.21 | |
UPMKF | B | 33.0140 | -5.38 | 227 | 0.14 | |
NASB | C | 29.4400 | -5.34 | 1,000 | 0.60 | |
JDSPY | D | 1.6850 | -5.34 | 123 | 0.01 | |
RUPRF | F | 2.3401 | -5.26 | 9,800 | 2.48 | |
WETG | A | 12.1200 | -5.24 | 22,871 | 0.11 | |
NUZE | D | 7.4600 | -5.22 | 2,128 | 0.15 | |
WCFB | B | 7.3000 | -5.19 | 100 | 0.05 | |
BNKSF | D | 3.9200 | -5.16 | 5,000 | 0.41 | |
HLFFF | A | 30.9500 | -5.13 | 124 | 0.02 | |
WYNMY | B | 9.4100 | -5.05 | 1,300 | 0.08 | |
SCHYY | C | 30.4700 | -5.02 | 33,300 | 1.78 | |
BZLYF | C | 6.7100 | -5.00 | 1,000 | 0.44 | |
IWGFF | C | 1.9000 | -5.00 | 3,516 | 0.46 | |
SSPPF | C | 2.6700 | -4.98 | 100 | 0.04 | |
COSM | B | 1.7300 | -4.95 | 1,125,178 | 0.60 | |
UMICF | F | 22.7100 | -4.94 | 32 | 0.03 | |
CAOVY | D | 9.9600 | -4.87 | 6,800 | 1.85 | |
SHWGY | F | 3.5300 | -4.85 | 26,400 | 8.42 | |
UNLYF | C | 49.3450 | -4.83 | 700 | 0.47 | |
DBI | A | 12.0400 | -4.82 | 1,439,339 | 0.88 | |
TCYSF | D | 19.0400 | -4.77 | 100 | 0.09 | |
BKBEF | C | 1.7620 | -4.76 | 272,900 | 4.56 | |
REECF | B | 12.0000 | -4.76 | 5,700 | 1.97 | |
PPRUY | D | 46.5100 | -4.67 | 153,113 | 1.05 | |
CLVLF | F | 9.4200 | -4.66 | 300 | 0.12 | |
CLNXF | D | 37.2850 | -4.64 | 300 | 0.29 | |
WELX | C | 1.9750 | -4.59 | 1,900 | 1.44 | |
CMCM | D | 1.8800 | -4.57 | 6,844 | 0.26 | |
XISHY | F | 14.1000 | -4.57 | 7,015 | 1.21 | |
TSYHY | B | 17.3425 | -4.50 | 1,700 | 0.65 | |
DELHY | F | 3.0000 | -4.46 | 23,700 | 1.33 | |
CRZY | C | 21.0200 | -4.45 | 1,200 | 0.63 | |
FOJCY | F | 2.3800 | -4.42 | 4,400 | 0.78 | |
GXYYY | C | 31.3500 | -4.34 | 11,590 | 0.80 | |
BURBY | D | 23.5250 | -4.33 | 23,900 | 1.05 | |
OCINF | C | 26.5000 | -4.33 | 144 | 0.07 | |
ARBV | B | 16.2000 | -4.31 | 2,490 | 1.04 | |
GIFLF | B | 12.4400 | -4.31 | 3,000 | 0.61 | |
TIKK | C | 2.0000 | -4.31 | 19,100 | 14.19 | |
ASHTF | C | 60.8800 | -4.28 | 600 | 0.12 | |
DGEAF | F | 37.5424 | -4.26 | 2,289 | 0.35 | |
PGUCY | B | 3.1300 | -4.22 | 100 | 0.02 | |
SECCF | B | 1.8200 | -4.21 | 100 | 0.06 | |
FACO | B | 1.1400 | -4.20 | 200 | 0.03 | |
WPLCF | B | 8.1250 | -4.19 | 300 | 0.01 | |
BMBLF | A | 9.1800 | -4.18 | 100 | 0.01 | |
BKEAY | C | 1.1500 | -4.17 | 100 | 0.04 | |
ARGGY | C | 3.2400 | -4.15 | 15,700 | 0.50 | |
NNCHY | D | 44.0000 | -4.12 | 600 | 0.32 | |
TATYY | D | 33.1300 | -4.11 | 300 | 0.16 | |
TKOMF | A | 24.0500 | -4.11 | 400 | 0.06 | |
ZLNDY | D | 11.7100 | -4.10 | 91,000 | 4.43 | |
HZMMF | B | 1.5350 | -4.06 | 125 | 0.06 | |
ETHE | B | 10.5300 | -4.01 | 1,058,800 | 0.67 | |
PRDSF | D | 5.6600 | -4.00 | 202 | 0.08 | |
DSECF | A | 5.7900 | -3.98 | 233 | 0.05 | |
KPELY | B | 9.8550 | -3.95 | 1,000 | 0.58 | |
TMRAF | F | 11.7200 | -3.93 | 600 | 0.40 | |
SBKO | F | 11.0500 | -3.91 | 2,675 | 1.32 | |
DLICY | A | 20.1550 | -3.91 | 400 | 0.06 | |
DNNGY | D | 18.2700 | -3.89 | 213,069 | 2.10 | |
TBIIF | F | 1.2400 | -3.88 | 200 | 0.10 | |
EMMS | A | 5.0000 | -3.85 | 700 | 0.30 | |
ERMAY | D | 7.3300 | -3.81 | 400 | 0.08 | |
KGEIF | B | 4.1000 | -3.76 | 31,210 | 2.21 | |
AUID | C | 8.4700 | -3.75 | 6,454 | 0.40 | |
DTLIF | C | 5.1700 | -3.72 | 100 | 0.04 | |
SHNWF | F | 4.9600 | -3.69 | 1,323 | 0.44 | |
GVFF | F | 6.0200 | -3.68 | 600 | 0.57 | |
BCLYF | B | 1.8500 | -3.65 | 800 | 0.02 | |
KPLUY | D | 9.0500 | -3.62 | 12,800 | 2.72 | |
IUSZF | B | 8.8280 | -3.62 | 952 | 0.07 | |
PTIX | B | 1.7600 | -3.56 | 389 | 0.08 | |
SGBAF | B | 6.5000 | -3.56 | 200 | 0.10 | |
MGROF | D | 1.1380 | -3.56 | 1,000 | 0.48 | |
HYSNY | F | 3.8000 | -3.55 | 2,000 | 0.28 | |
SWGAY | D | 12.8500 | -3.53 | 73,800 | 1.59 | |
TOTZF | B | 7.1000 | -3.53 | 2,000 | 0.37 | |
GBOOY | C | 41.2400 | -3.51 | 14,500 | 0.91 | |
MLFNF | B | 19.7700 | -3.51 | 2,052 | 0.71 | |
HEGIY | F | 15.9600 | -3.51 | 11,500 | 0.64 | |
WKSP | C | 2.4800 | -3.50 | 38,039 | 0.28 | |
IDXG | F | 1.1100 | -3.48 | 4,211 | 0.42 | |
STOHF | A | 32.1000 | -3.46 | 100 | 0.00 | |
UMICY | F | 5.6960 | -3.46 | 328,400 | 2.47 | |
MSLOY | A | 14.9300 | -3.43 | 11,100 | 1.03 | |
SUTNY | A | 3.8920 | -3.42 | 19,200 | 0.36 | |
SFBQF | A | 11.6100 | -3.41 | 500 | 0.07 | |
UCBJY | C | 42.0400 | -3.38 | 8,100 | 0.97 | |
ZSHGY | F | 26.3300 | -3.38 | 600 | 0.40 | |
TIIAY | A | 3.3000 | -3.37 | 16,600 | 0.93 | |
DYNDF | F | 10.3500 | -3.36 | 400 | 0.18 | |
BAYZF | C | 49.0650 | -3.34 | 1,600 | 0.02 | |
PROSY | D | 12.7400 | -3.34 | 315,500 | 1.33 | |
BDRBF | D | 34.2700 | -3.33 | 10,854 | 0.65 | |
NBLWF | B | 1.4500 | -3.33 | 2,500 | 0.74 | |
ELCPF | D | 4.3800 | -3.31 | 1,500 | 0.12 | |
HUPHY | F | 3.1185 | -3.30 | 133 | 0.05 | |
AYASF | D | 5.5700 | -3.30 | 25,553 | 0.72 | |
ADEVF | B | 9.9550 | -3.30 | 2,100 | 0.21 | |
GNENF | F | 4.2650 | -3.29 | 9,600 | 0.87 | |
LNKB | B | 6.7700 | -3.29 | 2,365 | 0.28 | |
BAYRY | C | 12.2550 | -3.28 | 847,900 | 1.01 | |
ICAGY | C | 3.5400 | -3.28 | 223,000 | 3.18 | |
ADMLF | C | 2.2100 | -3.28 | 100 | 0.01 | |
SALRY | A | 12.4900 | -3.25 | 3,700 | 0.35 | |
GMOYF | F | 15.9720 | -3.20 | 100 | 0.07 | |
RLLWF | C | 2.3525 | -3.19 | 100 | 0.05 | |
INRLF | C | 6.1000 | -3.18 | 1,000 | 0.81 | |
HESAY | C | 183.4000 | -3.17 | 41,000 | 1.69 | |
LNVGY | B | 20.1500 | -3.17 | 28,400 | 0.86 | |
TMOAY | D | 3.5150 | -3.17 | 23,400 | 8.62 | |
TKAMY | C | 7.1080 | -3.16 | 3,100 | 0.51 | |
JBFCF | C | 4.0000 | -3.15 | 2,301 | 1.48 | |
CILJF | C | 1.5500 | -3.13 | 30,600 | 2.26 | |
SFRGY | D | 6.9600 | -3.13 | 9,200 | 1.03 | |
CFRUY | D | 12.4700 | -3.11 | 610,000 | 1.58 | |
NTOIF | C | 36.8200 | -3.11 | 100 | 0.07 | |
DREUF | B | 9.9246 | -3.08 | 24,300 | 2.56 | |
SUIC | A | 2.2000 | -3.08 | 500 | 0.08 | |
IBDSF | C | 11.3600 | -3.03 | 6,836 | 0.31 | |
BFCC | D | 32.0000 | -3.03 | 100 | 0.05 | |
WBTNF | F | 2.1270 | -3.03 | 3,136 | 0.90 | |
JTKWY | D | 2.5800 | -3.01 | 149,315 | 0.78 | |
SRCU | F | 44.5700 | -3.00 | 500 | 0.04 | |
FSPKF | D | 12.7000 | -2.98 | 200 | 0.10 | |
HELFY | A | 7.8200 | -2.98 | 10,451 | 0.55 | |
CIADF | D | 3.2119 | -2.96 | 1,200 | 0.07 | |
AMADF | C | 64.8800 | -2.95 | 1,400 | 0.22 | |
ANSLY | D | 57.8875 | -2.95 | 600 | 0.14 | |
ESOCF | B | 6.3425 | -2.95 | 11,500 | 1.11 | |
PDYPY | C | 83.3600 | -2.93 | 17,204 | 1.43 | |
DUFRY | D | 3.7450 | -2.92 | 99,600 | 1.57 | |
CCU | D | 12.6400 | -2.92 | 170,426 | 1.30 | |
AKRBY | A | 13.7300 | -2.90 | 200 | 0.05 | |
PTXKY | A | 3.1080 | -2.88 | 1,900 | 0.13 | |
DTEGF | B | 20.9900 | -2.87 | 500 | 0.01 | |
MRRTY | D | 1.3550 | -2.87 | 16,664 | 0.37 | |
CRRFY | C | 3.4000 | -2.86 | 133,900 | 0.97 | |
SODI | B | 10.2000 | -2.86 | 1,600 | 1.20 | |
XYIGF | B | 1.3260 | -2.86 | 2,796 | 0.11 | |
LYSCF | C | 4.2750 | -2.84 | 7,700 | 0.20 | |
CSTM | B | 16.9500 | -2.81 | 846,276 | 1.47 | |
JMPLY | D | 40.9100 | -2.78 | 19,345 | 2.12 | |
CIADY | C | 33.0920 | -2.78 | 18,500 | 0.80 | |
CAIXY | C | 1.2300 | -2.77 | 84,500 | 1.25 | |
ONTTF | D | 2.6160 | -2.75 | 1,200 | 0.16 | |
AHCHF | D | 2.6600 | -2.74 | 500 | 0.12 | |
CBWA | B | 10.3500 | -2.73 | 6,400 | 3.39 | |
EDPFY | C | 43.1800 | -2.73 | 42,800 | 1.22 | |
IMBBF | C | 20.7200 | -2.72 | 100 | 0.02 | |
VLOWY | B | 2.5000 | -2.72 | 2,800 | 1.36 | |
DTSRF | D | 1.2600 | -2.70 | 400 | 0.07 | |
AERG | D | 2.1900 | -2.67 | 32,500 | 0.49 | |
AMADY | C | 63.4550 | -2.66 | 60,500 | 0.90 | |
EDNMY | B | 31.1500 | -2.66 | 1,400 | 0.34 | |
UNBLF | D | 48.6750 | -2.66 | 1,100 | 0.78 | |
ASCJF | B | 3.6900 | -2.64 | 11,057 | 3.43 | |
SNMRY | C | 9.6200 | -2.63 | 228,000 | 1.82 | |
KKKUF | F | 10.8100 | -2.61 | 100 | 0.05 | |
TLSNY | B | 4.1200 | -2.60 | 206,600 | 0.72 | |
ACOPY | F | 2.6300 | -2.59 | 100 | 0.07 | |
NDCVF | F | 10.1800 | -2.58 | 1,100 | 0.25 | |
ESYJY | C | 5.1450 | -2.56 | 400 | 0.18 | |
SAPGF | B | 129.6000 | -2.56 | 3,000 | 0.07 | |
LVMHF | C | 757.6500 | -2.55 | 1,600 | 0.67 | |
MHGU | B | 19.2000 | -2.54 | 445 | 0.23 | |
NTOIY | B | 18.3100 | -2.53 | 20,700 | 0.49 | |
KGSPY | B | 72.1935 | -2.53 | 4,800 | 0.44 | |
PRNDY | D | 34.3300 | -2.53 | 816,600 | 1.95 | |
PPRQF | C | 9.6900 | -2.52 | 1,675 | 0.39 | |
TZROP | D | 2.7100 | -2.52 | 12,700 | 1.62 | |
SOBR | F | 1.1600 | -2.52 | 7,064 | 0.09 | |
MNTHY | C | 51.4435 | -2.51 | 1,646 | 0.97 | |
AHCHY | D | 13.2020 | -2.50 | 21,700 | 0.48 | |
AMFC | D | 19.5000 | -2.50 | 100 | 0.08 | |
AAGIY | D | 32.4200 | -2.47 | 510,031 | 0.70 | |
ANPDY | B | 279.8000 | -2.47 | 1,300 | 0.91 | |
QABSY | F | 16.6000 | -2.47 | 13,300 | 0.95 | |
MHGVY | B | 17.4100 | -2.46 | 8,100 | 0.42 | |
BPAQF | A | 6.3900 | -2.44 | 15,600 | 0.69 | |
FNCTF | B | 11.6400 | -2.43 | 100 | 0.04 | |
BTGOF | D | 1.4200 | -2.41 | 100 | 0.00 | |
PUMSY | B | 6.1000 | -2.40 | 40,935 | 0.30 | |
XAUMF | F | 6.1703 | -2.37 | 3,600 | 1.30 | |
XYIGY | D | 26.8500 | -2.36 | 31,100 | 1.71 | |
SZLMY | A | 31.1400 | -2.35 | 800 | 0.56 | |
ANYYY | C | 14.5600 | -2.35 | 53,608 | 2.00 | |
HENOF | D | 70.1900 | -2.34 | 500 | 0.17 | |
HFBK | A | 32.9100 | -2.34 | 1,400 | 1.30 | |
OUKPY | C | 5.1100 | -2.34 | 8,700 | 1.35 | |
BOIVF | C | 5.4400 | -2.33 | 88,409 | 0.84 | |
TCTZF | D | 38.7500 | -2.33 | 16,800 | 0.86 | |
SMUPF | D | 8.7900 | -2.33 | 200 | 0.16 | |
GNENY | F | 4.2000 | -2.33 | 1,978 | 0.86 | |
AFLYY | F | 1.2700 | -2.31 | 39,400 | 0.44 | |
LVMUY | C | 151.2100 | -2.30 | 152,100 | 0.86 | |
TRYIY | B | 10.6400 | -2.30 | 23,300 | 0.61 | |
COE | A | 8.5000 | -2.30 | 1,553 | 0.34 | |
NPSNY | C | 32.1200 | -2.28 | 35,900 | 0.98 | |
ACLLF | F | 26.7400 | -2.27 | 790 | 0.35 | |
PNGAY | D | 11.7675 | -2.26 | 163,000 | 1.03 | |
BUDFF | C | 55.4230 | -2.25 | 745 | 0.01 | |
MPNGY | D | 30.0200 | -2.25 | 65,400 | 0.52 | |
FSUGY | C | 26.1600 | -2.24 | 37,200 | 0.87 | |
KKOYY | C | 9.1550 | -2.24 | 3,900 | 0.25 | |
JSAIY | B | 13.1600 | -2.23 | 22,398 | 1.54 | |
MONRY | B | 60.4600 | -2.22 | 4,613 | 2.62 | |
EVKIY | D | 9.2600 | -2.22 | 2,009 | 1.14 | |
RTMAF | D | 1.7600 | -2.22 | 5,300 | 1.22 | |
ECRAF | F | 1.3371 | -2.22 | 17,423 | 0.37 | |
AGLNF | A | 7.0020 | -2.21 | 200 | 0.09 | |
GASNY | C | 5.4880 | -2.21 | 2,600 | 0.73 | |
KIROY | A | 8.2436 | -2.21 | 100 | 0.04 | |
TCEHY | D | 38.9000 | -2.21 | 1,550,400 | 0.64 | |
NOKBF | C | 3.8220 | -2.20 | 534,671 | 1.04 | |
KNDGF | B | 9.3300 | -2.20 | 10,100 | 1.99 | |
RWEOY | C | 38.0100 | -2.19 | 50,100 | 1.42 | |
CMTV | F | 16.6300 | -2.18 | 1,000 | 0.59 | |
WMMVY | C | 38.1000 | -2.16 | 22,100 | 0.60 | |
ACCYY | B | 6.8700 | -2.14 | 9,382 | 0.64 | |
FMCXF | B | 2.7500 | -2.14 | 28,500 | 2.52 | |
AMKBY | C | 8.7399 | -2.13 | 125,400 | 1.20 | |
GNNDY | D | 53.8000 | -2.13 | 1,200 | 1.14 | |
VIVEF | C | 8.7700 | -2.12 | 6,100 | 1.27 | |
AAIGF | D | 8.1300 | -2.11 | 86,200 | 1.56 | |
ASMIY | B | 400.3500 | -2.11 | 10,400 | 2.90 | |
SHZHY | D | 8.8100 | -2.11 | 35,285 | 1.17 | |
KGFHY | C | 5.3850 | -2.09 | 255,100 | 2.50 | |
KYCCF | D | 370.0500 | -2.09 | 5,000 | 1.31 | |
IUAGF | C | 6.3657 | -2.09 | 23,490 | 2.93 | |
DEA | F | 11.7400 | -2.09 | 1,575,514 | 2.11 | |
NNCSF | C | 2.8300 | -2.08 | 6,900 | 6.79 | |
WMMVF | C | 3.7700 | -2.08 | 5,915 | 0.24 | |
HBRIY | B | 3.1000 | -2.08 | 339 | 0.13 | |
CFPZF | F | 12.7900 | -2.07 | 1,724 | 0.84 | |
IFSPF | F | 14.8120 | -2.07 | 7,600 | 1.60 | |
KNYJY | D | 20.8600 | -2.07 | 45,100 | 1.05 | |
BICEY | A | 33.3500 | -2.07 | 800 | 0.46 | |
CYBQF | F | 1.9000 | -2.06 | 100 | 0.09 | |
KRYAY | F | 85.3600 | -2.03 | 13,700 | 1.36 | |
MRLWF | C | 7.2500 | -2.03 | 100 | 0.01 | |
IBDRY | C | 45.7000 | -2.02 | 48,900 | 0.67 | |
JSCPY | B | 27.0000 | -2.00 | 100 | 0.09 | |
BEVFF | C | 1.9900 | -1.98 | 23,038 | 3.44 | |
HSNGF | F | 11.8600 | -1.98 | 1,200 | 0.20 | |
DTEGY | B | 21.3900 | -1.97 | 130,000 | 0.44 | |
SNMSF | D | 25.0000 | -1.96 | 2,000 | 0.37 | |
APYRF | F | 14.0100 | -1.96 | 200 | 0.12 | |
KNNGF | A | 37.7150 | -1.96 | 555 | 0.41 | |
HLPPY | D | 6.5200 | -1.95 | 212,500 | 1.62 | |
OMVKY | A | 47.2500 | -1.95 | 1,000 | 0.33 | |
XIACY | A | 7.5500 | -1.95 | 25,737 | 0.68 | |
LTRCF | C | 2.9010 | -1.93 | 149 | 0.12 | |
CELZ | B | 5.1400 | -1.91 | 8,198 | 0.15 | |
EBKDY | B | 16.9900 | -1.91 | 25,200 | 0.62 | |
SCMWY | C | 59.7000 | -1.91 | 13,225 | 1.53 | |
VIVHY | C | 8.7700 | -1.90 | 40,300 | 0.75 | |
AGRIP | A | 99.6250 | -1.90 | 100,100 | 11.76 | |
SYIEY | C | 23.4000 | -1.89 | 211,500 | 1.87 | |
BBXIA | F | 7.3100 | -1.88 | 1,901 | 0.39 | |
VLXGF | A | 3.9300 | -1.88 | 500 | 0.05 | |
UGEIF | A | 1.0600 | -1.85 | 4,200 | 0.31 | |
NEXNY | D | 38.9085 | -1.85 | 2,157 | 0.85 | |
DNKEY | B | 11.6125 | -1.84 | 10,400 | 0.93 | |
LYSDY | C | 4.2600 | -1.84 | 56,600 | 0.78 | |
NCMGF | A | 17.2100 | -1.84 | 11,165 | 0.80 | |
TMSNY | C | 70.8000 | -1.83 | 4,200 | 1.40 | |
COIHY | F | 29.6000 | -1.82 | 13,600 | 1.34 | |
KNTNF | D | 4.3100 | -1.82 | 138,700 | 1.94 | |
VWAGY | C | 13.7300 | -1.82 | 198,797 | 0.71 | |
MPZZF | B | 1.6200 | -1.82 | 7,501 | 0.59 | |
DASTF | C | 37.0850 | -1.81 | 1,200 | 0.17 | |
AMIGY | A | 29.2050 | -1.80 | 10,100 | 1.95 | |
GJNSY | F | 14.6900 | -1.80 | 700 | 0.43 | |
HOCPY | C | 103.1900 | -1.78 | 21,200 | 1.13 | |
LRLCY | C | 82.8800 | -1.78 | 73,700 | 0.78 | |
RDEIY | C | 7.7200 | -1.78 | 33,400 | 0.61 | |
SKHCF | C | 19.4700 | -1.78 | 5,464 | 5.24 | |
TTNDY | C | 49.6100 | -1.78 | 22,800 | 0.60 | |
ASMLF | C | 580.9500 | -1.77 | 400 | 0.30 | |
BKRIF | C | 9.3000 | -1.77 | 27,000 | 8.08 | |
PROBF | C | 1.1200 | -1.75 | 100 | 0.01 | |
BTVCY | C | 21.1600 | -1.74 | 800 | 0.04 | |
GELYY | D | 23.7700 | -1.74 | 8,893 | 0.40 | |
SUHJY | F | 10.1600 | -1.74 | 418,500 | 2.00 | |
BAESF | B | 12.2538 | -1.73 | 4,990 | 0.30 | |
GWLIF | A | 30.0900 | -1.73 | 4,507 | 0.74 | |
WSTL | B | 1.7000 | -1.73 | 4,106 | 0.54 | |
BDRFY | A | 26.2400 | -1.72 | 29,500 | 0.38 | |
ITJTY | F | 5.7000 | -1.72 | 180 | 0.15 | |
DEO | F | 152.9000 | -1.72 | 338,313 | 0.94 | |
MBGAF | C | 70.2600 | -1.71 | 25,106 | 1.11 | |
SUOPY | C | 26.7000 | -1.69 | 700 | 0.28 | |
IHICY | D | 5.2700 | -1.68 | 100 | 0.01 | |
CLPBY | D | 10.5800 | -1.67 | 86,800 | 1.45 | |
TMVWY | B | 8.2300 | -1.67 | 1,300 | 0.51 | |
ALSMY | C | 2.3700 | -1.66 | 258,500 | 0.99 | |
RUDQF | A | 38.0900 | -1.65 | 740 | 0.44 | |
FQVLF | B | 23.6450 | -1.64 | 33,436 | 0.74 | |
FLGZY | A | 7.4165 | -1.64 | 7,200 | 3.25 | |
CABT | A | 9.0000 | -1.64 | 6,100 | 1.87 | |
OTSKF | B | 36.3000 | -1.63 | 200 | 0.07 | |
RNMBY | B | 52.6850 | -1.63 | 6,325 | 0.74 | |
MBGYY | C | 17.5200 | -1.63 | 183,049 | 0.88 | |
NKRKY | D | 3.9400 | -1.62 | 1,202 | 0.28 | |
FCUV | B | 1.8200 | -1.62 | 7,543 | 0.22 | |
SDXAY | B | 20.7200 | -1.61 | 7,116 | 0.56 | |
CLBEY | B | 4.9000 | -1.61 | 1,162 | 0.83 | |
OPSSF | D | 1.2320 | -1.60 | 625 | 0.04 | |
YUEIY | C | 5.8500 | -1.60 | 2,200 | 0.44 | |
LNNGY | F | 108.0950 | -1.60 | 3,700 | 0.39 | |
BFFAF | C | 44.8445 | -1.59 | 200 | 0.11 | |
ITVPY | C | 8.7800 | -1.57 | 3,857 | 0.73 | |
ENLAY | B | 6.2900 | -1.56 | 233,800 | 0.89 | |
SKAS | A | 5.5625 | -1.55 | 100 | 0.03 | |
VLEEY | D | 8.8900 | -1.55 | 29,100 | 1.41 | |
SLSSF | D | 3.5600 | -1.55 | 1,198 | 0.22 | |
HEINY | C | 45.4100 | -1.54 | 123,700 | 0.89 | |
SXYAY | C | 25.4900 | -1.54 | 78,638 | 1.27 | |
TEZNY | C | 23.2400 | -1.53 | 22,800 | 1.23 | |
ELEZY | B | 10.3054 | -1.53 | 27,700 | 2.17 | |
BOMXF | C | 1.9400 | -1.52 | 2,100 | 0.02 | |
