×
Invalid date chosen. Displaying data for the latest date instead.
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
MJHI | D | 1.9900 | 637.04 | 37,142 | 22.39 | |
BILZF | A | 1.2000 | 144.30 | 3,594,841 | 19.25 | |
ONDS | A | 14.0900 | 11.12 | 574,252 | 18.23 | |
TTRAF | A | 2.4850 | 7.58 | 141,606 | 17.17 | |
SYSX | C | 1.1390 | 218.60 | 73,802 | 13.71 | |
NWHUF | A | 10.3200 | 2.82 | 34,305 | 13.61 | |
RDGC | A | 1.4000 | 7.69 | 4,836,009 | 13.33 | |
SEOVF | B | 1.4600 | 54.97 | 1,269,599 | 12.50 | |
NTXVF | B | 1.5000 | 18.11 | 74,000 | 11.25 | |
BIVI | A | 42.0900 | 11.00 | 224,518 | 10.77 | |
JUVAF | C | 1.3700 | 8.73 | 1,467,173 | 10.65 | |
GEBRF | B | 1.8601 | 47.63 | 394,268 | 9.56 | |
SQCF | A | 18.6000 | 3.33 | 10,418 | 9.43 | |
HEOFF | A | 2.4600 | 23.00 | 729,537 | 8.39 | |
OPSSF | A | 1.5166 | 11.85 | 414,142 | 8.30 | |
WXXWY | B | 28.6000 | 7.84 | 1,694,129 | 8.14 | |
PAOTF | A | 8.1900 | 16.50 | 30,769 | 7.98 | |
LMBHW | A | 1.8000 | 28.57 | 84,161 | 7.27 | |
PNPFF | A | 1.5200 | 15.94 | 12,054 | 6.93 | |
IZQVF | A | 1.7550 | 14.71 | 116,020 | 6.31 | |
TAKOF | A | 1.0950 | 29.85 | 1,602,226 | 6.12 | |
ZTCOY | B | 6.1600 | 12.82 | 72,672 | 6.10 | |
SMID | A | 10.7478 | 6.52 | 29,965 | 5.69 | |
RECAF | A | 3.7100 | 14.32 | 5,623,200 | 5.64 | |
CBWA | C | 11.8500 | 2.07 | 27,650 | 5.52 | |
TGLDF | D | 1.3700 | 16.10 | 30,201 | 5.51 | |
SNST | B | 2.0900 | 10.00 | 77,321 | 5.48 | |
YAYO | A | 1.4850 | 14.23 | 737,898 | 5.32 | |
PYRNF | B | 3.3912 | 14.18 | 175,500 | 5.12 | |
LNVGY | A | 23.9700 | 6.39 | 238,325 | 5.06 | |
MMATF | C | 1.0100 | 48.40 | 15,055 | 4.84 | |
NTTCF | B | 1.3600 | 32.30 | 317,020 | 4.81 | |
CGIFF | B | 5.4744 | -0.47 | 24,929 | 4.45 | |
NVNXF | C | 1.5300 | 28.57 | 2,974,705 | 4.44 | |
RNWEF | A | 2.3500 | 22.40 | 15,167 | 4.38 | |
MDXL | F | 1.2600 | 0.00 | 11,600 | 4.26 | |
VULNF | A | 9.0000 | 76.47 | 30,158 | 4.15 | |
AACAY | B | 5.9999 | 9.09 | 311,022 | 4.11 | |
GRWC | B | 1.3600 | 7.94 | 28,848 | 4.08 | |
CAPD | A | 62.5000 | 0.81 | 238,636 | 4.04 | |
RSTN | C | 2.4000 | 19.70 | 31,577 | 3.97 | |
LTSF | A | 18.1500 | 2.20 | 7,154 | 3.81 | |
LQSIF | A | 5.6075 | 13.51 | 39,026 | 3.70 | |
CCEL | A | 8.0500 | 2.94 | 25,523 | 3.66 | |
PTGEF | A | 22.1000 | 13.62 | 17,025 | 3.65 | |
SAPLF | A | 1.6300 | 8.67 | 13,213 | 3.63 | |
TRXCW | A | 2.9000 | 101.39 | 155,000 | 3.53 | |
EBGEF | A | 18.1900 | 1.62 | 16,675 | 3.45 | |
EFLVF | A | 1.5700 | 23.62 | 893,658 | 3.32 | |
TSCRF | A | 2.6000 | 13.54 | 2,381,369 | 3.31 | |
RCKTF | B | 5.4423 | 41.84 | 46,470 | 3.25 | |
BRGGF | A | 2.0500 | 19.19 | 2,295,200 | 3.14 | |
PCHM | A | 4.3700 | 7.64 | 15,693 | 3.02 | |
NEOV | A | 5.0050 | 2.14 | 149,577 | 2.89 | |
INVVY | D | 8.9200 | 14.95 | 41,765 | 2.85 | |
ACMC | D | 1.2800 | 14.29 | 3,994 | 2.54 | |
ENGMF | A | 5.5307 | 30.13 | 251,781 | 2.53 | |
AFHBL | D | 6.5000 | 18.18 | 6,085 | 2.50 | |
BKCQF | C | 10.8185 | 5.03 | 74,057 | 2.49 | |
SRRTF | A | 9.5413 | 2.24 | 6,226 | 2.48 | |
INLB | A | 3.2000 | -8.57 | 43,800 | 2.48 | |
MLNLF | A | 3.4750 | 33.65 | 85,600 | 2.44 | |
ABVC | A | 5.6500 | 4.63 | 4,700 | 2.44 | |
JMSB | A | 14.7500 | 2.29 | 11,932 | 2.43 | |
KSHB | B | 1.5850 | 16.54 | 3,092,277 | 2.43 | |
SGLFF | D | 6.6100 | 16.27 | 6,049 | 2.37 | |
AERO | B | 3.0200 | 0.67 | 78,250 | 2.34 | |
VOXCF | A | 2.5500 | -0.89 | 18,020 | 2.30 | |
GIFOF | A | 20.1480 | 4.22 | 7,300 | 2.28 | |
HXGCF | A | 8.6900 | 10.14 | 6,650 | 2.27 | |
HKXCY | A | 64.7600 | 9.76 | 56,559 | 2.26 | |
NTTHF | A | 2.7465 | 24.84 | 774,269 | 2.24 | |
CLKA | C | 1.0800 | -1.82 | 42,994 | 2.24 | |
XPHYF | A | 2.0102 | 12.62 | 29,680 | 2.20 | |
STLHF | A | 3.2900 | 23.68 | 570,616 | 2.18 | |
CCOEY | A | 34.5300 | 3.41 | 5,366 | 2.12 | |
UBSFY | A | 20.4640 | 1.81 | 136,184 | 2.08 | |
LTGHY | B | 4.9250 | 4.34 | 100,038 | 2.02 | |
RHHBY | A | 44.9800 | 0.94 | 3,617,498 | 2.00 | |
PKDC | D | 4.8500 | 36.24 | 12,010 | 1.99 | |
SWRAY | B | 6.4200 | 2.97 | 76,165 | 1.98 | |
MCLDF | D | 1.8031 | 16.33 | 78,165 | 1.93 | |
PKKFF | A | 1.9347 | 31.04 | 1,151,500 | 1.92 | |
FNGR | A | 11.6540 | 4.88 | 48,426 | 1.92 | |
EATBF | C | 3.0600 | 31.16 | 126,509 | 1.92 | |
CBUMY | C | 68.5000 | 9.15 | 1,934 | 1.88 | |
SMTI | A | 39.2000 | 4.64 | 13,090 | 1.84 | |
ACGBY | A | 9.7700 | 1.66 | 9,846 | 1.80 | |
FFXDF | A | 11.2000 | 4.69 | 65,895 | 1.76 | |
USAT | A | 10.8300 | 4.54 | 249,702 | 1.76 | |
WEICY | A | 21.9550 | 3.17 | 70,382 | 1.75 | |
MICR | A | 3.7600 | 9.62 | 14,364 | 1.75 | |
WPTIF | A | 15.5700 | 1.37 | 51,250 | 1.71 | |
MOTNF | B | 2.6300 | 15.35 | 254,048 | 1.69 | |
MAWHY | A | 46.0800 | 18.79 | 13,300 | 1.67 | |
SZSAY | A | 10.5200 | 3.44 | 9,655 | 1.65 | |
VCIGF | A | 3.2800 | 0.99 | 1,750 | 1.63 | |
YGYIP | A | 8.8000 | 17.80 | 8,683 | 1.63 | |
INCZY | A | 1.9800 | 5.32 | 6,268 | 1.58 | |
ATEYY | A | 89.0499 | 4.42 | 2,505 | 1.52 | |
CLGCF | A | 1.1300 | 15.77 | 9,700 | 1.49 | |
BYDIF | A | 6.3500 | 25.37 | 5,180 | 1.48 | |
LTSK | A | 18.0300 | 0.73 | 4,400 | 1.40 | |
TRCY | A | 19.2300 | 1.21 | 8,660 | 1.37 | |
PBTHF | B | 10.9500 | 1.86 | 8,809 | 1.37 | |
PXGYF | A | 1.1200 | 6.67 | 19,577 | 1.34 | |
BRDCY | A | 19.4800 | 3.07 | 61,909 | 1.32 | |
AAGIY | A | 55.6500 | 2.68 | 294,267 | 1.31 | |
AFTPF | A | 104.2500 | 2.85 | 11,304 | 1.30 | |
FELTY | A | 10.0500 | 3.61 | 1,333 | 1.28 | |
TOELY | A | 108.2500 | 3.57 | 70,004 | 1.28 | |
HLDCY | A | 4.2700 | 4.40 | 86,401 | 1.27 | |
TCEHY | A | 85.9000 | 4.44 | 4,146,503 | 1.27 | |
ELRRF | A | 1.8929 | -0.37 | 53,535 | 1.26 | |
PTQQF | A | 1.6500 | 9.97 | 110,242 | 1.26 | |
CWGL | B | 5.9400 | 6.83 | 59,803 | 1.25 | |
CDUAF | A | 25.4900 | 0.63 | 8,100 | 1.23 | |
LGORF | A | 1.3900 | 6.92 | 818,711 | 1.20 | |
EFRTF | A | 1.6585 | 10.14 | 3,117 | 1.19 | |
HKTVY | A | 39.2500 | 5.91 | 1,631 | 1.19 | |
MPNGY | A | 88.2700 | 12.02 | 59,467 | 1.18 | |
BOWFF | B | 28.3600 | 3.81 | 9,089 | 1.16 | |
EMMS | A | 2.0825 | 4.13 | 11,800 | 1.16 | |
ABCZF | A | 23.4075 | 0.00 | 5,090 | 1.14 | |
LNNNY | D | 2.6540 | 8.33 | 2,111 | 1.13 | |
PROSY | A | 23.4500 | 5.49 | 326,668 | 1.13 | |
SWGAY | A | 14.3200 | 3.10 | 31,717 | 1.12 | |
TKECF | D | 3.3910 | 8.13 | 5,080 | 1.10 | |
SNCAF | B | 18.6738 | 1.49 | 6,310 | 1.09 | |
LTSH | A | 18.9200 | 3.96 | 7,136 | 1.09 | |
CFST | A | 33.5000 | 2.29 | 3,000 | 1.08 | |
LTSL | A | 17.9000 | 2.64 | 2,723 | 1.07 | |
JNES | A | 24.5000 | 7.69 | 1,524 | 1.06 | |
CSUAY | A | 8.1700 | 2.00 | 72,266 | 1.05 | |
DANOY | C | 13.6650 | 5.12 | 754,133 | 1.02 | |
PBMRY | D | 1.8550 | 23.67 | 1,900 | 1.02 | |
NPSNY | A | 46.5000 | 5.42 | 152,472 | 0.99 | |
GOVX | A | 4.3600 | -6.24 | 525,767 | 0.97 | |
PMCUF | A | 34.0585 | 19.25 | 992 | 0.92 | |
SHCAY | A | 4.6050 | 1.21 | 23,275 | 0.91 | |
ZTCOF | B | 3.0700 | 11.23 | 7,048 | 0.89 | |
DIMC | F | 32.7500 | 1.96 | 1,225 | 0.88 | |
AMNF | B | 2.6100 | 2.35 | 24,387 | 0.87 | |
CWLPF | A | 1.1107 | 7.83 | 5,160 | 0.86 | |
ENTEF | C | 1.2250 | 25.13 | 235,348 | 0.85 | |
TRSSF | A | 13.6500 | 0.74 | 387,864 | 0.83 | |
TKSI | C | 4.7300 | 24.47 | 27,980 | 0.82 | |
DVSPF | A | 5.7000 | 3.64 | 1,265 | 0.80 | |
AAIGF | A | 13.9700 | 3.94 | 25,800 | 0.79 | |
ACAN | B | 1.3700 | 9.60 | 76,856 | 0.79 | |
SNPTF | A | 28.3700 | 16.53 | 1,664 | 0.79 | |
CLLDF | A | 2.6200 | 1.55 | 13,620 | 0.78 | |
GZIC | A | 1.6000 | -1.84 | 38,245 | 0.78 | |
IMPUY | A | 14.6600 | 4.19 | 85,617 | 0.77 | |
HKXCF | A | 64.1100 | 8.81 | 1,400 | 0.75 | |
MZDAY | A | 3.7300 | 3.04 | 43,664 | 0.73 | |
SPSY | A | 185.0000 | -1.07 | 21,370 | 0.73 | |
ASMVY | A | 45.2200 | 6.90 | 8,686 | 0.73 | |
GEBHY | B | 6.1300 | 2.17 | 30,578 | 0.72 | |
TCTZF | A | 86.0000 | 5.33 | 17,944 | 0.72 | |
ALYE | C | 1.3000 | 0.00 | 1,610 | 0.71 | |
APNHF | A | 10.4200 | 15.78 | 1,050 | 0.71 | |
PEMIF | A | 1.0200 | 15.80 | 95,200 | 0.70 | |
VQSLF | A | 5.6200 | 13.77 | 4,507 | 0.70 | |
GSHHY | B | 9.7600 | 6.09 | 10,461 | 0.70 | |
PIAIF | A | 13.2700 | 2.16 | 4,520 | 0.69 | |
IMYSF | C | 53.5000 | 36.27 | 1,000 | 0.69 | |
ONPH | A | 1.0900 | 138.51 | 22,800 | 0.68 | |
RDRUY | B | 2.7500 | 6.59 | 2,500 | 0.66 | |
CGRIF | A | 27.9800 | 1.56 | 804 | 0.65 | |
JSHLY | A | 13.4725 | 0.17 | 8,740 | 0.65 | |
POCEF | A | 1.8266 | 15.08 | 4,345 | 0.65 | |
RNECY | A | 6.1250 | 4.26 | 21,051 | 0.65 | |
AFTPY | A | 104.0288 | 2.11 | 16,119 | 0.62 | |
HNNMY | A | 4.3400 | 2.36 | 26,414 | 0.59 | |
ATGFF | A | 15.9434 | 1.22 | 4,537 | 0.58 | |
SFTBY | A | 42.2900 | 4.79 | 228,845 | 0.58 | |
QUTIF | B | 2.7487 | 16.47 | 2,000 | 0.58 | |
TKECY | D | 3.3600 | 9.80 | 4,000 | 0.57 | |
AHOTF | B | 2.7500 | 5.16 | 11,220 | 0.56 | |
NVZMY | A | 59.4900 | 5.25 | 28,208 | 0.55 | |
PUGOY | A | 28.4900 | 8.62 | 14,900 | 0.55 | |
SZEVF | A | 21.1550 | 5.25 | 2,356 | 0.55 | |
MPNGF | A | 44.3036 | 12.55 | 87,265 | 0.55 | |
MNXBY | A | 20.2800 | 3.47 | 1,000 | 0.55 | |
SAFO | B | 1.8900 | 26.00 | 700 | 0.54 | |
ANPDY | A | 463.2200 | 11.38 | 529 | 0.52 | |
SKSBF | A | 28.5000 | 4.40 | 1,600 | 0.51 | |
CPXGF | C | 8.2500 | 2.36 | 4,690 | 0.50 | |
MFBP | B | 4.9900 | 1.01 | 1,140 | 0.50 | |
SILXY | A | 5.9800 | 1.01 | 588 | 0.50 | |
EVNVY | A | 5.1050 | 4.18 | 675 | 0.49 | |
ATZAF | A | 21.8300 | 4.78 | 1,045 | 0.49 | |
WFTLF | C | 7.4500 | 8.76 | 90,808 | 0.49 | |
ROHCY | A | 57.3700 | 9.09 | 634 | 0.48 | |
SWRBY | D | 5.3900 | 5.69 | 1,955 | 0.48 | |
LGFRY | D | 58.7700 | 7.15 | 2,171 | 0.46 | |
YZCAY | A | 8.5450 | 3.58 | 1,900 | 0.44 | |
ORPB | A | 6.2500 | 4.17 | 1,950 | 0.43 | |
HSCM | B | 1.5600 | -13.33 | 3,755 | 0.42 | |
SAPMY | B | 5.7220 | 5.18 | 500 | 0.40 | |
CWYUF | B | 18.8500 | 1.89 | 2,784 | 0.39 | |
HLUYY | A | 37.9690 | 4.87 | 1,520 | 0.39 | |
SFTBF | A | 83.9500 | 2.48 | 2,511 | 0.38 | |
VABK | B | 29.4000 | 0.51 | 1,000 | 0.38 | |
KCLI | A | 39.7500 | 0.63 | 1,197 | 0.35 | |
VRRKF | A | 8.7217 | 16.60 | 400 | 0.34 | |
SOTGY | A | 276.0100 | 13.47 | 811 | 0.34 | |
ASMVF | A | 15.1000 | 7.47 | 2,550 | 0.34 | |
EMIS | A | 1100.0000 | -0.18 | 69,864 | 0.33 | |
GRRB | B | 16.7500 | 1.52 | 1,089 | 0.33 | |
SWDBY | A | 18.7100 | 2.92 | 8,311 | 0.33 | |
WDFN | A | 30.0000 | 6.95 | 412 | 0.32 | |
SKAS | D | 2.6700 | 1.14 | 634 | 0.31 | |
CAOHF | A | 1.7800 | 137.18 | 6,454 | 0.31 | |
ENBP | A | 19.6100 | 0.05 | 300 | 0.29 | |
SMICY | B | 18.8000 | 7.09 | 50,100 | 0.28 | |
TRXDW | A | 2.9300 | 117.04 | 11,053 | 0.28 | |
AOZOY | B | 4.7975 | -0.67 | 1,197 | 0.27 | |
SGAMY | A | 4.0600 | 4.64 | 1,527 | 0.27 | |
SVNLF | A | 10.5000 | 2.34 | 9,800 | 0.26 | |
WEICF | A | 2.8000 | 2.56 | 1,000 | 0.24 | |
KYOCF | A | 66.6000 | 3.50 | 263 | 0.23 | |
ACNDF | A | 1.1500 | 5.50 | 4,725 | 0.22 | |
APNHY | A | 9.7200 | 1.25 | 1,224 | 0.21 | |
CSHX | A | 56.5000 | 0.89 | 300 | 0.20 | |
ASMLF | A | 544.6300 | 3.26 | 800 | 0.19 | |
TPDKY | C | 4.6600 | 5.43 | 2,565 | 0.19 | |
MRCQF | A | 10.4530 | 1.47 | 1,400 | 0.19 | |
APRWF | A | 17.1224 | -0.25 | 400 | 0.18 | |
SCPPF | A | 7.4000 | 0.00 | 850 | 0.18 | |
DNSKF | D | 18.5000 | 3.36 | 654 | 0.17 | |
KEYUF | B | 20.9846 | 5.21 | 3,400 | 0.16 | |
DLGNF | A | 62.5400 | 3.84 | 372 | 0.15 | |
IBIBF | A | 7.4900 | 5.20 | 1,000 | 0.15 | |
SNYNF | C | 101.2000 | 2.64 | 600 | 0.15 | |
ZEST | A | 8.6335 | -2.06 | 29,706 | 0.15 | |
SBKK | A | 10.8000 | 1.89 | 600 | 0.14 | |
MRCWF | A | 1.4000 | 0.00 | 2,500 | 0.14 | |
ANPDF | A | 18.5375 | 12.35 | 1,000 | 0.12 | |
CDDRF | A | 2.4307 | 6.83 | 1,000 | 0.12 | |
SZHFF | C | 2.4600 | 0.41 | 200 | 0.12 | |
ACKAY | A | 23.2900 | 5.58 | 134 | 0.11 | |
BCAL | A | 13.2000 | 1.54 | 600 | 0.11 | |
HWEN | A | 10.2400 | -0.10 | 600 | 0.11 | |
RAIFY | B | 5.4000 | 2.08 | 146 | 0.11 | |
EFBI | A | 16.6000 | 0.61 | 475 | 0.11 | |
GEAHF | D | 3.0500 | 7.02 | 965 | 0.10 | |
VNMHF | D | 2.5900 | 23.33 | 500 | 0.10 | |
WOPEF | C | 19.8700 | 10.08 | 1,102 | 0.10 | |
ERRAF | B | 14.9679 | 0.00 | 100 | 0.09 | |
CEOHF | D | 1.0300 | 3.52 | 8,500 | 0.08 | |
FXFLF | B | 14.3233 | 6.69 | 100 | 0.08 | |
CIHHF | A | 8.0900 | 2.53 | 100 | 0.06 | |
NXGPF | A | 110.7500 | 11.93 | 125 | 0.06 | |
ACGPF | A | 34.5200 | 2.89 | 114 | 0.06 | |
SOIEF | A | 14.7500 | 4.76 | 100 | 0.05 | |
TLTZY | A | 6.9950 | 0.94 | 6,282 | 0.05 | |
SCBGF | A | 24.5400 | 4.87 | 281 | 0.05 | |
EMYB | A | 15.2500 | 2.01 | 100 | 0.04 | |
NURPF | D | 1.2100 | 9.01 | 100 | 0.04 | |
VRTA | B | 3.5000 | -12.50 | 121 | 0.04 | |
MCDIF | F | 1.0800 | -1.82 | 56,010 | 0.04 | |
KAJMY | A | 14.1100 | 2.02 | 207 | 0.03 | |
CFNB | A | 17.9500 | 10.46 | 228 | 0.03 | |
ADVOF | A | 10.2810 | 0.59 | 100 | 0.02 | |
MZHOF | B | 13.7900 | 0.66 | 100 | 0.02 | |
UELKY | D | 31.9700 | 0.00 | 39 | 0.02 | |
HKHGF | D | 4.7000 | 3.82 | 100 | 0.01 | |
CSNVF | A | 56.6000 | 0.00 | 24 | 0.01 | |
PARS | A | 2.7500 | 14.58 | 104 | 0.00 |
From the Blog
Featured Articles
- Improve Timing Using Multiple Time Frames
- Louis’ Look: Keep Your Charts Clean
- A SPAC-tacular year
- Re-Evaluating Your Process | David Keller, CMT | Reflections 2020
- Trading Success Based on Time Horizons | Erin Swenlin | DecisionPoint (12.21.20)
- Semi-automating Your Trading
- Recommended Stock Trading Books