Stocks in the Gold Industry
Sector: Basic Materials
Date | Stock | Signal | Type | |
---|---|---|---|---|
2023-03-31 | AAGC | Doji - Bearish? | Reversal | |
2023-03-31 | AAGC | 50 DMA Resistance | Bearish | |
2023-03-31 | AAGC | Narrow Range Bar | Range Contraction | |
2023-03-31 | AAGC | Doji - Bullish? | Reversal | |
2023-03-31 | ABMBF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | ABMBF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | ABMBF | Narrow Range Bar | Range Contraction | |
2023-03-31 | ABMBF | Stochastic Buy Signal | Bullish | |
2023-03-31 | ABNAF | Narrow Range Bar | Range Contraction | |
2023-03-31 | AGLAF | Narrow Range Bar | Range Contraction | |
2023-03-31 | AGLAF | Fell Below 50 DMA | Bearish | |
2023-03-31 | AGLAF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | AIMLF | Lizard Bearish | Bearish Day Trade Setup | |
2023-03-31 | AIMLF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | AIMLF | Shooting Star Candlestick | Bearish | |
2023-03-31 | AIMLF | Doji - Bearish? | Reversal | |
2023-03-31 | AIRRF | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-03-31 | AIRRF | Stochastic Reached Overbought | Strength | |
2023-03-31 | ALVLF | MACD Bullish Centerline Cross | Bullish | |
2023-03-31 | ALVLF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | ALVLF | MACD Bullish Signal Line Cross | Bullish | |
2023-03-31 | ALVLF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | ALVLF | Narrow Range Bar | Range Contraction | |
2023-03-31 | AMMPF | Shooting Star Candlestick | Bearish | |
2023-03-31 | AMXEF | Crossed Above 200 DMA | Bullish | |
2023-03-31 | AMXEF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | AMXEF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | AMXEF | Wide Range Bar | Range Expansion | |
2023-03-31 | ARGTF | Stochastic Reached Oversold | Weakness | |
2023-03-31 | ARGTF | Narrow Range Bar | Range Contraction | |
2023-03-31 | ARGTF | NR7-2 | Range Contraction | |
2023-03-31 | ARGTF | NR7 | Range Contraction | |
2023-03-31 | ARNGF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | ARNGF | Stochastic Sell Signal | Bearish | |
2023-03-31 | ATADF | Fell Below 20 DMA | Bearish | |
2023-03-31 | ATADF | Bearish Engulfing | Bearish | |
2023-03-31 | ATADF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | AUGG | Stochastic Reached Overbought | Strength | |
2023-03-31 | AUGG | 180 Bullish Setup | Bullish Swing Setup | |
2023-03-31 | AUHIF | Narrow Range Bar | Range Contraction | |
2023-03-31 | AUHIF | Boomer Sell Setup | Bearish Swing Setup | |
2023-03-31 | AUMBF | 180 Bearish Setup | Bearish Swing Setup | |
2023-03-31 | AUMBF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | AUMBF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-03-31 | AUXXF | 20 DMA Support | Bullish | |
2023-03-31 | AUXXF | Volume Surge | Other | |
2023-03-31 | AVGDF | Fell Below 50 DMA | Bearish | |
2023-03-31 | AVGDF | 180 Bearish Setup | Bearish Swing Setup | |
2023-03-31 | AVGDF | MACD Bearish Signal Line Cross | Bearish | |
2023-03-31 | AVGDF | MACD Bearish Centerline Cross | Bearish | |
2023-03-31 | AVGDF | Fell Below 20 DMA | Bearish | |
2023-03-31 | BADEF | Calm After Storm | Range Contraction | |
2023-03-31 | BADEF | 20 DMA Support | Bullish | |
2023-03-31 | BADEF | 50 DMA Support | Bullish | |
2023-03-31 | BADEF | Volume Surge | Other | |
2023-03-31 | BONXF | Narrow Range Bar | Range Contraction | |
2023-03-31 | BRWXF | 20 DMA Support | Bullish | |
2023-03-31 | BRYYF | Narrow Range Bar | Range Contraction | |
2023-03-31 | BRYYF | 180 Bearish Setup | Bearish Swing Setup | |
2023-03-31 | BRYYF | Stochastic Reached Oversold | Weakness | |
2023-03-31 | BRYYF | Doji - Bullish? | Reversal | |
2023-03-31 | BRYYF | Fell Below 20 DMA | Bearish | |
2023-03-31 | BSXGF | Doji - Bullish? | Reversal | |
2023-03-31 | BSXGF | 20 DMA Support | Bullish | |
2023-03-31 | BSXGF | Wide Range Bar | Range Expansion | |
2023-03-31 | BSXGF | Hammer Candlestick | Bullish | |
2023-03-31 | BSXGF | Doji - Bearish? | Reversal | |
2023-03-31 | BURCF | Stochastic Reached Oversold | Weakness | |
2023-03-31 | BYAGF | 20 DMA Resistance | Bearish | |
2023-03-31 | BYAGF | Lower Bollinger Band Walk | Weakness | |
2023-03-31 | BYAGF | MACD Bearish Signal Line Cross | Bearish | |
2023-03-31 | BYAGF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | CAHPF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | CAHPF | MACD Bullish Centerline Cross | Bullish | |
2023-03-31 | CBGZF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | CDE | Upper Bollinger Band Walk | Strength | |
2023-03-31 | CDE | Doji - Bearish? | Reversal | |
2023-03-31 | CELTF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | CELTF | Shooting Star Candlestick | Bearish | |
2023-03-31 | CELTF | Narrow Range Bar | Range Contraction | |
2023-03-31 | CELTF | Volume Surge | Other | |
2023-03-31 | CELTF | Doji - Bearish? | Reversal | |
2023-03-31 | CGLCF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | CGLCF | 20 DMA Resistance | Bearish | |
2023-03-31 | CGMLF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | CGMLF | Narrow Range Bar | Range Contraction | |
2023-03-31 | CGMLF | Calm After Storm | Range Contraction | |
2023-03-31 | CHPGF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | CHPGF | Expansion Breakout | Bullish Swing Setup | |
2023-03-31 | CLGCF | 20 DMA Resistance | Bearish | |
2023-03-31 | CLGCF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | CMPY | Narrow Range Bar | Range Contraction | |
2023-03-31 | CNLMF | Narrow Range Bar | Range Contraction | |
2023-03-31 | CPNFF | Narrow Range Bar | Range Contraction | |
2023-03-31 | CPNFF | NR7 | Range Contraction | |
2023-03-31 | CPNFF | Calm After Storm | Range Contraction | |
2023-03-31 | CPNFF | MACD Bullish Signal Line Cross | Bullish | |
2023-03-31 | CRCUF | Narrow Range Bar | Range Contraction | |
2023-03-31 | CRDOF | Narrow Range Bar | Range Contraction | |
2023-03-31 | CTGO | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | CTGO | Volume Surge | Other | |
2023-03-31 | CTGO | Upper Bollinger Band Walk | Strength | |
2023-03-31 | CURUF | New Uptrend | Bullish | |
2023-03-31 | CURUF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | DCCNF | Narrow Range Bar | Range Contraction | |
2023-03-31 | DGDCF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | DGDCF | Doji - Bearish? | Reversal | |
2023-03-31 | DGDCF | Shooting Star Candlestick | Bearish | |
2023-03-31 | DGDCF | Stochastic Sell Signal | Bearish | |
2023-03-31 | DNGDF | Bullish Engulfing | Bullish | |
2023-03-31 | DNGDF | Lizard Bullish | Bullish Day Trade Setup | |
2023-03-31 | DNGDF | Wide Range Bar | Range Expansion | |
2023-03-31 | DNGDF | Hammer Candlestick | Bullish | |
2023-03-31 | DPMLF | Volume Surge | Other | |
2023-03-31 | DPMLF | Slingshot Bullish | Bullish Swing Setup | |
2023-03-31 | ECRFF | Calm After Storm | Range Contraction | |
2023-03-31 | ECRFF | Narrow Range Bar | Range Contraction | |
2023-03-31 | ECRFF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | ECRTF | New 52 Week Closing High | Bullish | |
2023-03-31 | ECRTF | New 52 Week High | Strength | |
2023-03-31 | ECRTF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | ECRTF | 180 Bullish Setup | Bullish Swing Setup | |
2023-03-31 | ECRTF | MACD Bullish Signal Line Cross | Bullish | |
2023-03-31 | ECRTF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | ECRTF | Volume Surge | Other | |
2023-03-31 | EDVMF | Volume Surge | Other | |
2023-03-31 | EDVMF | Calm After Storm | Range Contraction | |
2023-03-31 | EDVMF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | EGMCF | Narrow Range Bar | Range Contraction | |
2023-03-31 | EGMCF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-03-31 | EGMLF | Fell Below 20 DMA | Bearish | |
2023-03-31 | EGMLF | New 52 Week Closing Low | Bearish | |
2023-03-31 | EGMLF | Narrow Range Bar | Range Contraction | |
2023-03-31 | EGMLF | New 52 Week Low | Weakness | |
2023-03-31 | ELMGF | Volume Surge | Other | |
2023-03-31 | ELMGF | Calm After Storm | Range Contraction | |
2023-03-31 | ELMGF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | ELMGF | Narrow Range Bar | Range Contraction | |
2023-03-31 | ELRRF | Narrow Range Bar | Range Contraction | |
2023-03-31 | ENDGF | Narrow Range Bar | Range Contraction | |
2023-03-31 | EQTRF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | FFOXF | 180 Bearish Setup | Bearish Swing Setup | |
2023-03-31 | FFOXF | Calm After Storm | Range Contraction | |
2023-03-31 | FFOXF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | FFOXF | Narrow Range Bar | Range Contraction | |
2023-03-31 | FGLDF | 180 Bearish Setup | Bearish Swing Setup | |
2023-03-31 | FGLDF | 20 DMA Resistance | Bearish | |
2023-03-31 | FGLDF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-03-31 | FMANF | Doji - Bearish? | Reversal | |
2023-03-31 | FMANF | Calm After Storm | Range Contraction | |
2023-03-31 | FMANF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | FRERF | Narrow Range Bar | Range Contraction | |
2023-03-31 | FRERF | Fell Below 50 DMA | Bearish | |
2023-03-31 | FRERF | Fell Below 20 DMA | Bearish | |
2023-03-31 | FSXLF | Stochastic Sell Signal | Bearish | |
2023-03-31 | FTBYF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | FTBYF | 20 DMA Resistance | Bearish | |
2023-03-31 | FTCO | NR7 | Range Contraction | |
2023-03-31 | FTCO | Narrow Range Bar | Range Contraction | |
2023-03-31 | FTCO | Calm After Storm | Range Contraction | |
2023-03-31 | GANDF | Narrow Range Bar | Range Contraction | |
2023-03-31 | GAYMF | Fell Below 20 DMA | Bearish | |
2023-03-31 | GBARF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | GBARF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | GBARF | 50 DMA Resistance | Bearish | |
2023-03-31 | GBRCF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | GCFFF | Fell Below 20 DMA | Bearish | |
2023-03-31 | GCFFF | Fell Below 50 DMA | Bearish | |
2023-03-31 | GCFFF | Narrow Range Bar | Range Contraction | |
2023-03-31 | GCFFF | MACD Bearish Signal Line Cross | Bearish | |
2023-03-31 | GDRZF | Volume Surge | Other | |
2023-03-31 | GDRZF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2023-03-31 | GFGSF | Stochastic Sell Signal | Bearish | |
2023-03-31 | GFGSF | Fell Below 20 DMA | Bearish | |
2023-03-31 | GFGSF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | GFGSF | 180 Bearish Setup | Bearish Swing Setup | |
2023-03-31 | GGAZF | Fell Below 50 DMA | Bearish | |
2023-03-31 | GGAZF | Fell Below 20 DMA | Bearish | |
2023-03-31 | GGAZF | Narrow Range Bar | Range Contraction | |
2023-03-31 | GGGOF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | GGLDF | Volume Surge | Other | |
2023-03-31 | GGLDF | Bullish Engulfing | Bullish | |
2023-03-31 | GGLDF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | GMVMF | Narrow Range Bar | Range Contraction | |
2023-03-31 | GNCP | Expansion Breakdown | Bearish Swing Setup | |
2023-03-31 | GNCP | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-03-31 | GNCP | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2023-03-31 | GNCP | Expansion Breakout | Bullish Swing Setup | |
2023-03-31 | GNCP | Stochastic Buy Signal | Bullish | |
2023-03-31 | GNCP | Narrow Range Bar | Range Contraction | |
2023-03-31 | GPLDF | 180 Bullish Setup | Bullish Swing Setup | |
2023-03-31 | GPLDF | New Downtrend | Bearish | |
2023-03-31 | GPLDF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | GPLDF | 20 DMA Support | Bullish | |
2023-03-31 | GPTRF | Shooting Star Candlestick | Bearish | |
2023-03-31 | GPTRF | Doji - Bearish? | Reversal | |
2023-03-31 | GPTRF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | GPTRF | Lizard Bearish | Bearish Day Trade Setup | |
2023-03-31 | GPTRF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | GRCAF | 50 DMA Resistance | Bearish | |
2023-03-31 | GRCAF | MACD Bearish Centerline Cross | Bearish | |
2023-03-31 | GRLF | Lizard Bullish | Bullish Day Trade Setup | |
2023-03-31 | GRLF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | GRLF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | GRLF | Narrow Range Bar | Range Contraction | |
2023-03-31 | GRLF | Doji - Bullish? | Reversal | |
2023-03-31 | GRLF | Doji - Bearish? | Reversal | |
2023-03-31 | GRLF | Expansion Breakout | Bullish Swing Setup | |
2023-03-31 | GRLF | 180 Bullish Setup | Bullish Swing Setup | |
2023-03-31 | GRLF | Jack-in-the-Box Bearish | Bearish Swing Setup | |
2023-03-31 | GRMC | MACD Bullish Signal Line Cross | Bullish | |
2023-03-31 | GRMC | Narrow Range Bar | Range Contraction | |
2023-03-31 | GRSLF | Spinning Top | Other | |
2023-03-31 | GRSLF | 20 DMA Support | Bullish | |
2023-03-31 | GRSLF | 50 DMA Resistance | Bearish | |
2023-03-31 | GSHRF | 20 DMA Resistance | Bearish | |
2023-03-31 | GSHRF | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
2023-03-31 | GUYGF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | GUYGF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | GUYGF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | HCHDF | Expansion Breakout | Bullish Swing Setup | |
2023-03-31 | HCHDF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | HGGOF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | HGGOF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | HGGOF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | HGMCF | Narrow Range Bar | Range Contraction | |
2023-03-31 | HWAUF | MACD Bullish Signal Line Cross | Bullish | |
2023-03-31 | HWAUF | Wide Range Bar | Range Expansion | |
2023-03-31 | HWAUF | Volume Surge | Other | |
2023-03-31 | HWAUF | 20 DMA Support | Bullish | |
2023-03-31 | HWAUF | 50 DMA Support | Bullish | |
2023-03-31 | HWAUF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | HWAUF | Expansion Pivot Buy Setup | Bullish Swing Setup | |
2023-03-31 | HWAUF | MACD Bullish Centerline Cross | Bullish | |
2023-03-31 | HWAUF | Reversal New Highs Setup | Bullish Swing Setup | |
2023-03-31 | IAUFF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | IAUFF | Narrow Range Bar | Range Contraction | |
2023-03-31 | IEGCF | Fell Below 50 DMA | Bearish | |
2023-03-31 | IEGCF | 20 DMA Resistance | Bearish | |
2023-03-31 | ISMRF | Narrow Range Bar | Range Contraction | |
2023-03-31 | ISMRF | MACD Bearish Centerline Cross | Bearish | |
2023-03-31 | ISMRF | Fell Below 50 DMA | Bearish | |
2023-03-31 | JAGGF | 50 DMA Resistance | Bearish | |
2023-03-31 | JINFF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | JINFF | Narrow Range Bar | Range Contraction | |
2023-03-31 | JNCCF | Narrow Range Bar | Range Contraction | |
2023-03-31 | JNCCF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | JSHG | Narrow Range Bar | Range Contraction | |
2023-03-31 | JSHG | Stochastic Buy Signal | Bullish | |
2023-03-31 | JSHG | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | JSHG | Doji - Bullish? | Reversal | |
2023-03-31 | KDKGF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | KDKGF | 180 Bullish Setup | Bullish Swing Setup | |
2023-03-31 | KDKGF | Doji - Bearish? | Reversal | |
2023-03-31 | KDKGF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | KFFLF | Fell Below 20 DMA | Bearish | |
2023-03-31 | KFFLF | Volume Surge | Other | |
2023-03-31 | KFFLF | Narrow Range Bar | Range Contraction | |
2023-03-31 | KMDRF | Narrow Range Bar | Range Contraction | |
2023-03-31 | KOREF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | KOREF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2023-03-31 | KOREF | Volume Surge | Other | |
2023-03-31 | KOREF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | KOREF | Calm After Storm | Range Contraction | |
2023-03-31 | KPZIF | Narrow Range Bar | Range Contraction | |
2023-03-31 | KRRGF | 20 DMA Support | Bullish | |
2023-03-31 | KRRGF | Fell Below 50 DMA | Bearish | |
2023-03-31 | KSKGF | MACD Bearish Signal Line Cross | Bearish | |
2023-03-31 | KSKGF | Calm After Storm | Range Contraction | |
2023-03-31 | KSSRF | Stochastic Reached Overbought | Strength | |
2023-03-31 | KSSRF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | KSSRF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | KTGDF | Volume Surge | Other | |
2023-03-31 | LGDTF | 50 DMA Support | Bullish | |
2023-03-31 | LGDTF | Stochastic Sell Signal | Bearish | |
2023-03-31 | LMEFF | Narrow Range Bar | Range Contraction | |
2023-03-31 | LRTNF | Stochastic Buy Signal | Bullish | |
2023-03-31 | LRTNF | Doji - Bearish? | Reversal | |
2023-03-31 | LUGDF | Narrow Range Bar | Range Contraction | |
2023-03-31 | LUGDF | Stochastic Sell Signal | Bearish | |
2023-03-31 | MAUTF | Fell Below 50 DMA | Bearish | |
2023-03-31 | MEAUF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-03-31 | MEAUF | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
2023-03-31 | MEAUF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | MFGCF | Narrow Range Bar | Range Contraction | |
2023-03-31 | MGDPF | MACD Bearish Signal Line Cross | Bearish | |
2023-03-31 | MGDPF | Volume Surge | Other | |
2023-03-31 | MGMLF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | MGMLF | Death Cross | Bearish | |
2023-03-31 | MIMZF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | MIMZF | MACD Bullish Centerline Cross | Bullish | |
2023-03-31 | MJGCF | Narrow Range Bar | Range Contraction | |
2023-03-31 | MLPMF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | MLPMF | Volume Surge | Other | |
2023-03-31 | MLPMF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | MLPMF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | MMRGF | Volume Surge | Other | |
2023-03-31 | MMRGF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | MMRGF | Bearish Engulfing | Bearish | |
2023-03-31 | MNDJF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | MNDJF | Crossed Above 200 DMA | Bullish | |
2023-03-31 | MNGG | Crossed Above 50 DMA | Bullish | |
2023-03-31 | MNGG | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | MNGG | 180 Bullish Setup | Bullish Swing Setup | |
2023-03-31 | MNGG | Expansion Pivot Buy Setup | Bullish Swing Setup | |
2023-03-31 | MNGG | Crossed Above 20 DMA | Bullish | |
2023-03-31 | MRTMF | 20 DMA Resistance | Bearish | |
2023-03-31 | MRTMF | Narrow Range Bar | Range Contraction | |
2023-03-31 | MRTMF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | MZZMF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | MZZMF | Narrow Range Bar | Range Contraction | |
2023-03-31 | NCAUF | Wide Range Bar | Range Expansion | |
2023-03-31 | NCAUF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | NCMGF | Stochastic Sell Signal | Bearish | |
2023-03-31 | NCMGY | Stochastic Sell Signal | Bearish | |
2023-03-31 | NESRF | Narrow Range Bar | Range Contraction | |
2023-03-31 | NEWDF | Narrow Range Bar | Range Contraction | |
2023-03-31 | NFLDF | 200 DMA Resistance | Bearish | |
2023-03-31 | NFLDF | 20 DMA Resistance | Bearish | |
2023-03-31 | NGLD | New 52 Week Closing High | Bullish | |
2023-03-31 | NGLD | New Uptrend | Bullish | |
2023-03-31 | NGLD | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | NGLD | Parabolic Rise | Strength | |
2023-03-31 | NGLD | Calm After Storm | Range Contraction | |
2023-03-31 | NGLD | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-03-31 | NGLD | Upper Bollinger Band Walk | Strength | |
2023-03-31 | NIOVF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | NIOVF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | NKOSF | 20 DMA Support | Bullish | |
2023-03-31 | NSGCF | Narrow Range Bar | Range Contraction | |
2023-03-31 | NSUPF | Expansion Pivot Buy Setup | Bullish Swing Setup | |
2023-03-31 | NSUPF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | NSUPF | MACD Bullish Signal Line Cross | Bullish | |
2023-03-31 | NSUPF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | NSUPF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | NSUPF | Crossed Above 200 DMA | Bullish | |
2023-03-31 | NSUPF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | NULGF | NR7 | Range Contraction | |
2023-03-31 | NULGF | Narrow Range Bar | Range Contraction | |
2023-03-31 | NXSGF | Hot IPO Pullback | Bullish Swing Setup | |
2023-03-31 | NXSGF | Narrow Range Bar | Range Contraction | |
2023-03-31 | OCANF | Volume Surge | Other | |
2023-03-31 | OCGSF | Jack-in-the-Box Bullish | Bullish Swing Setup | |
2023-03-31 | OCGSF | Calm After Storm | Range Contraction | |
2023-03-31 | OGNRF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | OGNRF | Narrow Range Bar | Range Contraction | |
2023-03-31 | OGNRF | Crossed Above 50 DMA | Bullish | |
2023-03-31 | OGNRF | Calm After Storm | Range Contraction | |
2023-03-31 | OGNRF | NR7 | Range Contraction | |
2023-03-31 | OKPRF | MACD Bullish Signal Line Cross | Bullish | |
2023-03-31 | OKPRF | Narrow Range Bar | Range Contraction | |
2023-03-31 | OKPRF | Doji - Bearish? | Reversal | |
2023-03-31 | OMGGF | Stochastic Reached Oversold | Weakness | |
2023-03-31 | OMMSF | Narrow Range Bar | Range Contraction | |
2023-03-31 | OREAF | Upper Bollinger Band Walk | Strength | |
2023-03-31 | ORZCF | MACD Bullish Centerline Cross | Bullish | |
2023-03-31 | OSCI | Narrow Range Bar | Range Contraction | |
2023-03-31 | PGOL | Fell Below 50 DMA | Bearish | |
2023-03-31 | PGOL | Fell Below 20 DMA | Bearish | |
2023-03-31 | PGOL | New Downtrend | Bearish | |
2023-03-31 | PLMNF | Fell Below 20 DMA | Bearish | |
2023-03-31 | PLMNF | Narrow Range Bar | Range Contraction | |
2023-03-31 | PLYN | Narrow Range Bar | Range Contraction | |
2023-03-31 | PLYN | Fell Below 20 DMA | Bearish | |
2023-03-31 | PMCOF | Narrow Range Bar | Range Contraction | |
2023-03-31 | PMNXF | Narrow Range Bar | Range Contraction | |
2023-03-31 | PREIF | Stochastic Reached Oversold | Weakness | |
2023-03-31 | PREIF | 20 DMA Resistance | Bearish | |
2023-03-31 | PREIF | Wide Range Bar | Range Expansion | |
2023-03-31 | PREIF | 50 DMA Resistance | Bearish | |
2023-03-31 | PREIF | Expansion Pivot Sell Setup | Bearish Swing Setup | |
2023-03-31 | PROBF | Lizard Bearish | Bearish Day Trade Setup | |
2023-03-31 | PROBF | Shooting Star Candlestick | Bearish | |
2023-03-31 | PUMXF | Narrow Range Bar | Range Contraction | |
2023-03-31 | QDROF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | QDROF | MACD Bullish Signal Line Cross | Bullish | |
2023-03-31 | QDROF | Narrow Range Bar | Range Contraction | |
2023-03-31 | QUEXF | MACD Bearish Centerline Cross | Bearish | |
2023-03-31 | RCGCF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | RCGCF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2023-03-31 | RCGCF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | RCGCF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | RCGCF | Volume Surge | Other | |
2023-03-31 | RDEXF | Narrow Range Bar | Range Contraction | |
2023-03-31 | RDUFF | Narrow Range Bar | Range Contraction | |
2023-03-31 | RDUFF | Stochastic Reached Overbought | Strength | |
2023-03-31 | REYGF | Stochastic Sell Signal | Bearish | |
2023-03-31 | REYGF | Calm After Storm | Range Contraction | |
2023-03-31 | REYGF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | REYGF | NR7 | Range Contraction | |
2023-03-31 | REYGF | Narrow Range Bar | Range Contraction | |
2023-03-31 | RFHRF | 20 DMA Resistance | Bearish | |
2023-03-31 | RFHRF | Fell Below 50 DMA | Bearish | |
2023-03-31 | RGDFF | Shooting Star Candlestick | Bearish | |
2023-03-31 | RGDFF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | RGDFF | Calm After Storm | Range Contraction | |
2023-03-31 | RGDFF | Lizard Bearish | Bearish Day Trade Setup | |
2023-03-31 | RGDFF | Doji - Bearish? | Reversal | |
2023-03-31 | RGDFF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | RGRNF | Narrow Range Bar | Range Contraction | |
2023-03-31 | RGRNF | Golden Cross | Bullish | |
2023-03-31 | RGRNF | Stochastic Reached Overbought | Strength | |
2023-03-31 | RMGGF | Narrow Range Bar | Range Contraction | |
2023-03-31 | RMGGF | Pocket Pivot | Bullish Swing Setup | |
2023-03-31 | RMGGF | Crossed Above 20 DMA | Bullish | |
2023-03-31 | RMGGF | Crossed Above 200 DMA | Bullish | |
2023-03-31 | RMRDF | 20 DMA Support | Bullish | |
2023-03-31 | RMRDF | Bollinger Band Squeeze | Range Contraction | |
2023-03-31 | RRDMF | Narrow Range Bar | Range Contraction | |
2023-03-31 | RRDMF | Fell Below 20 DMA | Bearish | |
2023-03-31 | RRDMF | Fell Below 50 DMA | Bearish | |
