Stocks in the Other Industry
Sector: Other
Compare ETFs
Date | Stock | Signal | Type |
---|---|---|---|
2021-01-14 | AAPJ | MACD Bearish Signal Line Cross | Bearish |
2021-01-14 | AAPJ | Fell Below 20 DMA | Bearish |
2021-01-14 | AAPJ | Narrow Range Bar | Range Contraction |
2021-01-14 | AAPJ | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | AASZF | Narrow Range Bar | Range Contraction |
2021-01-14 | AATRL | Crossed Above 20 DMA | Bullish |
2021-01-14 | AATRL | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | AATRL | Narrow Range Bar | Range Contraction |
2021-01-14 | AATRL | Crossed Above 50 DMA | Bullish |
2021-01-14 | ABCED | Hot IPO Pullback | Bullish Swing Setup |
2021-01-14 | ABEPF | Upper Bollinger Band Walk | Strength |
2021-01-14 | ABMBF | Narrow Range Bar | Range Contraction |
2021-01-14 | ADMQ | Crossed Above 20 DMA | Bullish |
2021-01-14 | ADMQ | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | ADMQ | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | ADMQ | MACD Bullish Centerline Cross | Bullish |
2021-01-14 | ADMQ | Expansion Pivot Buy Setup | Bullish Swing Setup |
2021-01-14 | ADMQ | Volume Surge | Other |
2021-01-14 | ADOOY | Narrow Range Bar | Range Contraction |
2021-01-14 | ADOOY | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | ADST | Narrow Range Bar | Range Contraction |
2021-01-14 | ADST | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | ADXDF | 20 DMA Support | Bullish |
2021-01-14 | ADXDF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | ADXDF | 50 DMA Support | Bullish |
2021-01-14 | AESEW | Lower Bollinger Band Walk | Weakness |
2021-01-14 | AESEW | New Downtrend | Bearish |
2021-01-14 | AFFU | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | AFFU | MACD Bearish Signal Line Cross | Bearish |
2021-01-14 | AFFU | Narrow Range Bar | Range Contraction |
2021-01-14 | AFGYF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | AFGYF | Calm After Storm | Range Contraction |
2021-01-14 | AFGYF | Volume Surge | Other |
2021-01-14 | AGTK | Crossed Above 20 DMA | Bullish |
2021-01-14 | AGUNF | Crossed Above 50 DMA | Bullish |
2021-01-14 | AGUNF | Crossed Above 20 DMA | Bullish |
2021-01-14 | AGUNF | Volume Surge | Other |
2021-01-14 | AGUNF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | AGUNF | Expansion Pivot Buy Setup | Bullish Swing Setup |
2021-01-14 | AGUNF | 180 Bullish Setup | Bullish Swing Setup |
2021-01-14 | AGUNF | MACD Bullish Signal Line Cross | Bullish |
2021-01-14 | AGYP | Stochastic Reached Overbought | Strength |
2021-01-14 | AHELF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | AHELF | MACD Bullish Centerline Cross | Bullish |
2021-01-14 | AHELF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | AHELF | Narrow Range Bar | Range Contraction |
2021-01-14 | AKAOQ | Upper Bollinger Band Walk | Strength |
2021-01-14 | AKAOQ | 200 DMA Resistance | Bearish |
2021-01-14 | ALLM | Hammer Candlestick | Bullish |
2021-01-14 | ALLM | 180 Bullish Setup | Bullish Swing Setup |
2021-01-14 | ALLM | Calm After Storm | Range Contraction |
2021-01-14 | ALLM | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | ALLM | Volume Surge | Other |
2021-01-14 | ALLM | Upper Bollinger Band Walk | Strength |
2021-01-14 | ALTMW | Wide Range Bar | Range Expansion |
2021-01-14 | ALTMW | 20 DMA Resistance | Bearish |
2021-01-14 | ALTMW | 50 DMA Resistance | Bearish |
2021-01-14 | ALTMW | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-01-14 | AMAZ | Boomer Buy Setup | Bullish Swing Setup |
2021-01-14 | AMAZ | 180 Bullish Setup | Bullish Swing Setup |
2021-01-14 | AMAZ | Upper Bollinger Band Walk | Strength |
2021-01-14 | AMBKP | New 52 Week Closing Low | Bearish |
2021-01-14 | AMBKP | Hot IPO Pullback | Bullish Swing Setup |
2021-01-14 | AMBKP | New 52 Week Low | Weakness |
2021-01-14 | AMBKP | Volume Surge | Other |
2021-01-14 | AMCCF | New 52 Week High | Strength |
2021-01-14 | AMCCF | Narrow Range Bar | Range Contraction |
2021-01-14 | AMCCF | Expansion Breakout | Bullish Swing Setup |
2021-01-14 | AMCCF | New 52 Week Closing High | Bullish |
2021-01-14 | AMDDW | Narrow Range Bar | Range Contraction |
2021-01-14 | AMDDW | NR7 | Range Contraction |
2021-01-14 | AMDDW | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | AMDDW | Fell Below 20 DMA | Bearish |
2021-01-14 | AMDDW | Fell Below 50 DMA | Bearish |
2021-01-14 | AMNZF | Calm After Storm | Range Contraction |
2021-01-14 | AMNZF | Narrow Range Bar | Range Contraction |
2021-01-14 | AMPYW | Narrow Range Bar | Range Contraction |
2021-01-14 | AMWK | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | AMWK | Narrow Range Bar | Range Contraction |
2021-01-14 | ANDD | Narrow Range Bar | Range Contraction |
2021-01-14 | APCOF | Narrow Range Bar | Range Contraction |
2021-01-14 | APELY | Narrow Range Bar | Range Contraction |
2021-01-14 | APQT | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-01-14 | APQT | Narrow Range Bar | Range Contraction |
2021-01-14 | APQT | Crossed Above 20 DMA | Bullish |
2021-01-14 | APRCP | Narrow Range Bar | Range Contraction |
2021-01-14 | ARAT | Stochastic Reached Overbought | Strength |
2021-01-14 | ARECW | Doji - Bearish? | Reversal |
2021-01-14 | ARFXF | Stochastic Reached Overbought | Strength |
2021-01-14 | ARFXF | 50 DMA Support | Bullish |
2021-01-14 | ASBFY | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | ASBFY | Crossed Above 20 DMA | Bullish |
2021-01-14 | ASBFY | Shooting Star Candlestick | Bearish |
2021-01-14 | AVIX | Narrow Range Bar | Range Contraction |
2021-01-14 | AVMR | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | AVMR | 180 Bullish Setup | Bullish Swing Setup |
2021-01-14 | AVYAW | Narrow Range Bar | Range Contraction |
2021-01-14 | AVYAW | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | AVYAW | Jack-in-the-Box Bullish | Bullish Swing Setup |
2021-01-14 | AVYAW | Calm After Storm | Range Contraction |
2021-01-14 | AXRX | Expansion Pivot Sell Setup | Bearish Swing Setup |
2021-01-14 | AXRX | Stochastic Sell Signal | Bearish |
2021-01-14 | AXRX | Fell Below 50 DMA | Bearish |
2021-01-14 | AXRX | Fell Below 20 DMA | Bearish |
2021-01-14 | AXRX | MACD Bearish Centerline Cross | Bearish |
2021-01-14 | AXRX | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | AYTUW | Narrow Range Bar | Range Contraction |
2021-01-14 | AYTUW | Calm After Storm | Range Contraction |
2021-01-14 | AYTUW | 20 DMA Resistance | Bearish |
2021-01-14 | AYTUZ | 20 DMA Support | Bullish |
2021-01-14 | AYTUZ | 50 DMA Support | Bullish |
2021-01-14 | AYTUZ | Stochastic Reached Overbought | Strength |
2021-01-14 | AZKLF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-14 | AZKLF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | AZURF | Calm After Storm | Range Contraction |
2021-01-14 | AZURF | Golden Cross | Bullish |
2021-01-14 | BABAF | NR7 | Range Contraction |
2021-01-14 | BABAF | Crossed Above 20 DMA | Bullish |
2021-01-14 | BABAF | 200 DMA Resistance | Bearish |
2021-01-14 | BAFYY | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | BAFYY | Narrow Range Bar | Range Contraction |
2021-01-14 | BASWW | 180 Bearish Setup | Bearish Swing Setup |
2021-01-14 | BASWW | Fell Below 200 DMA | Bearish |
2021-01-14 | BASWW | Fell Below 50 DMA | Bearish |
2021-01-14 | BASWW | Fell Below 20 DMA | Bearish |
2021-01-14 | BASWW | Wide Range Bar | Range Expansion |
2021-01-14 | BATRB | Narrow Range Bar | Range Contraction |
2021-01-14 | BATRB | Stochastic Reached Oversold | Weakness |
2021-01-14 | BATRB | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-01-14 | BCAP | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | BCAP | 50 DMA Support | Bullish |
2021-01-14 | BCAP | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | BCAP | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-14 | BCUCY | Narrow Range Bar | Range Contraction |
2021-01-14 | BDOUF | Narrow Range Bar | Range Contraction |
2021-01-14 | BFCC | Stochastic Sell Signal | Bearish |
2021-01-14 | BFCC | Expansion Breakout | Bullish Swing Setup |
2021-01-14 | BFCC | Upper Bollinger Band Walk | Strength |
2021-01-14 | BFCH | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | BFCH | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-14 | BFCH | Calm After Storm | Range Contraction |
2021-01-14 | BGADF | Lower Bollinger Band Walk | Weakness |
2021-01-14 | BJWTF | Narrow Range Bar | Range Contraction |
2021-01-14 | BKLLF | Calm After Storm | Range Contraction |
2021-01-14 | BLGVF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | BLGVF | 20 DMA Support | Bullish |
2021-01-14 | BLGVF | Narrow Range Bar | Range Contraction |
2021-01-14 | BLLXF | Narrow Range Bar | Range Contraction |
2021-01-14 | BLLXF | Expansion Breakout | Bullish Swing Setup |
2021-01-14 | BLLXF | Gilligan's Island Sell Setup | Bearish Swing Setup |
2021-01-14 | BLOZF | Calm After Storm | Range Contraction |
2021-01-14 | BLOZF | 180 Bullish Setup | Bullish Swing Setup |
2021-01-14 | BLOZF | Upper Bollinger Band Walk | Strength |
2021-01-14 | BLSSF | Crossed Above 20 DMA | Bullish |
2021-01-14 | BLSSF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | BLSSF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | BLSSF | Volume Surge | Other |
2021-01-14 | BLSSF | Crossed Above 50 DMA | Bullish |
2021-01-14 | BMMJ | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | BMMJ | Upper Bollinger Band Walk | Strength |
2021-01-14 | BMMJ | New 52 Week Closing High | Bullish |
2021-01-14 | BOCOF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | BOCOF | Narrow Range Bar | Range Contraction |
2021-01-14 | BONTQ | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-01-14 | BONTQ | NR7 | Range Contraction |
2021-01-14 | BONTQ | 200 DMA Support | Bullish |
2021-01-14 | BOPCF | Narrow Range Bar | Range Contraction |
2021-01-14 | BOPCF | New 52 Week Closing High | Bullish |
2021-01-14 | BOPCF | New 52 Week High | Strength |
2021-01-14 | BRAV | Doji - Bullish? | Reversal |
2021-01-14 | BRAV | 200 DMA Support | Bullish |
2021-01-14 | BRAV | Narrow Range Bar | Range Contraction |
2021-01-14 | BRTX | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | BRTX | Narrow Range Bar | Range Contraction |
2021-01-14 | BRTX | Spinning Top | Other |
2021-01-14 | BRVVF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | BTGHF | Narrow Range Bar | Range Contraction |
2021-01-14 | BTOW | Narrow Range Bar | Range Contraction |
2021-01-14 | BTOW | MACD Bullish Centerline Cross | Bullish |
2021-01-14 | BTOW | Stochastic Reached Overbought | Strength |
2021-01-14 | BVTK | Narrow Range Bar | Range Contraction |
2021-01-14 | CANSF | Stochastic Reached Overbought | Strength |
2021-01-14 | CANSF | New 52 Week Closing High | Bullish |
2021-01-14 | CANSF | Narrow Range Bar | Range Contraction |
2021-01-14 | CANSF | NR7 | Range Contraction |
2021-01-14 | CARCF | Stochastic Sell Signal | Bearish |
2021-01-14 | CARCF | Narrow Range Bar | Range Contraction |
2021-01-14 | CARCF | Calm After Storm | Range Contraction |
2021-01-14 | CARCY | Narrow Range Bar | Range Contraction |
2021-01-14 | CARCY | Crossed Above 20 DMA | Bullish |
2021-01-14 | CARCY | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-01-14 | CATV | Upper Bollinger Band Walk | Strength |
2021-01-14 | CATV | New 52 Week High | Strength |
2021-01-14 | CATV | Wide Range Bar | Range Expansion |
2021-01-14 | CAZGF | 50 DMA Support | Bullish |
2021-01-14 | CAZGF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | CAZGF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | CCYPQ | Narrow Range Bar | Range Contraction |
2021-01-14 | CCYPQ | Stochastic Reached Overbought | Strength |
2021-01-14 | CCYPQ | Calm After Storm | Range Contraction |
2021-01-14 | CELTF | Fell Below 20 DMA | Bearish |
2021-01-14 | CELTF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | CETHF | New 52 Week High | Strength |
2021-01-14 | CETHF | New 52 Week Closing High | Bullish |
2021-01-14 | CETHF | Narrow Range Bar | Range Contraction |
2021-01-14 | CGRIF | Shooting Star Candlestick | Bearish |
2021-01-14 | CGRIF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | CGRIF | New 52 Week Closing High | Bullish |
2021-01-14 | CGRIF | Narrow Range Bar | Range Contraction |
2021-01-14 | CHMJF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | CHMJF | Upper Bollinger Band Walk | Strength |
2021-01-14 | CHMJF | Parabolic Rise | Strength |
2021-01-14 | CHNC | Stochastic Sell Signal | Bearish |
2021-01-14 | CHNC | New 52 Week Closing High | Bullish |
2021-01-14 | CHNC | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | CHNC | Parabolic Rise | Strength |
2021-01-14 | CHNC | New 52 Week High | Strength |
2021-01-14 | CHNC | Volume Surge | Other |
2021-01-14 | CHNC | Wide Range Bar | Range Expansion |
2021-01-14 | CHNC | Expansion Breakout | Bullish Swing Setup |
2021-01-14 | CHNC | Upper Bollinger Band Walk | Strength |
2021-01-14 | CHOOF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | CHOOF | Expansion Pivot Buy Setup | Bullish Swing Setup |
2021-01-14 | CHOOF | MACD Bullish Centerline Cross | Bullish |
2021-01-14 | CHOOF | Expansion Breakout | Bullish Swing Setup |
2021-01-14 | CHOOF | Stochastic Reached Overbought | Strength |
2021-01-14 | CHOOF | Volume Surge | Other |
2021-01-14 | CHOOF | 50 DMA Support | Bullish |
2021-01-14 | CLLKF | Narrow Range Bar | Range Contraction |
2021-01-14 | CMDXF | Crossed Above 20 DMA | Bullish |
2021-01-14 | CMDXF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | CMDXF | MACD Bullish Signal Line Cross | Bullish |
2021-01-14 | CMDXF | MACD Bullish Centerline Cross | Bullish |
2021-01-14 | CMDXF | Gilligan's Island Sell Setup | Bearish Swing Setup |
2021-01-14 | CMDXF | Narrow Range Bar | Range Contraction |
2021-01-14 | CMSC | New 52 Week Closing High | Bullish |
2021-01-14 | CNLTP | Cup with Handle | Other |
2021-01-14 | CNLTP | Stochastic Sell Signal | Bearish |
2021-01-14 | CNLTP | Slingshot Bullish | Bullish Swing Setup |
2021-01-14 | CNLTP | Fell Below 20 DMA | Bearish |
2021-01-14 | CNLTP | Fell Below 50 DMA | Bearish |
2021-01-14 | CNLTP | Narrow Range Bar | Range Contraction |
2021-01-14 | CNNWF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | CNPWM | Narrow Range Bar | Range Contraction |
2021-01-14 | CNTWW | Slingshot Bullish | Bullish Swing Setup |
2021-01-14 | CNTWW | Upper Bollinger Band Walk | Strength |
2021-01-14 | CNTWW | Stochastic Sell Signal | Bearish |
2021-01-14 | CNWHF | Wide Range Bar | Range Expansion |
2021-01-14 | CNWHF | Upper Bollinger Band Walk | Strength |
2021-01-14 | CNWHF | Fell Below 50 DMA | Bearish |
2021-01-14 | CNWHF | 20 DMA Support | Bullish |
2021-01-14 | COBAF | Golden Cross | Bullish |
2021-01-14 | COBAF | Upper Bollinger Band Walk | Strength |
2021-01-14 | COIHY | 20 DMA Support | Bullish |
2021-01-14 | COLUF | Narrow Range Bar | Range Contraction |
2021-01-14 | COLUF | Boomer Buy Setup | Bullish Swing Setup |
2021-01-14 | COLUF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | COLUF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-14 | COLUF | Stochastic Buy Signal | Bullish |
2021-01-14 | CONXF | New 52 Week High | Strength |
2021-01-14 | CONXF | New 52 Week Closing High | Bullish |
2021-01-14 | CPRHF | New 52 Week Closing High | Bullish |
2021-01-14 | CPRHF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | CPRHF | Narrow Range Bar | Range Contraction |
2021-01-14 | CPRHF | Stochastic Sell Signal | Bearish |
2021-01-14 | CPRHF | New 52 Week High | Strength |
2021-01-14 | CPRHF | Volume Surge | Other |
2021-01-14 | CRCW | Narrow Range Bar | Range Contraction |
2021-01-14 | CRWTF | Narrow Range Bar | Range Contraction |
2021-01-14 | CRWTF | Crossed Above 50 DMA | Bullish |
2021-01-14 | CTAA | Hot IPO Pullback | Bullish Swing Setup |
2021-01-14 | CTBB | New 52 Week Closing High | Bullish |
2021-01-14 | CTBB | New 52 Week High | Strength |
2021-01-14 | CTRVW | Upper Bollinger Band Walk | Strength |
2021-01-14 | CTRVW | Wide Range Bar | Range Expansion |
2021-01-14 | CTRVW | 20 DMA Resistance | Bearish |
2021-01-14 | CTZ | NR7 | Range Contraction |
2021-01-14 | CTZ | NR7-2 | Range Contraction |
2021-01-14 | CUBB | New 52 Week Closing High | Bullish |
2021-01-14 | CUBB | New 52 Week High | Strength |
2021-01-14 | CUBB | NR7 | Range Contraction |
2021-01-14 | CUBV | MACD Bullish Signal Line Cross | Bullish |
2021-01-14 | CUBXF | Narrow Range Bar | Range Contraction |
2021-01-14 | CUBXF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | CUBXF | Stochastic Reached Overbought | Strength |
2021-01-14 | CUEN | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-01-14 | CVHIF | Wide Range Bar | Range Expansion |
2021-01-14 | CVHIF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-01-14 | CVHIF | 200 DMA Resistance | Bearish |
2021-01-14 | CVHIF | 20 DMA Resistance | Bearish |
2021-01-14 | CVHIF | 50 DMA Resistance | Bearish |
2021-01-14 | CVHIF | Stochastic Buy Signal | Bullish |
2021-01-14 | CXBTF | Narrow Range Bar | Range Contraction |
2021-01-14 | CXBTF | New 52 Week Closing High | Bullish |
2021-01-14 | CXBTF | Upper Bollinger Band Walk | Strength |
2021-01-14 | CXBTF | Expansion Breakout | Bullish Swing Setup |
2021-01-14 | CXBTF | Calm After Storm | Range Contraction |
2021-01-14 | CXBTF | New 52 Week High | Strength |
2021-01-14 | CXXIF | 20 DMA Support | Bullish |
2021-01-14 | CXXIF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-14 | CXXIF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | CYAP | New Downtrend | Bearish |
2021-01-14 | CYAP | Narrow Range Bar | Range Contraction |
2021-01-14 | CYAP | NR7-2 | Range Contraction |
2021-01-14 | CYAP | NR7 | Range Contraction |
2021-01-14 | CYBXF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | CYBXF | Golden Cross | Bullish |
2021-01-14 | CYBXF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | CYRP | Volume Surge | Other |
2021-01-14 | CYRP | Upper Bollinger Band Walk | Strength |
2021-01-14 | CYRP | Parabolic Rise | Strength |
2021-01-14 | DCNNF | Lower Bollinger Band Walk | Weakness |
2021-01-14 | DCNNF | Stochastic Buy Signal | Bullish |
2021-01-14 | DCNNF | Bullish Engulfing | Bullish |
2021-01-14 | DCNNF | 50 DMA Resistance | Bearish |
2021-01-14 | DCNPF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | DEIPY | Narrow Range Bar | Range Contraction |
2021-01-14 | DITTF | Narrow Range Bar | Range Contraction |
2021-01-14 | DMTKW | New 52 Week Closing High | Bullish |
2021-01-14 | DMTKW | Upper Bollinger Band Walk | Strength |
2021-01-14 | DMTKW | Parabolic Rise | Strength |
2021-01-14 | DMTKW | Calm After Storm | Range Contraction |
2021-01-14 | DNZOY | Slingshot Bullish | Bullish Swing Setup |
2021-01-14 | DNZOY | Hammer Candlestick | Bullish |
2021-01-14 | DPXCF | Calm After Storm | Range Contraction |
2021-01-14 | DPXCF | Narrow Range Bar | Range Contraction |
2021-01-14 | DPXCF | Upper Bollinger Band Walk | Strength |
2021-01-14 | DRETF | Narrow Range Bar | Range Contraction |
2021-01-14 | DSCVF | Narrow Range Bar | Range Contraction |
2021-01-14 | DSITF | Narrow Range Bar | Range Contraction |
2021-01-14 | DTMXF | Wide Range Bar | Range Expansion |
2021-01-14 | DTMXF | Upper Bollinger Band Walk | Strength |
2021-01-14 | DTMXF | Volume Surge | Other |
2021-01-14 | EFSH | Narrow Range Bar | Range Contraction |
2021-01-14 | EFSH | Fell Below 20 DMA | Bearish |
2021-01-14 | EGKPF | Boomer Buy Setup | Bullish Swing Setup |
2021-01-14 | EGKPF | Narrow Range Bar | Range Contraction |
2021-01-14 | EGKPF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-14 | EGKPF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | EIPAF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | EIPAF | MACD Bearish Signal Line Cross | Bearish |
2021-01-14 | EIPAF | Fell Below 20 DMA | Bearish |
2021-01-14 | EJTTF | 180 Bullish Setup | Bullish Swing Setup |
2021-01-14 | EJTTF | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | EJTTF | Narrow Range Bar | Range Contraction |
2021-01-14 | ELALF | Crossed Above 20 DMA | Bullish |
2021-01-14 | ELALF | MACD Bullish Centerline Cross | Bullish |
2021-01-14 | ELALF | Narrow Range Bar | Range Contraction |
2021-01-14 | ELMUF | Narrow Range Bar | Range Contraction |
2021-01-14 | ELMUF | Crossed Above 20 DMA | Bullish |
2021-01-14 | ELRE | Narrow Range Bar | Range Contraction |
2021-01-14 | ELRE | Stochastic Buy Signal | Bullish |
2021-01-14 | EMHTF | Upper Bollinger Band Walk | Strength |
2021-01-14 | EMHTF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | EMMAW | Volume Surge | Other |
2021-01-14 | EMMAW | MACD Bullish Centerline Cross | Bullish |
2021-01-14 | EMMAW | Narrow Range Bar | Range Contraction |
2021-01-14 | ENBFF | Narrow Range Bar | Range Contraction |
2021-01-14 | ENBFF | Upper Bollinger Band Walk | Strength |
2021-01-14 | EPORP | 20 DMA Support | Bullish |
2021-01-14 | EQXWF | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup |
2021-01-14 | ERRFY | 20 DMA Support | Bullish |
2021-01-14 | ERRFY | Bollinger Band Squeeze | Range Contraction |
2021-01-14 | ESYJY | Shooting Star Candlestick | Bearish |
2021-01-14 | ESYJY | Crossed Above 20 DMA | Bullish |
2021-01-14 | ETCG | NR7-2 | Range Contraction |
2021-01-14 | ETCG | Calm After Storm | Range Contraction |
2021-01-14 | ETCG | NR7 | Range Contraction |
2021-01-14 | ETHE | Narrow Range Bar | Range Contraction |
2021-01-14 | ETHE | NR7 | Range Contraction |
2021-01-14 | ETHE | Stochastic Buy Signal | Bullish |
2021-01-14 | EVAHF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | EVAHF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-14 | EXDI | MACD Bullish Signal Line Cross | Bullish |
2021-01-14 | EXDI | Crossed Above 50 DMA | Bullish |
2021-01-14 | EXDI | Crossed Above 20 DMA | Bullish |
2021-01-14 | EXDI | Volume Surge | Other |
2021-01-14 | EXDI | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | EXETF | 180 Bearish Setup | Bearish Swing Setup |
2021-01-14 | EXETF | Lower Bollinger Band Walk | Weakness |
2021-01-14 | EXETF | Volume Surge | Other |
2021-01-14 | EXETF | Fell Below 50 DMA | Bearish |
2021-01-14 | EXETF | MACD Bearish Centerline Cross | Bearish |
2021-01-14 | FBPRL | Fell Below 50 DMA | Bearish |
2021-01-14 | FBPRL | Narrow Range Bar | Range Contraction |
2021-01-14 | FBRKF | 200 DMA Support | Bullish |
2021-01-14 | FBRKF | 20 DMA Support | Bullish |
2021-01-14 | FBRKF | 50 DMA Support | Bullish |
2021-01-14 | FCXXF | Narrow Range Bar | Range Contraction |
2021-01-14 | FDMSF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | FDMSF | Upper Bollinger Band Walk | Strength |
2021-01-14 | FDMSF | Bearish Engulfing | Bearish |
2021-01-14 | FDMSF | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-14 | FECCF | Expansion Breakout | Bullish Swing Setup |
2021-01-14 | FECCF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | FERL | 1,2,3 Pullback Bullish | Bullish Swing Setup |
2021-01-14 | FERL | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | FERL | Wide Range Bar | Range Expansion |
2021-01-14 | FEXXF | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | FEXXF | Narrow Range Bar | Range Contraction |
2021-01-14 | FEXXF | Stochastic Reached Overbought | Strength |
2021-01-14 | FFRMF | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
2021-01-14 | FFRMF | 50 DMA Support | Bullish |
2021-01-14 | FFRMF | Crossed Above 20 DMA | Bullish |
2021-01-14 | FGBDF | Crossed Above 20 DMA | Bullish |
2021-01-14 | FLGZY | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | FLGZY | 20 DMA Support | Bullish |
2021-01-14 | FLKDF | Narrow Range Bar | Range Contraction |
2021-01-14 | FMCKK | Volume Surge | Other |
2021-01-14 | FMCKK | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | FMCKM | Calm After Storm | Range Contraction |
2021-01-14 | FMCKM | NR7 | Range Contraction |
2021-01-14 | FMCKM | Narrow Range Bar | Range Contraction |
2021-01-14 | FNGWF | 180 Bearish Setup | Bearish Swing Setup |
2021-01-14 | FNGWF | Fell Below 20 DMA | Bearish |
2021-01-14 | FNGWF | Fell Below 200 DMA | Bearish |
2021-01-14 | FNMAL | Slingshot Bearish | Bearish Swing Setup |
2021-01-14 | FNMAL | Pocket Pivot | Bullish Swing Setup |
2021-01-14 | FNMAP | NR7 | Range Contraction |
2021-01-14 | FNMAP | Narrow Range Bar | Range Contraction |
2021-01-14 | FNQQF | Calm After Storm | Range Contraction |
2021-01-14 | FNQQF | Parabolic Rise | Strength |
2021-01-14 | FNQQF | Upper Bollinger Band Walk | Strength |
2021-01-14 | FREJP | Narrow Range Bar | Range Contraction |
2021-01-14 | FREJP | NR7 | Range Contraction |
2021-01-14 | FSAM | MACD Bullish Signal Line Cross | Bullish |
