Stocks Making: New 52 Week Closing High on
Pro Scan
Results have been limited to 10 of the 54 matching stocks. For full access to this scan you must sign up for a
Free Account
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
RSLS | A | 17.0400 | 170.48 | 11,652,562 | 12.56 | |
PGPEF | A | 80.7500 | 5.69 | 25,064 | 8.36 | |
RTMNF | A | 3.2835 | 6.95 | 17,400 | 3.99 | |
STMEF | A | 49.8840 | 0.43 | 123,487 | 2.98 | |
HGBL | A | 2.8100 | 4.46 | 229,409 | 2.62 | |
WBTNF | A | 4.2500 | 9.25 | 5,403 | 2.19 | |
MRETF | A | 10.3188 | 0.31 | 14,054 | 2.15 | |
RTMAF | A | 2.9100 | 1.04 | 9,024 | 2.10 | |
TGIDW | B | 1.3500 | 6.30 | 608,106 | 2.08 | |
CURN | A | 19.1900 | 0.16 | 9,029 | 2.03 | |
Sign Up to view the next 44 stocks. |
From the Blog
Popular Now
Featured Articles