Invalid date chosen. Displaying data for the latest date instead.

Stocks Making: Crossed Above 200-Day Moving Average on

Price rose above the 200-day moving average

Related Scans: Moving Average Breakdown Resistance
Or combine this in a: Combo Scan or a Back-To-Back Scan

Symbol Grade Close % Change Volume Vol Surge
NTRR B 0.0006 50.00 148,100,900 18.56
XYIGF B 1.5700 17.52 165,900 11.44
CFGX B 0.0004 33.33 84,897,700 10.34
ISHBF B 4.8413 0.92 935,100 7.90
NLVVF C 0.1250 16.82 81,000 7.44
CKHUF A 6.3200 8.15 34,600 6.96
IHHSF B 42.3610 0.11 9,700 6.21
JARLF A 50.5600 3.37 5,100 5.22
JVTSF B 0.4050 22.73 18,600 3.39
UEEC B 0.2699 17.35 475,100 3.08
GTLL A 0.0003 50.00 57,540,100 2.35
WGNR B 0.0300 42.86 41,900 2.26
AKBTY B 1.6500 7.14 28,700 1.95
SNIPF A 0.1123 9.24 313,800 1.93
TKRFF B 0.1071 19.00 28,500 1.89
ISJMF B 5.5118 0.58 44,900 1.88
PBAM A 29.7000 1.54 5,800 1.77
IDCBF A 0.5642 4.48 114,100 1.71
TELNY C 10.1300 0.50 67,000 1.66
MTNOY B 7.2100 1.41 71,300 1.51
PTNYF C 0.0169 12.67 44,300 1.35
LRAXF B 0.6200 10.71 8,500 1.26
EZOO B 1.0105 1.05 600 1.15
LTSH B 17.0000 3.03 1,400 1.12
INKW B 0.0062 0.00 5,075,400 1.11
RTPPF B 64.3700 2.61 700 1.10
SOBKY B 10.9600 1.48 95,300 1.08
OSCI B 0.0279 86.00 77,800 1.06
RYDAF B 28.5000 2.65 4,700 0.94
TAKOF C 0.2829 4.78 24,000 0.89
GBRCF C 0.0510 4.08 71,900 0.84
DIFTY B 24.7500 3.13 2,800 0.82
TRRE B 0.0550 83.33 30,000 0.79
EPAZ C 0.0061 3.39 9,568,900 0.75
DELKY A 11.9950 1.22 4,700 0.75
VNGBF B 52.9284 0.48 4,100 0.70
RNGG B 0.0150 50.00 68,500 0.64
CTPZY B 5.2300 26.02 1,700 0.62
SGBLY B 9.1200 4.59 23,300 0.60
PGENY B 3.7550 1.49 600 0.58
EESE B 0.2025 15.71 8,200 0.57
LRGR C 0.0449 12.25 32,600 0.53
ONEXF A 50.7400 4.42 7,700 0.52
PNTZF B 0.1819 11.73 10,000 0.51
ACUT C 0.9621 33.25 3,200 0.51
SWISF C 0.0900 20.00 41,400 0.49
HWNI B 0.1082 8.20 120,200 0.43
HPGLY C 101.6632 0.66 200 0.36
HPNN A 0.0011 22.22 2,833,000 0.32
HHSE B 0.0090 16.88 62,500 0.30
PHJMF B 0.0700 16.67 21,900 0.25
ABCFF A 0.0350 16.67 6,100 0.24
LRENY A 4.5200 31.01 1,200 0.21
MUNMF A 0.1602 14.43 5,000 0.20
GHBWF A 0.6200 22.77 5,000 0.20
MLXEF A 0.2190 9.50 17,500 0.19
MLCT B 0.1800 5.88 3,800 0.19
ZHEXF A 0.7733 1.30 1,400 0.18
FCGD B 0.0004 33.33 8,731,600 0.15
BKHYY B 43.9210 2.74 400 0.10
THCBF C 0.0340 9.68 900 0.09
RGLSF B 0.6875 10.89 500 0.07
TREN A 1.6400 17.99 300 0.07
MGHCF B 0.0444 11.00 500 0.02
VYYRF B 0.0900 61.00 500 0.02
EWPMF A 0.0700 16.67 100 0.01
UMAV B 0.0180 20.00 800 0.01
FUTS C 0.0218 12.37 1,700 0.01
LICH B 0.0240 20.00 200 0.01
PSUD A 0.1454 21.17 100 0.00
Related Scans: Moving Average Breakdown Resistance
Or combine this in a: Combo Scan or a Back-To-Back Scan
Back to All Scans...