Stocks Making: 180 Bearish Setup on
Rules (via 'Hit & Run Trading'):
Yesterday's close must be in the top 25% of the daily range.
Today's close must be in the bottom 25% of the daily range.
Today, stock must close below both its 10-day and 50-day moving averages.
Sell short: Tomorrow, sell short 10 cents under today's low.
Initial stop: 1 point above entry price.
-
Related Scans:
Swing Setup
Bearish
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
CCEL | F | 4.0300 | -6.93 | 37,842 | 5.81 | |
FRFR | C | 1.1900 | -81.58 | 124,100 | 5.14 | |
OPXS | C | 3.0000 | -6.25 | 45,533 | 4.55 | |
GJNSY | D | 18.0000 | 0.93 | 1,500 | 1.33 | |
CNP | D | 29.7400 | -0.87 | 4,196,300 | 1.29 | |
CPCAY | C | 5.1680 | -2.86 | 10,351 | 1.25 | |
CF | D | 83.0800 | -2.37 | 2,571,662 | 1.00 | |
CORR | F | 2.0400 | -4.23 | 81,568 | 0.98 | |
DE | C | 418.1800 | -0.72 | 1,324,500 | 0.91 | |
CNI | D | 118.2900 | -0.19 | 903,013 | 0.89 | |
MRPLY | D | 9.4850 | -0.58 | 16,500 | 0.86 | |
DELL | D | 40.3100 | -1.66 | 2,677,282 | 0.85 | |
CCM | D | 1.3800 | -9.80 | 1,700 | 0.83 | |
CBZ | C | 46.9700 | -0.15 | 153,273 | 0.81 | |
DMEHF | D | 2.0700 | -0.48 | 19,400 | 0.76 | |
KELTF | F | 3.5100 | -0.14 | 4,600 | 0.73 | |
FMCKO | F | 1.7700 | -3.28 | 17,600 | 0.70 | |
NPIFF | F | 27.1900 | -1.24 | 2,700 | 0.57 | |
CCOJY | D | 5.0700 | -1.36 | 1,886 | 0.53 | |
MRRTY | D | 1.6001 | -5.32 | 67,900 | 0.52 | |
RECAF | F | 1.0100 | -2.88 | 227,500 | 0.48 | |
BNEFF | F | 4.9900 | -0.60 | 7,261 | 0.31 | |
BKBEF | D | 2.2500 | -1.75 | 11,400 | 0.22 | |
KHNGY | D | 47.1600 | -0.67 | 3,100 | 0.22 | |
FNMAI | F | 1.6825 | -3.86 | 2,545 | 0.18 | |
ONTTF | D | 3.1000 | 1.97 | 1,700 | 0.17 | |
NNUP | D | 2.7500 | -1.79 | 300 | 0.06 |
Related Scans:
Swing Setup
Bearish
From the Blog
Popular Now
Featured Articles