Stocks Making: 180 Bearish Setup on
Rules (via 'Hit & Run Trading'):
Yesterday's close must be in the top 25% of the daily range.
Today's close must be in the bottom 25% of the daily range.
Today, stock must close below both its 10-day and 50-day moving averages.
Sell short: Tomorrow, sell short 10 cents under today's low.
Initial stop: 1 point above entry price.
-
Related Scans:
Swing Setup
Bearish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
DLAKF | D | 8.1000 | -7.33 | 5,320 | 4.94 | |
SLVYY | B | 10.8200 | -5.50 | 16,200 | 4.42 | |
MLYBY | F | 3.6300 | -10.59 | 6,367 | 4.03 | |
ISVQF | B | 5.4616 | -0.52 | 864,981 | 3.14 | |
CULP | B | 5.5500 | -4.97 | 38,550 | 2.49 | |
BYRN | F | 2.6500 | -14.79 | 164,600 | 2.35 | |
NDRBF | F | 5.8600 | -2.98 | 4,818 | 1.98 | |
CAOVY | D | 9.9600 | -4.87 | 6,860 | 1.86 | |
EMRAF | C | 37.0900 | -1.00 | 32,700 | 1.83 | |
DLNDY | F | 2.6200 | -2.60 | 4,583 | 1.80 | |
GAMI | B | 20.1000 | -1.37 | 8,102 | 1.69 | |
OILCF | F | 1.9100 | -5.45 | 2,600 | 1.61 | |
SMECF | C | 459.3300 | -0.51 | 1,800 | 1.59 | |
GUER | F | 2.6000 | -9.72 | 2,222 | 1.45 | |
FELTY | B | 11.1800 | -5.41 | 5,200 | 1.39 | |
VIVEF | C | 8.7700 | -2.12 | 6,100 | 1.27 | |
ZCSH | D | 1.7000 | -2.30 | 8,000 | 1.18 | |
DOGEF | F | 54.2800 | -7.34 | 2,100 | 1.12 | |
CIM | B | 5.7400 | -1.37 | 2,108,300 | 1.12 | |
CRRFY | C | 3.4000 | -2.86 | 134,205 | 0.97 | |
ENDTF | B | 9.4000 | -0.95 | 1,271 | 0.95 | |
ONEXF | B | 59.4100 | -0.25 | 3,111 | 0.92 | |
FTLF | C | 15.3999 | -0.07 | 2,740 | 0.86 | |
ATZAF | F | 16.1160 | -0.95 | 7,690 | 0.85 | |
LTSA | B | 14.3000 | -3.05 | 1,600 | 0.82 | |
LDDD | D | 5.2100 | -10.33 | 2,026 | 0.81 | |
HRBR | D | 2.0400 | -0.49 | 20,600 | 0.77 | |
TSYHY | B | 17.3425 | -4.50 | 1,800 | 0.68 | |
ETHE | B | 10.5300 | -4.01 | 1,077,400 | 0.68 | |
IFSPF | F | 14.8400 | -1.88 | 3,067 | 0.66 | |
BDRBF | D | 34.2700 | -3.33 | 10,854 | 0.65 | |
SCWO | F | 1.2500 | -8.09 | 94,200 | 0.58 | |
GJNSY | F | 14.6900 | -1.80 | 761 | 0.47 | |
BBXIA | F | 7.3100 | -1.88 | 1,901 | 0.39 | |
PWCDF | B | 27.2800 | -0.47 | 11,764 | 0.38 | |
DGEAF | F | 37.5424 | -4.26 | 2,289 | 0.35 | |
BDWBY | F | 8.2020 | -6.69 | 4,700 | 0.35 | |
IBDSF | C | 11.3600 | -3.03 | 6,836 | 0.31 | |
BAESF | B | 12.2538 | -1.73 | 4,990 | 0.30 | |
RLFTF | C | 2.4800 | -6.42 | 1,500 | 0.26 | |
AIMFF | F | 2.1500 | -0.92 | 10,358 | 0.25 | |
SLSSF | D | 3.5600 | -1.55 | 1,198 | 0.22 | |
HLNFF | D | 8.3718 | 0.50 | 300 | 0.21 | |
NTRB | D | 2.4000 | -3.23 | 5,773 | 0.21 | |
PRDSF | D | 5.6600 | -4.00 | 202 | 0.08 | |
BCLYF | B | 1.8500 | -3.65 | 2,700 | 0.07 | |
SAPGF | B | 129.6000 | -2.56 | 3,100 | 0.07 | |
BTVCY | C | 21.1600 | -1.74 | 900 | 0.05 | |
SING | C | 1.0850 | -7.26 | 5,132 | 0.02 |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Monday, September 25, 2023
- SwingTradeBot on Market Recap for Friday, September 22, 2023
- SwingTradeBot on Market Recap for Thursday, September 21, 2023
- SwingTradeBot on Market Recap for Wednesday, September 20, 2023
- SwingTradeBot on Market Recap for Tuesday, September 19, 2023
From the Blog
Featured Articles
- Deep Dive Into Stop Losses, Volatility Hacks, and Bullish Rotation | The Final Bar (09.15.23)
- Cap Weight vs Equal Weight Divergence, Sending Sell Signal Warning Signal?
- Why You Should See Each Position To Its Fruition | Trading Simplified (09.13.23)
- Trade School with #Swingtradebot: How A Bear Finds A Sector Full of Ugly Stocks
- Treat Trading As a Business | Chat with Traders Podcast
All Featured Articles...