Stocks Making: Non-ADX 1,2,3,4 Bearish on
Rules (via 'Hit & Run Trading II'):
Stock must be below its 50-day moving average.
Three consecutive higher highs or any combination of 2 higher highs and an inside day.
Tomorrow only, sell short 10 cents below today's low.
Initial stop: near today's high.
Thereafter, use a trailing stop.
-
Related Scans:
Swing Setup
Pullback
Bearish
Pro Scan
Results have been limited to 9 of the 25 matching stocks. For full access to this scan you must sign up for a
Free Account
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
BCTF | D | 12.9200 | 2.05 | 5,975 | 2.99 | |
VWAGY | D | 17.3400 | -0.40 | 829,282 | 2.87 | |
RNWEY | D | 1.5500 | 3.33 | 6,800 | 2.69 | |
AONNY | C | 20.1900 | 0.05 | 9,848 | 1.38 | |
FGROF | C | 1.3000 | 0.78 | 9,040 | 1.33 | |
CWEGF | D | 3.6300 | -1.09 | 57,106 | 0.99 | |
MICR | D | 2.2500 | 3.69 | 1,204 | 0.97 | |
FRMO | D | 8.7000 | 0.58 | 4,200 | 0.96 | |
DE | C | 418.1800 | -0.72 | 1,324,500 | 0.91 | |
Sign Up to view the next 16 stocks. |
From the Blog
Popular Now
Featured Articles