Stocks Making: Slingshot Bullish on
Rules (via 'Hit & Run Trading'):
Yesterday, stock makes a 2-month high
Today's low is at least 10 cents lower than yesterday's low.
For the buy: either today or tomorrow when the stock trades 10 cents above yesterday's high.
Initial stop: 2 points under entry price.
-
Related Scans:
Swing Setup
Bullish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
LDNXF | A | 110.0000 | -0.32 | 15,491 | 7.20 | |
CODYY | A | 11.5300 | -1.45 | 190,500 | 3.15 | |
DNBBF | A | 18.0750 | 0.16 | 20,536 | 2.75 | |
AJINF | A | 40.0900 | -4.98 | 2,754 | 2.74 | |
FRFHF | A | 730.3700 | -1.44 | 17,949 | 2.52 | |
JRONY | A | 52.0000 | -0.99 | 4,200 | 1.94 | |
CE | A | 113.6300 | -1.74 | 1,918,400 | 1.47 | |
CLH | A | 156.3800 | -0.62 | 448,200 | 1.17 | |
CLB | A | 24.9000 | -4.96 | 433,740 | 1.12 | |
LYSDY | B | 5.1700 | -0.96 | 117,900 | 0.91 | |
CMSQY | B | 15.5100 | -1.02 | 29,300 | 0.63 | |
KAJMF | A | 15.0200 | -2.47 | 1,351 | 0.54 | |
ONTTF | A | 3.1400 | -4.85 | 4,500 | 0.52 | |
JFBC | B | 18.5300 | -2.83 | 600 | 0.44 | |
MBGAF | A | 78.0510 | -0.94 | 12,477 | 0.44 | |
TGOPF | A | 25.3625 | -0.05 | 1,963 | 0.42 | |
ISUZF | A | 12.6500 | -0.11 | 1,200 | 0.31 | |
IZQVF | A | 20.9700 | -2.92 | 530 | 0.19 | |
SBGSF | A | 176.1507 | -0.15 | 215 | 0.12 | |
RXEEY | B | 22.3825 | -2.94 | 600 | 0.11 |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, June 9, 2023
- SwingTradeBot on Market Recap for Thursday, June 8, 2023
- SwingTradeBot on Market Recap for Wednesday, June 7, 2023
- SwingTradeBot on Market Recap for Tuesday, June 6, 2023
- SwingTradeBot on Market Recap for Monday, June 5, 2023
From the Blog
Featured Articles