×
Invalid date chosen. Displaying data for the latest date instead.
Stocks Making: New 52 Week High on
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
LIXT | A | 3.6000 | 14.65 | 493,601 | 29.63 | |
ONDS | A | 14.0900 | 11.12 | 574,252 | 18.23 | |
SYSX | C | 1.1390 | 218.60 | 73,802 | 13.71 | |
NWHUF | A | 10.3200 | 2.82 | 34,305 | 13.61 | |
RDGC | A | 1.4000 | 7.69 | 4,836,009 | 13.33 | |
SEOVF | B | 1.4600 | 54.97 | 1,269,599 | 12.50 | |
SKBSY | A | 27.7100 | 0.87 | 18,665 | 10.87 | |
BIVI | A | 42.0900 | 11.00 | 224,518 | 10.77 | |
HEOFF | A | 2.4600 | 23.00 | 729,537 | 8.39 | |
OPSSF | A | 1.5166 | 11.85 | 414,142 | 8.30 | |
PAOTF | A | 8.1900 | 16.50 | 30,769 | 7.98 | |
LMBHW | A | 1.8000 | 28.57 | 84,161 | 7.27 | |
TAKOF | A | 1.0950 | 29.85 | 1,602,226 | 6.12 | |
SMID | A | 10.7478 | 6.52 | 29,965 | 5.69 | |
RECAF | A | 3.7100 | 14.32 | 5,623,200 | 5.64 | |
YAYO | A | 1.4850 | 14.23 | 737,898 | 5.32 | |
LNVGY | A | 23.9700 | 6.39 | 238,325 | 5.06 | |
HRSHF | B | 4.5000 | 5.88 | 12,400 | 4.97 | |
MMATF | C | 1.0100 | 48.40 | 15,055 | 4.84 | |
NXFNF | A | 8.2500 | 3.77 | 30,657 | 4.66 | |
AJINY | A | 24.3600 | 3.09 | 137,716 | 4.64 | |
DFLYF | A | 1.6300 | 12.41 | 4,802,469 | 4.53 | |
RNWEF | A | 2.3500 | 22.40 | 15,167 | 4.38 | |
OZON | A | 54.0100 | 2.66 | 1,906,930 | 4.32 | |
VULNF | A | 9.0000 | 76.47 | 30,158 | 4.15 | |
RSTN | C | 2.4000 | 19.70 | 31,577 | 3.97 | |
TTDKY | A | 169.7500 | 4.30 | 24,595 | 3.88 | |
LTSF | A | 18.1500 | 2.20 | 7,154 | 3.81 | |
LQSIF | A | 5.6075 | 13.51 | 39,026 | 3.70 | |
PTGEF | A | 22.1000 | 13.62 | 17,025 | 3.65 | |
SAPLF | A | 1.6300 | 8.67 | 13,213 | 3.63 | |
TRXCW | A | 2.9000 | 101.39 | 155,000 | 3.53 | |
CBOBA | C | 6.1000 | 1.50 | 14,450 | 3.47 | |
WLMS | A | 3.2000 | 4.92 | 176,248 | 3.45 | |
EFLVF | A | 1.5700 | 23.62 | 893,658 | 3.32 | |
TSCRF | A | 2.6000 | 13.54 | 2,381,369 | 3.31 | |
WMMVF | A | 3.2200 | -1.08 | 81,171 | 3.28 | |
BRGGF | A | 2.0500 | 19.19 | 2,295,200 | 3.14 | |
PCHM | A | 4.3700 | 7.64 | 15,693 | 3.02 | |
NEOV | A | 5.0050 | 2.14 | 149,577 | 2.89 | |
CPAC | A | 8.1100 | 2.27 | 5,090 | 2.89 | |
ASRE | A | 3.0000 | 294.74 | 2,858 | 2.54 | |
ENGMF | A | 5.5307 | 30.13 | 251,781 | 2.53 | |
BKCQF | C | 10.8185 | 5.03 | 74,057 | 2.49 | |
MLNLF | A | 3.4750 | 33.65 | 85,600 | 2.44 | |
HXGCF | A | 8.6900 | 10.14 | 6,650 | 2.27 | |
TTTPF | A | 6.4500 | 5.74 | 19,090 | 2.27 | |
SNCPF | B | 28.4000 | 18.58 | 5,000 | 2.27 | |
HKXCY | A | 64.7600 | 9.76 | 56,559 | 2.26 | |
NTTHF | A | 2.7465 | 24.84 | 774,269 | 2.24 | |
STLHF | A | 3.2900 | 23.68 | 570,616 | 2.18 | |
CCOEY | A | 34.5300 | 3.41 | 5,366 | 2.12 | |
NCCGF | B | 3.5000 | 18.64 | 10,500 | 2.09 | |
TAALF | A | 2.4000 | 1.67 | 33,205 | 2.03 | |
CCHWF | A | 7.0459 | -7.62 | 1,217,497 | 1.99 | |
PKKFF | A | 1.9347 | 31.04 | 1,151,500 | 1.92 | |
FNGR | A | 11.6540 | 4.88 | 48,426 | 1.92 | |
SMTI | A | 39.2000 | 4.64 | 13,090 | 1.84 | |
CRD.B | D | 8.0300 | 3.01 | 23,517 | 1.81 | |
USAT | A | 10.8300 | 4.54 | 249,702 | 1.76 | |
WEICY | A | 21.9550 | 3.17 | 70,382 | 1.75 | |
MICR | A | 3.7600 | 9.62 | 14,364 | 1.75 | |
WMMVY | A | 32.5300 | -2.46 | 187,196 | 1.71 | |
WPTIF | A | 15.5700 | 1.37 | 51,250 | 1.71 | |
MOTNF | B | 2.6300 | 15.35 | 254,048 | 1.69 | |
MAWHY | A | 46.0800 | 18.79 | 13,300 | 1.67 | |
SZSAY | A | 10.5200 | 3.44 | 9,655 | 1.65 | |
CRD.A | D | 8.1000 | 1.50 | 41,908 | 1.64 | |
VCIGF | A | 3.2800 | 0.99 | 1,750 | 1.63 | |
CX | A | 6.6800 | 4.54 | 20,923,181 | 1.63 | |
YGYIP | A | 8.8000 | 17.80 | 8,683 | 1.63 | |
UMICF | A | 56.2100 | 2.85 | 2,219 | 1.62 | |
CCU | A | 16.7700 | 2.13 | 424,963 | 1.61 | |
KWEMF | C | 1.3404 | 0.76 | 10,105 | 1.61 | |
ATEYY | A | 89.0499 | 4.42 | 2,505 | 1.52 | |
UMICY | A | 13.9100 | 1.61 | 92,900 | 1.49 | |
CLGCF | A | 1.1300 | 15.77 | 9,700 | 1.49 | |
BYDIF | A | 6.3500 | 25.37 | 5,180 | 1.48 | |
VREOF | A | 2.8800 | 4.03 | 529,250 | 1.46 | |
OSBK | C | 36.8000 | 0.27 | 1,500 | 1.44 | |
SIMP | B | 3.4990 | 2.91 | 54,200 | 1.42 | |
SKPGF | D | 1.6908 | 16.61 | 3,788 | 1.40 | |
NEXNF | B | 3.0500 | 36.11 | 185,904 | 1.39 | |
ANGPY | A | 17.1450 | 3.78 | 15,524 | 1.38 | |
PBTHF | B | 10.9500 | 1.86 | 8,809 | 1.37 | |
CYH | A | 9.7400 | 7.62 | 3,381,139 | 1.36 | |
PXGYF | A | 1.1200 | 6.67 | 19,577 | 1.34 | |
AAGIY | A | 55.6500 | 2.68 | 294,267 | 1.31 | |
BUROF | A | 3.5595 | 10.89 | 98,415 | 1.30 | |
AFTPF | A | 104.2500 | 2.85 | 11,304 | 1.30 | |
SDGMF | B | 2.3400 | 5.88 | 3,750 | 1.30 | |
FELTY | A | 10.0500 | 3.61 | 1,333 | 1.28 | |
PCRFY | A | 12.7300 | 3.14 | 369,487 | 1.28 | |
TOELY | A | 108.2500 | 3.57 | 70,004 | 1.28 | |
TCEHY | A | 85.9000 | 4.44 | 4,146,503 | 1.27 | |
COO | A | 387.4200 | 2.79 | 477,150 | 1.27 | |
WFCF | A | 13.7500 | 3.77 | 13,584 | 1.22 | |
SCSHF | B | 13.4916 | 16.83 | 7,900 | 1.22 | |
YARIY | A | 23.2300 | 2.11 | 20,772 | 1.21 | |
LGORF | A | 1.3900 | 6.92 | 818,711 | 1.20 | |
OIIIF | B | 2.3500 | 2.62 | 13,200 | 1.20 | |
HKTVY | A | 39.2500 | 5.91 | 1,631 | 1.19 | |
SRGHY | A | 9.4240 | 6.73 | 10,450 | 1.17 | |
PROSY | A | 23.4500 | 5.49 | 326,668 | 1.13 | |
CBU | A | 68.2500 | -0.22 | 267,562 | 1.13 | |
SWGAY | A | 14.3200 | 3.10 | 31,717 | 1.12 | |
CCM | C | 3.2700 | 0.31 | 18,429 | 1.11 | |
SHECY | A | 46.5100 | 3.26 | 72,099 | 1.10 | |
CFST | A | 33.5000 | 2.29 | 3,000 | 1.08 | |
CRL | A | 278.8900 | 1.89 | 375,318 | 1.08 | |
CEIX | C | 9.6400 | 1.15 | 514,657 | 1.07 | |
CDOAF | B | 45.6309 | 77.46 | 2,300 | 1.07 | |
DNKEY | A | 9.2900 | 4.02 | 14,149 | 1.06 | |
CIHKY | A | 39.0100 | 0.44 | 24,783 | 1.05 | |
CSUAY | A | 8.1700 | 2.00 | 72,266 | 1.05 | |
CULP | A | 16.9300 | 11.09 | 53,578 | 1.05 | |
COOSF | A | 65.0100 | 4.85 | 1,199 | 1.01 | |
CRS | C | 36.2300 | 1.48 | 452,771 | 1.01 | |
CVA | A | 14.5000 | 1.47 | 800,945 | 1.01 | |
NPSNY | A | 46.5000 | 5.42 | 152,472 | 0.99 | |
WLMIY | A | 40.0300 | 1.81 | 1,826 | 0.99 | |
PTCHF | A | 5.4000 | 1.31 | 5,358 | 0.98 | |
TOLWF | A | 1.4500 | 4.32 | 7,508 | 0.97 | |
CNO | A | 23.7300 | 0.55 | 746,089 | 0.97 | |
TRMLF | A | 16.4630 | -0.41 | 16,833 | 0.95 | |
AUOTY | A | 5.2500 | 0.00 | 243,627 | 0.94 | |
CTBB | A | 25.7000 | 0.23 | 66,688 | 0.94 | |
DDD | C | 30.9900 | 9.70 | 15,609,947 | 0.94 | |
TUEM | D | 1.5500 | 5.44 | 486,000 | 0.94 | |
MRAAY | A | 25.0300 | 3.86 | 193,300 | 0.92 | |
PMCUF | A | 34.0585 | 19.25 | 992 | 0.92 | |
CTLT | A | 119.8300 | 3.75 | 980,530 | 0.92 | |
CURO | C | 14.9400 | -5.62 | 609,317 | 0.92 | |
SHCAY | A | 4.6050 | 1.21 | 23,275 | 0.91 | |
CSV | A | 34.0200 | 1.19 | 76,918 | 0.90 | |
CC | A | 28.7000 | 5.98 | 1,156,590 | 0.88 | |
DDS | A | 69.1600 | 6.25 | 602,443 | 0.87 | |
CNR | A | 12.0500 | 8.07 | 608,137 | 0.85 | |
MRAAF | A | 100.2870 | 3.55 | 1,227 | 0.84 | |
CNA | A | 40.9000 | 1.29 | 163,478 | 0.84 | |
CCO | A | 1.5600 | 9.09 | 2,656,208 | 0.83 | |
COR | A | 124.3700 | 1.58 | 230,600 | 0.82 | |
TKSI | C | 4.7300 | 24.47 | 27,980 | 0.82 | |
CODI | A | 21.6600 | 0.98 | 229,630 | 0.81 | |
ENDTF | A | 8.2503 | 1.60 | 3,733 | 0.80 | |
AAIGF | A | 13.9700 | 3.94 | 25,800 | 0.79 | |
SNPTF | A | 28.3700 | 16.53 | 1,664 | 0.79 | |
GZIC | A | 1.6000 | -1.84 | 38,245 | 0.78 | |
IMPUY | A | 14.6600 | 4.19 | 85,617 | 0.77 | |
HKXCF | A | 64.1100 | 8.81 | 1,400 | 0.75 | |
NOVRF | D | 4.2000 | 3.70 | 315,000 | 0.74 | |
CBZ | B | 27.3000 | -1.23 | 194,326 | 0.73 | |
BIPHD | A | 1.7100 | 8.92 | 4,911 | 0.73 | |
TCTZF | A | 86.0000 | 5.33 | 17,944 | 0.72 | |
CCS | A | 45.3800 | 2.74 | 242,834 | 0.72 | |
APNHF | A | 10.4200 | 15.78 | 1,050 | 0.71 | |
KUBTY | A | 114.0200 | 1.62 | 9,344 | 0.70 | |
VQSLF | A | 5.6200 | 13.77 | 4,507 | 0.70 | |
GSHHY | B | 9.7600 | 6.09 | 10,461 | 0.70 | |
PIAIF | A | 13.2700 | 2.16 | 4,520 | 0.69 | |
ONPH | A | 1.0900 | 138.51 | 22,800 | 0.68 | |
SHZHY | A | 19.6940 | 5.06 | 4,217 | 0.67 | |
KHOTF | A | 14.7800 | 7.49 | 52,543 | 0.67 | |
AMKBY | A | 12.3280 | 2.65 | 87,242 | 0.66 | |
CPLG | A | 7.0300 | 4.77 | 142,482 | 0.64 | |
HDIUF | A | 20.9891 | 7.19 | 1,026 | 0.63 | |
AFTPY | A | 104.0288 | 2.11 | 16,119 | 0.62 | |
ITOCF | A | 30.1500 | 0.00 | 1,410 | 0.58 | |
SFTBY | A | 42.2900 | 4.79 | 228,845 | 0.58 | |
CSU | C | 20.4800 | 6.50 | 101,588 | 0.57 | |
CUBI | A | 22.8100 | 0.48 | 87,778 | 0.57 | |
PUGOY | A | 28.4900 | 8.62 | 14,900 | 0.55 | |
SZEVF | A | 21.1550 | 5.25 | 2,356 | 0.55 | |
MNXBY | A | 20.2800 | 3.47 | 1,000 | 0.55 | |
CTRA | A | 14.2300 | 1.50 | 92,059 | 0.53 | |
ANPDY | A | 463.2200 | 11.38 | 529 | 0.52 | |
DSKYF | A | 36.5300 | 3.05 | 1,000 | 0.51 | |
SILXY | A | 5.9800 | 1.01 | 588 | 0.50 | |
EVNVY | A | 5.1050 | 4.18 | 675 | 0.49 | |
ATZAF | A | 21.8300 | 4.78 | 1,045 | 0.49 | |
ROHCY | A | 57.3700 | 9.09 | 634 | 0.48 | |
SRMLF | A | 1.8400 | 8.24 | 1,656 | 0.48 | |
SFTBF | A | 83.9500 | 2.48 | 2,511 | 0.38 | |
VRRKF | A | 8.7217 | 16.60 | 400 | 0.34 | |
SOTGY | A | 276.0100 | 13.47 | 811 | 0.34 | |
ASMVF | A | 15.1000 | 7.47 | 2,550 | 0.34 | |
EMIS | A | 1100.0000 | -0.18 | 69,864 | 0.33 | |
SWDBY | A | 18.7100 | 2.92 | 8,311 | 0.33 | |
WBRBY | A | 6.8830 | 2.73 | 1,954 | 0.29 | |
TRXDW | A | 2.9300 | 117.04 | 11,053 | 0.28 | |
AITUF | B | 25.1000 | 5.02 | 400 | 0.28 | |
ZNRGF | B | 2.1000 | 22.09 | 600 | 0.27 | |
CDR | B | 11.0600 | -0.54 | 127,318 | 0.27 | |
ICFNF | A | 6.9104 | 0.44 | 415 | 0.26 | |
WEICF | A | 2.8000 | 2.56 | 1,000 | 0.24 | |
LNGPF | A | 5.8000 | 3.20 | 1,200 | 0.23 | |
APNHY | A | 9.7200 | 1.25 | 1,224 | 0.21 | |
RUDQF | A | 32.0900 | 0.47 | 220 | 0.20 | |
GNCGF | A | 1.6500 | 5.10 | 3,200 | 0.20 | |
ASMLF | A | 544.6300 | 3.26 | 800 | 0.19 | |
MRCQF | A | 10.4530 | 1.47 | 1,400 | 0.19 | |
GCWOF | B | 6.7089 | 8.03 | 200 | 0.18 | |
DLGNF | A | 62.5400 | 3.84 | 372 | 0.15 | |
IBIBF | A | 7.4900 | 5.20 | 1,000 | 0.15 | |
ZEST | A | 8.6335 | -2.06 | 29,706 | 0.15 | |
MRVFF | A | 1.1800 | 21.21 | 1,020 | 0.15 | |
TOELF | A | 432.1900 | 2.42 | 135 | 0.14 | |
RNECF | A | 12.4000 | 3.33 | 1,132 | 0.13 | |
RNWEY | A | 2.2950 | 15.33 | 475 | 0.13 | |
DDCCF | B | 17.1530 | 3.33 | 140 | 0.13 | |
ANPDF | A | 18.5375 | 12.35 | 1,000 | 0.12 | |
CDDRF | A | 2.4307 | 6.83 | 1,000 | 0.12 | |
ROYMY | A | 10.5500 | 0.96 | 1,865 | 0.12 | |
ORPEF | A | 141.0000 | 5.56 | 126 | 0.12 | |
ACKAY | A | 23.2900 | 5.58 | 134 | 0.11 | |
OZMLF | A | 15.6800 | 0.51 | 100 | 0.10 | |
ALXXF | A | 1.2300 | 7.56 | 500 | 0.09 | |
CWLDY | B | 16.2300 | 10.33 | 110 | 0.09 | |
IFHI | A | 23.2500 | 1.09 | 120 | 0.08 | |
DPSTF | A | 51.9000 | 1.15 | 808 | 0.07 | |
CIHHF | A | 8.0900 | 2.53 | 100 | 0.06 | |
NXGPF | A | 110.7500 | 11.93 | 125 | 0.06 | |
ABANF | B | 5.7500 | 23.66 | 1,400 | 0.06 | |
SOIEF | A | 14.7500 | 4.76 | 100 | 0.05 | |
SCBGF | A | 24.5400 | 4.87 | 281 | 0.05 | |
RBSFY | A | 9.5600 | 6.10 | 100 | 0.04 | |
KGDEF | A | 4.0000 | 9.59 | 155 | 0.02 | |
RZLT | A | 13.9600 | 3.03 | 1,632 | 0.01 | |
GESI | A | 3.3000 | 3.13 | 617 | 0.00 |
From the Blog
Featured Articles
- Improve Timing Using Multiple Time Frames
- Louis’ Look: Keep Your Charts Clean
- A SPAC-tacular year
- Re-Evaluating Your Process | David Keller, CMT | Reflections 2020
- Trading Success Based on Time Horizons | Erin Swenlin | DecisionPoint (12.21.20)
- Semi-automating Your Trading
- Recommended Stock Trading Books