Invalid date chosen. Displaying data for the latest date instead.
Stocks Making: New 52 Week High on
Price made a new 52-week high
Related Scans:
Strength
Breakout
Bullish
Or combine this in a:
Combo Scan
or a
Back-To-Back Scan
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
LEAS | A | 0.0042 | 90.91 | 163,917,298 | 16.51 | |
FRFHF | A | 741.0600 | -2.93 | 72,943 | 10.65 | |
CMPGY | A | 27.7500 | 1.60 | 3,270,500 | 7.87 | |
BKCYF | A | 2.9500 | 0.00 | 47,470 | 4.82 | |
UNFYF | A | 1.0500 | 8.79 | 67,389 | 3.96 | |
LCINQ | A | 0.0310 | 14.81 | 517,200 | 3.83 | |
EVKRF | A | 0.0420 | -16.00 | 193,300 | 3.37 | |
CTGO | A | 32.7000 | 3.48 | 21,800 | 2.82 | |
DAIUF | A | 20.9300 | 0.67 | 2,304 | 2.62 | |
ESAIY | A | 18.6500 | 6.75 | 107,100 | 2.47 | |
ATLFF | A | 12.8800 | 2.06 | 5,327 | 2.42 | |
PIFMY | A | 25.9300 | 8.72 | 1,025 | 2.27 | |
ISVVF | A | 68.4960 | 0.58 | 14,300 | 2.12 | |
ACHN | A | 0.8450 | 5.68 | 7,200 | 2.09 | |
ISHUF | A | 105.2100 | -0.16 | 91,292 | 2.04 | |
MAKSY | A | 4.8700 | 1.46 | 42,800 | 2.02 | |
HSEED | B | 1.1200 | 1.82 | 403 | 2.00 | |
MSADY | A | 18.4500 | 2.50 | 53,800 | 1.98 | |
CVOSF | B | 6.2040 | 3.75 | 6,375 | 1.97 | |
TYHOF | A | 48.4799 | 5.24 | 500 | 1.95 | |
PRLPF | A | 5.3246 | 5.44 | 2,000 | 1.94 | |
VNMHF | B | 3.2500 | 0.46 | 3,000 | 1.94 | |
GRCWF | A | 0.0021 | 600.00 | 21,000 | 1.94 | |
ABXXD | A | 6.3200 | 1.28 | 29,900 | 1.77 | |
CNMD | A | 131.6800 | 2.80 | 603,900 | 1.74 | |
CRD.B | A | 8.9000 | -1.66 | 22,000 | 1.70 | |
ECDP | A | 0.8150 | 5.84 | 243,400 | 1.69 | |
APGI | A | 0.0540 | 18.68 | 50,600 | 1.61 | |
QTEKQ | B | 0.0400 | 37.93 | 1,017,400 | 1.61 | |
PCCYF | A | 0.7070 | 1.71 | 465,443 | 1.59 | |
BDCO | A | 4.0400 | 11.91 | 33,900 | 1.47 | |
FTRSF | B | 13.2000 | 0.57 | 500 | 1.43 | |
AWON | A | 0.0200 | -9.09 | 1,035,650 | 1.41 | |
MHVYF | A | 46.7300 | 0.06 | 1,200 | 1.38 | |
CX | A | 6.8700 | 0.00 | 8,563,600 | 1.33 | |
BTQQF | B | 0.7000 | 16.67 | 47,413 | 1.31 | |
CMGMF | A | 3.6700 | 11.99 | 5,000 | 1.30 | |
EMSKF | A | 0.1096 | 448.00 | 32,712 | 1.29 | |
SINGF | A | 5.1100 | 1.19 | 6,100 | 1.28 | |
MBGAF | A | 78.7900 | 1.74 | 34,800 | 1.22 | |
GPOVY | A | 12.9200 | 0.00 | 500 | 1.15 | |
JPEIF | A | 103.5088 | 0.67 | 17,500 | 1.12 | |
CLH | A | 157.3600 | 0.82 | 417,700 | 1.09 | |
VTECF | B | 0.6482 | 1.28 | 43,117 | 1.07 | |
SINGY | A | 10.4200 | 2.46 | 10,900 | 1.03 | |
RCDTF | A | 50.0000 | 23.98 | 100 | 1.00 | |
ALVOF | A | 7.3460 | 1.05 | 33,300 | 0.97 | |
CEPU | A | 7.1500 | -0.56 | 194,807 | 0.96 | |
VLEEY | A | 11.2800 | 6.21 | 13,300 | 0.93 | |
DNKEY | A | 11.7500 | 1.21 | 9,400 | 0.91 | |
KICK | A | 9.9500 | 71.55 | 230 | 0.90 | |
DBDQQ | B | 0.0600 | 122.22 | 7,756,773 | 0.89 | |
EDNMY | A | 33.0500 | 1.38 | 9,400 | 0.85 | |
CPA | A | 111.2000 | -0.67 | 320,900 | 0.84 | |
HTHIF | A | 61.8500 | 0.36 | 5,100 | 0.83 | |
CSTNL | A | 448.1860 | 0.39 | 4,700 | 0.81 | |
NGLD | A | 1.8000 | 0.00 | 2,600 | 0.80 | |
GRCYF | B | 11.2050 | 1.77 | 200 | 0.78 | |
EQTNP | A | 22.3750 | 1.82 | 250,000 | 0.75 | |
LGRDY | A | 19.2800 | 1.15 | 30,299 | 0.72 | |
JRONY | A | 52.5200 | 2.24 | 1,500 | 0.69 | |
MBGYY | A | 19.6800 | 1.97 | 131,300 | 0.67 | |
VLTAF | A | 16.3300 | 6.11 | 100 | 0.65 | |
BMWYY | A | 38.9000 | 2.05 | 34,100 | 0.63 | |
MDIBY | A | 11.7400 | 3.25 | 4,100 | 0.59 | |
PXGYF | A | 0.7995 | 1.20 | 11,420 | 0.58 | |
ISRVF | A | 55.1776 | 3.53 | 972 | 0.52 | |
TGOPY | A | 12.8400 | 2.72 | 29,300 | 0.52 | |
JPUHF | A | 100.8370 | 0.04 | 1,500 | 0.49 | |
WTBDY | A | 10.5800 | 1.73 | 4,722 | 0.47 | |
HDELY | A | 15.6000 | 3.31 | 24,500 | 0.45 | |
GNGYF | A | 0.3158 | 6.26 | 18,100 | 0.43 | |
LNSTY | A | 27.8080 | 1.01 | 77,700 | 0.41 | |
WEDXF | A | 2.6700 | 0.38 | 14,700 | 0.41 | |
MRLWF | A | 7.2650 | 11.43 | 23,415 | 0.40 | |
JIREF | A | 108.0000 | 0.25 | 1,828 | 0.35 | |
ABBNY | A | 37.9800 | 1.71 | 181,700 | 0.34 | |
BLCM | B | 0.4400 | 0.00 | 67,400 | 0.34 | |
CALC | A | 5.2500 | 0.00 | 2,730 | 0.33 | |
DNBBF | A | 18.0460 | 2.16 | 2,252 | 0.32 | |
PTVRF | A | 2.1500 | 2.38 | 500 | 0.31 | |
ANCE | A | 0.0002 | 100.00 | 1,334 | 0.30 | |
LLLAF | A | 0.6258 | 0.48 | 2,000 | 0.28 | |
DIGTF | A | 0.3200 | 3.23 | 2,500 | 0.28 | |
BRKCF | A | 0.6850 | 2.09 | 4,000 | 0.26 | |
SGPTF | C | 0.2862 | -4.60 | 2,665 | 0.26 | |
CANOF | A | 0.1494 | 8.34 | 4,960 | 0.23 | |
ADFJF | A | 2.5500 | 0.73 | 2,800 | 0.23 | |
AGLXY | A | 6.5700 | 3.30 | 782 | 0.22 | |
BPIRY | A | 3.1050 | 4.99 | 6,100 | 0.22 | |
SDXOF | A | 109.3875 | 1.85 | 232 | 0.21 | |
LDNXF | A | 110.3580 | 0.26 | 350 | 0.19 | |
NTPIF | A | 5.3000 | 1.92 | 3,200 | 0.17 | |
ABLZF | A | 38.4000 | 3.37 | 1,381 | 0.13 | |
SSUMF | A | 20.1200 | 1.05 | 1,100 | 0.12 | |
RMGGY | A | 3.0000 | 62.16 | 100 | 0.12 | |
SBGSF | A | 176.4100 | -0.75 | 200 | 0.11 | |
ATAQF | A | 0.4713 | 423.67 | 515 | 0.10 | |
MITFY | A | 5.1800 | 9.75 | 1,500 | 0.07 | |
TGOPF | A | 25.3750 | 5.20 | 213 | 0.04 | |
TLNE | B | 46.5000 | 0.54 | 1,600 | 0.03 |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, June 8, 2023
- SwingTradeBot on Market Recap for Wednesday, June 7, 2023
- SwingTradeBot on Market Recap for Tuesday, June 6, 2023
- SwingTradeBot on Market Recap for Monday, June 5, 2023
- SwingTradeBot on Market Recap for Friday, June 2, 2023
From the Blog
Featured Articles