Stocks Making: New Downtrend on
Symbol | Grade | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|
CRHKY | B | 15.3500 | -12.29 | 23,700 | 14.18 | |
EDRVF | D | 20.7000 | -8.65 | 65,101 | 8.10 | |
FFNTF | B | 1.6300 | -2.36 | 3,232,440 | 2.25 | |
CHGG | D | 89.6700 | -8.12 | 4,558,439 | 2.14 | |
SNPHY | F | 13.2300 | -2.00 | 66,513 | 1.76 | |
FUBO | B | 34.1400 | -18.50 | 26,533,458 | 1.61 | |
FUNFF | B | 1.0900 | -10.66 | 2,069,276 | 1.27 | |
CRKN | C | 4.3200 | -4.00 | 135,799 | 1.27 | |
EXPGY | F | 31.9800 | -0.84 | 236,000 | 1.24 | |
PYRNF | C | 6.1200 | -12.70 | 296,778 | 1.19 | |
AIQUY | F | 30.3600 | -1.01 | 165,476 | 1.17 | |
CAGDF | F | 9.5300 | -2.29 | 26,994 | 1.14 | |
CCAC | D | 10.2600 | -2.29 | 880,534 | 1.12 | |
MVMDF | C | 1.0600 | -5.31 | 407,851 | 1.09 | |
CTLT | D | 108.3700 | -4.75 | 976,575 | 1.05 | |
CMG | D | 1408.2200 | -4.56 | 273,802 | 1.01 | |
SHGFF | B | 1.1235 | -6.12 | 325,670 | 0.98 | |
DLVHF | D | 124.0000 | 1.89 | 3,184 | 0.93 | |
UTOLF | B | 1.0700 | -0.93 | 24,357 | 0.92 | |
ASMLF | B | 542.0800 | -3.14 | 3,204 | 0.90 | |
PGTK | D | 2.1000 | -9.09 | 69,190 | 0.82 | |
LIACF | B | 2.3200 | -9.00 | 1,660,011 | 0.77 | |
PBTHF | B | 11.4000 | -3.88 | 8,220 | 0.77 | |
DOCRF | D | 1.8600 | -5.10 | 377,183 | 0.71 | |
CHGCY | F | 21.5200 | -1.24 | 29,331 | 0.66 | |
CGC | F | 33.2400 | -5.70 | 4,970,405 | 0.65 | |
SGSOY | D | 28.7600 | -0.59 | 29,051 | 0.62 | |
PYYX | B | 5.0000 | -9.91 | 7,135 | 0.60 | |
CGUSY | D | 6.1500 | -5.82 | 592 | 0.59 | |
SIRC | C | 1.0700 | -15.08 | 4,712,735 | 0.56 | |
BUROF | B | 3.4600 | -3.89 | 69,775 | 0.51 | |
HEINY | F | 49.1600 | -0.73 | 34,548 | 0.49 | |
KSFTF | B | 7.2500 | -6.57 | 745 | 0.42 | |
SKPGF | F | 1.5500 | -5.72 | 2,700 | 0.39 | |
CLPXF | B | 1.3900 | -14.20 | 8,601 | 0.29 | |
BRRGF | D | 3.5200 | -9.28 | 500 | 0.26 | |
TSGTY | D | 41.8600 | 4.05 | 294 | 0.25 | |
GNMSF | F | 324.0800 | -4.20 | 225 | 0.19 | |
BDRFY | F | 20.0500 | -0.94 | 57,814 | 0.14 | |
CLPXY | F | 13.5500 | -16.10 | 10,740 | 0.13 | |
PBIO | D | 2.1500 | 0.00 | 2,261 | 0.11 | |
HXOH | B | 14.5000 | -6.51 | 1,100 | 0.05 |
From the Blog
Featured Articles
- Tech Stock Indices: Do Bulls Have A Problem?
- Robinhood Proxies – The Private and Public Markets Can Be Very Connected
- The Rise of Cult Stocks
- If you don’t know why you’re getting in, it will be even harder to get out
- Three Ways To Make Better Decisions in Markets
- Semi-automating Your Trading
- Recommended Stock Trading Books