List of All Stocks | OTCBB
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
ACAZF | A | Acadian Timber | 12.3300 | -0.08 | 8.950 | 3,391 | |
ACBM | F | Acro Biomedical Co. | 1.6800 | -33.33 | 85.063 | 1,984 | |
ACCFF | C | Accord Financial Corp | 5.0009 | 0.00 | 0.000 | 9,443 | |
ACCYY | A | Accor S.A. | 6.9100 | 2.07 | 4.471 | 26,278 | |
ACDSF | C | Ascendas R E Inv TR | 1.9900 | 0.00 | 10.695 | 10,754 | |
ACDVF | A | Air Canada | 16.7200 | 0.84 | 8.771 | 17,532 | |
ACEJF | F | Acea Spar Itl10000 | 11.6000 | 0.00 | 75.381 | 2,638 | |
ACEYY | C | Acer Inc | 3.0500 | 0.00 | 0.000 | 1,713 | |
ACGBY | B | Agricultural Bank of China Limited | 9.9000 | 2.59 | 8.842 | 9,004 | |
ACGYF | A | Subsea 7 S.A. | 9.8355 | 0.00 | 29.704 | 2,256 | |
ACHFF | F | Arch Biopartners Inc | 1.4100 | 0.71 | 10.629 | 31,580 | |
ACHHY | D | Aluminum Corporation of China Ltd | 11.0000 | 8.59 | 35.148 | 5,887 | |
ACKAF | B | Arcelik Anonim Sirketi | 6.2094 | 0.00 | 0.000 | 1,500 | |
ACKDF | B | Auckland Intl Ltd NZ | 5.2900 | 0.00 | 8.906 | 5,003 | |
ACLLF | C | Atco Ltd Cl I Nv CD | 30.8900 | 0.29 | 10.528 | 2,609 | |
ACLLY | D | Accelleron Inds Ltd | 24.1500 | 0.63 | 11.828 | 11,390 | |
ACLTF | B | Atco Ltd | 36.0000 | 0.00 | 0.000 | 6,301 | |
ACMTA | A | ACMAT Corporation | 33.5000 | 0.00 | 10.409 | 2,158 | |
ACOPF | C | The a2 Milk Company Limited | 3.6200 | 1.97 | 5.474 | 3,666 | |
ACOPY | D | The a2 Milk Company Limited | 3.4560 | -2.92 | 29.433 | 4,167 |
Get a Trading Sidekick!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, June 8, 2023
- SwingTradeBot on Market Recap for Wednesday, June 7, 2023
- SwingTradeBot on Market Recap for Tuesday, June 6, 2023
- SwingTradeBot on Market Recap for Monday, June 5, 2023
- SwingTradeBot on Market Recap for Friday, June 2, 2023
From the Blog
Featured Articles