List of All Stocks | OTCBB
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
MILFF | C | 1Cm Inc | 1.0900 | 0.00 | 21.686 | 2,174 | |
FISB | C | 1St Capital Bank [Ca] | 8.5500 | 0.00 | 25.108 | 10,187 | |
FCOB | C | 1St Colonial Bcp Pa | 10.3000 | 0.00 | 41.121 | 4,109 | |
TTBKF | C | 2020 Bulkers Ltd | 8.2001 | 0.00 | 51.069 | 1,583 | |
SCWO | C | 374Water Inc | 3.3200 | 2.79 | 29.785 | 264,909 | |
DDD | B | 3D Systems Corp | 9.8900 | -0.40 | 27.055 | 1,109,567 | |
TGOPF | A | 3I Group Plc | 25.3750 | 5.20 | 14.672 | 4,740 | |
TGOPY | A | 3I Group Plc | 12.8400 | 2.72 | 11.427 | 56,058 | |
FPLSF | A | 5N Plus Inc | 2.3500 | -4.08 | 39.053 | 3,831 | |
EIHDF | B | 888 Holdings Plc | 1.2500 | -2.34 | 76.758 | 55,569 | |
AMKBY | B | A.P. Møller - Mærsk A/S | 9.1100 | 5.81 | 10.975 | 267,954 | |
AACAF | D | AAC Technologies Holdings Inc. | 2.3400 | 0.00 | 50.685 | 6,687 | |
AACAY | C | AAC Technologies Holdings Inc. | 1.9900 | 1.53 | 13.105 | 9,092 | |
ELUXY | C | AB Electrolux (publ) | 26.6800 | 0.23 | 27.971 | 9,225 | |
SKUFF | B | AB SKF (publ) | 17.9800 | 0.00 | 35.824 | 7,149 | |
SKFRY | B | AB SKF (publ) | 17.5700 | 3.47 | 13.616 | 33,805 | |
VOLVF | B | AB Volvo (publ) | 19.1800 | 0.00 | 12.270 | 2,637 | |
VLVLY | B | AB Volvo (publ) | 19.7800 | 1.80 | 9.621 | 61,019 | |
AMKYF | B | ABC Mart Inc | 59.4250 | 0.00 | 0.000 | 2,000 | |
ACMTA | A | ACMAT Corporation | 33.5000 | 0.00 | 10.409 | 2,158 |
Get a Trading Assistant
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, June 8, 2023
- SwingTradeBot on Market Recap for Wednesday, June 7, 2023
- SwingTradeBot on Market Recap for Tuesday, June 6, 2023
- SwingTradeBot on Market Recap for Monday, June 5, 2023
- SwingTradeBot on Market Recap for Friday, June 2, 2023
From the Blog
Featured Articles