List of All Stocks | OTCBB
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
ACBM | F | Acro Biomedical Co. | 1.6800 | -33.33 | 85.063 | 1,984 | |
AIXN | F | Aixin Life International Inc. | 2.0100 | -27.44 | 80.492 | 2,106 | |
MAWHY | F | Man Wah Holdings Limited | 12.8500 | -27.11 | 126.760 | 1,423 | |
LRENY | B | Lojas Renner Sa ADR [Sponsored] | 3.4500 | -22.30 | 39.859 | 5,800 | |
TREN | B | Trend Innovations Holding Inc. | 1.3900 | -21.91 | 43.745 | 4,025 | |
IDXG | C | Interpace Biosciences, Inc | 1.0121 | -21.54 | 119.265 | 6,860 | |
KYYWF | D | Keywords Studios Plc | 23.3600 | -20.63 | 37.493 | 2,481 | |
ATGSY | C | Autogrill S.P.A. ADR | 6.5500 | -20.61 | 0.000 | 3,275 | |
BOLSY | A | B3 Sa Brasil Bolsa Balcao | 8.0500 | -19.50 | 52.553 | 1,118 | |
BTMDW | A | Biote Corp WT | 1.0800 | -18.80 | 17.794 | 79,426 | |
CURO | C | Curo Group Holdings Corp | 1.6500 | -17.09 | 82.551 | 202,582 | |
WRSLF | B | Watch Resources Ltd | 1.1000 | -16.67 | 79.635 | 5,427 | |
ENDI | C | Endi Corp | 3.2500 | -16.67 | 54.899 | 1,708 | |
RBCN | F | Rubicon Technology, Inc | 1.2000 | -13.67 | 25.235 | 2,071 | |
BCCOY | F | Bico Group Ab | 1.0000 | -13.04 | 115.026 | 1,234 | |
COEP | C | Coeptis Therapeutics Inc | 1.6000 | -13.04 | 37.646 | 252,684 | |
ADXS | C | Advaxis Inc | 1.1000 | -12.00 | 75.643 | 7,252 | |
PYYX | B | Pyxus International, Inc | 1.1000 | -12.00 | 42.477 | 14,974 | |
RRTS | B | Roadrunner Transportation Systems Inc | 1.9100 | -11.98 | 92.797 | 1,007 | |
MINBY | A | Minebea Mitsumi Inc | 19.3900 | -11.86 | 0.000 | 2,624 |
Get a Trading Assistant
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, June 8, 2023
- SwingTradeBot on Market Recap for Wednesday, June 7, 2023
- SwingTradeBot on Market Recap for Tuesday, June 6, 2023
- SwingTradeBot on Market Recap for Monday, June 5, 2023
- SwingTradeBot on Market Recap for Friday, June 2, 2023
From the Blog
Featured Articles