List of All Stocks | OTCBB
Symbol | Grade | Name | Last Price | % Change | Volatility | Avg Volume | |
---|---|---|---|---|---|---|---|
TKSHF | B | Takashimaya CO Ltd [Japan] | 14.4000 | 0.00 | 0.000 | 1,000 | |
AJISF | B | Ajis CO Ltd | 16.8000 | 0.00 | 0.000 | 1,000 | |
JPSWF | B | Japan Steel Works Ltd. | 17.8000 | 0.00 | 0.000 | 1,000 | |
KITAF | A | Kitanotatsujin Corp | 2.1100 | 0.00 | 0.000 | 1,000 | |
SAFLF | B | Safilo Group Spa | 1.3000 | 0.00 | 0.000 | 1,000 | |
HNSBF | B | Hansa Medical Ab | 5.2950 | 0.00 | 0.000 | 1,000 | |
JTEKF | B | Jtekt Corp | 7.7400 | 0.00 | 0.000 | 1,000 | |
CHSYF | A | China Medical System Holdings Ltd | 1.4600 | 0.00 | 0.000 | 1,000 | |
STRYF | C | Storytel Ab | 2.9500 | 0.00 | 0.000 | 1,000 | |
XTNAF | B | Xtrackers Ie Plc | 44.8500 | 0.00 | 0.000 | 1,000 | |
STGXF | B | Smartgroup Corp Ltd | 4.8000 | 0.00 | 0.000 | 1,000 | |
TFRFF | B | Tefron Ltd | 3.5000 | 0.00 | 0.000 | 1,000 | |
ARBH | D | Arboreta Healthcare Inc | 1.0000 | 0.00 | 0.000 | 1,000 | |
BKQNF | B | Bank of Queensland Ltd | 4.6600 | 0.00 | 0.000 | 1,000 | |
HISJF | C | H I S Co. Ltd | 14.8600 | 0.00 | 0.000 | 1,000 | |
SAAFY | C | Saras Raffinerie Sarde Spa | 6.7500 | 0.00 | 0.000 | 1,000 | |
BKFL | B | Bankflorida Bancorp | 12.1500 | 0.00 | 0.000 | 1,000 | |
SBYSF | F | Sibanye Stillwater Ltd | 1.6800 | 0.00 | 53.031 | 1,000 | |
TDHOF | B | T&D Holdings Inc | 12.7917 | 0.00 | 0.000 | 1,000 | |
ETTYF | A | Essity Aktiebolag [Publ] | 27.1000 | 0.00 | 83.660 | 1,003 |
Get a Trading Sidekick!
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Thursday, June 8, 2023
- SwingTradeBot on Market Recap for Wednesday, June 7, 2023
- SwingTradeBot on Market Recap for Tuesday, June 6, 2023
- SwingTradeBot on Market Recap for Monday, June 5, 2023
- SwingTradeBot on Market Recap for Friday, June 2, 2023
From the Blog
Featured Articles