List of All Stocks | OTCBB


All Stock Screens
Symbol Grade Name Last Price % Change Volatility Avg Volume
MILFF C 1Cm Inc 1.0500 0.00 34.880 2,727
FISB D 1St Capital Bank [Ca] 9.3100 -0.96 38.412 8,774
FCOB B 1St Colonial Bcp Pa 12.7500 6.25 34.680 7,292
TTBKF B 2020 Bulkers Ltd 10.0000 0.00 62.766 1,701
SCWO A 374Water Inc 4.7200 1.07 59.908 184,498
DDD B 3D Systems Corp 10.7200 5.30 13.139 1,261,387
TGOPF A 3I Group Plc 20.6800 0.00 15.613 4,406
TGOPY A 3I Group Plc 10.4770 0.45 17.601 107,800
FPLSF A 5N Plus Inc 2.5100 0.40 40.151 4,420
AMKBY A A.P. Møller - Mærsk A/S 9.0200 2.38 9.732 215,396
AACAF D AAC Technologies Holdings Inc. 2.3400 0.00 50.685 6,687
AACAY B AAC Technologies Holdings Inc. 2.4000 -0.83 25.317 11,940
ELUXY C AB Electrolux (publ) 24.2600 2.32 10.836 12,643
SKUFF A AB SKF (publ) 18.3000 0.00 41.170 7,625
SKFRY A AB SKF (publ) 19.7900 2.17 14.078 11,612
VOLVF A AB Volvo (publ) 20.5900 1.58 14.042 8,675
VLVLY A AB Volvo (publ) 20.5600 1.63 12.326 51,825
ACMTA A ACMAT Corporation 33.5000 0.00 18.000 2,118
ACRG D ACR GROUP INC 2.5101 151.01 115.652 1,602
ADEVF F ADEVF 6.5000 0.00 47.784 1,333

Get a Trading Assistant

Let us help you stay on top of your investments. We will alert you to important technical developments on your portfolio & watchlist.