Ultra / Leveraged ETFs
A sortable list of Exchange Traded Funds (ETFs) that provide leverage of 2x or 3x the underlying assets.
Symbol | Grade | Name | Close | Volume | Vol Surge | |
---|---|---|---|---|---|---|
DGLDF | C | VS 3X Inv Gold | 9.4800 | 100 | 0.02 | |
DSLVF | F | VS 3X Inv Silver | 0.6200 | 1,200 | 0.05 | |
HBNNF | B | Betapro Natural Gas -2X Daily Bear ETF | 41.4334 | 400 | 1.00 | |
HBTPF | F | BetaPro Crude Oil -2x Daily Bear ETF | 7.5900 | 500 | 0.54 | |
HNUZF | F | BetaPro Natural Gas 2x Daily Bull ETF | 9.5500 | 700 | 3.52 | |
HZNSF | F | Betapro Canadian Gold Miners 2X Daily Bull ETF | 10.7909 | 480 | 1.52 | |
ISUDF | A | Ishares IV Plc Ultrashort Bd Ucits ETF USD Acc | 5.4692 | 7,600 | 0.03 | |
ISUUF | A | Ishares IV Plc Ishares USD Ultrashort Bond Ucits | 101.7543 | 200 | 0.07 | |
JIREF | A | Jpmorgan FuJPMorgan ETFs (Ireland) ICAV nds ETFS [Ireland] Icav Jpmorgan ETFS Ultra-Short Income UCITS ETF | 107.7250 | 1,700 | 0.33 | |
JPUHF | A | JPMorgan ETFs (Ireland) Ultra-Short Income UCITS ETF ICAV | 100.8370 | 1,500 | 0.49 | |
TVIXF | D | VS 2X VIX Short Term | 0.3200 | 100 | 0.02 | |
UGAZF | F | Natural Gas 3X Long ETN Velocityshares | 2.6200 | 2,900 | 0.82 | |
UGLDF | C | VS 3X Gold | 169.1700 | 100 | 0.10 | |
USLVF | B | VS 3X Silver | 45.1000 | 500 | 0.18 | |
ZUSFF | A | BMO Ultra Short-Term US Bd ETF | 46.6600 | 397 | 0.20 |
Compare ETFs
Recent signals
Date | Symbol | Signal | Type | |
---|---|---|---|---|
Jun 9 | ISUDF | Bollinger Band Squeeze | Range Contraction | |
Jun 9 | ISUDF | Three Weeks Tight | Range Contraction | |
Jun 9 | ISUUF | New 52 Week High | Strength | |
Jun 9 | ISUUF | Narrow Range Bar | Range Contraction | |
Jun 9 | ISUUF | New 52 Week Closing High | Bullish | |
Jun 9 | ISUUF | Gilligan's Island Sell Setup | Bearish Swing Setup | |
Jun 9 | ISUUF | Three Weeks Tight | Range Contraction | |
Jun 9 | ISUUF | MACD Bullish Signal Line Cross | Bullish | |
Jun 9 | JIREF | Narrow Range Bar | Range Contraction | |
Jun 9 | JIREF | Three Weeks Tight | Range Contraction | |
Jun 9 | TVIXF | Narrow Range Bar | Range Contraction | |
Jun 9 | TVIXF | Stochastic Reached Oversold | Weakness | |
Jun 9 | UGAZF | Narrow Range Bar | Range Contraction | |
Jun 9 | UGAZF | Bollinger Band Squeeze | Range Contraction | |
Jun 9 | UGAZF | Doji - Bullish? | Reversal | |
Jun 9 | UGAZF | Stochastic Reached Oversold | Weakness | |
Jun 9 | UGLDF | 180 Bearish Setup | Bearish Swing Setup |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, June 9, 2023
- SwingTradeBot on Market Recap for Thursday, June 8, 2023
- SwingTradeBot on Market Recap for Wednesday, June 7, 2023
- SwingTradeBot on Market Recap for Tuesday, June 6, 2023
- SwingTradeBot on Market Recap for Monday, June 5, 2023
From the Blog
Featured Articles