Recent IPOs
Symbol | Name | Close | % Change | % from NH | Volume | Vol Surge | Days Old | |
---|---|---|---|---|---|---|---|---|
AOZOF | Aozora Bank Ltd | 19.8900 | 0.00% | 0.50% | 2,000 | 1.00 | 1 | |
BSKZF | Bambuser Ab | 0.3000 | 0.00% | 0.00% | 2,000 | 1.00 | 1 | |
DMCHY | Dmci Holdings Inc | 2.2100 | 0.00% | 0.00% | 1,198 | 1.00 | 1 | |
EGMMF | Eagle Mtn Mng Ltd | 0.1900 | 0.00% | 0.00% | 1,290 | 1.00 | 1 | |
FRFZF | Fairfax Financial Holdings Ltd | 15.1200 | 0.00% | 0.00% | 1,500 | 1.00 | 1 | |
GAYMD | Galway Metals | 0.5200 | 0.00% | 8.77% | 4,000 | 1.00 | 1 | |
HKVTY | Hk Electric Investments and Hk Electric Investme | 7.0250 | 0.00% | 0.21% | 1,500 | 1.00 | 1 | |
LLND | Landmark Land Company Inc | 0.0001 | 0.00% | 0.00% | 4,000 | 1.00 | 1 | |
PHMB | Pharmacom Biovet Inc | 0.0001 | 0.00% | 0.00% | 3,000,000 | 1.00 | 1 | |
PRGLY | Puregold Price Club Inc. | 6.5600 | 0.00% | 0.00% | 7,500 | 1.00 | 1 | |
RKLWQ | Rockley Photonics Holdings Limited | 0.0009 | 0.00% | 0.00% | 2,300 | 1.00 | 1 | |
RKLYQ | Rockley Photonics Holdings Limited | 0.0349 | 0.00% | 28.63% | 854,094 | 1.00 | 1 | |
STBEF | Starbreeze Ab | 0.0500 | 0.00% | 0.00% | 4,000 | 1.00 | 1 | |
AMANF | Amano Corp | 18.1100 | -0.39% | 0.39% | 3,760 | 1.11 | 2 | |
BLTMD | Blue Thunder Mining Inc | 0.0425 | -8.01% | 52.03% | 600 | 0.02 | 2 | |
CHMR | Chimera Energy Corp | 0.0001 | 0.00% | 0.00% | 4,000 | 1.88 | 2 | |
FSRPF | Frasers Ppty Ltd | 0.6900 | 0.00% | 0.00% | 1,000 | 0.05 | 2 | |
HCEI | Healthy Coffee International Inc | 0.0001 | 0.00% | 0.00% | 400,000 | 1.60 | 2 | |
MPML | Mpm Technologies Inc | 0.0001 | 0.00% | 0.00% | 1,000 | 0.29 | 2 | |
SAAGF | Shanta Gold Ltd | 0.1700 | 0.06% | 0.00% | 5,000 | 1.96 | 2 | |
SRKZD | Sky Gold Corp | 0.0500 | -25.93% | 58.26% | 5,000 | 1.61 | 2 | |
STMGF | Stamper Oil & Gas Corp | 0.2305 | 28.06% | 0.00% | 1,200 | 0.57 | 2 | |
TCDAQ | Tricida Inc | 0.0490 | -5.77% | 12.50% | 5,327,200 | 1.26 | 2 | |
VMRI | Valmie Res Inc | 0.0002 | 100.00% | 0.00% | 125 | 0.12 | 2 | |
CNNED | Canacol Energy Ltd | 8.8200 | 0.00% | 1.01% | 5,100 | 0.94 | 3 | |
GBHPF | Global Hemp Group Inc | 0.0056 | 1.82% | 52.54% | 96,000 | 1.72 | 3 | |
GDCCW | Gd Culture Group Ltd | 0.0020 | -4.76% | 45.95% | 11,880 | 1.99 | 3 | |
INAQW | Insight Acquisition Corp WT | 0.1000 | 0.00% | 90.00% | 2,000 | 0.08 | 3 | |
PMCOF | Prospector Metals Corp | 0.1400 | 0.00% | 0.00% | 34,800 | 1.37 | 3 | |
VGFCQ | Very Good Food Co. | 0.0170 | -15.00% | 34.62% | 1,302,000 | 0.67 | 3 | |
VMTHF | Venus Medtech Hangzhou Inc | 1.9250 | -1.29% | 1.29% | 297,000 | 1.08 | 3 | |
ARTHD | Arch Therapeutics Inc | 5.5500 | -11.90% | 20.60% | 5,800 | 2.05 | 4 | |
AVCTQ | American Virtual Cloud Tech Inc | 0.5800 | -6.45% | 17.14% | 280,100 | 0.67 | 4 | |
AVCWQ | American Virtual Cloud Technologies, Inc | 0.0230 | 15.00% | 0.00% | 291,186 | 1.46 | 4 | |
CBDW | 1606 Corp | 2.5000 | 25.00% | 16.67% | 2,200 | 1.25 | 4 | |
CETYD | Clean Energy Technologies Inc | 4.4300 | 1.84% | 2.21% | 15,930 | 1.19 | 4 | |
CIXXF | CI Financial Corp | 12.1700 | 0.50% | 0.07% | 4,600 | 0.20 | 4 | |
CXCQ | Cardxx Inc | 0.0132 | -16.46% | 21.43% | 74,100 | 0.39 | 4 | |
DVRRF | Dlv Res Ltd | 0.2809 | -9.59% | 10.66% | 158 | 0.10 | 4 | |
GMMAF | Gama Explorations Inc | 0.6800 | 0.00% | 0.00% | 1,500 | 0.31 | 4 | |
HBEID | Honey Badger Silver Inc | 0.1529 | 1.93% | 17.35% | 7,771 | 0.41 | 4 | |
HHGI | Hawaiian Hospitality Grp | 0.0002 | 0.00% | 99.00% | 4,750 | 0.04 | 4 | |
LDDD | Longduoduo Co Ltd | 3.8700 | 22.47% | 0.00% | 5,464 | 2.23 | 4 | |
LEEEF | Leef Brands Inc | 0.0660 | 4.76% | 0.00% | 17,400 | 0.27 | 4 | |
PNRLF | North American Nickel Inc | 1.5100 | -3.21% | 16.11% | 3,600 | 0.15 | 4 | |
PRTYQ | Party City Holdco Inc | 0.1170 | -7.14% | 30.36% | 5,373,000 | 0.94 | 4 | |
PSBXP | PS Business Parks Inc Pfd X | 12.0000 | 2.65% | 2.04% | 9,400 | 2.31 | 4 | |
PSBYP | PS Business Parks Inc | 12.2500 | 3.38% | 0.00% | 900 | 0.77 | 4 | |
PSBZP | PS Business Parks Inc Pfd Z | 11.5000 | 3.14% | 1.71% | 17,000 | 0.69 | 4 | |
QTNTQ | Quotient Ltd | 0.0600 | -25.00% | 45.45% | 8,800 | 0.13 | 4 | |
SLLGF | Stallion Gold Corp | 0.2700 | 5.26% | 69.67% | 5,000 | 2.54 | 4 | |
SMIT | Schmitt Industries Inc | 0.0382 | 282.00% | 70.59% | 1,197 | 0.96 | 4 | |
STAB | Statera Biopharma Inc | 0.0280 | -7.28% | 26.32% | 853,436 | 0.93 | 4 | |
VIVE | Viveve Medical Inc | 0.1200 | -2.44% | 14.29% | 88,998 | 0.65 | 4 | |
AMNI | American Noble Gas, Inc | 0.0900 | -18.18% | 18.18% | 5,000 | 0.06 | 5 | |
IMPJY | Salini Impre Spa ADR | 3.6260 | 5.41% | 5.96% | 42,800 | 3.50 | 5 | |
RAPH | Raphael Pharmaceutical Inc | 1.2100 | -51.60% | 51.60% | 2,670 | 2.62 | 5 | |
FDBLD | Friendable Inc | 0.0160 | 0.00% | 70.96% | 67,465 | 0.25 | 6 | |
LRSRF | Latin Resources Limited | 0.1000 | 11.11% | 4.76% | 106,605 | 1.87 | 6 | |
MLTNF | Molten Metals Corp | 0.1400 | -2.10% | 2.10% | 31,000 | 1.27 | 6 | |
WRSLF | Watch Resources Ltd | 1.5500 | -0.64% | 0.64% | 1,145 | 0.13 | 6 | |
CWVLF | Crown Point Energy Inc | 0.1200 | 0.00% | 20.00% | 8,200 | 1.59 | 7 | |
EXDW | Exceed World Inc | 1.7500 | 2.94% | 19.54% | 405 | 0.20 | 7 | |
INSSF | Inspire Semiconductor Holdings Inc | 0.0850 | 0.00% | 33.33% | 147 | 0.01 | 7 | |
CCFLU | Ccf Hldgs Llc. | 0.0001 | 0.00% | 0.00% | 4,911 | 0.46 | 9 | |
VAGNF | Vegano Foods Inc | 0.0512 | 218.01% | 74.53% | 200 | 0.16 | 9 | |
CZOWF | Cazoo Group Ltd WT | 0.0203 | 93.33% | 17.14% | 2,255 | 0.05 | 10 | |
MCFNF | Mcf Energy Ltd | 0.4787 | 3.06% | 2.80% | 34,800 | 0.85 | 10 | |
PRPEF | Prairie Pac Energy C | 7.1350 | -0.63% | 0.63% | 5,200 | 1.96 | 10 | |
FWPAY | Forward Pharma ADR | 3.0000 | 0.00% | 4.46% | 15,100 | 4.05 | 11 | |
PKBO | Peak Bio Inc | 1.4300 | -13.33% | 18.29% | 3,500 | 0.42 | 11 | |
SAPMY | Saipem Spa | 0.3200 | 14.29% | 5.88% | 5,900 | 0.18 | 11 | |
SRSR | Sarissa Resources IN | 0.0001 | 0.00% | 0.00% | 315,000 | 0.61 | 11 | |
TIGCD | Triumph Gold Corp | 0.2030 | -3.88% | 20.98% | 100 | 0.01 | 11 | |
XEBEQ | Xedec Adsorption | 0.0001 | 0.00% | 99.93% | 28,000 | 0.15 | 11 | |
ATLYD | Altaley Mining Corp | 0.3179 | 0.03% | 17.98% | 5,000 | 0.25 | 12 | |
BRMKW | Broadmark Realty Capital Inc | 0.0168 | -3.45% | 5.62% | 10,400 | 0.16 | 12 | |
DSHKP | Drive Shack Inc Pfd B | 8.5000 | 1.80% | 0.00% | 800 | 0.33 | 12 | |
FPACW | Far Peak Acquisition Corp | 0.0017 | 70.00% | 39.29% | 24,698 | 0.18 | 12 | |
GNCAQ | Genocea Biosciences Inc | 0.0001 | 0.00% | 98.44% | 31,900 | 2.67 | 12 | |
NREG | Newregen Inc | 0.0065 | 62.50% | 0.00% | 3,000 | 0.13 | 12 | |
QUEXF | Q2 Metals Corp | 0.4800 | -14.29% | 14.29% | 65,914 | 1.86 | 12 | |
AATC | Autoscope Technologies Corp | 4.1800 | 1.46% | 0.00% | 14,407 | 0.63 | 13 | |
ANZGY | Anz Group Hldgs Ltd | 17.6500 | 1.61% | 0.56% | 30,200 | 0.87 | 13 | |
CLVSQ | Clovis Oncology Inc | 0.1100 | 5.77% | 42.11% | 514,600 | 0.34 | 13 | |
CORZQ | Core Scientific Inc | 0.2420 | 32.97% | 3.20% | 15,324,100 | 1.75 | 13 | |
CRZWQ | Core Scientific Inc WT | 0.0450 | -8.16% | 42.68% | 79,004 | 1.70 | 13 | |
DSHK | Drive Shack Inc | 0.3700 | 12.12% | 2.63% | 310,800 | 0.89 | 13 | |
EVKG | Ever Glory Intl Group | 0.1500 | -6.25% | 31.22% | 1,800 | 0.17 | 13 | |
HMLPF | Hoegh Lng Partners LP Pfd A | 17.9300 | 0.73% | 6.81% | 66,400 | 2.02 | 13 | |
OGBLY | Onion Global Ltd ADR | 0.2100 | 90.91% | 19.23% | 32,400 | 1.27 | 13 | |
OTIC | Otonomy Inc | 0.0990 | -2.94% | 20.80% | 271,000 | 0.38 | 13 | |
QTNTF | Quotient Ltd Ord | 0.0600 | -23.08% | 79.93% | 8,673 | 0.06 | 13 | |
REII | Renewable Innovations Inc | 1.1600 | -7.20% | 18.88% | 19,450 | 0.58 | 13 | |
RFMCF | Refined Metals Corp | 0.1890 | 26.85% | 25.30% | 3,800 | 0.33 | 13 | |
RXMDD | Progressive Care Inc | 4.5500 | 0.00% | 39.33% | 600 | 0.19 | 13 | |
TGIDW | Triumph Group Inc | 0.8810 | 3.65% | 6.28% | 34,429 | 0.15 | 13 | |
GTMLF | Green Technology Metals Ltd | 0.6882 | 0.42% | 8.33% | 60,739 | 6.69 | 14 | |
PARG | Power Americas Resource Group Ltd | 1.3200 | 5.60% | 2.22% | 32,267 | 2.09 | 14 | |
GPLL | Gpl Hldgs Inc | 0.0250 | 825.93% | 0.00% | 48,351 | 4.07 | 15 | |
MCDMD | Macdonald Mines Exploration Ltd | 0.0561 | -6.50% | 43.90% | 10,833 | 1.36 | 15 | |
PDRO | Pedro's List Inc | 0.5501 | 0.00% | 75.00% | 1 | 0.00 | 15 | |
RDRSF | Rdars Inc | 0.0224 | -3.03% | 25.33% | 574,765 | 1.96 | 16 | |
GTSWQ | Getswift Technologies Limited | 0.0007 | 16.67% | 91.95% | 20,500 | 0.15 | 17 | |
APVS | Guardian Tech Intl | 0.0001 | 0.00% | 0.00% | 93,659 | 4.29 | 18 | |
MARIF | Marimaca Copper Corp | 2.6700 | -3.26% | 10.40% | 1,200 | 0.88 | 18 | |
OLKR | Openlocker Holdings Corp | 0.4470 | -6.68% | 12.35% | 6,063 | 2.24 | 18 | |
CMTNF | Cullinan Metals Corp | 0.4542 | 0.02% | 0.00% | 2,500 | 0.31 | 19 | |
ENVS | Enova Systems Inc | 0.0001 | 0.00% | 0.00% | 255 | 0.01 | 21 | |
PMVCW | Pmv Consumer Acquisition Corp | 0.0500 | 150.00% | 16.53% | 70,600 | 1.11 | 21 | |
BSWGF | Black Swan Graphene Inc | 0.0640 | 9.03% | 67.98% | 13,500 | 1.51 | 22 | |
CEIEF | Coelacanth Energy | 0.5890 | 7.09% | 16.00% | 200 | 0.01 | 22 | |
KLNG | Koil Energy Solutions Inc | 0.5287 | 1.67% | 16.25% | 3,000 | 0.21 | 23 | |
BKLLD | Codebase Ventures Inc | 0.1672 | 0.00% | 19.23% | 117 | 0.03 | 24 | |
SGGTD | Signature Resources Ltd | 0.0338 | 0.30% | 53.06% | 9,000 | 0.45 | 24 | |
ATHLL | Athene Hldg Ltd | 26.3700 | 0.46% | 0.02% | 52,505 | 0.14 | 25 | |
FNHCQ | FedNat Holding Company | 0.0016 | 0.00% | 89.33% | 200 | 0.01 | 25 | |
GTLCL | Chart Industries Inc | 54.7100 | -0.24% | 3.63% | 3,000 | 0.02 | 25 | |
LHCIW | Leo Holdings Corp II WT | 0.0400 | 100.00% | 80.95% | 5,825 | 0.10 | 25 | |
PRETL | Pennsylvania Real Estate Invt Trst | 2.0000 | -4.76% | 41.00% | 1,400 | 0.22 | 25 | |
QNGWQ | Quanergy Systems Inc WT | 0.0050 | 150.00% | 16.67% | 24,400 | 0.35 | 25 | |
SNGCF | Sanu Gold Corp | 0.1974 | -4.17% | 43.60% | 3,803 | 0.11 | 25 | |
ATHLV | Athene Hldg Ltd | 26.3700 | 0.46% | 0.02% | 52,500 | 0.14 | 26 | |
PRET | Pennsylvania Real Estate Invt Trst | 1.3000 | 2.36% | 18.24% | 11,300 | 0.46 | 26 | |
PRETM | Pennsylvania Real Estate Invt Trst | 1.8400 | -3.16% | 42.50% | 3,800 | 0.08 | 26 | |
PRETN | Pennsylvania Real Estate Invt Trst | 1.8000 | 1.12% | 45.95% | 4,300 | 0.12 | 26 | |
RDARD | Raadr Inc | 0.0025 | 0.00% | 91.67% | 508,828 | 0.28 | 26 | |
AMEGF | American Eagle Gold Corp | 0.1333 | -14.00% | 55.57% | 343 | 0.03 | 27 | |
FSNBW | Fusion Acq Corp II WT | 0.0200 | 100.00% | 77.45% | 3,218 | 0.03 | 27 | |
KIII | Kismet Acquisition Three Corp Cl A | 10.0800 | 0.00% | 0.20% | 5,000 | 0.07 | 27 | |
SCPS | Scopus BioPharma Inc. | 0.1170 | 6.36% | 30.44% | 20,616 | 0.15 | 27 | |
STRY | Starry Group Holdings Inc Cl A | 0.0405 | 3.85% | 32.50% | 987,270 | 0.36 | 27 | |
VCUFD | Vizsla Copper Corp | 0.2191 | -0.41% | 24.29% | 10,119 | 0.68 | 27 | |
MEDVD | Medivolve Inc | 0.1619 | 2.02% | 4.26% | 1,450 | 0.27 | 28 | |
MITID | Mitesco Inc | 2.6800 | 7.20% | 25.56% | 9,178 | 0.60 | 28 | |
QNGYQ | Quanergy Systems Inc | 0.0400 | 0.00% | 55.56% | 297,900 | 2.01 | 28 | |
WBEVQ | Winc Inc | 0.0180 | -35.71% | 70.00% | 1,400 | 0.02 | 28 | |
BRVMF | Bravo Mining Corp | 1.9600 | 12.00% | 19.01% | 2,048 | 0.56 | 30 | |
CRTID | Cartier Silver Corp | 0.4786 | -14.54% | 26.37% | 5,100 | 0.34 | 30 | |
LQWDD | Lqwd Fintech Corp | 0.6711 | -5.52% | 13.85% | 2,896 | 0.92 | 30 | |
VYSTD | Vystar Corp | 0.1500 | -18.17% | 25.00% | 7,943 | 0.50 | 30 | |
FRXIF | Frx Innovations Inc | 0.1859 | -18.00% | 62.55% | 1,000 | 0.23 | 31 | |
GRDAF | Guardforce Ai Co. Ltd | 0.2391 | 4.09% | 46.97% | 1,000 | 0.34 | 31 | |
GRNFD | Grn Holding Corp | 0.0870 | 140.33% | 80.67% | 518 | 0.16 | 31 | |
RSMXF | Regency Silver Corp | 0.2500 | 6.84% | 0.00% | 16,856 | 1.01 | 31 | |
AGAEW | Allied Gaming & Entertainment Inc WT | 0.0100 | -28.57% | 50.50% | 4,000 | 0.19 | 32 | |
FHSEY | First High-School Education Group Co. Ltd | 0.1807 | 0.39% | 42.82% | 7,200 | 0.29 | 32 | |
GAMGF | Gamelancer Gaming Corp | 0.1000 | -7.49% | 30.99% | 5,850 | 0.29 | 32 | |
HRTFF | Harte Gold Corp | 0.0067 | 1.52% | 2.90% | 362,000 | 1.87 | 32 | |
KWAC | Kingswood Acquisition Corp Cl A | 10.8000 | 1.89% | 0.00% | 300 | 0.04 | 32 | |
VENG | Vision Energy Corp | 1.1500 | -0.86% | 95.59% | 209,000 | 0.43 | 33 | |
HUIPF | Hydrogen Utopia International Plc | 0.2000 | 0.00% | 12.66% | 30,000 | 1.83 | 34 | |
QNGY | Quanergy Systems Inc | 0.0400 | 0.00% | 93.55% | 297,867 | 0.70 | 34 | |
AHRO | Atheronova Inc | 0.0014 | -17.65% | 44.00% | 1,317,692 | 0.69 | 35 | |
MSRM | Mobilestream Oil Inc | 0.0280 | 7.28% | 43.43% | 3,088 | 0.08 | 35 | |
REGRD | Reg Technologies Inc | 0.0538 | 9.80% | 32.75% | 1,044 | 0.06 | 36 | |
EQOSQ | Eqonex Limited | 0.0553 | 10.60% | 38.49% | 6,019 | 0.04 | 37 | |
TELHF | Tearlach Resources Ltd | 1.8500 | 3.93% | 30.19% | 111,168 | 4.65 | 37 | |
XTRAF | Xtract One Technologies Inc | 0.3882 | -0.21% | 13.54% | 17,619 | 0.28 | 37 | |
GMGZ | Genuine Marketing Group Inc | 0.5100 | 16.44% | 49.00% | 274 | 0.15 | 40 | |
SLNFF | Solution Financial Inc | 0.2465 | 3.22% | 6.24% | 10,000 | 0.93 | 40 | |
SONG | Music Licensing Inc | 0.0400 | 14.29% | 39.39% | 12,800 | 0.29 | 41 | |
BDRSF | Borders & Southern Petroleum Plc. | 0.0375 | -2.09% | 44.44% | 200,000 | 2.42 | 42 | |
FBDS | Fuss Brands Corp. | 0.3600 | 0.00% | 83.41% | 224 | 0.18 | 42 | |
PBNNF | Pt Bank Negara Indonesia Tbk | 0.6000 | 1.69% | 14.29% | 614 | 0.11 | 42 | |
SGLDD | Sabre Gold Mines Corp | 0.1300 | 1.88% | 33.06% | 23,611 | 1.19 | 43 | |
VANIW | Vivani Medical Inc WT | 0.1390 | -0.71% | 85.82% | 354 | 0.17 | 43 | |
NTPIF | Nam Tai Property Inc. | 1.4200 | 9.23% | 43.20% | 1,800 | 0.03 | 44 | |
FSRDQ | Fast Radius Inc | 0.0101 | -8.18% | 94.33% | 300,591 | 0.45 | 45 | |
RGXTF | Regenx Tech Corp | 0.0810 | 1.25% | 1.82% | 102,850 | 0.92 | 45 | |
SOUTF | Southern Energy Corp | 0.5673 | 3.00% | 27.82% | 1,000 | 0.11 | 46 | |
DRREF | Dream Residential Real Estate Investment Trust | 8.5000 | 0.83% | 6.59% | 18,380 | 2.91 | 48 | |
OILCD | Permex Petroleum Corp | 4.2500 | 31.17% | 25.83% | 16,137 | 2.20 | 48 | |
SMTSF | Sierra Metals Inc | 0.3890 | 2.37% | 9.53% | 220,700 | 1.56 | 48 | |
TGODD | Green Organic Dutchman | 0.2900 | 0.00% | 55.79% | 72,717 | 0.96 | 48 | |
VIHDD | Vision Energy Corp | 1.1500 | -0.86% | 95.59% | 208,933 | 0.52 | 48 | |
LGSLF | Looking Glass Labs Ltd | 0.0397 | 5.31% | 92.22% | 27,250 | 0.14 | 49 | |
FNHC | Federated Natl Holdings | 0.0016 | 0.00% | 99.20% | 289 | 0.01 | 51 | |
MGMNF | Magna Mng Inc | 0.7525 | -8.23% | 33.41% | 49,280 | 0.63 | 51 | |
ZVOI | Zovio Inc | 0.0150 | 50.00% | 88.28% | 4,800 | 0.01 | 51 | |
CRXWQ | Clarus Therapeutics Hldgs Inc WT | 0.0003 | 0.00% | 97.06% | 300 | 0.01 | 52 | |
DRPRF | Dr ING H C F Porsche Ag | 115.6000 | 0.65% | 0.00% | 410 | 0.26 | 52 | |
DRPRY | Dr ING H C F Porsche Ag | 11.5300 | -1.96% | 2.37% | 2,200 | 0.05 | 52 | |
FEMFD | Fe Battery Metals Corp | 0.2669 | -3.02% | 41.21% | 2,745 | 0.15 | 52 | |
EBZT | Everything Blockchain Inc | 2.2910 | -4.14% | 49.09% | 11,900 | 2.64 | 53 | |
IHLDF | Immutable Hldgs | 0.2086 | 14.24% | 94.71% | 1,500 | 0.13 | 53 | |
MEDVF | Medivolve Inc | 0.1620 | 1.89% | 94.86% | 1,500 | 0.26 | 53 | |
ARWYF | Arway Corp | 0.8981 | -4.15% | 55.10% | 647 | 0.07 | 54 | |
FWFW | Flywheel Advanced Technology Inc | 0.4500 | 0.00% | 39.60% | 25 | 0.01 | 54 | |
LTMAY | Latam Airlines Group S.A. ADR | 0.5400 | 3.85% | 49.06% | 113,900 | 0.25 | 54 | |
PAANF | Pan Amern Energy Corp | 0.7280 | 8.24% | 36.70% | 107,376 | 4.71 | 55 | |
VYBE | Limitless X Hldgs Inc | 8.0300 | 69.05% | 0.00% | 880 | 0.17 | 55 | |
PHASQ | Phasebio Pharmaceuticals Inc | 0.0100 | 0.00% | 92.81% | 1,100 | 0.00 | 56 | |
TGNT | Totaligent Inc | 0.0149 | 44.66% | 46.40% | 80,200 | 1.00 | 58 | |
TLGPY | Telstra Group Limited | 14.4700 | 0.00% | 0.48% | 4,800 | 0.24 | 58 | |
PRMFF | Perimeter Solutions Sa | 0.5000 | 13.64% | 85.71% | 298 | 0.04 | 60 | |
ALFIQ | Alfi Inc | 0.0159 | 59.00% | 91.99% | 578 | 0.02 | 62 | |
MMTLF | Madison Metals Inc. | 0.4320 | 24.25% | 68.70% | 19,153 | 2.20 | 62 | |
ECRAF | Ecora Resources Plc | 1.8700 | -0.53% | 4.10% | 3,300 | 0.19 | 65 | |
REVRQ | Revlon Inc | 0.9000 | 8.43% | 51.61% | 31,100 | 0.22 | 65 | |
MLRT | Metalert Inc | 0.1700 | 7.59% | 69.09% | 35,456 | 0.80 | 67 | |
ISMRF | ISM Res Corp | 0.0825 | -8.33% | 79.38% | 37,398 | 0.82 | 68 | |
VSOLF | Three Sixty Solar Ltd | 0.9700 | 2.11% | 3.00% | 220,900 | 4.63 | 71 | |
MAXQF | Maritime Launch Services Inc | 0.1151 | -11.46% | 89.90% | 7,000 | 0.26 | 73 | |
SLHPF | Skylight Health Group Inc 9.25% | 8.5000 | -3.41% | 22.73% | 4,321 | 3.07 | 73 | |
STEEF | Steer Technologies Inc | 0.3720 | -1.33% | 11.22% | 10,400 | 0.42 | 73 | |
GAMI | Gamco Investors | 17.7200 | 2.78% | 0.00% | 11,300 | 1.03 | 74 | |
GEMSF | Infinity Stone Ventures Corp | 0.1267 | -9.50% | 49.32% | 535,674 | 2.00 | 74 | |
SHNWD | Schroders Plc | 6.2100 | 0.50% | 0.00% | 265 | 0.05 | 74 | |
ATLX | Atlas Lithium Corp | 7.8100 | -8.01% | 50.10% | 164,800 | 0.02 | 75 | |
LADX | Ladrx Corp | 0.1000 | 0.00% | 54.55% | 82,100 | 0.80 | 75 | |
XYLB | XY Labs Inc | 0.6000 | -14.29% | 69.85% | 286 | 0.08 | 75 | |
VRSSF | Versus Systems Inc | 0.5974 | -0.10% | 25.11% | 23,027 | 0.93 | 76 | |
ACLLY | Accelleron Inds Ltd | 23.2000 | 0.00% | 2.73% | 6,200 | 0.35 | 78 | |
KSIOF | Kneat.com Inc | 2.1712 | 0.52% | 3.67% | 411 | 0.18 | 78 | |
ARRKF | Arras Minerals Corp | 0.4400 | 18.06% | 16.19% | 500 | 0.05 | 79 | |
AMPE | Ampio Pharmaceutical | 0.2800 | -1.23% | 57.58% | 136,697 | 0.64 | 80 | |
BOMO | Bowmo Inc | 0.0002 | 0.00% | 71.43% | 40,395,783 | 0.14 | 83 | |
OILSF | Saturn Oil & Gas Inc | 1.8600 | 3.33% | 17.70% | 16,599 | 0.81 | 83 | |
SCLTF | Searchlight Resources Inc | 0.0395 | 12.86% | 56.59% | 26,500 | 0.55 | 83 | |
MOHOY | Ecmoho Ltd ADR | 0.0170 | 0.00% | 77.03% | 30,800 | 0.20 | 85 | |
BRCNF | Burcon Nutrascience | 0.3430 | 0.88% | 34.84% | 911 | 0.06 | 88 | |
MBGYY | Mercedes Benz Group Ag | 18.7200 | 0.65% | 0.27% | 107,218 | 0.69 | 88 | |
PGLDF | P2 Gold Inc | 0.1880 | -2.84% | 43.63% | 43,500 | 1.79 | 88 | |
UBOH | United Bancshares | 19.7000 | -0.56% | 9.84% | 415 | 0.13 | 88 | |
MKDTY | Molecular Data Inc | 0.0023 | 1050.00% | 98.47% | 2,600 | 0.25 | 89 | |
CNNWQ | Cineworld Group Plc | 0.0463 | 10.24% | 49.67% | 9,225 | 0.08 | 90 | |
YCRM | Yuengling's ICE Cream Corp | 0.0038 | -5.00% | 87.21% | 4,786,633 | 6.90 | 90 | |
GPLDF | G | 0.0897 | -10.30% | 40.20% | 41,943 | 0.35 | 93 | |
LINRF | Liontown Resources Ltd | 1.1400 | 5.56% | 36.73% | 11,970 | 1.92 | 93 | |
CNWGQ | Cineworld Group Plc ADR | 0.1163 | -5.83% | 47.14% | 158,373 | 1.66 | 94 | |
ALNAQ | Allena Pharmaceuticals Inc | 0.0020 | -50.00% | 97.67% | 189,016 | 0.31 | 95 | |
SDCH | Sidechannel Inc | 0.1010 | 0.00% | 31.76% | 100 | 0.00 | 95 | |
SHIIY | Sinopec Shanghai Petrochemical Co. Ltd | 18.9900 | -0.58% | 0.58% | 867 | 0.21 | 95 | |
ACHHY | Aluminum Corporation of China Ltd | 13.5000 | 7.40% | 0.74% | 15,332 | 2.99 | 96 | |
ALJJ | Alj Regional Hldgs | 1.9500 | -2.50% | 7.14% | 24,700 | 0.38 | 96 | |
CRXTQ | Clarus Therapeutics Hldgs Inc | 0.0011 | 10.00% | 98.31% | 18,762 | 0.08 | 96 | |
NBEVQ | Newage Inc | 0.0004 | 0.00% | 99.38% | 27,564 | 0.07 | 96 | |
CRTD | Creatd Inc | 0.7400 | 6.47% | 57.47% | 1,044,625 | 0.98 | 97 | |
MWRK | Metaworks Platforms Inc | 0.0550 | 0.00% | 38.89% | 1,500 | 0.03 | 98 | |
HLNCF | Haleon Plc | 3.5000 | -10.26% | 13.37% | 764 | 0.16 | 102 | |
LMPX | Lmp Automotive Holdings Inc | 7.0500 | -2.08% | 29.15% | 2,716 | 0.18 | 103 | |
SLHGF | Swisslog Hldg Ag | 0.2097 | 8.37% | 73.64% | 15,636 | 0.59 | 103 | |
EMWPF | Eros Media World Plc | 0.1000 | -9.09% | 96.61% | 1,134 | 0.07 | 104 | |
ENDPQ | Endo Int'l Plc | 0.0975 | -2.50% | 45.77% | 581,562 | 0.62 | 104 | |
PMOMF | Prismo Metals Inc | 0.3190 | 12.60% | 39.96% | 32,470 | 0.26 | 104 | |
FTHWF | Field Trip Health & Wellness Ltd | 0.0778 | 0.13% | 84.44% | 6,976 | 0.23 | 110 | |
VNPKF | Verde Agritech Ltd | 4.9589 | 0.00% | 31.70% | 20 | 0.00 | 113 | |
MBGAF | Mercedes Benz Group Ag | 74.9400 | 0.48% | 0.25% | 23,946 | 0.78 | 114 | |
EVFM | Evofem Biosciences Inc | 0.0435 | -19.44% | 90.88% | 10,068,875 | 5.54 | 115 | |
QIND | Quality Industrial Corp | 0.3170 | 13.21% | 29.54% | 573,794 | 7.98 | 120 | |
