Recent IPOs
How to use this pageSymbol | Name | Close | % Change | % from NH | Volume | Vol Surge | Days Old | |
---|---|---|---|---|---|---|---|---|
ATLEW | Artelo Biosciences Inc | 0.0013 | 0.00% | 0.00% | 5,000 | 1.00 | 1 | |
CPADF | Cookpad Inc | 1.2500 | 0.00% | 0.00% | 4,400 | 1.00 | 1 | |
SMDRF | Sierra Madre Gold & Silver | 0.3000 | 0.00% | 0.00% | 3,000 | 1.00 | 1 | |
SNMP | Evolve Transition Infrastructure LP | 0.0249 | 0.00% | 16.44% | 368,318 | 1.00 | 1 | |
UNPSF | Uni-President China Holdings Ltd | 0.8870 | 0.00% | 0.00% | 283,028 | 1.00 | 1 | |
ATONF | Anton Oilfield Services Group | 0.0695 | 54.44% | 0.00% | 150 | 0.00 | 2 | |
ECGRD | Bellatora Inc | 0.0600 | 33.04% | 79.31% | 9,000 | 1.38 | 2 | |
FCBRF | First Trust Global Funds Plc | 28.1291 | 2.55% | 0.00% | 7,000 | 1.86 | 2 | |
GGTHD | Golden Goliath Resources Ltd | 0.1375 | 61.76% | 0.00% | 502 | 0.48 | 2 | |
KKOYF | Kesko Oy | 19.4550 | -4.80% | 4.80% | 5,700 | 0.66 | 2 | |
NWKLF | Network Intl Holdings Ltd | 4.8006 | 6.44% | 0.00% | 17,743 | 1.75 | 2 | |
PKREF | Peak Rare Earths Ltd | 0.1500 | -58.33% | 58.33% | 1,000 | 0.35 | 2 | |
PPAAY | Pt Perusahaan Gas Negara Persaro | 4.8885 | 10.10% | 2.03% | 2,300 | 1.84 | 2 | |
QING | Qingdao Footwear Inc | 0.0001 | 0.00% | 0.00% | 31,815 | 1.99 | 2 | |
RDRSD | Rdars Inc | 0.4800 | 166.67% | 2.04% | 9,000 | 1.43 | 2 | |
ADIWW | Adial Pharmaceuticals Inc | 0.0032 | -74.19% | 74.19% | 11,850 | 1.97 | 3 | |
BTSBF | Betsson Ab | 9.8000 | 4.81% | 0.00% | 1,655 | 0.79 | 3 | |
DBDQQ | Diebold Nixdorf Incorporated | 0.0450 | -25.00% | 55.00% | 4,816,553 | 0.77 | 3 | |
GRCWF | Greencity Acquisition Corp WT | 0.0021 | 0.00% | 0.00% | 2,400 | 0.21 | 3 | |
HUGPF | Hugo Boss Ag [Germany] | 73.8450 | 2.25% | 0.00% | 400 | 0.33 | 3 | |
LVNSF | Leonovus Inc | 0.0041 | 0.00% | 77.47% | 2,500 | 0.86 | 3 | |
MALDF | Macau Legend Development Ltd | 0.0375 | 86.57% | 0.00% | 1,000 | 0.36 | 3 | |
PBBGF | Deutsche Pfandbriefbank | 7.2900 | -8.88% | 8.88% | 5,400 | 1.96 | 3 | |
PGFY | Pingify International Inc | 0.0001 | -99.80% | 99.80% | 150 | 0.14 | 3 | |
PGPKY | Pge Polska Energetyczna Sa | 3.6000 | 2.86% | 0.00% | 300 | 0.09 | 3 | |
BLCM | Bellicum Pharma Comm | 0.3710 | -15.68% | 28.65% | 19,100 | 0.14 | 4 | |
NSGP | NewStream Energy Technologies Group, Inc | 0.2200 | -10.20% | 37.14% | 100 | 0.01 | 4 | |
QTEKQ | Qualtek Services Inc | 0.0350 | -12.50% | 22.22% | 691,600 | 1.06 | 4 | |
ROBK | Rotate Black Inc | 0.0001 | 0.00% | 0.00% | 20,000 | 2.30 | 4 | |
TKYMY | Tokuyama Corp | 8.3500 | 3.21% | 0.00% | 1,000 | 0.83 | 4 | |
TLNE | Talen Energy Corporation | 46.0000 | -1.08% | 1.08% | 27,200 | 0.69 | 4 | |
XRESF | Xtierra Inc | 0.0600 | 0.33% | 0.00% | 2,000 | 0.86 | 4 | |
ZMMH | Zhongmin Mei-Hao Hldg CO Ltd | 0.0002 | 0.00% | 98.67% | 100 | 0.00 | 4 | |
BBTT | Btab Ecommerce Group Inc | 0.1200 | -25.00% | 40.00% | 41,100 | 1.10 | 5 | |
BHBSY | Berkah Beton Sadaya Tbk Pt | 0.5738 | -36.45% | 63.45% | 1,000 | 0.57 | 5 | |
CGMBF | China Minsheng Banking Corp. Ltd | 0.4006 | -4.55% | 5.79% | 99,116 | 2.72 | 5 | |
DWLAF | Dowlais Group Plc | 1.6999 | 69.99% | 1.19% | 7,500 | 2.51 | 5 | |
ENGT | Energy & Technology RP | 0.0200 | -50.00% | 80.00% | 31,700 | 1.90 | 5 | |
FOXOW | Foxo Technologies Inc | 0.0006 | -97.00% | 97.00% | 23,747 | 1.41 | 5 | |
IGSC | Igs Capital Group Ltd | 0.0160 | 0.00% | 95.00% | 5 | 0.00 | 5 | |
NUEC | Nu Earth Corp | 0.0001 | 0.00% | 0.00% | 1,500 | 0.01 | 5 | |
PMBHF | Pharmala Biotech Hldgs Inc | 0.2270 | 5.39% | 29.06% | 4,350 | 0.39 | 5 | |
SUUNF | Solarbank Corp | 6.2000 | 6.90% | 8.01% | 1,277 | 0.62 | 5 | |
CADLF | Cadeler As | 4.3200 | -0.70% | 3.14% | 744 | 0.35 | 6 | |
THURD | Thunderstruck Resources Ltd | 0.1500 | -0.66% | 45.45% | 14,000 | 1.36 | 6 | |
VTECF | Vortex Energy Corp | 0.6874 | 6.05% | 8.35% | 53,170 | 1.24 | 6 | |
ADYRF | Adyton Resources Corp | 0.0074 | -38.33% | 68.38% | 10,000 | 0.54 | 7 | |
MYZQF | Advanced Health Intelligence Ltd | 0.0750 | 50.00% | 0.00% | 23,765 | 2.92 | 7 | |
SAAGF | Shanta Gold Ltd | 0.1230 | -31.63% | 31.63% | 1,000 | 0.19 | 7 | |
SYBE | Sybleu Inc | 0.0520 | -13.33% | 56.67% | 1,770 | 0.01 | 7 | |
AHPIQ | Allied Healthcare Products, Inc | 0.0002 | 0.00% | 90.91% | 800 | 0.35 | 8 | |
YERBF | Yerbae Brands Corp | 1.7800 | -1.11% | 6.32% | 11,062 | 2.56 | 8 | |
ATNXQ | Athenex Inc | 0.1399 | -0.07% | 29.34% | 66,639 | 0.57 | 9 | |
BTQQF | Btq Technologies Corp | 0.6000 | -14.29% | 20.00% | 10,055 | 0.31 | 9 | |
LTRY | Lottery.com | 0.1303 | 17.49% | 4.47% | 535,061 | 1.30 | 9 | |
LTRYW | Lottery.com WT | 0.0150 | 0.00% | 0.00% | 1,908 | 0.10 | 9 | |
MQMIF | Metalquest Mining Inc | 0.0950 | -14.41% | 14.41% | 100 | 0.02 | 9 | |
RETC | 12 Retech Corp | 0.0001 | 0.00% | 0.00% | 1,300,000 | 1.01 | 9 | |
CSTF | Curascientific Corp | 0.0200 | 5.26% | 68.99% | 30,402 | 0.08 | 10 | |
NHIQ | Nanthealth Inc | 0.9500 | 3.94% | 32.14% | 1,319 | 0.23 | 10 | |
ABBNY | Abb Ltd ADR | 38.2500 | 0.71% | 0.03% | 359,821 | 0.70 | 11 | |
FLOD | Flowery Gold Mines of Nevada | 0.1050 | 0.00% | 0.94% | 17,368 | 7.86 | 11 | |
MIMWW | Airspan Networks Holdings Inc | 0.0049 | 716.67% | 52.88% | 2,000 | 0.03 | 11 | |
MINBY | Minebea Mitsumi Inc | 19.5100 | 0.62% | 11.32% | 816 | 0.33 | 11 | |
RAASY | Cloopen Group Holding Ltd | 0.0002 | -99.90% | 99.98% | 1,800 | 0.17 | 11 | |
SLBCF | Solarbank Corp | 6.2000 | 6.90% | 8.01% | 1,277 | 1.02 | 11 | |
CYADY | Celyad Oncology Sa | 0.3911 | 0.28% | 34.16% | 6,919 | 0.58 | 12 | |
LYSFF | Leroy Seafood Group | 4.2550 | 0.59% | 15.15% | 600 | 0.14 | 12 | |
SGPTF | Sage Potash Corp | 0.2900 | 1.33% | 4.13% | 3,000 | 0.31 | 12 | |
ABXXD | Argan Beauty | 6.2880 | -0.51% | 0.82% | 4,630 | 0.29 | 13 | |
HUABF | Huabao International Holdings Ltd | 0.3700 | -1.67% | 62.74% | 800 | 0.43 | 13 | |
PPCBD | Propanc Biopharma Inc | 0.0500 | -37.50% | 75.00% | 538,700 | 2.72 | 13 | |
PTVRF | Petro Victory Energy Corp | 2.1500 | 0.00% | 0.00% | 9,000 | 4.08 | 13 | |
EVFMD | Evofem Biosciences Inc | 0.9600 | -4.00% | 26.15% | 25,237 | 0.79 | 14 | |
SSII | Insight Id Inc. | 14.5000 | -1.69% | 3.46% | 1,451 | 0.60 | 14 | |
ANICF | Cloud Nine Web3 Technologies Inc | 0.1835 | 14.62% | 8.25% | 256,776 | 6.40 | 15 | |
APTX | Apparel Technologies Inc | 0.0721 | 1.55% | 4.88% | 400,675 | 0.41 | 15 | |
AUDA | Audacy Inc | 0.0550 | -8.33% | 21.43% | 1,069,390 | 0.75 | 15 | |
HYPRF | Hydrogenpro As | 2.9500 | 1.72% | 19.18% | 1,000 | 0.79 | 15 | |
LSEB | Lseb Creative Corp | 0.7000 | -6.67% | 12.50% | 1,129 | 0.25 | 16 | |
VNTRQ | Venator Materials Plc | 0.0194 | -4.90% | 73.42% | 54,456 | 0.13 | 16 | |
AICOF | Generative Ai Solutions Corp | 0.7823 | -18.18% | 76.22% | 244 | 0.09 | 17 | |
VYNT | Vyant Bio Inc | 0.2058 | 1.13% | 34.67% | 957 | 0.06 | 17 | |
ANZGF | Anz Group Hldgs Ltd | 15.3950 | 3.74% | 11.43% | 7,194 | 0.33 | 18 | |
FBCPD | Fabled Copper Corp | 0.0420 | -12.68% | 57.62% | 293 | 0.13 | 18 | |
GRCMF | Green Shift Commodities Ltd | 0.0674 | 0.45% | 32.46% | 1,110 | 0.15 | 18 | |
SICP | Silvergate Capital Corp | 1.0300 | 0.00% | 19.53% | 249,900 | 0.55 | 18 | |
SICPL | Silvergate Capital Corp | 8.9000 | 10.56% | 19.09% | 18,600 | 0.31 | 18 | |
WALRD | Megawatt Lithium & Battery Metals Corp | 0.1541 | -12.44% | 33.00% | 192 | 0.06 | 18 | |
FFPPD | Fast Finance Pay Corp | 0.4800 | -5.88% | 20.00% | 1,600 | 0.18 | 19 | |
IMVIQ | Imv Inc | 0.1200 | 20.00% | 73.91% | 26,000 | 0.58 | 19 | |
UNFYF | Edge Total Intelligence Inc | 1.0500 | 0.00% | 0.94% | 37,910 | 2.09 | 19 | |
AVMRD | Ss Innovations Intl Inc | 14.5000 | -1.69% | 3.46% | 1,451 | 0.78 | 20 | |
IMRFF | Imetal Resources Inc | 0.1270 | -14.77% | 32.45% | 11,000 | 0.20 | 20 | |
NGRBF | Nextgen Food Robotics Corp | 0.4858 | 4.99% | 20.89% | 197,413 | 2.32 | 20 | |
NRGYF | New Energy Metals | 0.0637 | -0.62% | 66.47% | 2,200 | 0.07 | 20 | |
PTRRY | Petro Rio S.A. | 7.8000 | 10.01% | 26.42% | 100 | 0.08 | 20 | |
WNMLA | Winmill & Co. Incorporated | 3.7500 | 0.00% | 16.48% | 1,000 | 0.71 | 20 | |
BKCYF | Bank Cyprus Hldgs Pub Ltd | 3.1900 | 8.14% | 0.00% | 7,721 | 0.79 | 21 | |
GIAFW | Gigcapital 5 Inc | 0.0065 | -48.00% | 78.33% | 394,585 | 8.23 | 22 | |
RLFFD | Relief Therapeutics Hldg Ag | 3.8400 | 6.67% | 54.29% | 8,167 | 0.83 | 22 | |
DTLAP | Brookfield Dtla Inc | 0.3500 | -31.37% | 44.44% | 200 | 0.02 | 23 | |
VENAF | Microalgo Inc WT | 0.0550 | 1000.00% | 45.00% | 3,801 | 0.49 | 23 | |
VLVOF | Volvo Car Ab | 3.8950 | -5.23% | 22.87% | 200 | 0.11 | 23 | |
LCINQ | Lannett Company Inc | 0.0360 | 16.13% | 5.26% | 119,700 | 0.89 | 24 | |
MLPNF | Millennial Potash Corp | 0.3412 | 1.37% | 18.76% | 100 | 0.01 | 24 | |
BBBYQ | Bed Bath & Beyond Inc | 0.2200 | 4.76% | 38.89% | 15,477,500 | 0.62 | 25 | |
BLTH | American Battery Materials Inc | 0.0200 | 5.26% | 0.00% | 1,972,400 | 1.06 | 25 | |
FRCB | First Republic Bank | 0.1701 | -5.50% | 64.19% | 4,541,203 | 0.53 | 25 | |
FRCCL | First Republic Bank | 0.0060 | -14.29% | 72.73% | 103,200 | 0.13 | 25 | |
FRCHL | First Republic Bank | 0.0080 | 0.00% | 84.00% | 19,800 | 0.12 | 25 | |
FRCIL | First Republic Bank | 0.0100 | 100.00% | 71.18% | 13,100 | 0.05 | 25 | |
FRCKL | First Republic Bank | 0.0070 | 40.00% | 73.08% | 66,700 | 0.12 | 25 | |
FRCML | First Republic Bank | 0.0050 | 0.00% | 91.67% | 398,000 | 0.59 | 25 | |
CBIA | Canopus Biopharma IN | 0.0331 | -66.87% | 85.22% | 82,500 | 4.38 | 26 | |
PRBEF | Rooster Energy Ltd | 4.8700 | 0.00% | 12.17% | 500 | 0.11 | 26 | |
AREXF | Archer Expl Corp | 0.1100 | 348.98% | 65.98% | 2,300 | 0.27 | 27 | |
CYBCF | Cybeats Technologies Corp | 0.6675 | 2.77% | 74.52% | 4,724 | 0.13 | 27 | |
FRCJL | First Republic Bank | 0.0048 | -39.24% | 97.60% | 120,200 | 0.47 | 27 | |
FRCLL | First Republic Bank | 0.0080 | 14.29% | 95.29% | 64,800 | 0.08 | 27 | |
IXIXF | Indigo Exploration Inc | 0.1315 | -2.59% | 34.25% | 14,750 | 0.08 | 27 | |
MEXGD | Mexican Gold Mng Corp | 0.0608 | -9.79% | 41.59% | 7,000 | 1.42 | 27 | |
ROKRF | Rok Resources Inc | 0.2517 | -0.20% | 16.10% | 17,400 | 0.54 | 27 | |
NESR | National Energy Services Reunited Corp | 2.9100 | -7.62% | 22.40% | 46,853 | 0.22 | 28 | |
IMPM | IMPAC MTG HLDGS INC | 0.0613 | -21.41% | 65.94% | 110,339 | 1.66 | 29 | |
SLDC | Smartset Automation Llc | 0.0035 | -7.89% | 20.45% | 182,600 | 1.24 | 29 | |
LUCMF | Luca Mining Corp | 0.3760 | 5.44% | 0.00% | 13,300 | 1.19 | 30 | |
LCIN | Lannett Company Inc | 0.0356 | 13.74% | 87.51% | 119,723 | 0.48 | 31 | |
VLTLF | Vault Intelligence Ltd | 0.2434 | -2.64% | 40.59% | 56,723 | 0.66 | 31 | |
WRSLF | Watch Resources Ltd | 1.0100 | -8.18% | 42.29% | 2,000 | 0.38 | 31 | |
XTXXF | Adastra Holdings Ltd | 0.3183 | -1.88% | 84.09% | 2,800 | 0.37 | 31 | |
BNOWD | Curascientific Corp | 0.0200 | 5.26% | 94.87% | 30,402 | 0.22 | 32 | |
EDGM | Edgemode Inc | 0.0160 | 33.33% | 36.00% | 169,848 | 2.12 | 32 | |
STLNF | Stallion Discoveries Corp | 0.1850 | -9.31% | 58.89% | 5,500 | 0.51 | 32 | |
MBGH | Marlborough Software | 1.0000 | 31.58% | 42.53% | 500 | 0.20 | 35 | |
PLGDF | Pilot Gold | 2.0300 | -3.33% | 34.30% | 10,100 | 2.04 | 35 | |
BMXCD | Bemax Inc | 0.0491 | 0.00% | 98.34% | 16,703 | 0.97 | 38 | |
HAFNF | Hafnia Ltd | 5.0000 | 5.26% | 14.92% | 38,600 | 5.40 | 38 | |
VORBQ | Virgin Orbit Hldgs Inc | 0.0500 | 13.64% | 63.77% | 2,105,400 | 0.86 | 39 | |
GLSH | Gelesis Holdings Inc | 0.0140 | -12.50% | 53.33% | 31,900 | 0.15 | 40 | |
MLRKD | Millrock Res Inc Com | 0.3578 | 4.83% | 5.42% | 1,200 | 0.18 | 41 | |
MSLPQ | MusclePharm Corporation | 0.0030 | 7.14% | 70.00% | 1,800 | 0.40 | 41 | |
CALC | Calcimedica Inc | 5.2750 | 0.48% | 2.31% | 6,006 | 0.74 | 42 | |
CHRB | Charah Solutions Inc 8.50% | 11.4000 | 1.33% | 32.94% | 700 | 0.02 | 42 | |
LFSWF | Lifeist Wellness Inc | 0.0250 | -7.41% | 41.86% | 245,600 | 1.92 | 42 | |
SJIIU | South Jersey Industries Inc | 70.0000 | 0.00% | 2.78% | 400 | 0.06 | 42 | |
BOXDQ | Boxed Inc | 0.0005 | 0.00% | 98.33% | 19,194 | 0.07 | 43 | |
CDAKQ | Codiak Biosciences Inc | 0.0090 | -18.18% | 74.29% | 155,400 | 0.55 | 43 | |
QBAND | Solidus Communications Inc | 0.0035 | -5.41% | 41.67% | 182,636 | 0.58 | 43 | |
VOCL | Creatd Inc | 0.0530 | -3.64% | 72.11% | 481,600 | 0.80 | 43 | |
EATBD | Eat & Beyond Global Hldgs Inc | 0.1064 | -2.83% | 60.62% | 114 | 0.07 | 45 | |
LRSRF | Latin Resources Limited | 0.1300 | -7.14% | 18.75% | 40,000 | 0.91 | 46 | |
VMSSF | Vortex Metals Inc | 0.1000 | 5.26% | 64.60% | 34,475 | 0.68 | 46 | |
GDTRF | Gladiator Metals Corp | 0.4000 | -6.98% | 33.33% | 8,500 | 0.56 | 48 | |
MAXXF | Max Pwr Mng Corp | 0.3565 | -5.71% | 42.71% | 76,257 | 2.66 | 48 | |
AKRBF | Aker BP ASA | 24.2900 | 1.21% | 8.57% | 3,500 | 3.19 | 49 | |
AMBBF | Ambari Brands Inc | 0.2197 | 4.12% | 47.21% | 26,754 | 0.75 | 49 | |
ASPU | Aspen Group Inc | 0.1690 | -3.43% | 15.50% | 7,935 | 0.07 | 49 | |
BBRWD | Brewbilt MFG Inc | 0.0008 | 0.00% | 98.05% | 17,397,947 | 2.86 | 49 | |
CETYD | Clean Energy Technologies Inc | 2.9500 | 1.72% | 47.79% | 20,024 | 0.14 | 49 | |
CNGKY | Ck Asset Holdings Limited | 11.5300 | 2.13% | 2.83% | 333 | 0.28 | 49 | |
ATMGF | Ascot Mining Plc Lon | 0.0805 | -1.95% | 91.95% | 107,600 | 1.73 | 50 | |
INQR | Innovaqor Inc | 0.0052 | 30.00% | 39.53% | 34,125 | 0.49 | 50 | |
LMGIF | Lumine Group Inc | 14.5700 | -2.90% | 7.90% | 13,500 | 2.51 | 50 | |
SBNY | Signature Bank | 0.1300 | 8.33% | 62.86% | 1,036,379 | 0.21 | 50 | |
STYWQ | Starry Group Holdings Inc WT | 0.0023 | 0.00% | 75.27% | 166 | 0.00 | 51 | |
ACDXF | American Copper Development Corp | 0.1995 | -9.28% | 65.79% | 3,966 | 0.09 | 52 | |
SBNYL | Signature Bank New York | 0.0020 | -83.33% | 99.62% | 103,728 | 0.27 | 52 | |
PWBK | Pacific West Bancorp | 10.4000 | -1.89% | 20.91% | 100 | 0.04 | 53 | |
SIOX | Sio Gene Therapies Inc | 0.4040 | 0.00% | 5.83% | 7,452 | 0.10 | 53 | |
SMIT | Schmitt Industries Inc | 0.0130 | 0.00% | 93.50% | 100 | 0.02 | 53 | |
PSNCS | Public Sneaker Collection Llc | 0.4700 | -14.55% | 44.05% | 622 | 0.57 | 54 | |
SHIFF | Shiftcarbon Inc | 0.0400 | 300.00% | 68.50% | 1,000 | 0.03 | 54 | |
LYLTQ | Loyalty Ventures Inc | 0.0120 | 41.18% | 81.40% | 903,700 | 3.82 | 55 | |
MAKOD | Mako Mining Corp | 1.2800 | -1.70% | 32.15% | 120 | 0.01 | 55 | |
SRAX | Social Reality Inc | 0.3000 | 20.00% | 51.61% | 210 | 0.01 | 55 | |
CZOWF | Cazoo Group Ltd WT | 0.0050 | 0.00% | 79.59% | 5,300 | 0.43 | 56 | |
EVKG | Ever Glory Intl Group | 0.0030 | -98.00% | 98.97% | 311 | 0.06 | 56 | |
HSTXF | Heliostar Metals Ltd | 0.3250 | 1.56% | 37.49% | 12,121 | 0.20 | 56 | |
NREG | Newregen Inc | 0.0044 | 41.94% | 51.11% | 859,310 | 3.56 | 56 | |
DSHKO | Drive Shack Inc Pfd C | 3.0000 | 0.00% | 65.52% | 1,392 | 0.93 | 60 | |
TUEMQ | Tuesday Morning Corp | 0.0003 | -25.00% | 99.94% | 9,100 | 0.60 | 60 | |
TMDIF | Titan Medical Inc | 0.1300 | -13.33% | 35.00% | 182,200 | 1.07 | 62 | |
CIVII | Civitas Resources Inc | 1.9500 | -2.50% | 48.00% | 700 | 0.47 | 63 | |
HCNWF | Hypercharge Networks Corp | 0.6510 | -2.84% | 85.55% | 190,000 | 0.09 | 63 | |
WRLGF | West Red Lake Gold Mines Ltd | 0.5000 | -3.85% | 99.03% | 3,445 | 0.09 | 63 | |
TINFF | Tincorp Metals Inc | 0.2553 | 6.11% | 44.86% | 721 | 0.19 | 64 | |
VLERF | Valeura Energy Inc | 1.4300 | 0.70% | 48.93% | 18,500 | 1.37 | 64 | |
CAJPY | Canon Inc ADR | 25.6600 | 1.02% | 0.27% | 65,500 | 0.81 | 65 | |
RUBY | Rubius Therapeutics Inc | 0.0205 | 10.81% | 66.99% | 15,752 | 0.06 | 65 | |
LHDXQ | Lucira Health Inc | 0.0510 | -8.93% | 91.36% | 1,008,200 | 1.07 | 66 | |
CIVIW | Civitas Resources Inc | 1.9500 | 0.00% | 48.68% | 500 | 0.25 | 67 | |
CYRNQ | Cyren Ltd | 0.0200 | 0.00% | 74.03% | 2,700 | 0.24 | 67 | |
EFCRP | Ellington Finl | 21.9000 | -0.45% | 11.62% | 6,681 | 0.71 | 67 | |
FFBW | Ffbw Inc | 11.2600 | 0.54% | 9.92% | 300 | 0.05 | 68 | |
ASII | AXI | 0.0002 | -33.33% | 80.00% | 236,100 | 0.04 | 69 | |
PNPNF | Power Nickel Inc | 0.1685 | -0.30% | 36.17% | 1,500 | 0.04 | 69 | |
PWRLF | Powr Lithium Corp | 0.1498 | 32.57% | 66.82% | 100 | 0.01 | 69 | |
BNXTF | Bionxt Solutions Inc | 0.3680 | 0.00% | 36.66% | 10 | 0.01 | 70 | |
HYREQ | Hyrecar Inc | 0.0179 | 0.00% | 49.72% | 133,335 | 0.58 | 70 | |
OGBLY | Onion Global Ltd ADR | 0.0200 | -33.33% | 92.31% | 20,000 | 2.64 | 70 | |
PTNRY | Partner Comm Ltd ADR | 4.0600 | 5.45% | 34.30% | 4,400 | 1.25 | 70 | |
PWDY | Powerdyne | 0.0010 | -9.09% | 95.24% | 1,947,500 | 0.41 | 71 | |
ARTHD | Arch Therapeutics Inc | 3.1500 | -3.08% | 54.94% | 171 | 0.17 | 73 | |
BZAMF | Bzam Ltd | 0.1660 | -5.68% | 55.14% | 11,300 | 0.29 | 73 | |
SRNEQ | Sorrento Therapeutics Inc | 0.3600 | 0.00% | 10.00% | 1,341,300 | 0.68 | 73 | |
STRYQ | Starry Group Holdings Inc Cl A | 0.0039 | -11.36% | 67.50% | 12,201 | 0.03 | 74 | |
RDRSF | Rdars Inc | 0.4800 | 166.67% | 20.00% | 9,000 | 2.55 | 75 | |
OLKR | Openlocker Holdings Corp | 0.3500 | 45.83% | 49.86% | 385 | 0.05 | 76 | |
CNNB | Cincinnati Bancorp | 14.3100 | 2.14% | 17.76% | 3,401 | 0.81 | 77 | |
REED | REEDS INC | 3.2200 | 0.63% | 32.21% | 2,484 | 0.48 | 77 | |
PMCOF | Prospector Metals Corp | 0.0800 | 0.00% | 60.20% | 2,000 | 0.09 | 78 | |
VEGGD | Better Plt Sciences Inc | 0.0185 | 103.30% | 87.67% | 210 | 0.03 | 78 | |
WOEN | Wolf Energy Services Inc | 0.0269 | 1.51% | 61.57% | 25,500 | 0.14 | 80 | |
MTCR | Metacrine Inc | 0.5723 | -1.33% | 2.17% | 10,787 | 0.20 | 82 | |
FDBLD | Friendable Inc | 0.0051 | 2.00% | 90.74% | 136,598 | 0.58 | 83 | |
QNGWQ | Quanergy Systems Inc WT | 0.0050 | 525.00% | 89.08% | 1,000 | 0.02 | 84 | |
FUUFF | F3 Uranium Corp | 0.2426 | -3.54% | 33.53% | 165,300 | 0.54 | 86 | |
ESAIY | Eisai Co. Ltd | 20.0000 | 7.24% | 4.76% | 197,900 | 4.22 | 87 | |
CALA | Catalina Lighting | 0.3550 | 2.16% | 4.05% | 4,102 | 0.08 | 88 | |
TJBH | Tengjun Biotechnology Corp | 33.2700 | 4.10% | 14.69% | 2,741 | 1.19 | 88 | |
ASAP | Accesspoint Corp | 0.2345 | 4.97% | 46.95% | 73,282 | 1.84 | 89 | |
EXNRF | Excellon Resources Inc | 0.2200 | -0.45% | 41.72% | 5,378 | 0.34 | 89 | |
OLYMY | Olympus Corp | 15.6100 | -0.32% | 21.79% | 380,000 | 1.19 | 89 | |
PSBYP | PS Business Parks Inc | 14.0000 | -1.75% | 12.50% | 1,700 | 0.98 | 89 | |
AMNI | American Noble Gas, Inc | 0.0400 | -20.00% | 63.64% | 900 | 0.03 | 91 | |
VIVE | Viveve Medical Inc | 0.0010 | 0.00% | 99.29% | 2,800 | 0.08 | 92 | |
CBDW | 1606 Corp | 0.0380 | 0.00% | 99.31% | 9,300 | 0.10 | 93 | |
GBHPF | Global Hemp Group Inc | 0.0022 | -12.00% | 94.79% | 111,000 | 1.09 | 93 | |
CRZWQ | Core Scientific Inc WT | 0.0785 | -7.65% | 68.60% | 1,436 | 0.06 | 94 | |
GNCAQ | Genocea Biosciences Inc | 0.0010 | 900.00% | 84.38% | 30,400 | 3.18 | 94 | |
PKBO | Peak Bio Inc | 0.9010 | -5.06% | 48.51% | 9,700 | 4.10 | 94 | |
PNRLF | North American Nickel Inc | 0.7690 | -0.90% | 57.28% | 1,100 | 0.06 | 94 | |
TCDAQ | Tricida Inc | 0.0110 | 10.00% | 80.36% | 69,800 | 0.29 | 94 | |
PSBXP | PS Business Parks Inc Pfd X | 13.8600 | -7.29% | 9.29% | 1,900 | 0.81 | 95 | |
QTNTQ | Quotient Ltd | 0.0400 | -20.00% | 63.64% | 8,400 | 0.62 | 95 | |
VGFCQ | Very Good Food Co. | 0.0050 | 25.00% | 80.77% | 57,900 | 0.17 | 95 | |
CIXXF | CI Financial Corp | 10.8200 | 1.03% | 21.82% | 52,200 | 2.47 | 96 | |
LDDD | Longduoduo Co Ltd | 5.5000 | 17.02% | 42.11% | 5,905 | 1.82 | 96 | |
LEEEF | Leef Brands Inc | 0.0180 | -5.26% | 74.29% | 67,300 | 0.99 | 96 | |
PRTYQ | Party City Holdco Inc | 0.0460 | 0.00% | 72.62% | 548,900 | 0.92 | 96 | |
PSBZP | PS Business Parks Inc Pfd Z | 13.6500 | 2.63% | 5.86% | 6,900 | 3.69 | 96 | |
STAB | Statera Biopharma Inc | 0.0272 | -16.05% | 43.92% | 89,886 | 0.45 | 96 | |
ATHLL | Athene Hldg Ltd | 24.8000 | 0.61% | 5.24% | 12,432 | 0.16 | 97 | |
DSHKP | Drive Shack Inc Pfd B | 3.0000 | 0.00% | 70.00% | 2,051 | 0.65 | 98 | |
QUEXF | Q2 Metals Corp | 0.7300 | 4.73% | 19.38% | 64,900 | 1.56 | 98 | |
HMLPF | Hoegh Lng Partners LP Pfd A | 13.5000 | -5.26% | 26.78% | 7,313 | 1.17 | 99 | |
MCFNF | Mcf Energy Ltd | 0.2019 | 1.46% | 84.59% | 225,250 | 0.45 | 100 | |
MNKA | Manuka Inc | 0.1820 | -17.27% | 95.96% | 100 | 0.04 | 100 | |
SAPMY | Saipem Spa | 0.2700 | 0.00% | 22.77% | 94 | 0.00 | 100 | |
WBEVQ | Winc Inc | 0.0002 | -99.50% | 99.69% | 5,000 | 0.51 | 103 | |
AATC | Autoscope Technologies Corp | 4.2700 | 0.00% | 7.58% | 6,800 | 0.88 | 104 | |
