Most Tracked Stocks
Symbol | Grade | Name | Close | % Change | Volume | Vol Surge | |
---|---|---|---|---|---|---|---|
ILUS | F | ILUS Internationa... | 0.0690 | -16.36% | 20,618,317 | 4.74 | |
SKYE | B | Skye Bioscience Inc | 0.0290 | 3.57% | 3,996,900 | 2.41 | |
GSFI | F | Green Stream Hold... | 0.0002 | -33.33% | 94,401,840 | 2.07 | |
INND | F | InnerScope Hearin... | 0.0060 | -3.23% | 60,340,503 | 2.03 | |
GVSI | B | Good Vibrations S... | 0.0305 | 12.96% | 9,374,921 | 1.51 | |
BLGO | B | Biolargo Inc | 0.2200 | 0.00% | 443,800 | 1.36 | |
TONR | D | Tonner-One World ... | 0.0004 | 0.00% | 66,921,566 | 1.34 | |
GNCP | C | Gncc Capital Inc | 0.0001 | 0.00% | 11,091,500 | 0.95 | |
AITX | C | Artificial Intell... | 0.0082 | 5.13% | 23,766,630 | 0.87 | |
CYBL | F | Cyberlux Corp | 0.0052 | 4.00% | 16,966,385 | 0.86 | |
DVLP | F | Golden Developing... | 0.0028 | 12.00% | 19,197,840 | 0.8 | |
GTEH | B | Gentech Holdings ... | 0.0002 | 100.00% | 22,259,330 | 0.72 | |
NEWH | B | NewHydrogen, Inc | 0.0201 | 5.79% | 642,045 | 0.53 | |
FERN | C | Fernhill Corporation | 0.0034 | 3.03% | 3,355,255 | 0.49 | |
KGKG | C | Kona Gold Solutio... | 0.0061 | 5.17% | 7,664,251 | 0.44 | |
ADHC | D | American Diversified | 0.0020 | 11.11% | 4,113,696 | 0.4 | |
GRSO | D | Grow Solutions Ho... | 0.0001 | 0.00% | 3,984,000 | 0.28 | |
ALYI | F | Alternet Systems Inc | 0.0009 | 0.00% | 2,456,833 | 0.25 | |
SANP | D | Santo Mining Corp... | 0.0003 | 0.00% | 8,072,404 | 0.19 | |
NBRI | D | North Bay Resources | 0.0003 | 0.00% | 4,050,000 | 0.19 | |
INCC | D | International Con... | 0.0002 | 100.00% | 1,509,000 | 0.12 | |
EVIO | D | EVIO, Inc | 0.0001 | 0.00% | 6,401,400 | 0.1 | |
BLDV | D | Blue Diamond Venture | 0.0005 | 25.00% | 226,745 | 0.07 | |
IJJP | F | Ijj Corporation | 0.0004 | 0.00% | 600,000 | 0.04 | |
FCGD | D | First Colombia Go... | 0.0002 | 0.00% | 315,100 | 0.02 |
Recent signals
Date | Stock | Signal | Type | |
---|---|---|---|---|
Jan 27 | ADHC | Pocket Pivot | Bullish Swing Setup | |
Jan 27 | AITX | Narrow Range Bar | Range Contraction | |
Jan 27 | AITX | Crossed Above 50 DMA | Bullish | |
Jan 27 | ALYI | Lizard Bearish | Bearish Day Trade Setup | |
Jan 27 | ALYI | Narrow Range Bar | Range Contraction | |
Jan 27 | ALYI | Doji - Bearish? | Reversal | |
Jan 27 | BLDV | Doji - Bearish? | Reversal | |
Jan 27 | BLDV | Lizard Bullish | Bullish Day Trade Setup | |
Jan 27 | BLDV | 180 Bullish Setup | Bullish Swing Setup | |
Jan 27 | BLDV | Narrow Range Bar | Range Contraction | |
Jan 27 | BLDV | Doji - Bullish? | Reversal | |
Jan 27 | BLGO | Lizard Bearish | Bearish Day Trade Setup | |
Jan 27 | BLGO | Shooting Star Candlestick | Bearish | |
Jan 27 | BLGO | Doji - Bearish? | Reversal | |
Jan 27 | CYBL | Spinning Top | Other | |
Jan 27 | CYBL | 20 DMA Support | Bullish | |
Jan 27 | CYBL | Narrow Range Bar | Range Contraction | |
Jan 27 | DVLP | 20 DMA Resistance | Bearish | |
Jan 27 | DVLP | Narrow Range Bar | Range Contraction | |
Jan 27 | EVIO | Narrow Range Bar | Range Contraction | |
Jan 27 | EVIO | Stochastic Buy Signal | Bullish | |
Jan 27 | FCGD | 200 DMA Resistance | Bearish | |
Jan 27 | FERN | NR7 | Range Contraction | |
Jan 27 | FERN | Narrow Range Bar | Range Contraction | |
Jan 27 | GNCP | Expansion Breakdown | Bearish Swing Setup | |
Jan 27 | GNCP | Jack-in-the-Box Bearish | Bearish Swing Setup | |
Jan 27 | GNCP | Jack-in-the-Box Bullish | Bullish Swing Setup | |
Jan 27 | GNCP | Stochastic Buy Signal | Bullish | |
Jan 27 | GNCP | Narrow Range Bar | Range Contraction | |
Jan 27 | GNCP | Expansion Breakout | Bullish Swing Setup | |
Jan 27 | GRSO | Stochastic Buy Signal | Bullish | |
Jan 27 | GRSO | Narrow Range Bar | Range Contraction | |
Jan 27 | GRSO | Expansion Breakdown | Bearish Swing Setup | |
Jan 27 | GRSO | Jack-in-the-Box Bearish | Bearish Swing Setup | |
Jan 27 | GSFI | Narrow Range Bar | Range Contraction | |
Jan 27 | GSFI | Fell Below 50 DMA | Bearish | |
Jan 27 | GTEH | Jack-in-the-Box Bearish | Bearish Swing Setup | |
Jan 27 | GTEH | Crossed Above 20 DMA | Bullish | |
Jan 27 | GTEH | Crossed Above 50 DMA | Bullish | |
Jan 27 | GTEH | Narrow Range Bar | Range Contraction | |
Jan 27 | GTEH | Expansion Breakout | Bullish Swing Setup | |
Jan 27 | GTEH | 180 Bullish Setup | Bullish Swing Setup | |
Jan 27 | GVSI | Crossed Above 20 DMA | Bullish | |
Jan 27 | IJJP | Narrow Range Bar | Range Contraction | |
Jan 27 | IJJP | Lizard Bullish | Bullish Day Trade Setup | |
Jan 27 | IJJP | Doji - Bullish? | Reversal | |
Jan 27 | ILUS | Expansion Pivot Sell Setup | Bearish Swing Setup | |
Jan 27 | ILUS | 180 Bearish Setup | Bearish Swing Setup | |
Jan 27 | ILUS | Fell Below 50 DMA | Bearish | |
Jan 27 | ILUS | Fell Below 20 DMA | Bearish | |
Jan 27 | ILUS | Volume Surge | Other | |
Jan 27 | ILUS | Bearish Engulfing | Bearish | |
Jan 27 | ILUS | Wide Range Bar | Range Expansion | |
Jan 27 | INCC | Doji - Bearish? | Reversal | |
Jan 27 | INCC | 180 Bullish Setup | Bullish Swing Setup | |
Jan 27 | INCC | Jack-in-the-Box Bearish | Bearish Swing Setup | |
Jan 27 | INCC | Pocket Pivot | Bullish Swing Setup | |
Jan 27 | INCC | Narrow Range Bar | Range Contraction | |
Jan 27 | INCC | Doji - Bullish? | Reversal | |
Jan 27 | INCC | Lizard Bullish | Bullish Day Trade Setup | |
Jan 27 | INND | Bollinger Band Squeeze | Range Contraction | |
Jan 27 | INND | Fell Below 20 DMA | Bearish | |
Jan 27 | INND | Spinning Top | Other | |
Jan 27 | KGKG | Spinning Top | Other | |
Jan 27 | NBRI | Lizard Bullish | Bullish Day Trade Setup | |
Jan 27 | NBRI | Doji - Bullish? | Reversal | |
Jan 27 | NBRI | Narrow Range Bar | Range Contraction | |
Jan 27 | NEWH | Calm After Storm | Range Contraction | |
Jan 27 | NEWH | NR7 | Range Contraction | |
Jan 27 | SANP | Narrow Range Bar | Range Contraction | |
Jan 27 | SKYE | Upper Bollinger Band Walk | Strength | |
Jan 27 | SKYE | Pocket Pivot | Bullish Swing Setup | |
Jan 27 | SKYE | Doji - Bearish? | Reversal | |
Jan 27 | SKYE | Calm After Storm | Range Contraction | |
Jan 27 | SKYE | Parabolic Rise | Strength | |
Jan 27 | TONR | Narrow Range Bar | Range Contraction |
From the Blog
Popular Now
Featured Articles