Inverse / Bear / Short ETFs
A sortable list of Exchange Traded Funds (ETFs) that can be used to short the market or sectors of the market. Consider using them to hedge an existing portfolio as well.
Symbol | Grade | Name | Close | Volume | Vol Surge | |
---|---|---|---|---|---|---|
HBTPF | F | BetaPro Crude Oil -2x Daily Bear ETF | 7.5900 | 500 | 0.54 | |
ISUDF | A | Ishares IV Plc Ultrashort Bd Ucits ETF USD Acc | 5.4203 | 9,332 | 0.06 | |
ISUUF | A | Ishares IV Plc Ishares USD Ultrashort Bond Ucits | 100.7916 | 201 | 0.14 | |
JIREF | A | Jpmorgan FuJPMorgan ETFs (Ireland) ICAV nds ETFS [Ireland] Icav Jpmorgan ETFS Ultra-Short Income UCITS ETF | 106.8980 | 104 | 0.07 | |
JPUHF | A | JPMorgan ETFs (Ireland) Ultra-Short Income UCITS ETF ICAV | 100.8400 | 10,000 | 3.59 |
Compare ETFs
Recent signals
Date | Symbol | Signal | Type | |
---|---|---|---|---|
Mar 31 | ISUDF | Narrow Range Bar | Range Contraction | |
Mar 31 | ISUDF | Bollinger Band Squeeze | Range Contraction | |
Mar 31 | ISUDF | Three Weeks Tight | Range Contraction | |
Mar 31 | ISUUF | Narrow Range Bar | Range Contraction | |
Mar 31 | ISUUF | Stochastic Reached Overbought | Strength | |
Mar 31 | ISUUF | Three Weeks Tight | Range Contraction | |
Mar 31 | JIREF | Narrow Range Bar | Range Contraction | |
Mar 31 | JIREF | Bollinger Band Squeeze | Range Contraction | |
Mar 31 | JIREF | Three Weeks Tight | Range Contraction | |
Mar 31 | JPUHF | Volume Surge | Other | |
Mar 31 | JPUHF | Narrow Range Bar | Range Contraction |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, March 31, 2023
- SwingTradeBot on Market Recap for Thursday, March 30, 2023
- SwingTradeBot on Market Recap for Wednesday, March 29, 2023
- SwingTradeBot on Market Recap for Tuesday, March 28, 2023
- SwingTradeBot on Market Recap for Friday, March 24, 2023
From the Blog
Featured Articles