Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals |
---|
Key Indicators
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
384 | Crossed Above 20 DMA | Bullish |
372 | Pocket Pivot | Bullish Swing Setup |
315 | Stochastic Buy Signal | Bullish |
300 | Volume Surge | Other |
259 | Fell Below 20 DMA | Bearish |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
150 | Evening Star | Bearish |
58 | Morning Star | Bullish |
52 | Gilligan's Island Sell Setup | Bearish Swing Setup |
49 | Bearish Engulfing | Bearish |
43 | Bullish Engulfing | Bullish |
Unusually Active Stocks
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
CLB | A | Core Laboratories... | 2.49% | 3.96 | Bollinger Band Squeeze, Crossed Above 20 DMA, Crossed Above 50 DMA, MACD Bullish Signal Line Cross, Pocket Pivot, Volume Surge | |
AAGIY | B | Aia Group Ltd | 0.70% | 0.94 | 200 DMA Support, Bullish Engulfing | |
DCI | C | Donaldson Company | -0.51% | 0.69 | 20 DMA Support, Bollinger Band Squeeze, Cup with Handle, MACD Bullish Signal Line Cross | |
ADYEY | A | Adyen NV ADR | 2.15% | 0.44 | Crossed Above 20 DMA, Crossed Above 50 DMA, NR7, Narrow Range Bar |
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
CNHI | C | CNH Industrial N.V. | -0.07% | 1.89 | 180 Bearish Setup, 200 DMA Resistance, 50 DMA Resistance, Death Cross, Fell Below 20 DMA | |
CLH | A | Clean Harbors | -1.02% | 0.45 | 20 DMA Resistance, Fell Below 50 DMA, MACD Bearish Centerline Cross | |
CWEN | C | Clearway Energy I... | -2.19% | 0.88 | 180 Bearish Setup, 50 DMA Resistance, Expansion Pivot Sell Setup, Fell Below 20 DMA, MACD Bearish Centerline Cross | |
CLF | B | Cleveland-Cliffs Inc | -2.86% | 0.83 | 180 Bearish Setup, Bearish Engulfing, Bollinger Band Squeeze, Fell Below 20 DMA | |
DE | B | Deere & Company | -1.88% | 4.27 | 180 Bearish Setup, 20 DMA Resistance, 50 DMA Resistance, Expansion Pivot Sell Setup, Lower Bollinger Band Walk, Reversal New Lows Setup, Volume Surge, Wide Range Bar |
Popular Now
Recent Comments
- SwingTradeBot on Market Recap for Friday, June 9, 2023
- SwingTradeBot on Market Recap for Thursday, June 8, 2023
- SwingTradeBot on Market Recap for Wednesday, June 7, 2023
- SwingTradeBot on Market Recap for Tuesday, June 6, 2023
- SwingTradeBot on Market Recap for Monday, June 5, 2023
From the Blog
Featured Articles