Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals |
---|
Key Indicators
Loading...
Loading...
Loading...
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Loading...
Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
1705 | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup |
960 | 1,2,3 Pullback Bullish | Bullish Swing Setup |
860 | Pocket Pivot | Bullish Swing Setup |
813 | Upper Bollinger Band Walk | Strength |
682 | Volume Surge | Other |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
139 | Gilligan's Island Buy Setup | Bullish Swing Setup |
110 | Bullish Engulfing | Bullish |
68 | Lower Bollinger Band Walk | Weakness |
67 | Doji - Bullish? | Reversal |
63 | 1,2,3 Pullback Bullish | Bullish Swing Setup |
Unusually Active Stocks
Symbol | Grade | Name | % Change | Vol Surge | Signals |
---|---|---|---|---|---|
TXGE | A | Texas Gulf Energy... | 4800215.79 | 46.26 | 180 Bullish Setup, Expansion Breakout, MACD Bullish Signal Line Cross, New 52 Week Closing High, New 52 Week High, Parabolic Rise, Pocket Pivot, Volume Surge |
CTB | A | Cooper Tire & Rub... | 29.40 | 15.07 | New 52 Week Closing High, New 52 Week High, Pocket Pivot, Volume Surge, Wide Range Bar |
BNPQY | A | Bnp Paribas Spons Ad | 2.33 | 10.46 | Expansion Breakout, New 52 Week Closing High, New 52 Week High, Pocket Pivot, Volume Surge |
ONDS | B | Ondas Holdings Inc | 5.05 | 4.18 | Calm After Storm, Crossed Above 20 DMA, Pocket Pivot, Volume Surge |
HUTMF | A | Hut 8 Mining Corp | 21.74 | 3.22 | Expansion Breakout, New 52 Week Closing High, New 52 Week High, Parabolic Rise, Pocket Pivot, Upper Bollinger Band Walk, Volume Surge, Wide Range Bar |
RBGLY | F | Reckitt Benckiser... | -2.89 | 3.18 | MACD Bearish Signal Line Cross, Volume Surge |
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Symbol | Grade | Name | % Change | Vol Surge | Signals |
---|---|---|---|---|---|
TXGE | A | Texas Gulf Energy... | 4800215.7900 | 46.26 | 180 Bullish Setup, Expansion Breakout, MACD Bullish Signal Line Cross, New 52 Week Closing High, New 52 Week High, Parabolic Rise, Pocket Pivot, Volume Surge |
IDEXY | A | Industria De Dise... | 1.6600 | 0.46 | Crossed Above 50 DMA, MACD Bullish Centerline Cross |
CRS | B | Carpenter Technol... | 9.0500 | 1.33 | New 52 Week Closing High, New 52 Week High, New Uptrend, Pocket Pivot, Upper Bollinger Band Walk |
CBZ | B | Cbiz Inc | 2.7900 | 0.76 | New 52 Week Closing High, New Uptrend, Upper Bollinger Band Walk |
ETCG | B | Ethereum Classic ... | -12.6400 | 1.59 | Golden Cross, New Uptrend, Slingshot Bullish, Upper Bollinger Band Walk, Wide Range Bar |
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals |
---|---|---|---|---|---|
TCEHY | B | Tencent Holdings ADR | -5.46 | 1.05 | Fell Below 20 DMA, Stochastic Sell Signal |
XIACY | D | Xiaomi Corp ADR | -7.60 | 0.32 | 180 Bearish Setup, Expansion Pivot Sell Setup, Fell Below 20 DMA, Fell Below 50 DMA |
From the Blog
Featured Articles
- Tech Stock Indices: Do Bulls Have A Problem?
- Robinhood Proxies – The Private and Public Markets Can Be Very Connected
- The Rise of Cult Stocks
- If you don’t know why you’re getting in, it will be even harder to get out
- Three Ways To Make Better Decisions in Markets
- Semi-automating Your Trading
- Recommended Stock Trading Books