Stock Market Recap for
Index Trend Table
Index | % Chg | ADX | Long Term | Mid Term | Short Term | Signals |
---|
Key Indicators
Loading...
Loading...
Loading...
% of Stocks Above Their 50-Day Moving Averages*
* The market becomes oversold in the mid-to-low 20s. See more...Loading...
Top 5 Technical Signals for the Day*
* Excluding range contraction signals.
Count | Alert | Type |
---|---|---|
2723 | Narrow Range Bar | Range Contraction |
506 | Pocket Pivot | Bullish Swing Setup |
465 | Bollinger Band Squeeze | Range Contraction |
414 | NR7 | Range Contraction |
306 | Crossed Above 20 DMA | Bullish |
Unusually Active Signals for the Day
% Above Normal | Alert | Type |
---|---|---|
99 | Three Weeks Tight | Range Contraction |
67 | Evening Star | Bearish |
57 | Gilligan's Island Buy Setup | Bullish Swing Setup |
52 | MACD Bearish Signal Line Cross | Bearish |
48 | Bullish Engulfing | Bullish |
Unusually Active Stocks
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
CUBI | D | Customers Bancorp | 4.67 | 3.71 | MACD Bearish Signal Line Cross, Volume Surge | |
CL | D | Colgate-Palmolive... | -5.22 | 3.55 | Expansion Breakdown, New Downtrend, Stochastic Reached Oversold, Volume Surge | |
CRC | C | California Resour... | -9.76 | 3.48 | Cup with Handle, Expansion Pivot Sell Setup, Fell Below 20 DMA, Fell Below 200 DMA, Fell Below 50 DMA, Stochastic Sell Signal, Volume Surge, Wide Range Bar | |
CRS | A | Carpenter Technol... | 5.72 | 3.08 | New 52 Week Closing High, New 52 Week High, New Uptrend, Pocket Pivot, Volume Surge |
Stocks with the Most Bullish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move higher.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
CRS | A | Carpenter Technol... | 5.7200 | 3.08 | New 52 Week Closing High, New 52 Week High, New Uptrend, Pocket Pivot, Volume Surge | |
CNX | D | CNX Resources Corp | 1.9100 | 2.52 | Bollinger Band Squeeze, Crossed Above 20 DMA, MACD Bullish Signal Line Cross, Pocket Pivot, Slingshot Bearish | |
CWH | D | Camping World Hol... | 0.4900 | 1.48 | 20 DMA Support, MACD Bullish Centerline Cross, NR7 | |
DECK | A | Deckers Outdoor Corp | 1.3000 | 1.41 | MACD Bullish Signal Line Cross, New 52 Week Closing High, New 52 Week High, Pocket Pivot | |
DEI | D | Douglas Emmett | 6.3300 | 0.97 | 20 DMA Support, Crossed Above 50 DMA, Expansion Pivot Buy Setup | |
ATHLV | A | Athene Hldg Ltd | 0.4600 | 0.14 | New 52 Week Closing High, New 52 Week High, New Uptrend |
Stocks with the Most Bearish Signals Today*
* 'Most', as in 'largest number of' not necessarily the most likely to move lower.
Symbol | Grade | Name | % Change | Vol Surge | Signals | |
---|---|---|---|---|---|---|
CRC | C | California Resour... | -9.76 | 3.48 | Cup with Handle, Expansion Pivot Sell Setup, Fell Below 20 DMA, Fell Below 200 DMA, Fell Below 50 DMA, Stochastic Sell Signal, Volume Surge, Wide Range Bar | |
CPE | B | Callon Petroleum ... | -1.41 | 0.66 | 200 DMA Resistance, Bearish Engulfing | |
VWAPY | D | Volkswagen Ag ADR... | 0.44 | 0.52 | 50 DMA Resistance, Doji - Bearish?, Shooting Star Candlestick |
From the Blog
Popular Now
Featured Articles