Trend Table for WDFCF - Global Vanadium
Current Trend Strength: Strong
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Apr 14 | F | Strong | N/A | Down | Up | 0.00% |
Apr 13 | F | Strong | N/A | Down | Down | 3.20% |
Apr 12 | F | Strong | N/A | Down | Flat | 0.89% |
Apr 9 | F | Strong | N/A | Down | Up | -0.46% |
Apr 8 | F | Strong | N/A | Down | Down | 2.31% |
Apr 7 | F | Strong | N/A | Down | Up | 0.13% |
Apr 6 | F | Strong | N/A | Down | Down | 2.58% |
Apr 5 | F | Strong | N/A | Down | Down | 0.59% |
Apr 1 | F | Weak or Absent | N/A | Flat | Up | -4.18% |
Mar 31 | F | Weak or Absent | N/A | Down | Down | 2.45% |
Mar 30 | F | Weak or Absent | N/A | Down | Down | 2.01% |
Mar 29 | F | Weak or Absent | N/A | Down | Down | 2.76% |
Mar 26 | F | Weak or Absent | N/A | Down | Down | 1.27% |
Mar 25 | F | Weak or Absent | N/A | Down | Down | 2.76% |
Mar 24 | F | Weak or Absent | N/A | Down | Down | -1.93% |
Mar 23 | F | Weak or Absent | N/A | Down | Up | -3.44% |
Mar 22 | F | Weak or Absent | N/A | Down | Up | -4.82% |
Mar 19 | F | Weak or Absent | N/A | Down | Up | -3.98% |
Mar 18 | F | Weak or Absent | N/A | Down | Flat | -0.54% |
Mar 17 | F | Weak or Absent | N/A | Down | Up | -6.13% |
Mar 16 | F | Weak or Absent | N/A | Down | Up | -4.37% |
Mar 15 | F | Weak or Absent | N/A | Down | Up | 0.93% |
Mar 12 | F | Weak or Absent | N/A | Down | Up | -1.77% |
Mar 11 | F | Weak or Absent | N/A | Down | Up | -3.71% |
Mar 10 | F | Weak or Absent | N/A | Down | Flat | 0.08% |
Mar 9 | F | Weak or Absent | N/A | Down | Down | 2.05% |
Mar 8 | F | Weak or Absent | N/A | Down | Down | 4.24% |
Mar 5 | F | Weak or Absent | N/A | Down | Down | 7.72% |
Mar 4 | F | Weak or Absent | N/A | Down | Down | 10.51% |
Mar 3 | F | Weak or Absent | N/A | Down | Down | 2.27% |
Mar 2 | F | Weak or Absent | N/A | Down | Down | -3.94% |
Mar 1 | F | Weak or Absent | N/A | Down | Down | -2.57% |
Feb 26 | F | Weak or Absent | N/A | Down | Down | -5.13% |
Feb 25 | F | Weak or Absent | N/A | Down | Up | -11.59% |
Feb 24 | D | Weak or Absent | N/A | Up | Up | -13.42% |
Feb 23 | F | Weak or Absent | N/A | Down | Up | -9.69% |
Feb 22 | F | Weak or Absent | N/A | Down | Up | -8.86% |
Feb 19 | F | Weak or Absent | N/A | Down | Up | -10.16% |
Feb 18 | F | Weak or Absent | N/A | Down | Up | -12.44% |
Feb 17 | F | Weak or Absent | N/A | Down | Down | -0.62% |
Feb 16 | F | Weak or Absent | N/A | Down | Down | -2.77% |
Feb 12 | F | Weak or Absent | N/A | Down | Up | -8.09% |
Feb 11 | F | Weak or Absent | N/A | Down | Flat | -7.05% |
Feb 10 | F | Weak or Absent | N/A | Down | Up | -8.33% |
Feb 9 | F | Weak or Absent | N/A | Down | Up | -12.88% |
Feb 8 | F | Weak or Absent | N/A | Down | Up | -7.59% |
Feb 5 | F | Weak or Absent | N/A | Down | Down | -3.59% |
Feb 4 | F | Weak or Absent | N/A | Down | Down | -5.80% |
Feb 3 | F | Weak or Absent | N/A | Down | Down | -6.68% |
Feb 2 | F | Weak or Absent | N/A | Down | Down | -4.25% |
Feb 1 | F | Weak or Absent | N/A | Down | Down | -4.75% |
Jan 29 | F | Weak or Absent | N/A | Down | Down | -4.67% |
Jan 28 | F | Weak or Absent | N/A | Down | Down | -7.16% |
Jan 27 | F | Weak or Absent | N/A | Down | Down | -4.48% |
Jan 26 | F | Weak or Absent | N/A | Down | Down | -9.65% |
Jan 25 | F | Weak or Absent | N/A | Down | Down | -11.59% |
Jan 22 | F | Weak or Absent | N/A | Down | Down | -6.98% |
Jan 21 | F | Weak or Absent | N/A | Down | Down | -11.26% |
Jan 20 | F | Weak or Absent | N/A | Down | Down | -11.59% |
Jan 19 | F | Weak or Absent | N/A | Down | Down | -11.69% |
Jan 15 | F | Weak or Absent | N/A | Down | Down | -11.53% |
Jan 14 | F | Weak or Absent | N/A | Down | Down | -13.36% |
Jan 13 | F | Weak or Absent | N/A | Down | Down | -15.89% |
Jan 12 | F | Weak or Absent | N/A | Down | Down | -15.56% |
Jan 11 | F | Weak or Absent | N/A | Down | Down | -15.47% |
Jan 8 | F | Weak or Absent | N/A | Down | Down | -13.14% |
Jan 7 | F | Weak or Absent | N/A | Down | Up | -17.83% |
Jan 6 | F | Weak or Absent | N/A | Down | Up | -21.32% |
Jan 5 | F | Weak or Absent | N/A | Down | Up | -21.74% |
Jan 4 | F | Weak or Absent | N/A | Down | Up | -20.43% |
Dec 31 | D | Weak or Absent | N/A | Down | Up | -17.69% |
Dec 30 | D | Weak or Absent | N/A | N/A | Down | -14.75% |
Dec 29 | D | Weak or Absent | N/A | N/A | Flat | -16.92% |
Dec 28 | D | Weak or Absent | N/A | N/A | Down | -10.93% |
Dec 24 | D | Strong | N/A | N/A | Down | -13.20% |
Dec 23 | D | Strong | N/A | N/A | Down | -11.72% |
Dec 22 | F | Strong | N/A | N/A | Down | -12.79% |
Dec 21 | D | Strong | N/A | N/A | Down | -19.06% |
Dec 18 | D | Strong | N/A | N/A | Down | -22.75% |
Dec 17 | D | Strong | N/A | N/A | Down | -20.43% |
Dec 16 | D | Strong | N/A | N/A | Down | -20.43% |
Dec 15 | D | Strong | N/A | N/A | Down | -22.75% |
Dec 14 | D | Strong | N/A | N/A | Down | -20.43% |
Dec 11 | D | Strong | N/A | N/A | Down | -22.75% |
Dec 10 | D | Strong | N/A | N/A | Down | -23.00% |
Dec 9 | C | Strong | N/A | N/A | Flat | -25.41% |
Dec 8 | C | Strong | N/A | N/A | Up | -26.17% |
Dec 7 | C | Strong | N/A | N/A | Up | -27.18% |
Dec 4 | C | Strong | N/A | N/A | Up | -31.01% |
Dec 3 | C | Strong | N/A | N/A | Up | -27.67% |
Dec 2 | D | Strong | N/A | N/A | Down | -25.41% |
Dec 1 | C | Strong | N/A | N/A | Up | -27.67% |
Nov 30 | D | Strong | N/A | N/A | Down | -23.00% |
Nov 27 | F | Strong | N/A | N/A | Down | -14.75% |
Nov 25 | D | Strong | N/A | N/A | Down | -23.42% |
Nov 24 | D | Weak or Absent | N/A | N/A | Down | -21.74% |
Nov 23 | D | Weak or Absent | N/A | N/A | Flat | -27.51% |
Nov 20 | C | Weak or Absent | N/A | N/A | Up | -29.38% |
Nov 19 | D | Weak or Absent | N/A | N/A | Flat | -25.59% |
Nov 18 | B | Weak or Absent | N/A | N/A | Up | -40.33% |
Nov 17 | F | Weak or Absent | N/A | N/A | Down | -16.63% |
Nov 16 | B | Weak or Absent | N/A | N/A | Up | -26.80% |
Nov 13 | B | Weak or Absent | N/A | N/A | Up | -28.96% |
Nov 12 | B | Weak or Absent | N/A | N/A | Up | -31.15% |
Nov 5 | D | Weak or Absent | N/A | N/A | Flat | -23.00% |
Nov 2 | C | Weak or Absent | N/A | N/A | Down | -22.35% |
Oct 30 | C | Weak or Absent | N/A | N/A | Down | -20.46% |
Oct 28 | F | Weak or Absent | N/A | N/A | Down | -16.33% |
Oct 22 | F | Weak or Absent | N/A | N/A | Down | -16.25% |
Oct 21 | F | Weak or Absent | N/A | N/A | Down | -15.68% |
Oct 14 | F | Weak or Absent | N/A | N/A | Down | -19.55% |
Oct 8 | C | Weak or Absent | N/A | N/A | N/A | -30.71% |
Oct 7 | D | Weak or Absent | N/A | N/A | N/A | -23.64% |
Oct 5 | D | Weak or Absent | N/A | N/A | N/A | -38.53% |
Sep 30 | C | Weak or Absent | N/A | N/A | N/A | -39.25% |
Sep 17 | D | Weak or Absent | N/A | N/A | N/A | -48.11% |
Sep 14 | D | Weak or Absent | N/A | N/A | N/A | -47.88% |
Sep 2 | D | Weak or Absent | N/A | N/A | N/A | -60.80% |
Aug 28 | C | Weak or Absent | N/A | N/A | N/A | -63.28% |
Aug 27 | C | Weak or Absent | N/A | N/A | N/A | -62.91% |
From the Blog
Featured Articles
- Can you just follow your plan already?
- Rallies in downtrends aren’t times to jump back in
- What You Trade Is As Important As How You Trade
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Semi-automating Your Trading
- Recommended Stock Trading Books