Trend Table for JUVAF - Juva Life Inc
Current Trend Strength: Strong
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Apr 14 | F | Strong | N/A | Down | Down | 0.00% |
Apr 13 | F | Strong | N/A | Down | Down | 0.25% |
Apr 12 | F | Strong | N/A | Down | Down | -0.71% |
Apr 9 | F | Strong | N/A | Down | Down | -7.27% |
Apr 8 | F | Strong | N/A | Down | Down | -6.82% |
Apr 7 | F | Strong | N/A | Down | Down | -5.46% |
Apr 6 | F | Strong | N/A | Down | Up | -11.68% |
Apr 5 | F | Strong | N/A | Down | Up | -15.74% |
Apr 1 | F | Strong | N/A | Down | Up | -14.68% |
Mar 31 | F | Strong | N/A | Down | Up | -12.00% |
Mar 30 | F | Strong | N/A | Down | Up | -12.00% |
Mar 29 | F | Strong | N/A | Down | Up | -10.00% |
Mar 26 | F | Strong | N/A | Down | Down | -4.72% |
Mar 25 | F | Strong | N/A | Down | Down | 1.54% |
Mar 24 | F | Strong | N/A | Down | Down | 1.54% |
Mar 23 | F | Strong | N/A | Down | Down | 13.96% |
Mar 22 | F | Strong | N/A | Down | Down | -0.88% |
Mar 19 | F | Strong | N/A | Down | Down | -7.91% |
Mar 18 | F | Strong | N/A | Down | Down | -7.38% |
Mar 17 | F | Strong | N/A | Down | Down | -7.37% |
Mar 16 | F | Strong | N/A | Down | Down | -16.02% |
Mar 15 | F | Strong | N/A | Down | Down | -17.50% |
Mar 12 | F | Strong | N/A | Down | Down | -17.51% |
Mar 11 | F | Strong | N/A | Down | Down | -19.12% |
Mar 10 | F | Strong | N/A | Down | Down | -20.80% |
Mar 9 | F | Strong | N/A | Down | Down | -20.00% |
Mar 8 | F | Strong | N/A | Down | Down | -17.93% |
Mar 5 | F | Strong | N/A | Down | Down | -22.75% |
Mar 4 | D | Strong | N/A | Down | Down | -19.98% |
Mar 3 | D | Strong | N/A | Down | Down | -31.32% |
Mar 2 | C | Strong | N/A | Up | Down | -39.36% |
Mar 1 | C | Strong | N/A | Up | Down | -39.32% |
Feb 26 | D | Strong | N/A | Flat | Down | -37.14% |
Feb 25 | C | Strong | N/A | Up | Down | -39.54% |
Feb 24 | C | Strong | N/A | Up | Down | -42.63% |
Feb 23 | C | Strong | N/A | Up | Down | -45.00% |
Feb 22 | C | Very Strong | N/A | Up | Down | -48.57% |
Feb 19 | B | Very Strong | N/A | Up | Flat | -48.90% |
Feb 18 | C | Very Strong | N/A | Up | Down | -46.12% |
Feb 17 | B | Very Strong | N/A | Up | Up | -49.43% |
Feb 16 | B | Very Strong | N/A | Up | Up | -50.50% |
Feb 12 | B | Very Strong | N/A | Up | Up | -50.79% |
Feb 11 | B | Very Strong | N/A | Up | Up | -48.90% |
Feb 10 | B | Very Strong | N/A | Up | Up | -51.26% |
Feb 9 | B | Very Strong | N/A | Up | Up | -49.87% |
Feb 8 | B | Very Strong | N/A | Up | Up | -47.89% |
Feb 5 | B | Very Strong | N/A | Up | Up | -44.42% |
Feb 4 | B | Very Strong | N/A | Up | Up | -44.23% |
Feb 3 | C | Very Strong | N/A | Up | Down | -42.61% |
Feb 2 | C | Very Strong | N/A | Up | Down | -39.08% |
Feb 1 | F | Very Strong | N/A | N/A | Down | -38.60% |
Jan 29 | F | Very Strong | N/A | N/A | Down | -36.64% |
Jan 28 | F | Very Strong | N/A | N/A | Down | -37.64% |
Jan 27 | F | Very Strong | N/A | N/A | Down | -43.43% |
Jan 26 | F | Very Strong | N/A | N/A | Down | -42.50% |
Jan 25 | C | Very Strong | N/A | N/A | Up | -46.85% |
Jan 22 | C | Very Strong | N/A | N/A | Up | -51.71% |
Jan 21 | C | Very Strong | N/A | N/A | Up | -56.47% |
Jan 20 | A | Very Strong | N/A | N/A | Up | -50.81% |
Jan 19 | C | Very Strong | N/A | N/A | Up | -42.19% |
Jan 15 | C | Very Strong | N/A | N/A | Up | -37.14% |
Jan 14 | C | Very Strong | N/A | N/A | Up | -38.13% |
Jan 13 | C | Very Strong | N/A | N/A | Up | -33.41% |
Jan 12 | A | Very Strong | N/A | N/A | Up | -27.00% |
Jan 11 | B | Very Strong | N/A | N/A | Up | -25.49% |
Jan 8 | C | Very Strong | N/A | N/A | Up | -23.70% |
Jan 7 | C | Very Strong | N/A | N/A | Up | -22.35% |
Jan 6 | C | Very Strong | N/A | N/A | Up | -20.00% |
Jan 5 | C | Very Strong | N/A | N/A | Up | -20.40% |
Jan 4 | C | Very Strong | N/A | N/A | Up | -19.18% |
Dec 31 | B | Very Strong | N/A | N/A | Up | -18.56% |
Dec 30 | B | Very Strong | N/A | N/A | Up | -17.67% |
Dec 29 | B | Very Strong | N/A | N/A | Up | -17.37% |
Dec 28 | B | Very Strong | N/A | N/A | Up | -20.80% |
Dec 24 | B | Weak or Absent | N/A | N/A | Up | -12.20% |
Dec 23 | B | Weak or Absent | N/A | N/A | Up | -13.62% |
Dec 22 | B | Weak or Absent | N/A | N/A | Up | -11.73% |
Dec 21 | B | Weak or Absent | N/A | N/A | Up | -12.00% |
Dec 18 | B | Weak or Absent | N/A | N/A | Up | -12.06% |
Dec 17 | B | Weak or Absent | N/A | N/A | Up | -13.44% |
Dec 16 | B | Weak or Absent | N/A | N/A | Up | -10.51% |
Dec 15 | B | Weak or Absent | N/A | N/A | Up | -10.51% |
Dec 14 | B | Weak or Absent | N/A | N/A | Up | -8.26% |
Dec 11 | B | Weak or Absent | N/A | N/A | Up | 0.25% |
Dec 10 | C | Weak or Absent | N/A | N/A | Up | 11.30% |
Dec 9 | C | Weak or Absent | N/A | N/A | Up | 10.00% |
Dec 8 | C | Weak or Absent | N/A | N/A | Up | 13.14% |
Dec 7 | C | Weak or Absent | N/A | N/A | Up | 14.09% |
Dec 4 | D | Weak or Absent | N/A | N/A | Down | 18.53% |
Dec 3 | D | Weak or Absent | N/A | N/A | Down | 25.71% |
Dec 2 | D | Weak or Absent | N/A | N/A | N/A | 18.33% |
Dec 1 | D | Weak or Absent | N/A | N/A | N/A | 13.14% |
Nov 30 | D | Weak or Absent | N/A | N/A | N/A | 14.78% |
Nov 27 | D | Weak or Absent | N/A | N/A | N/A | 9.82% |
Nov 25 | D | Weak or Absent | N/A | N/A | N/A | 11.55% |
Nov 24 | D | Weak or Absent | N/A | N/A | N/A | 10.00% |
Nov 23 | D | Weak or Absent | N/A | N/A | N/A | 13.14% |
Nov 20 | D | Weak or Absent | N/A | N/A | N/A | 10.68% |
Nov 19 | D | Weak or Absent | N/A | N/A | N/A | 8.02% |
From the Blog
Featured Articles
- Can you just follow your plan already?
- Rallies in downtrends aren’t times to jump back in
- What You Trade Is As Important As How You Trade
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Semi-automating Your Trading
- Recommended Stock Trading Books