Trend Table for FKMCF - Fokus Mng Corp
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Apr 9 | D | Weak or Absent | N/A | N/A | Down | 0.00% |
Apr 5 | F | Weak or Absent | N/A | N/A | Down | 9.08% |
Apr 1 | F | Weak or Absent | N/A | N/A | Down | 3.03% |
Mar 31 | F | Weak or Absent | N/A | N/A | Down | 6.17% |
Mar 24 | C | Weak or Absent | N/A | N/A | Up | -10.24% |
Mar 22 | C | Weak or Absent | N/A | N/A | Up | -18.76% |
Mar 19 | C | Weak or Absent | N/A | N/A | Up | -10.58% |
Mar 18 | F | Weak or Absent | N/A | N/A | Down | 0.50% |
Mar 16 | F | Weak or Absent | N/A | N/A | Down | 3.72% |
Mar 12 | F | Weak or Absent | N/A | N/A | Down | -1.83% |
Mar 5 | F | Weak or Absent | N/A | N/A | Down | 0.87% |
Mar 4 | F | Weak or Absent | N/A | N/A | Down | -3.86% |
Mar 3 | F | Weak or Absent | N/A | N/A | Down | -7.25% |
Feb 26 | F | Weak or Absent | N/A | N/A | Down | -6.69% |
Feb 24 | F | Weak or Absent | N/A | N/A | Down | -18.91% |
Feb 23 | F | Weak or Absent | N/A | N/A | Down | -22.04% |
Feb 22 | F | Weak or Absent | N/A | N/A | Down | -29.81% |
Feb 19 | F | Weak or Absent | N/A | N/A | Down | -36.64% |
Feb 17 | F | Weak or Absent | N/A | N/A | Down | -34.25% |
Feb 12 | F | Weak or Absent | N/A | N/A | Down | -40.53% |
Feb 9 | F | Weak or Absent | N/A | N/A | Down | -38.91% |
Feb 8 | F | Weak or Absent | N/A | N/A | Down | -41.92% |
Feb 4 | F | Weak or Absent | N/A | N/A | Down | -35.07% |
Feb 3 | F | Weak or Absent | N/A | N/A | Down | -37.52% |
Feb 2 | F | Weak or Absent | N/A | N/A | Down | -39.50% |
Jan 28 | F | Weak or Absent | N/A | N/A | Down | -44.24% |
Jan 27 | F | Weak or Absent | N/A | N/A | Down | -46.85% |
Jan 26 | F | Weak or Absent | N/A | N/A | Down | -47.40% |
Jan 25 | D | Weak or Absent | N/A | N/A | N/A | -51.33% |
Jan 22 | D | Weak or Absent | N/A | N/A | N/A | -49.98% |
Jan 21 | D | Weak or Absent | N/A | N/A | N/A | -47.48% |
Jan 11 | F | Weak or Absent | N/A | N/A | N/A | -42.37% |
Dec 28 | D | Weak or Absent | N/A | N/A | N/A | -46.38% |
Dec 24 | D | Weak or Absent | N/A | N/A | N/A | -47.36% |
Dec 16 | D | Weak or Absent | N/A | N/A | N/A | -48.48% |
Dec 4 | C | Weak or Absent | N/A | N/A | N/A | -57.76% |
Nov 25 | C | Weak or Absent | N/A | N/A | N/A | -58.19% |
From the Blog
Featured Articles
- Can you just follow your plan already?
- Rallies in downtrends aren’t times to jump back in
- What You Trade Is As Important As How You Trade
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Semi-automating Your Trading
- Recommended Stock Trading Books