Trend Table for ATMH - All Things Mobile Analytic Inc.
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Apr 9 | B | Weak or Absent | N/A | Up | Up | 0.00% |
Apr 8 | D | Weak or Absent | N/A | Down | Down | 22.14% |
Apr 7 | B | Weak or Absent | N/A | Up | Down | 9.97% |
Apr 6 | B | Weak or Absent | N/A | Up | Up | 0.00% |
Apr 5 | B | Weak or Absent | N/A | Up | Up | 0.00% |
Apr 1 | B | Weak or Absent | N/A | Up | Up | 0.00% |
Mar 31 | B | Weak or Absent | N/A | Up | Up | 0.63% |
Mar 30 | B | Weak or Absent | N/A | Up | Up | 0.00% |
Mar 29 | B | Weak or Absent | N/A | Up | Up | -5.33% |
Mar 26 | B | Weak or Absent | N/A | Up | Up | 0.00% |
Mar 25 | B | Weak or Absent | N/A | Up | Up | 6.67% |
Mar 24 | D | Weak or Absent | N/A | Down | Down | 52.38% |
Mar 23 | B | Weak or Absent | N/A | Up | Up | 8.11% |
Mar 22 | D | Weak or Absent | N/A | Down | Down | 52.38% |
Mar 19 | D | Weak or Absent | N/A | Down | Down | 33.33% |
Mar 18 | B | Weak or Absent | N/A | Up | Up | 18.52% |
Mar 17 | B | Weak or Absent | N/A | Up | Up | 6.67% |
Mar 16 | D | Weak or Absent | N/A | Up | Up | 14.29% |
Mar 15 | D | Weak or Absent | N/A | Up | Up | 7.38% |
Mar 12 | D | Weak or Absent | N/A | Up | Up | 14.37% |
Mar 11 | D | Weak or Absent | N/A | Up | Up | 14.37% |
Mar 10 | D | Weak or Absent | N/A | Up | Up | 14.29% |
Mar 9 | F | Weak or Absent | N/A | Down | Down | 60.00% |
Mar 8 | F | Weak or Absent | N/A | Down | Up | 18.52% |
Mar 5 | F | Weak or Absent | N/A | Down | Flat | 46.79% |
Mar 4 | F | Weak or Absent | N/A | Down | Up | 28.00% |
Mar 3 | F | Weak or Absent | N/A | Down | Down | 77.78% |
Mar 2 | F | Weak or Absent | N/A | Down | Down | 107.79% |
Mar 1 | F | Weak or Absent | N/A | Down | Down | 45.45% |
Feb 26 | F | Weak or Absent | N/A | Down | Down | 61.62% |
Feb 25 | F | Weak or Absent | N/A | Down | Up | 26.08% |
Feb 24 | F | Weak or Absent | N/A | Down | Up | 29.66% |
Feb 23 | F | Weak or Absent | N/A | Down | Down | 45.45% |
Feb 22 | F | Weak or Absent | N/A | Down | Down | 33.33% |
Feb 19 | F | Weak or Absent | N/A | Down | Down | 42.86% |
Feb 18 | F | Weak or Absent | N/A | Down | Down | 44.14% |
Feb 17 | F | Weak or Absent | N/A | Down | Down | 33.22% |
Feb 16 | D | Weak or Absent | N/A | Up | Up | 11.11% |
Feb 12 | F | Weak or Absent | N/A | Down | Down | 38.05% |
Feb 11 | F | Weak or Absent | N/A | Down | Down | 33.33% |
Feb 10 | C | Weak or Absent | N/A | Up | Up | 6.67% |
Feb 9 | C | Weak or Absent | N/A | Up | Up | 2.56% |
Feb 8 | C | Weak or Absent | N/A | Up | Up | 1.27% |
Feb 5 | F | Weak or Absent | N/A | Down | Down | 30.08% |
Feb 4 | F | Weak or Absent | N/A | Down | Down | 16.79% |
Feb 3 | F | Weak or Absent | N/A | Down | Up | 14.29% |
Feb 2 | F | Weak or Absent | N/A | Down | Down | 24.42% |
Feb 1 | D | Weak or Absent | N/A | Up | Up | 4.58% |
Jan 29 | D | Weak or Absent | N/A | Up | Up | 6.67% |
Jan 28 | F | Weak or Absent | N/A | Down | Down | 32.23% |
Jan 27 | F | Weak or Absent | N/A | Down | Up | 10.34% |
Jan 26 | D | Weak or Absent | N/A | Up | Up | 6.67% |
Jan 25 | F | Weak or Absent | N/A | Flat | Up | 6.67% |
Jan 22 | F | Weak or Absent | N/A | Down | Down | 28.62% |
Jan 21 | F | Weak or Absent | N/A | Down | Up | 23.08% |
Jan 20 | F | Weak or Absent | N/A | Down | Down | 32.23% |
Jan 19 | F | Weak or Absent | N/A | Down | Down | 33.33% |
Jan 15 | F | Weak or Absent | N/A | Down | Down | 23.08% |
Jan 14 | F | Weak or Absent | N/A | Down | Down | 23.08% |
Jan 13 | F | Weak or Absent | N/A | Down | Down | 33.33% |
Jan 12 | F | Weak or Absent | N/A | Down | Down | 23.08% |
Jan 11 | F | Weak or Absent | N/A | Down | Down | 18.52% |
Jan 8 | F | Weak or Absent | N/A | Down | Down | 26.98% |
Jan 7 | F | Weak or Absent | N/A | Down | Down | 14.29% |
Jan 6 | D | Weak or Absent | N/A | Down | Down | 33.33% |
Jan 5 | D | Weak or Absent | N/A | Down | Down | 6.67% |
Jan 4 | D | Weak or Absent | N/A | Down | Down | 14.29% |
Dec 31 | D | Strong | N/A | Down | Down | -5.88% |
Dec 30 | F | Strong | N/A | Down | Down | 4.92% |
Dec 29 | C | Strong | N/A | Flat | Up | -15.79% |
Dec 28 | C | Strong | N/A | Up | Up | -27.27% |
Dec 24 | C | Strong | N/A | Up | Up | -27.27% |
Dec 23 | C | Strong | N/A | Up | Up | -27.01% |
Dec 22 | C | Strong | N/A | Up | Up | -44.83% |
Dec 21 | F | Strong | N/A | Down | Up | -2.02% |
Dec 18 | F | Strong | N/A | Down | Down | 56.10% |
Dec 17 | F | Strong | N/A | Down | Down | 51.52% |
Dec 16 | F | Strong | N/A | Down | Down | 52.38% |
Dec 15 | F | Strong | N/A | Down | Down | 68.42% |
Dec 14 | F | Strong | N/A | Down | Down | 45.45% |
Dec 11 | F | Strong | N/A | Down | Down | 45.45% |
Dec 10 | F | Strong | N/A | Down | Up | 3.23% |
Dec 9 | F | Strong | N/A | Down | Up | 14.86% |
Dec 7 | F | Strong | N/A | Down | Down | 146.15% |
Dec 4 | F | Strong | N/A | Down | Down | 75.82% |
Dec 3 | F | Strong | N/A | Down | Down | 52.38% |
Dec 2 | F | Strong | N/A | Down | Down | 52.38% |
Dec 1 | F | Strong | N/A | Down | Down | 13.07% |
Nov 30 | F | Strong | N/A | Down | Down | 20.30% |
Nov 27 | F | Weak or Absent | N/A | Down | Down | -3.03% |
Nov 25 | F | Weak or Absent | N/A | Down | Down | -3.03% |
Nov 24 | F | Weak or Absent | N/A | Down | Down | 45.45% |
Nov 23 | F | Weak or Absent | N/A | Down | Down | -3.03% |
Nov 20 | D | Weak or Absent | N/A | N/A | Down | 13.96% |
Nov 19 | D | Weak or Absent | N/A | N/A | Down | -8.57% |
Nov 18 | D | Weak or Absent | N/A | N/A | Down | -11.11% |
Nov 17 | D | Weak or Absent | N/A | N/A | Down | -3.03% |
Nov 16 | D | Weak or Absent | N/A | N/A | Down | -23.81% |
Nov 13 | D | Weak or Absent | N/A | N/A | Down | -27.27% |
Nov 12 | D | Weak or Absent | N/A | N/A | Down | -3.03% |
Nov 11 | B | Weak or Absent | N/A | N/A | Up | -35.92% |
Nov 10 | B | Weak or Absent | N/A | N/A | Up | -37.25% |
Nov 9 | B | Weak or Absent | N/A | N/A | Flat | -36.00% |
Nov 6 | D | Weak or Absent | N/A | N/A | Down | -20.00% |
Nov 5 | D | Weak or Absent | N/A | N/A | Down | -20.00% |
Nov 4 | D | Weak or Absent | N/A | N/A | Down | -20.00% |
Nov 3 | D | Weak or Absent | N/A | N/A | Down | -20.00% |
Nov 2 | A | Weak or Absent | N/A | N/A | Up | -45.02% |
Oct 30 | A | Weak or Absent | N/A | N/A | Up | -50.00% |
Oct 29 | A | Weak or Absent | N/A | N/A | Up | -46.67% |
Oct 28 | A | Weak or Absent | N/A | N/A | Up | -50.00% |
Oct 27 | D | Weak or Absent | N/A | N/A | Down | -24.53% |
Oct 26 | B | Weak or Absent | N/A | N/A | Up | -46.67% |
Oct 23 | D | Weak or Absent | N/A | N/A | Down | -33.33% |
Oct 22 | C | Weak or Absent | N/A | N/A | Down | -27.27% |
Oct 21 | D | Weak or Absent | N/A | N/A | Down | -20.00% |
Oct 20 | D | Weak or Absent | N/A | N/A | Down | 16.36% |
Oct 19 | B | Weak or Absent | N/A | N/A | Up | -52.94% |
Oct 16 | B | Weak or Absent | N/A | N/A | Up | -52.94% |
Oct 15 | B | Weak or Absent | N/A | N/A | Up | -51.52% |
Oct 14 | B | Weak or Absent | N/A | N/A | Up | -45.76% |
Oct 13 | D | Weak or Absent | N/A | N/A | Down | -15.92% |
Oct 12 | B | Weak or Absent | N/A | N/A | Up | -52.94% |
Oct 9 | B | Weak or Absent | N/A | N/A | Up | -54.29% |
Oct 8 | F | Weak or Absent | N/A | N/A | Down | 220.00% |
Oct 7 | B | Weak or Absent | N/A | N/A | Up | -52.94% |
Oct 6 | B | Weak or Absent | N/A | N/A | Up | -52.94% |
Oct 5 | B | Weak or Absent | N/A | N/A | Up | -54.02% |
Oct 2 | D | Weak or Absent | N/A | N/A | Down | -23.81% |
Sep 30 | D | Weak or Absent | N/A | N/A | Down | -23.81% |
Sep 28 | D | Weak or Absent | N/A | N/A | Down | -23.81% |
Sep 25 | C | Weak or Absent | N/A | N/A | Down | -23.81% |
Sep 24 | D | Weak or Absent | N/A | N/A | Down | 23.08% |
Sep 23 | B | Weak or Absent | N/A | N/A | N/A | -46.49% |
Sep 21 | B | Weak or Absent | N/A | N/A | N/A | -46.67% |
Sep 17 | C | Weak or Absent | N/A | N/A | N/A | -43.86% |
Sep 16 | C | Weak or Absent | N/A | N/A | N/A | -51.37% |
Sep 15 | C | Weak or Absent | N/A | N/A | N/A | -46.67% |
Sep 11 | C | Weak or Absent | N/A | N/A | N/A | -32.63% |
Sep 10 | C | Weak or Absent | N/A | N/A | N/A | -32.63% |
Sep 9 | C | Weak or Absent | N/A | N/A | N/A | -20.00% |
Sep 8 | D | Weak or Absent | N/A | N/A | N/A | 14.29% |
From the Blog
Featured Articles
- Can you just follow your plan already?
- Rallies in downtrends aren’t times to jump back in
- What You Trade Is As Important As How You Trade
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Semi-automating Your Trading
- Recommended Stock Trading Books