Trend Table for APEX - Apex Global Brands Inc
Current Trend Strength: Strong
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Apr 5 | F | Strong | N/A | Down | Up | 0.00% |
Apr 1 | F | Strong | N/A | Down | Up | -0.26% |
Mar 31 | F | Strong | N/A | Down | Down | 1.84% |
Mar 30 | F | Strong | N/A | Down | Flat | -0.26% |
Mar 29 | F | Strong | N/A | Down | Flat | -0.26% |
Mar 26 | F | Strong | N/A | Down | Down | 0.78% |
Mar 25 | F | Strong | N/A | Down | Flat | -1.28% |
Mar 24 | F | Strong | N/A | Down | Down | 4.59% |
Mar 23 | F | Strong | N/A | Down | Down | 4.59% |
Mar 22 | F | Strong | N/A | Down | Up | -2.76% |
Mar 19 | F | Strong | N/A | Down | Up | -1.78% |
Mar 18 | F | Strong | N/A | Down | Down | 3.48% |
Mar 17 | F | Strong | N/A | Down | Up | -5.15% |
Mar 16 | F | Strong | N/A | Down | Up | -1.02% |
Mar 15 | F | Strong | N/A | Down | Up | -8.29% |
Mar 12 | F | Weak or Absent | N/A | Down | Up | -3.25% |
Mar 11 | F | Weak or Absent | N/A | Down | Down | 4.59% |
Mar 10 | F | Strong | N/A | Down | Down | 1.31% |
Mar 9 | F | Strong | N/A | Down | Flat | -2.27% |
Mar 8 | F | Strong | N/A | Down | Down | 4.59% |
Mar 5 | F | Strong | N/A | Down | Down | 16.57% |
Mar 4 | F | Strong | N/A | Down | Down | 3.48% |
Mar 3 | F | Strong | N/A | Down | Down | -2.27% |
Mar 2 | F | Strong | N/A | Down | Down | 1.31% |
Mar 1 | F | Strong | N/A | Down | Down | 0.78% |
Feb 26 | F | Strong | N/A | Down | Down | -0.77% |
Feb 25 | F | Strong | N/A | Down | Down | -15.87% |
Feb 24 | F | Strong | N/A | Down | Flat | -15.87% |
Feb 23 | F | Strong | N/A | Down | Down | -10.00% |
Feb 22 | F | Strong | N/A | Down | Down | -12.44% |
Feb 19 | F | Strong | N/A | Down | Up | -15.87% |
Feb 18 | F | Strong | N/A | Down | Up | -15.50% |
Feb 17 | F | Strong | N/A | Down | Up | -19.04% |
Feb 16 | D | Strong | N/A | Flat | Up | -25.29% |
Feb 12 | F | Weak or Absent | N/A | Down | Up | -21.02% |
Feb 11 | F | Weak or Absent | N/A | Down | Up | -15.87% |
Feb 10 | F | Weak or Absent | N/A | Down | Down | -5.61% |
Feb 9 | F | Weak or Absent | N/A | Down | Down | -6.20% |
Feb 8 | F | Weak or Absent | N/A | Down | Flat | -7.86% |
Feb 5 | F | Weak or Absent | N/A | Down | Down | -3.73% |
Feb 4 | F | Weak or Absent | N/A | Down | Down | -8.29% |
Feb 3 | F | Weak or Absent | N/A | Down | Down | -6.52% |
Feb 2 | F | Weak or Absent | N/A | Down | Down | -5.15% |
Feb 1 | F | Weak or Absent | N/A | Down | Down | -5.61% |
Jan 29 | F | Weak or Absent | N/A | Down | Down | -7.15% |
Jan 28 | F | Weak or Absent | N/A | Down | Down | -11.64% |
Jan 27 | F | Weak or Absent | N/A | Down | Down | -14.00% |
Jan 26 | F | Weak or Absent | N/A | Down | Down | -12.05% |
Jan 25 | F | Weak or Absent | N/A | Down | Down | -12.96% |
Jan 22 | F | Weak or Absent | N/A | Down | Down | -10.93% |
Jan 21 | F | Weak or Absent | N/A | Down | Down | -15.13% |
Jan 20 | F | Weak or Absent | N/A | N/A | Down | -12.05% |
Jan 19 | F | Weak or Absent | N/A | N/A | Down | -16.95% |
Jan 15 | F | Weak or Absent | N/A | N/A | Down | -16.85% |
Jan 14 | F | Weak or Absent | N/A | N/A | Down | -17.13% |
Jan 13 | F | Weak or Absent | N/A | N/A | Down | -19.38% |
Jan 12 | C | Weak or Absent | N/A | N/A | Up | -22.60% |
Jan 11 | F | Weak or Absent | N/A | N/A | Down | -19.38% |
Jan 8 | C | Weak or Absent | N/A | N/A | Up | -24.12% |
Jan 7 | F | Weak or Absent | N/A | N/A | Down | -21.18% |
Jan 6 | F | Weak or Absent | N/A | N/A | Down | -18.18% |
Jan 5 | F | Weak or Absent | N/A | N/A | Down | -14.38% |
Jan 4 | F | Weak or Absent | N/A | N/A | Down | -18.35% |
Dec 31 | D | Weak or Absent | N/A | N/A | Down | -21.02% |
Dec 30 | D | Weak or Absent | N/A | N/A | Down | -22.29% |
Dec 29 | D | Weak or Absent | N/A | N/A | Down | -25.58% |
Dec 28 | D | Weak or Absent | N/A | N/A | Down | -30.40% |
Dec 24 | D | Weak or Absent | N/A | N/A | Down | -31.14% |
Dec 23 | D | Weak or Absent | N/A | N/A | Down | -31.14% |
Dec 22 | D | Weak or Absent | N/A | N/A | Down | -33.96% |
Dec 21 | D | Weak or Absent | N/A | N/A | Down | -31.14% |
Dec 18 | D | Weak or Absent | N/A | N/A | Down | -36.35% |
Dec 17 | D | Weak or Absent | N/A | N/A | Down | -36.56% |
Dec 16 | D | Weak or Absent | N/A | N/A | Down | -38.96% |
Dec 15 | D | Weak or Absent | N/A | N/A | Down | -37.58% |
Dec 14 | D | Weak or Absent | N/A | N/A | Down | -37.58% |
Dec 11 | D | Weak or Absent | N/A | N/A | Down | -40.09% |
Dec 10 | B | Weak or Absent | N/A | N/A | Up | -49.35% |
Dec 9 | D | Weak or Absent | N/A | N/A | Down | -40.46% |
Dec 8 | D | Weak or Absent | N/A | N/A | Down | -42.58% |
Dec 7 | B | Weak or Absent | N/A | N/A | Up | -46.25% |
Dec 4 | B | Weak or Absent | N/A | N/A | Up | -46.99% |
Dec 3 | B | Weak or Absent | N/A | N/A | Up | -45.65% |
Dec 2 | B | Weak or Absent | N/A | N/A | Up | -49.61% |
Dec 1 | B | Weak or Absent | N/A | N/A | Up | -49.08% |
Nov 30 | A | Weak or Absent | N/A | N/A | Up | -50.76% |
Nov 27 | B | Weak or Absent | N/A | N/A | Up | -46.10% |
Nov 25 | B | Weak or Absent | N/A | N/A | Up | -31.87% |
Nov 24 | B | Weak or Absent | N/A | N/A | Up | -37.98% |
Nov 23 | B | Weak or Absent | N/A | N/A | Up | -31.38% |
Nov 20 | D | Weak or Absent | N/A | N/A | Flat | -29.64% |
Nov 19 | C | Weak or Absent | N/A | N/A | N/A | -29.89% |
Nov 18 | C | Weak or Absent | N/A | N/A | N/A | -30.61% |
Nov 17 | C | Weak or Absent | N/A | N/A | N/A | -28.60% |
Nov 16 | C | Weak or Absent | N/A | N/A | N/A | -26.84% |
Nov 13 | C | Weak or Absent | N/A | N/A | N/A | -28.60% |
Nov 12 | C | Weak or Absent | N/A | N/A | N/A | -32.11% |
Nov 11 | C | Weak or Absent | N/A | N/A | N/A | -34.63% |
Nov 10 | C | Weak or Absent | N/A | N/A | N/A | -29.12% |
Nov 9 | C | Weak or Absent | N/A | N/A | N/A | -28.33% |
From the Blog
Featured Articles
- Can you just follow your plan already?
- Rallies in downtrends aren’t times to jump back in
- What You Trade Is As Important As How You Trade
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Semi-automating Your Trading
- Recommended Stock Trading Books