List of All Stocks | OTCBB
Symbol | Grade | Name | Close | Volatility | Avg Volume | |
---|---|---|---|---|---|---|
AACAF | F | AAC Technologies ... | 5.4500 | 19.772 | 3,551 | |
AACAY | F | AAC Technologies ... | 5.5000 | 15.169 | 101,921 | |
AAGIY | C | Aia Group Ltd | 50.9100 | 9.798 | 271,404 | |
AAIGF | C | Aia Group Ltd | 12.7800 | 12.177 | 52,957 | |
AANNF | C | Aroundtown Sa | 7.0870 | 60.776 | 5,689 | |
AASP | B | All-Amer Sportpark | 1.4400 | 47.290 | 8,340 | |
AASZF | A | Atlantic Sapphire As | 16.7700 | 8.451 | 9,974 | |
AATRL | A | Amg Capital Trust II | 55.5000 | 15.308 | 58,322 | |
AAUKF | A | Anglo American Ord | 39.9800 | 25.026 | 9,379 | |
AAVMY | A | Abn Amro Bank N.V... | 11.9200 | 21.117 | 35,500 | |
AAVVF | A | Advantage Oil & G... | 2.0200 | 12.747 | 74,824 | |
AAVXF | C | Abivax Sa | 24.7300 | 36.436 | 1,216 | |
AAZZF | B | A2Z Technologies ... | 2.2900 | 81.248 | 197,780 | |
ABAHF | B | ABBASTAR URANIUM CP | 4.8400 | 73.054 | 9,743 | |
ABAKF | F | Aberdeen Asia-Pc Inc | 2.5719 | 36.590 | 5,799 | |
ABANF | D | Automatic Bank Se... | 5.7000 | 30.772 | 7,406 | |
ABCZF | A | Abcam plc | 21.1661 | 11.952 | 5,682 | |
ABCZY | A | Abcam plc | 19.4000 | 29.199 | 6,342 | |
ABEYF | C | Abbey Plc [Ireland] | 20.7437 | 0.000 | 2,250 | |
ABLZF | D | Abb Ltd Zuerich | 29.4500 | 5.816 | 45,327 |
Get a Trading Assistant
Let us help you stay on top of your investments. We will alert you to important technical developments on your
portfolio & watchlist.
From the Blog
Featured Articles
- What You Trade Is As Important As How You Trade
- Breakouts, Home Runs & Exponential Returns w/ Kristjan Kullamägi
- Tech Stock Indices: Do Bulls Have A Problem?
- Robinhood Proxies – The Private and Public Markets Can Be Very Connected
- The Rise of Cult Stocks
- Semi-automating Your Trading
- Recommended Stock Trading Books